City
Westerville, OH
2024 Season Stats
Qualifying Average
246.2
Match Play Average
185.5
Top 8
1
Cashes
1
2024 Season Tournaments
December 31, 2024 - Marion Ohio Challenge
5th Place Finish
Round | 1 | 2 | 3 | 4 | 5 | Total |
---|---|---|---|---|---|---|
Qualifying | 267 | 236 | 259 | 211 | 258 | 1231 |
Round 1 | 204 | 167 | 371 |
Past Tournaments
December 31, 2023 - Marion Ohio Challenge
10th Place Finish
Round | 1 | 2 | 3 | 4 | 5 | Total |
---|---|---|---|---|---|---|
Qualifying | 188 | 171 | 190 | 214 | 179 | 942 |
January 16, 2021 - MSBS Marion Ohio Challenge
1st Place Finish
Round | 1 | 2 | 3 | 4 | 5 | Total |
---|---|---|---|---|---|---|
Qualifying | 200 | 221 | 225 | 223 | 182 | 1051 |
Eliminator | 279 | 264 | 543 | |||
Eliminator | 213 | 213 | ||||
Eliminator | 191 | 191 | ||||
Eliminator | 248 | 248 |
December 20, 2020 - HP Lanes Columbus Challenge
22nd Place Finish
Round | 1 | 2 | 3 | 4 | 5 | Total |
---|---|---|---|---|---|---|
Qualifying | 177 | 199 | 197 | 211 | 214 | 998 |
November 21, 2020 - Capri Lanes Dayton Open
2nd Place Finish
Round | 1 | 2 | 3 | 4 | 5 | 6 | Total |
---|---|---|---|---|---|---|---|
Qualifying | 201 | 253 | 218 | 237 | 237 | 192 | 1338 |
Round Robin Final | 220 | 246 | 198 | 664 | |||
Round 2 | 220 | 214 | 434 | ||||
Round 1 | 228 | 226 | 454 |
September 20, 2020 - Villa Lanes Open Classic II
3rd Place Finish
Round | 1 | 2 | 3 | 4 | 5 | 6 | Total |
---|---|---|---|---|---|---|---|
Qualifying | 235 | 212 | 211 | 262 | 205 | 237 | 1362 |
Eliminator | 197 | 258 | 455 | ||||
Eliminator | 208 | 164 | 372 |
September 13, 2020 - MSBS Midwest Major -- Toledo
4th Place Finish
Round | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qualifying | 201 | 225 | 269 | 226 | 245 | 211 | 226 | 237 | 211 | 202 | 224 | 223 | 224 | 183 | 231 | 3338 |
August 30, 2020 - Spins Bowl Kent Challenge
5th Place Finish
Round | 1 | 2 | 3 | 4 | 5 | Total |
---|---|---|---|---|---|---|
Squad A | 238 | 234 | 246 | 258 | 223 | 1199 |
Eliminator | 217 | 244 | 461 | |||
Eliminator | 189 | 189 |
August 9, 2020 - Villa Lanes Open Classic
3rd Place Finish
Round | 1 | 2 | 3 | 4 | 5 | 6 | Total |
---|---|---|---|---|---|---|---|
Qualifying | 233 | 205 | 175 | 242 | 170 | 203 | 1228 |
Semifinals | 203 | 178 | 381 | ||||
Quarterfinals | 226 | 200 | 426 | ||||
Round ! | 203 | 253 | 456 |
June 27, 2020 - MSBS Pro Bowl West Fort Wayne Summer Doubles
Round | 1 | 2 | 3 | 4 | 5 | Total |
---|---|---|---|---|---|---|
Qualifying | 207 | 201 | 207 | 193 | 227 | 1035 |
2016 Columbus Cup
1st Place Finish
Round | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qualifying | 190 | 214 | 210 | 193 | 211 | 199 | 231 | 207 | 266 | 258 | 246 | 243 | 2668 |
Cashers | 209 | 223 | 204 | 248 | 183 | 193 | 1260 | ||||||
Stepladder | 230 | 230 | |||||||||||
Stepladder | 226 | 226 | |||||||||||
Stepladder | 258 | 258 |
2016 Detroit Cup
Round | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qualifying | 194 | 264 | 208 | 268 | 268 | 217 | 279 | 212 | 259 | 184 | 208 | 232 | 2793 |
Cashers Round | 168 | 180 | 195 | 279 | 257 | 220 | 1299 |
April 18, 2015 - Eastland Lanes Columbus Open
1st Place Finish
Round | 1 | 2 | 3 | 4 | 5 | 6 | Total |
---|---|---|---|---|---|---|---|
Qualifying | 180 | 157 | 204 | 237 | 203 | 218 | 1199 |
Finals | 219 | 254 | 473 | ||||
Semifinals | 211 | 197 | 408 |
2013 iGRIND Detroit Shootout
14th Place Finish
Round | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
Qualifying | 205 | 227 | 237 | 233 | 136 | 197 | 168 | 1403 | |||
Qualifying | 257 | 214 | 206 | 248 | 234 | 204 | 236 | 1599 | |||
Round Robin 1 | 258 | 182 | 219 | 180 | 209 | 181 | 169 | 257 | 1655 | ||
Round Robin 2 | 202 | 224 | 234 | 268 | 208 | 222 | 205 | 223 | 1786 |
September 27, 2013 - Mayflower Super Sweeper
28th Place Finish
Round | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
Qualifying | 199 | 182 | 236 | 192 | 809 |