Host Center
Entry Fee
$350
$10,000 1st Place*!!!! (based on 120 entries)
$350 entry fee
Format
Shot: Kegel Detroit Cup
Saturday April 30 - 10am (check in at am)
Qualifying Round: 12 game qualifier, moving lanes each game, re-oil after 6 games. (two qualifying rounds WILL be available if we have 163 or more entries, with 9am and 5 pm squads)
1:5 make the Cashers Round - Scores Carry Over
Sunday May 1 - 10am (check in begins at 9:30am)
Cashers Championship Round:
Bowl 6 games, moving lanes after each game. The top 5 bowlers after 18 games total bowl the Final Pair Eliminator
The FINAL Pair:
Game 1: 5 bowlers, one game, low bowler OUT!
Game 2: 4 bowlers, one game, low bowler OUT!
Game 3. 3 bowlers, one game, low bowler OUT!
Game 4. Championship Match - One Game - High Game wins Detroit Cup
MAX 208 entries
$350 entry fee
Format
Shot: Kegel Detroit Cup
Saturday April 30 - 10am (check in at am)
Qualifying Round: 12 game qualifier, moving lanes each game, re-oil after 6 games. (two qualifying rounds WILL be available if we have 163 or more entries, with 9am and 5 pm squads)
1:5 make the Cashers Round - Scores Carry Over
Sunday May 1 - 10am (check in begins at 9:30am)
Cashers Championship Round:
Bowl 6 games, moving lanes after each game. The top 5 bowlers after 18 games total bowl the Final Pair Eliminator
The FINAL Pair:
Game 1: 5 bowlers, one game, low bowler OUT!
Game 2: 4 bowlers, one game, low bowler OUT!
Game 3. 3 bowlers, one game, low bowler OUT!
Game 4. Championship Match - One Game - High Game wins Detroit Cup
MAX 208 entries
Bowler | Game 1 | Game 2 | Game 3 | Game 4 | Game 5 | Game 6 | Game 7 | Game 8 | Game 9 | Game 10 | Game 11 | Game 12 | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Anthony Simonsen | 259 | 264 | 278 | 195 | 267 | 221 | 278 | 210 | 219 | 267 | 191 | 219 | 2868 |
2 | Ari Wilson | 209 | 227 | 208 | 233 | 220 | 243 | 226 | 245 | 266 | 267 | 224 | 235 | 2803 |
3 | Greg Young | 300 | 192 | 195 | 196 | 246 | 236 | 222 | 300 | 210 | 278 | 222 | 201 | 2798 |
4 | Dan Higgins | 194 | 264 | 208 | 268 | 268 | 217 | 279 | 212 | 259 | 184 | 208 | 232 | 2793 |
5 | Zeke Bayt | 201 | 241 | 195 | 256 | 226 | 267 | 267 | 258 | 239 | 192 | 203 | 243 | 2788 |
6 | Matt Sanders | 237 | 245 | 258 | 206 | 229 | 226 | 181 | 275 | 243 | 227 | 200 | 259 | 2786 |
7 | Vernon Peterson | 247 | 289 | 236 | 212 | 269 | 225 | 206 | 226 | 223 | 233 | 223 | 191 | 2780 |
8 | Brandon Novak | 201 | 226 | 300 | 279 | 236 | 257 | 167 | 216 | 227 | 235 | 234 | 201 | 2779 |
9 | Matthew O'Grady | 256 | 235 | 213 | 279 | 245 | 234 | 202 | 212 | 229 | 216 | 213 | 234 | 2768 |
10 | Brock Finch | 228 | 258 | 228 | 214 | 189 | 244 | 224 | 225 | 181 | 276 | 242 | 247 | 2756 |
11 | Zachary Wilkins | 214 | 258 | 210 | 222 | 238 | 225 | 244 | 186 | 227 | 257 | 232 | 215 | 2728 |
12 | Brandon Hott | 237 | 258 | 221 | 213 | 205 | 257 | 237 | 231 | 203 | 205 | 206 | 236 | 2709 |
13 | Chris Via | 236 | 174 | 234 | 241 | 219 | 243 | 213 | 213 | 265 | 222 | 177 | 254 | 2691 |
14 | Adam Barta | 247 | 243 | 228 | 200 | 235 | 246 | 202 | 232 | 235 | 223 | 214 | 177 | 2682 |
14 | Brad Angelo | 207 | 196 | 237 | 235 | 192 | 216 | 212 | 244 | 209 | 225 | 256 | 253 | 2682 |
16 | Darren Alexander | 203 | 234 | 182 | 227 | 197 | 276 | 216 | 207 | 247 | 209 | 213 | 269 | 2680 |
16 | Shawn Maldonado | 236 | 258 | 198 | 247 | 233 | 265 | 155 | 191 | 221 | 216 | 223 | 237 | 2680 |
18 | Charles Easton | 169 | 234 | 225 | 274 | 216 | 199 | 267 | 247 | 255 | 208 | 174 | 202 | 2670 |
19 | Alex Martin | 245 | 221 | 213 | 237 | 229 | 190 | 225 | 223 | 247 | 250 | 233 | 151 | 2664 |
19 | Kyle Anderson | 223 | 267 | 257 | 172 | 234 | 223 | 180 | 233 | 215 | 211 | 246 | 203 | 2664 |
21 | Mitch Katic | 249 | 223 | 190 | 199 | 269 | 178 | 276 | 196 | 221 | 236 | 199 | 227 | 2663 |
22 | Billy Rohde | 296 | 184 | 226 | 211 | 236 | 183 | 257 | 194 | 228 | 170 | 259 | 197 | 2641 |
22 | Nate Garcia | 218 | 204 | 290 | 212 | 246 | 204 | 207 | 235 | 218 | 221 | 226 | 160 | 2641 |
24 | Devon Miller | 252 | 234 | 213 | 229 | 190 | 223 | 222 | 191 | 237 | 229 | 200 | 209 | 2629 |
25 | Chris Loschetter | 231 | 216 | 210 | 221 | 202 | 201 | 205 | 209 | 202 | 268 | 226 | 237 | 2628 |
26 | Cory Misura | 278 | 209 | 243 | 206 | 202 | 226 | 234 | 220 | 279 | 157 | 210 | 159 | 2623 |
27 | AJ Rice | 257 | 200 | 195 | 225 | 168 | 180 | 254 | 200 | 166 | 255 | 234 | 279 | 2613 |
28 | Gary Faulkner (Florida) | 206 | 224 | 206 | 191 | 205 | 245 | 237 | 228 | 279 | 238 | 163 | 190 | 2612 |
29 | John Szczerbinski | 258 | 173 | 189 | 214 | 224 | 200 | 246 | 200 | 216 | 258 | 216 | 210 | 2604 |
29 | Tom Smallwood | 208 | 203 | 213 | 202 | 211 | 213 | 235 | 216 | 193 | 241 | 247 | 222 | 2604 |
31 | Dave Wodka | 209 | 278 | 192 | 246 | 244 | 170 | 168 | 213 | 215 | 268 | 173 | 227 | 2603 |
32 | Brian Waliczek | 256 | 264 | 205 | 204 | 248 | 266 | 181 | 226 | 183 | 145 | 199 | 225 | 2602 |
33 | Frank Snodgrass | 185 | 212 | 232 | 200 | 212 | 256 | 227 | 195 | 256 | 203 | 205 | 217 | 2600 |
34 | George Gohagan III | 234 | 212 | 227 | 210 | 227 | 192 | 204 | 194 | 214 | 245 | 225 | 215 | 2599 |
35 | Mykel Holliman | 197 | 230 | 213 | 215 | 245 | 245 | 257 | 198 | 179 | 228 | 225 | 164 | 2596 |
36 | Andrew Anderson | 202 | 172 | 219 | 193 | 238 | 279 | 279 | 183 | 175 | 243 | 238 | 174 | 2595 |
37 | Tim Pfeifer | 249 | 212 | 208 | 269 | 193 | 258 | 147 | 212 | 236 | 180 | 214 | 212 | 2590 |
38 | Graham Fach | 238 | 173 | 248 | 193 | 225 | 207 | 242 | 233 | 177 | 223 | 198 | 224 | 2581 |
39 | Steve Pavlinko, Jr. | 225 | 207 | 179 | 215 | 202 | 221 | 214 | 236 | 215 | 265 | 186 | 212 | 2577 |
40 | Jordan Klassen | 204 | 245 | 167 | 171 | 230 | 235 | 247 | 257 | 189 | 269 | 200 | 160 | 2574 |
41 | George Juszczyk | 177 | 202 | 224 | 205 | 206 | 226 | 177 | 222 | 182 | 234 | 247 | 258 | 2560 |
42 | Chad Close | 159 | 238 | 202 | 215 | 212 | 205 | 188 | 194 | 240 | 244 | 250 | 190 | 2537 |
43 | Mike Calhoun | 229 | 222 | 187 | 225 | 221 | 198 | 223 | 203 | 201 | 177 | 192 | 247 | 2525 |
44 | Ronnie Sparks, Jr. | 231 | 205 | 201 | 199 | 224 | 247 | 206 | 184 | 236 | 193 | 222 | 172 | 2520 |
44 | Trey Raynes | 203 | 198 | 192 | 201 | 192 | 254 | 192 | 193 | 231 | 237 | 193 | 234 | 2520 |
46 | Mike Dole | 186 | 230 | 181 | 179 | 247 | 212 | 191 | 221 | 213 | 224 | 183 | 250 | 2517 |
47 | Lonnie Jones | 150 | 159 | 267 | 185 | 200 | 231 | 248 | 193 | 210 | 212 | 237 | 216 | 2508 |
48 | Brian Dennis | 184 | 203 | 226 | 215 | 214 | 207 | 223 | 224 | 228 | 219 | 179 | 182 | 2504 |
49 | Charles McLeod | 188 | 223 | 223 | 190 | 225 | 198 | 213 | 257 | 194 | 226 | 204 | 158 | 2499 |
49 | Jeff Roche | 191 | 202 | 157 | 204 | 205 | 234 | 163 | 175 | 266 | 226 | 219 | 257 | 2499 |
51 | Gary Schluchter | 257 | 195 | 215 | 205 | 202 | 194 | 244 | 202 | 211 | 229 | 178 | 164 | 2496 |
52 | Joe Bailey | 166 | 173 | 228 | 213 | 270 | 218 | 221 | 188 | 215 | 183 | 205 | 212 | 2492 |
53 | Alex Cavagnaro | 203 | 212 | 206 | 214 | 213 | 226 | 194 | 175 | 209 | 254 | 177 | 207 | 2490 |
54 | Carleton Chambers | 207 | 203 | 189 | 161 | 183 | 248 | 240 | 217 | 201 | 159 | 246 | 235 | 2489 |
55 | Dupree Dickey | 191 | 232 | 202 | 204 | 202 | 246 | 224 | 210 | 246 | 165 | 194 | 171 | 2487 |
56 | Michael Haggitt | 221 | 198 | 202 | 279 | 189 | 210 | 205 | 177 | 220 | 195 | 167 | 214 | 2477 |
57 | Anthony Colosimo | 193 | 156 | 197 | 201 | 224 | 249 | 208 | 181 | 203 | 187 | 216 | 256 | 2471 |
58 | Trent Mitchell | 213 | 218 | 192 | 276 | 194 | 226 | 154 | 203 | 184 | 190 | 212 | 183 | 2445 |
59 | Cory Hines | 169 | 187 | 245 | 209 | 204 | 238 | 210 | 169 | 222 | 186 | 203 | 200 | 2442 |
60 | Brian Odom | 169 | 246 | 179 | 156 | 204 | 193 | 257 | 190 | 234 | 205 | 218 | 189 | 2440 |
61 | Elliot Smith | 210 | 187 | 224 | 218 | 200 | 224 | 246 | 210 | 182 | 199 | 180 | 155 | 2435 |
61 | Kurry Crayton | 210 | 205 | 224 | 203 | 191 | 162 | 172 | 225 | 179 | 259 | 196 | 209 | 2435 |
63 | Jonathan Murphy | 202 | 171 | 238 | 176 | 246 | 267 | 169 | 183 | 159 | 215 | 200 | 200 | 2426 |
64 | Earon Vollmar | 184 | 213 | 222 | 174 | 192 | 194 | 174 | 231 | 160 | 219 | 240 | 222 | 2425 |
65 | Anthony Moses | 162 | 218 | 234 | 237 | 190 | 183 | 198 | 229 | 201 | 214 | 202 | 145 | 2413 |
66 | Victor Cortez | 207 | 244 | 239 | 215 | 194 | 204 | 176 | 224 | 185 | 180 | 132 | 204 | 2404 |
67 | Nick Cooper | 216 | 162 | 191 | 171 | 221 | 207 | 237 | 280 | 209 | 193 | 155 | 158 | 2400 |
68 | Mike Keith | 206 | 194 | 177 | 226 | 244 | 178 | 202 | 225 | 186 | 183 | 160 | 215 | 2396 |
69 | Terrance Bright | 214 | 208 | 215 | 226 | 201 | 200 | 190 | 166 | 173 | 173 | 172 | 247 | 2385 |
70 | Shawn Bibee | 239 | 219 | 179 | 230 | 208 | 221 | 178 | 205 | 146 | 162 | 180 | 215 | 2382 |
71 | Johnathan Lubarski | 201 | 220 | 230 | 229 | 168 | 154 | 177 | 185 | 206 | 197 | 246 | 157 | 2370 |
72 | Howard Ridgeway | 233 | 194 | 257 | 210 | 182 | 171 | 190 | 197 | 194 | 169 | 178 | 177 | 2352 |
73 | Artles Crump | 175 | 151 | 213 | 218 | 231 | 247 | 202 | 163 | 168 | 192 | 211 | 175 | 2346 |
74 | Dan Hochstein | 210 | 209 | 215 | 171 | 233 | 188 | 167 | 190 | 227 | 164 | 149 | 185 | 2308 |
75 | Matthew Lewis | 170 | 206 | 222 | 152 | 174 | 244 | 222 | 182 | 169 | 162 | 197 | 207 | 2307 |
76 | Terry Wilson, Jr. | 165 | 203 | 190 | 182 | 126 | 202 | 214 | 220 | 257 | 153 | 222 | 171 | 2305 |
77 | Joe Pettinato | 206 | 158 | 173 | 192 | 235 | 232 | 130 | 201 | 190 | 208 | 192 | 185 | 2302 |
77 | Mason Brantley | 181 | 218 | 222 | 220 | 177 | 267 | 180 | 266 | 204 | 182 | 185 | 0 | 2302 |
79 | Carl Boldt | 209 | 237 | 235 | 159 | 141 | 182 | 209 | 187 | 194 | 230 | 136 | 156 | 2275 |
80 | Tommy Tkacz | 201 | 235 | 195 | 160 | 180 | 216 | 181 | 176 | 166 | 199 | 164 | 185 | 2258 |
81 | Abed Daher | 163 | 177 | 221 | 218 | 202 | 180 | 183 | 168 | 165 | 170 | 209 | 200 | 2256 |
82 | Will Lewis-Vincent | 192 | 182 | 159 | 160 | 166 | 186 | 160 | 182 | 212 | 212 | 193 | 244 | 2248 |
83 | Malcolm Rhodes | 189 | 157 | 192 | 161 | 183 | 160 | 169 | 171 | 145 | 148 | 171 | 198 | 2044 |
84 | Matt Coterel | 193 | 181 | 203 | 188 | 215 | 178 | 190 | 186 | 161 | 237 | 0 | 0 | 1932 |
85 | Craig Carter | 167 | 232 | 178 | 171 | 151 | 192 | 0 | 0 | 0 | 0 | 0 | 0 | 1091 |
86 | Tommy Barna | 150 | 147 | 148 | 185 | 165 | 196 | 0 | 0 | 0 | 0 | 0 | 0 | 991 |
Match 1
Bowler | Carryover | Game 1 | Bonus 1 | Game 2 | Bonus 2 | Game 3 | Bonus 3 | Game 4 | Bonus 4 | Game 5 | Bonus 5 | Game 6 | Bonus 6 | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Matthew O'Grady | 2768 | 274 | 0 | 249 | 216 | 248 | 225 | 202 | 4182 | |||||
2 | Anthony Simonsen | 2868 | 204 | 0 | 243 | 227 | 237 | 191 | 201 | 4171 | |||||
3 | Vernon Peterson | 2780 | 288 | 0 | 192 | 225 | 245 | 206 | 223 | 4159 | |||||
4 | Greg Young | 2798 | 191 | 0 | 246 | 247 | 206 | 217 | 234 | 4139 | |||||
5 | Matt Sanders | 2786 | 268 | 0 | 188 | 215 | 233 | 201 | 225 | 4116 | |||||
6 | Dan Higgins | 2793 | 168 | 0 | 180 | 195 | 279 | 257 | 220 | 4092 | |||||
7 | Zeke Bayt | 2788 | 265 | 0 | 233 | 204 | 201 | 221 | 171 | 4083 | |||||
8 | Zachary Wilkins | 2728 | 173 | 0 | 239 | 250 | 243 | 196 | 237 | 4066 | |||||
9 | Brandon Hott | 2709 | 183 | 0 | 278 | 259 | 238 | 215 | 182 | 4064 | |||||
10 | Brock Finch | 2756 | 195 | 0 | 215 | 205 | 210 | 257 | 225 | 4063 | |||||
11 | Brandon Novak | 2779 | 224 | 0 | 210 | 207 | 214 | 190 | 223 | 4047 | |||||
12 | Brad Angelo | 2682 | 245 | 0 | 247 | 199 | 213 | 218 | 225 | 4029 | |||||
13 | Ari Wilson | 2803 | 238 | 0 | 201 | 207 | 174 | 193 | 172 | 3988 | |||||
14 | Shawn Maldonado | 2680 | 215 | 0 | 197 | 175 | 231 | 237 | 234 | 3969 | |||||
15 | Adam Barta | 2682 | 201 | 0 | 215 | 209 | 214 | 235 | 187 | 3943 | |||||
16 | Chris Via | 2691 | 183 | 0 | 207 | 237 | 199 | 181 | 212 | 3910 | |||||
17 | Darren Alexander | 2680 | 186 | 0 | 182 | 188 | 244 | 180 | 172 | 3832 |
Match 1
Bowler | Game 1 | Total | |
---|---|---|---|
1 | Anthony Simonsen | 235 | 235 |
2 | Vernon Peterson | 220 | 220 |
3 | Matthew O'Grady | 207 | 207 |
4 | Matt Sanders | 201 | 201 |
5 | Greg Young | 181 | 181 |
Match 1
Bowler | Game 1 | Total | |
---|---|---|---|
1 | Matthew O'Grady | 278 | 278 |
2 | Vernon Peterson | 249 | 249 |
3 | Anthony Simonsen | 207 | 207 |
4 | Matt Sanders | 201 | 201 |
Match 3
Bowler | Game 1 | Total | |
---|---|---|---|
1 | Vernon Peterson | 269 | 269 |
2 | Anthony Simonsen | 257 | 257 |
3 | Matthew O'Grady | 226 | 226 |
Match 4
Bowler | Game 1 | Total | |
---|---|---|---|
1 | Vernon Peterson | 238 | 238 |
2 | Anthony Simonsen | 233 | 233 |