Host Center
Entry Fee
$220
Oil Pattern
QUALIFYING
Squad A -- 11:00am
Check-In -- 10:00am-10:55am
FORMAT
Qualifying: 6-games across 6 pairs of lanes.
Semifinals: Top 16 make the cut (based on a full field of 90 entries) and bowl 3 more games with all pins carrying over all day. Top 8 bowl 3 more games cutting to the top 4. Top 4 bowl 3 more games. 15 game total pinfall determines the champion.
Prize Ratio: A minimum of 1 in 4 entries will cash in this event. With 90 entries, the top 23 would cash
FORMAT IS BASED ON A FULL FIELD OF 90 BOWLERS
CONTACT
Brian Regan
cell (810) 240-6175
email brian@scratchbowling.com
Bowler | Game 1 | Game 2 | Game 3 | Game 4 | Game 5 | Game 6 | Game 7 | Game 8 | Game 9 | Game 10 | Game 11 | Game 12 | Game 13 | Game 14 | Game 15 | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ronnie Sparks, Jr. | 226 | 219 | 229 | 245 | 239 | 278 | 256 | 189 | 201 | 238 | 222 | 222 | 258 | 227 | 212 | 3461 |
2 | JR Raymond | 219 | 236 | 219 | 196 | 238 | 225 | 258 | 245 | 187 | 200 | 222 | 257 | 236 | 235 | 201 | 3374 |
3 | Frank Snodgrass | 237 | 245 | 247 | 235 | 226 | 215 | 249 | 237 | 169 | 207 | 237 | 233 | 222 | 173 | 212 | 3344 |
4 | Dan Higgins | 201 | 225 | 269 | 226 | 245 | 211 | 226 | 237 | 211 | 202 | 224 | 223 | 224 | 183 | 231 | 3338 |
5 | AJ Rice | 271 | 210 | 256 | 214 | 257 | 196 | 259 | 177 | 181 | 215 | 184 | 279 | 0 | 0 | 0 | 2699 |
6 | Jordan Richard | 258 | 245 | 250 | 197 | 246 | 193 | 227 | 226 | 212 | 205 | 190 | 248 | 0 | 0 | 0 | 2697 |
7 | Andrew Anderson | 269 | 172 | 223 | 237 | 213 | 244 | 216 | 212 | 256 | 246 | 219 | 177 | 0 | 0 | 0 | 2684 |
8 | Brad Angelo | 254 | 257 | 257 | 164 | 192 | 214 | 236 | 215 | 240 | 182 | 199 | 238 | 0 | 0 | 0 | 2648 |
9 | JT Cherpeski | 255 | 192 | 223 | 249 | 224 | 202 | 212 | 201 | 257 | 0 | 0 | 0 | 0 | 0 | 0 | 2015 |
10 | Michael Davidson | 245 | 245 | 223 | 219 | 200 | 254 | 204 | 213 | 209 | 0 | 0 | 0 | 0 | 0 | 0 | 2012 |
11 | Kevin McCune | 223 | 202 | 204 | 197 | 244 | 267 | 226 | 199 | 246 | 0 | 0 | 0 | 0 | 0 | 0 | 2008 |
12 | Earon Vollmar | 231 | 246 | 225 | 236 | 205 | 258 | 180 | 191 | 232 | 0 | 0 | 0 | 0 | 0 | 0 | 2004 |
13 | Charles Easton | 257 | 248 | 234 | 243 | 224 | 203 | 201 | 203 | 189 | 0 | 0 | 0 | 0 | 0 | 0 | 2002 |
14 | Brent Boho | 233 | 218 | 225 | 218 | 211 | 221 | 194 | 223 | 255 | 0 | 0 | 0 | 0 | 0 | 0 | 1998 |
15 | Chandler Stevens | 265 | 203 | 238 | 277 | 196 | 219 | 187 | 195 | 176 | 0 | 0 | 0 | 0 | 0 | 0 | 1956 |
15 | Charlie Brown II | 236 | 189 | 233 | 203 | 236 | 258 | 208 | 191 | 202 | 0 | 0 | 0 | 0 | 0 | 0 | 1956 |
17 | David Northouse | 253 | 193 | 211 | 222 | 225 | 215 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1319 |
18 | Trevor Roberts | 176 | 225 | 243 | 245 | 226 | 194 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1309 |
19 | Jeff Roche | 266 | 205 | 214 | 190 | 174 | 256 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1305 |
20 | Brandon Novak | 248 | 205 | 202 | 214 | 248 | 186 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1303 |
21 | Alex Ouellette | 207 | 188 | 231 | 217 | 221 | 235 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1299 |
22 | Alan Telling | 201 | 258 | 182 | 269 | 172 | 211 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1293 |
23 | Mike Kirian | 211 | 234 | 253 | 193 | 194 | 203 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1288 |
24 | Brian Waliczek | 175 | 213 | 279 | 191 | 216 | 212 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1286 |
25 | Perry Crowell | 258 | 222 | 207 | 212 | 169 | 215 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1283 |
26 | Chris Colella | 224 | 189 | 214 | 198 | 264 | 192 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1281 |
27 | Chad Stephen | 258 | 209 | 197 | 227 | 226 | 144 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1261 |
27 | Kyle Waynick | 171 | 199 | 231 | 211 | 215 | 234 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1261 |
29 | Frank Testa | 245 | 215 | 211 | 177 | 205 | 205 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1258 |
29 | Tyler Meredith | 190 | 164 | 203 | 200 | 232 | 269 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1258 |
31 | Andre Gonzales | 194 | 175 | 223 | 167 | 199 | 298 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1256 |
31 | LeAndre Thomas | 215 | 224 | 214 | 195 | 227 | 181 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1256 |
33 | Michael Williams II (Alabama) | 257 | 159 | 202 | 201 | 232 | 201 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1252 |
34 | Norman E. Smith | 170 | 229 | 235 | 231 | 224 | 162 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1251 |
35 | Travis Kominek | 211 | 186 | 215 | 200 | 255 | 181 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1248 |
36 | Justin Knowles | 194 | 180 | 199 | 212 | 257 | 205 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1247 |
37 | Bryan Eaton | 180 | 209 | 199 | 207 | 209 | 242 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1246 |
38 | J.J. Westhoven | 198 | 165 | 213 | 237 | 199 | 205 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1217 |
39 | Charles McLeod | 176 | 228 | 244 | 191 | 156 | 216 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1211 |
40 | Gary Schluchter | 223 | 190 | 217 | 186 | 222 | 170 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1208 |
40 | Michael Sharp | 204 | 157 | 246 | 229 | 189 | 183 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1208 |
42 | Steve Burton | 157 | 245 | 212 | 192 | 191 | 204 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1201 |
43 | Logan Lemmer | 238 | 176 | 194 | 221 | 184 | 175 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1188 |
44 | Zac Tackett | 107 | 237 | 226 | 206 | 176 | 235 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1187 |
45 | Greg Cronce | 208 | 254 | 137 | 211 | 166 | 209 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1185 |
46 | Justin Nelson | 222 | 217 | 174 | 179 | 191 | 199 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1182 |
47 | Kyle Lewis | 179 | 207 | 193 | 223 | 155 | 222 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1179 |
48 | Vince Como | 246 | 183 | 216 | 170 | 196 | 167 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1178 |
49 | Tony Walton | 178 | 185 | 198 | 226 | 214 | 172 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1173 |
50 | JD Williams | 175 | 188 | 232 | 221 | 172 | 176 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1164 |
51 | Steve Maryo | 153 | 184 | 232 | 212 | 181 | 182 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1144 |
52 | Justin Austin | 215 | 207 | 171 | 199 | 157 | 188 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1137 |
53 | Tom Hill | 193 | 195 | 216 | 178 | 175 | 165 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1122 |
54 | Bill Essman | 172 | 201 | 162 | 206 | 186 | 185 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1112 |
55 | Bill Froberg | 151 | 200 | 169 | 191 | 199 | 201 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1111 |
56 | Aaron Amin | 163 | 225 | 199 | 161 | 192 | 170 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1110 |
57 | Michael Jachcinski | 160 | 206 | 184 | 191 | 187 | 177 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1105 |
58 | Harold Klukowski | 149 | 164 | 197 | 213 | 193 | 180 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1096 |
59 | Chad Close | 175 | 157 | 146 | 196 | 187 | 191 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1052 |
60 | Davonn Deaver | 163 | 166 | 225 | 151 | 165 | 159 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1029 |
61 | Willie Johnson, Jr. | 147 | 171 | 145 | 190 | 229 | 142 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1024 |
62 | Antonio Louis | 175 | 196 | 146 | 189 | 150 | 159 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1015 |
63 | Conner Weber | 148 | 175 | 178 | 182 | 133 | 195 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1011 |
64 | Josh Lattie | 229 | 119 | 231 | 135 | 160 | 135 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1009 |
65 | Tony Carson | 256 | 190 | 169 | 201 | 166 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 982 |
66 | Jeff Novak | 157 | 159 | 168 | 134 | 178 | 134 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 930 |
67 | Alex Palmer | 133 | 151 | 145 | 184 | 119 | 186 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 918 |
68 | Kyle Clement | 163 | 166 | 144 | 175 | 193 | 74 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 915 |
The actual payout of this event will be posted here once the event has begun, and we know the number of entries.
Payout Scenario #1 | Payout Scenario #2 |
74 entries 1st -- $4000 2nd -- $2000 3rd -- $1200 4th -- $800 5th to 8th -- $600 9th to 16th -- $440 17th to 19th -- $220 Lady/Senior -- $220 Entry Breakdown $200 prizes, $4 expenses, $16 lineage $200 x 75 entries = $14,800 Total Payout = $14,800 |
90 entries 1st -- $5000 2nd -- $2500 3rd -- $1500 4th -- $1000 5th to 8th -- $700 9th to 16th -- $440 17th to 23rd -- $220 Lady/Senior -- $220 Entry Breakdown $200 prizes, $4 expenses, $16 lineage $200 x 90 entries = $18,000 Total Payout = $18,220 |
OPTIONAL SIDE ACTION | ||
Regular Jackpot--$40 entry
Each game: $5 per entry
Totals: $10 per entry
1 in 4 Totals Pot -- $80 entry
This is a jackpot that pays the highest qualifying totals scores in a 1:4 ratio. With 20 entrants, the top 5 would cash. $75 goes to payout and $5 to expenses.
|
Brackets--$5/bracket
Set 1 will run for games 1-2-3
Set 2 will run for games 4-5-6 1st is $25 in each bracket 2nd is $10 in each bracket *Brackets are limited to 200 per person per set |