Host Center
Entry Fee
$60
Oil Pattern
MSBS 41
- 41'
SUMMER SWEEPER SERIES CHAMPIONSHIP EVENT
This event will have $1400 added to the prize fund!
QUALIFYING
Squad A -- 7:30pm
Check-In -- 6:00pm - 7:15pm
FORMAT
Qualifying: 4-games across 4 pairs of lanes.
Elimination: Cut to top 30 (based on 90 entries), then bowlers bowl 1-game elimination rounds, cutting the field in half each round (pins NOT carrying over).
Prize Ratio: A minimum of 1 in 3 entries will cash in this event.
FORMAT IS BASED ON A FIELD OF 90 BOWLERS
SWEEPER SERIES POINTS
We will be running 14 sweepers as part of a series this summer in Metro Detroit. Each host center is donating $200, which will give us $2800 extra for our point system and rolloff. With that money we will award a U.S. Open Entry to the points leader. Here is our prize list for points:
1st -- $400 plus U.S. Open Entry
2nd -- $400
3rd -- $200
The remaining $1400 will go toward the Championship Sweeper on July 30.
CONTACT
Brian Regan
cell (810) 240-6175
email brian@scratchbowling.com
This event will have $1400 added to the prize fund!
QUALIFYING
Squad A -- 7:30pm
Check-In -- 6:00pm - 7:15pm
FORMAT
Qualifying: 4-games across 4 pairs of lanes.
Elimination: Cut to top 30 (based on 90 entries), then bowlers bowl 1-game elimination rounds, cutting the field in half each round (pins NOT carrying over).
Prize Ratio: A minimum of 1 in 3 entries will cash in this event.
FORMAT IS BASED ON A FIELD OF 90 BOWLERS
SWEEPER SERIES POINTS
We will be running 14 sweepers as part of a series this summer in Metro Detroit. Each host center is donating $200, which will give us $2800 extra for our point system and rolloff. With that money we will award a U.S. Open Entry to the points leader. Here is our prize list for points:
1st -- $400 plus U.S. Open Entry
2nd -- $400
3rd -- $200
The remaining $1400 will go toward the Championship Sweeper on July 30.
CONTACT
Brian Regan
cell (810) 240-6175
email brian@scratchbowling.com
Bowler | Game 1 | Game 2 | Game 3 | Game 4 | Total | |
---|---|---|---|---|---|---|
1 | Mike Calvin | 206 | 208 | 246 | 211 | 871 |
2 | Aaron Lorincz | 236 | 213 | 236 | 168 | 853 |
3 | Mason Brantley | 232 | 204 | 193 | 220 | 849 |
4 | Kurry Crayton | 219 | 188 | 203 | 223 | 833 |
5 | Jon DeMott | 227 | 226 | 178 | 181 | 812 |
6 | Pete Minaudo | 192 | 216 | 202 | 196 | 806 |
7 | Jason Kudla | 209 | 215 | 165 | 209 | 798 |
8 | Chris Steward | 179 | 199 | 173 | 245 | 796 |
9 | Charles McLeod | 191 | 213 | 224 | 163 | 791 |
9 | Josh Gerlach | 255 | 163 | 189 | 184 | 791 |
11 | Ronnie Sparks, Jr. | 164 | 198 | 183 | 233 | 778 |
12 | JR Raymond | 192 | 172 | 196 | 216 | 776 |
13 | Dean Pitruzzello | 225 | 198 | 178 | 168 | 769 |
14 | Drew Klingler | 191 | 169 | 222 | 183 | 765 |
15 | Fleming Cook | 161 | 176 | 243 | 177 | 757 |
16 | Charles Easton | 167 | 185 | 226 | 176 | 754 |
17 | Lonnie Jones | 170 | 222 | 198 | 163 | 753 |
18 | Andrew Bennett | 191 | 172 | 206 | 179 | 748 |
19 | Willie Rushing, Jr. | 210 | 161 | 180 | 194 | 745 |
20 | Brian Odom | 215 | 171 | 148 | 205 | 739 |
21 | Charlie Zelechowski | 179 | 213 | 168 | 173 | 733 |
21 | Vince Como | 168 | 204 | 175 | 186 | 733 |
23 | Chase Siburt | 195 | 193 | 141 | 202 | 731 |
24 | Jeff Suma Jr. | 193 | 178 | 201 | 157 | 729 |
25 | Scott Lawson, Jr. | 191 | 209 | 173 | 151 | 724 |
26 | Anthony Moses | 152 | 163 | 198 | 176 | 689 |
27 | Andy Schriber | 134 | 209 | 191 | 152 | 686 |
28 | Joe Petrone | 167 | 185 | 193 | 134 | 679 |
28 | Mike Stephens | 154 | 166 | 151 | 208 | 679 |
30 | David Owens | 157 | 182 | 178 | 156 | 673 |
31 | Marcus Zinn | 186 | 158 | 161 | 167 | 672 |
32 | Ken Ciantar | 167 | 185 | 137 | 171 | 660 |
33 | Anna Delmotte | 133 | 144 | 195 | 186 | 658 |
34 | William Holmes | 154 | 158 | 175 | 167 | 654 |
35 | Craig Carter | 165 | 170 | 119 | 199 | 653 |
36 | Sean McKinney | 166 | 174 | 144 | 162 | 646 |
37 | Anthony Cuevas | 164 | 150 | 173 | 153 | 640 |
38 | Doug Moore | 165 | 152 | 165 | 157 | 639 |
39 | Anthony Zaitonia | 162 | 168 | 135 | 169 | 634 |
40 | Collin Vervinck | 139 | 159 | 185 | 149 | 632 |
41 | Shawn Bibee | 159 | 172 | 140 | 144 | 615 |
42 | Mark Fagenson | 136 | 166 | 157 | 128 | 587 |
43 | Adrian Herbst | 135 | 142 | 137 | 148 | 562 |
44 | Troy Berning | 178 | 127 | 175 | 0 | 480 |
Match 1
Bowler | Game 1 | Total | |
---|---|---|---|
1 | Kurry Crayton | 253 | 253 |
2 | Mason Brantley | 236 | 236 |
3 | Fleming Cook | 226 | 226 |
4 | Mike Calvin | 225 | 225 |
5 | Ronnie Sparks, Jr. | 223 | 223 |
6 | Aaron Lorincz | 217 | 217 |
7 | Chris Steward | 214 | 214 |
8 | Jon DeMott | 201 | 201 |
9 | Pete Minaudo | 194 | 194 |
10 | JR Raymond | 193 | 193 |
11 | Drew Klingler | 190 | 190 |
12 | Charles McLeod | 184 | 184 |
13 | Josh Gerlach | 161 | 161 |
14 | Dean Pitruzzello | 149 | 149 |
15 | Jason Kudla | 135 | 135 |
Match 1
Bowler | Game 1 | Total | |
---|---|---|---|
1 | Mike Calvin | 234 | 234 |
2 | Mason Brantley | 208 | 208 |
3 | Chris Steward | 198 | 198 |
4 | Jon DeMott | 197 | 197 |
5 | Kurry Crayton | 194 | 194 |
6 | Fleming Cook | 181 | 181 |
7 | Ronnie Sparks, Jr. | 176 | 176 |
8 | Aaron Lorincz | 168 | 168 |
Match 1
Bowler | Game 1 | Total | |
---|---|---|---|
1 | Chris Steward | 214 | 214 |
2 | Mason Brantley | 197 | 197 |
3 | Mike Calvin | 192 | 192 |
4 | Jon DeMott | 158 | 158 |
Match 1
Bowler | Game 1 | Total | |
---|---|---|---|
1 | Mason Brantley | 246 | 246 |
2 | Chris Steward | 222 | 222 |
The actual payout of this event will be posted here once the event has begun, and we know the number of entries.
Payout Scenario #1 | Payout Scenario #2 |
60 entries |
90 entries |
OPTIONAL SIDE ACTION | ||
Regular Jackpot--$10 entry
Each game: $2 per entry goes to 1st
Totals: $2 per entry goes to 1st
100% OF JACKPOT MONEY IS PAID OUT
|
Brackets--$5/bracket Set 1 will run for games 1-2-3 Set 2 will run for games 4-3-2 (reverse) 1st is $25 in each bracket 2nd is $10 in each bracket |