Host Center
Entry Fee
$40
OAK LANES IS 21 AND UP AFTER 10PM
QUALIFYING
Squad A -- 7:00pm
Check-In -- 5:30pm - 6:55pm
OIL PATTERN
Oak Lanes Modified House Shot
FORMAT
Qualifying: 4-games across 4 pairs of lanes.
Match Play: Cut to top 24 (based on 96 entries), then bowlers are seeded into a bracket. Single-game elimination matches for those who qualify.
Prize Ratio: A minimum of 1 in 4 entries will cash in this event.
FORMAT IS BASED ON A FIELD OF 96 BOWLERS
CONTACT
Brian Regan
cell (810) 240-6175
email brian@scratchbowling.com
Bowler | Game 1 | Game 2 | Game 3 | Game 4 | Total | |
---|---|---|---|---|---|---|
1 | Scott Matthies | 279 | 247 | 269 | 234 | 1029 |
2 | Justin Nelson | 245 | 265 | 215 | 258 | 983 |
3 | Leroy Allen | 226 | 227 | 233 | 290 | 976 |
4 | Charles McLeod | 224 | 279 | 257 | 214 | 974 |
5 | Ronnie Sparks, Jr. | 245 | 248 | 223 | 256 | 972 |
6 | Zack Colosimo | 258 | 266 | 198 | 249 | 971 |
7 | George Juszczyk | 279 | 215 | 257 | 217 | 968 |
8 | Justin Knowles | 257 | 225 | 233 | 245 | 960 |
8 | Ryan Land | 266 | 232 | 195 | 267 | 960 |
10 | Michael McKitterick | 259 | 249 | 220 | 222 | 950 |
11 | Conner Weber | 217 | 236 | 278 | 215 | 946 |
12 | Kyle Howard | 247 | 258 | 227 | 209 | 941 |
13 | Andre Gonzales | 246 | 201 | 225 | 268 | 940 |
14 | Rodney Evans | 266 | 181 | 266 | 212 | 925 |
15 | LeAndre Thomas | 233 | 224 | 219 | 247 | 923 |
15 | Perry Crowell | 225 | 257 | 237 | 204 | 923 |
17 | Linel Anderson | 213 | 277 | 197 | 235 | 922 |
18 | Antonio Louis | 217 | 223 | 246 | 225 | 911 |
19 | Kristopher Livingston | 182 | 184 | 287 | 257 | 910 |
20 | Alex Robinson | 219 | 226 | 228 | 236 | 909 |
21 | Ronald Bradley | 260 | 226 | 196 | 226 | 908 |
22 | Lonnie Jones | 211 | 289 | 191 | 211 | 902 |
23 | Brandon Bingham | 227 | 211 | 194 | 269 | 901 |
24 | Robert Rowe | 221 | 218 | 225 | 233 | 897 |
25 | Shaun Zmuda | 231 | 240 | 215 | 203 | 889 |
26 | Brian Newcomb | 201 | 214 | 238 | 233 | 886 |
27 | Bryant Suttles | 197 | 210 | 233 | 237 | 877 |
28 | Devon Osborn | 178 | 222 | 256 | 218 | 874 |
29 | Danen Zimmerman | 227 | 225 | 185 | 236 | 873 |
30 | Adrian Griffin | 201 | 235 | 172 | 257 | 865 |
31 | Jordan Hornes | 200 | 224 | 219 | 218 | 861 |
32 | Frank Snodgrass | 245 | 216 | 204 | 195 | 860 |
33 | Keith Gaffney | 235 | 212 | 220 | 184 | 851 |
34 | Brandon Bonner, Jr. | 223 | 223 | 178 | 222 | 846 |
35 | Mark Bilancetti | 174 | 230 | 235 | 206 | 845 |
36 | Frederick Hunter | 165 | 264 | 200 | 215 | 844 |
37 | Darrin Greene | 186 | 246 | 201 | 208 | 841 |
38 | John Hearn III | 242 | 182 | 213 | 202 | 839 |
39 | Julia Huren | 267 | 190 | 159 | 222 | 838 |
40 | Ravone Bentley | 164 | 213 | 236 | 224 | 837 |
41 | Paige Podlaszuk | 203 | 215 | 207 | 206 | 831 |
42 | Charlie Zelechowski | 244 | 186 | 181 | 217 | 828 |
42 | Earnest Wilson | 188 | 192 | 202 | 246 | 828 |
44 | Liz Payeur | 213 | 246 | 182 | 183 | 824 |
45 | Gregory Hall | 224 | 174 | 213 | 212 | 823 |
45 | Stanley Hughes | 174 | 232 | 254 | 163 | 823 |
47 | Carleton Chambers | 250 | 230 | 154 | 184 | 818 |
48 | Courtney Smith | 226 | 191 | 223 | 168 | 808 |
49 | Amanda Barry | 192 | 190 | 189 | 236 | 807 |
50 | Nick Cooper | 198 | 203 | 193 | 199 | 793 |
51 | Josh Lattie | 218 | 220 | 185 | 166 | 789 |
52 | Vince Como | 209 | 191 | 193 | 194 | 787 |
53 | Keith Reid | 181 | 224 | 184 | 196 | 785 |
54 | Matt Carpenter | 199 | 225 | 143 | 213 | 780 |
55 | Ron Blanchard | 151 | 182 | 204 | 235 | 772 |
56 | Art Gaines | 194 | 171 | 179 | 214 | 758 |
57 | Kayla Blanchard | 170 | 204 | 191 | 190 | 755 |
58 | Ralph McAfee | 160 | 191 | 223 | 178 | 752 |
59 | Courtney Chambers | 202 | 204 | 170 | 173 | 749 |
60 | Brian Whitsett | 176 | 224 | 154 | 193 | 747 |
61 | Emily Moharter | 172 | 192 | 200 | 182 | 746 |
62 | Willie Johnson, Jr. | 209 | 149 | 173 | 213 | 744 |
63 | Ali Anderson | 148 | 267 | 135 | 193 | 743 |
64 | Vern Flowers | 180 | 179 | 200 | 182 | 741 |
65 | Jason Latkofsky | 192 | 207 | 164 | 161 | 724 |
66 | Tim Szegda | 185 | 169 | 143 | 217 | 714 |
67 | Lum Phelps | 160 | 149 | 215 | 164 | 688 |
68 | Rodney Urbaniak | 189 | 192 | 137 | 160 | 678 |
69 | Kenneth Ross | 181 | 192 | 170 | 134 | 677 |
70 | Dallas Proctor | 133 | 198 | 146 | 168 | 645 |
71 | Tyson Wembley | 129 | 171 | 159 | 173 | 632 |
72 | Kevin Berry II | 183 | 137 | 140 | 137 | 597 |
73 | Neil Proctor | 155 | 151 | 143 | 135 | 584 |
74 | Michael Barron | 146 | 135 | 113 | 166 | 560 |
75 | Eugene Doss | 0 | ||||
75 | Graylen Wright | 0 | ||||
75 | James Moore | 0 | ||||
75 | Leon Lusane | 0 |
Bowler | Game 1 | Game 2 | Game 3 | Game 4 | Total | |
---|---|---|---|---|---|---|
1 | Jonathan Whitsett | 215 | 268 | 242 | 162 | 887 |
2 | Ryan Reid | 223 | 182 | 213 | 249 | 867 |
3 | Candyce Bradley | 167 | 216 | 214 | 242 | 839 |
4 | Mollie Gizicki | 194 | 202 | 254 | 157 | 807 |
5 | Kylie Middleton | 176 | 192 | 233 | 197 | 798 |
6 | Melanie Straub | 212 | 149 | 177 | 171 | 709 |
7 | Julian Hitchcock | 142 | 182 | 212 | 169 | 705 |
Match 1
Bowler | Game 1 | Total | |
---|---|---|---|
1 | LeAndre Thomas | 220 | 220 |
2 | Scott Matthies | 207 | 207 |
Match 2
Bowler | Game 1 | Total | |
---|---|---|---|
1 | Justin Knowles | 245 | 245 |
2 | Ryan Land | 220 | 220 |
Match 3
Bowler | Game 1 | Total | |
---|---|---|---|
1 | Charles McLeod | 248 | 248 |
2 | Andre Gonzales | 218 | 218 |
Match 4
Bowler | Game 1 | Total | |
---|---|---|---|
1 | Ronnie Sparks, Jr. | 236 | 236 |
2 | Kyle Howard | 186 | 186 |
Match 5
Bowler | Game 1 | Total | |
---|---|---|---|
1 | Justin Nelson | 258 | 258 |
2 | Perry Crowell | 227 | 227 |
Match 6
Bowler | Game 1 | Total | |
---|---|---|---|
1 | George Juszczyk | 212 | 212 |
2 | Michael McKitterick | 189 | 189 |
Match 7
Bowler | Game 1 | Total | |
---|---|---|---|
1 | Leroy Allen | 255 | 255 |
2 | Rodney Evans | 198 | 198 |
Match 8
Bowler | Game 1 | Total | |
---|---|---|---|
1 | Zack Colosimo | 278 | 278 |
2 | Conner Weber | 221 | 221 |
Match 1
Bowler | Game 1 | Total | |
---|---|---|---|
1 | LeAndre Thomas | 247 | 247 |
2 | Justin Knowles | 242 | 242 |
Match 2
Bowler | Game 1 | Total | |
---|---|---|---|
1 | Ronnie Sparks, Jr. | 279 | 279 |
2 | Charles McLeod | 257 | 257 |
Match 3
Bowler | Game 1 | Total | |
---|---|---|---|
1 | Justin Nelson | 234 | 234 |
2 | George Juszczyk | 213 | 213 |
Match 4
Bowler | Game 1 | Total | |
---|---|---|---|
1 | Zack Colosimo | 243 | 243 |
2 | Leroy Allen | 205 | 205 |
Match 1
Bowler | Game 1 | Total | |
---|---|---|---|
1 | Ronnie Sparks, Jr. | 280 | 280 |
2 | LeAndre Thomas | 259 | 259 |
Match 2
Bowler | Game 1 | Total | |
---|---|---|---|
1 | George Juszczyk | 226 | 226 |
2 | Zack Colosimo | 211 | 211 |
Match 1
Bowler | Game 1 | Total | |
---|---|---|---|
1 | Ronnie Sparks, Jr. | 232 | 232 |
2 | George Juszczyk | 177 | 177 |
The actual payout of this event will be posted here once the event has begun, and we know the number of entries.
Payout Scenario #1 | Payout Scenario #2 |
60 entries 1st -- $600 2nd -- $300 3rd/4th -- $150 5th to 8th -- $75 9th to 15th -- $40 Lady/Senior -- $40 Entry Breakdown $30 prizes, $10 expenses/lineage $30 x 60 entries = $1800 Total Payout = $1820 |
96 entries 1st -- $720 2nd -- $360 3rd/4th -- $200 5th to 8th -- $110 9th to 16th -- $75 17th to 24th -- $40 Lady/Senior -- $40 Entry Breakdown $30 prizes, $10 expenses/lineage $30 x 96 entries = $2880 Total Payout = $2880 |
OPTIONAL SIDE ACTION | ||
Jackpot -- $20 entry
Each game: $4 per entry
Totals: $4 per entry 100% OF JACKPOT MONEY IS PAID OUT
|
Brackets--$5/bracket
Set 1 will run for games 1-2-3
Set 2 will run for games 4-3-2 1st is $25 in each bracket 2nd is $10 in each bracket |