Host Center
Entry Fee
$60
Oil Pattern
WTBA Los Angeles (2019)
- 38'
<><><>$2000 GUARANTEED FOR FIRST PLACE WITH $6000 ADDED TO THE PRIZE FUND<><><>
QUALIFYING SQUAD
Squad A (limited to 180 entries) -- Sunday 11:00am. Check-in 9:30am - 10:50am
THERE WILL BE NO RE-OIL AFTER QUALIFYING.
FORMAT (based on 120 entries)
Qualifying: 5-games across 5 pairs of lanes.
Eliminator Rounds: With the top 23 in points automatically advancing, the top 1/5 at large from qualifying will advance to the Eliminator. So it will be 1/5 plus the 23 automatic seeds. Pins will carry over from qualifying. 1st round of eliminator will be a 2-game round and will cut the field in half. 2nd round of eliminator will be a 1-game round and will cut the field in half. Remaining rounds will be 1-game rounds, cutting the field in half. Pins will carry over from qualifying and after each round of elimination until the top 3 or top 4. One wild card will also advance in each of the first two rounds of the eliminator. Wild card will be the highest total pinfall in that round who did not advance. Top 3 or 4 will compete in 1-game rounds after dropping all pins up until this point.
AUTOMATIC SEEDS
23 bowlers will automatically cash in this event from the eight regions we ran this Sprummer. The top 2 in points and the winner of each rolloff. If The winners or finalists already all had automatic cashes, then it dropped to the 3rd in points for that region.
INCENTIVES
With 3 or more seniors, the highest non-cashing senior will cash in this event.
With 3 or more ladies, the highest non-cashing lady will cash in this event.
Prize Ratio: A minimum of 1 in 3 entries will cash in this event
CONTACT
Brian Regan
cell (810) 240-6175
email brian@scratchbowling.com
Bowler | Game 1 | Game 2 | Game 3 | Game 4 | Game 5 | Game 6 | Game 7 | Game 8 | Game 9 | Game 10 | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Charlie Brown II | 245 | 189 | 244 | 197 | 181 | 237 | 181 | 200 | 268 | 223 | 2165 |
2 | Ronnie Sparks, Jr. | 228 | 258 | 200 | 206 | 255 | 180 | 238 | 206 | 201 | 186 | 2158 |
3 | Aaron Lorincz | 211 | 196 | 278 | 178 | 211 | 193 | 246 | 221 | 216 | 182 | 2132 |
4 | Craig Nidiffer | 169 | 246 | 266 | 187 | 181 | 214 | 158 | 225 | 243 | 220 | 2109 |
5 | Cory Hines | 195 | 160 | 224 | 210 | 212 | 166 | 217 | 257 | 209 | 202 | 2052 |
6 | Frank Snodgrass | 200 | 247 | 205 | 213 | 182 | 217 | 224 | 203 | 187 | 172 | 2050 |
7 | Kurt Pilon | 247 | 213 | 160 | 207 | 182 | 259 | 187 | 200 | 170 | 0 | 1825 |
8 | Bo Goergen | 199 | 235 | 188 | 196 | 234 | 198 | 211 | 185 | 166 | 0 | 1812 |
9 | Alex Ouellette | 182 | 223 | 214 | 224 | 213 | 219 | 202 | 177 | 151 | 0 | 1805 |
10 | Taran Heersma | 205 | 195 | 224 | 159 | 258 | 200 | 203 | 160 | 188 | 0 | 1792 |
11 | LeAndre Thomas | 189 | 230 | 205 | 223 | 167 | 168 | 176 | 211 | 217 | 0 | 1786 |
12 | David Owens | 241 | 200 | 212 | 185 | 220 | 154 | 200 | 211 | 158 | 0 | 1781 |
13 | Andre Gonzales | 212 | 184 | 199 | 203 | 196 | 191 | 198 | 208 | 0 | 0 | 1591 |
14 | Matthew Coleman | 191 | 148 | 212 | 215 | 246 | 189 | 192 | 196 | 0 | 0 | 1589 |
15 | Bill Froberg | 233 | 203 | 254 | 227 | 157 | 181 | 204 | 123 | 0 | 0 | 1582 |
16 | Jordan Croskery | 151 | 240 | 212 | 192 | 227 | 188 | 203 | 162 | 0 | 0 | 1575 |
17 | Sam Brandt | 241 | 171 | 175 | 189 | 184 | 202 | 200 | 191 | 0 | 0 | 1553 |
18 | Tyler Wilds | 158 | 199 | 191 | 190 | 166 | 193 | 255 | 190 | 0 | 0 | 1542 |
19 | Dan Jernagan | 186 | 179 | 189 | 218 | 222 | 170 | 226 | 151 | 0 | 0 | 1541 |
20 | David Northouse | 219 | 181 | 156 | 203 | 233 | 168 | 222 | 126 | 0 | 0 | 1508 |
21 | Richard Bradley | 189 | 211 | 209 | 165 | 193 | 221 | 179 | 115 | 0 | 0 | 1482 |
22 | Michael Jachcinski | 202 | 155 | 226 | 142 | 215 | 224 | 193 | 0 | 0 | 0 | 1357 |
23 | Mike Stephens | 160 | 168 | 190 | 224 | 237 | 206 | 165 | 0 | 0 | 0 | 1350 |
24 | James Wilk | 216 | 196 | 203 | 218 | 142 | 224 | 145 | 0 | 0 | 0 | 1344 |
24 | Ryan Wright | 234 | 200 | 170 | 221 | 177 | 180 | 162 | 0 | 0 | 0 | 1344 |
26 | Chris McClintic | 194 | 221 | 161 | 183 | 142 | 231 | 201 | 0 | 0 | 0 | 1333 |
27 | Kevin Bochenek | 171 | 234 | 168 | 213 | 191 | 179 | 169 | 0 | 0 | 0 | 1325 |
28 | Jason Cook | 166 | 188 | 195 | 245 | 178 | 176 | 169 | 0 | 0 | 0 | 1317 |
29 | Brian Waliczek | 202 | 177 | 171 | 194 | 195 | 212 | 164 | 0 | 0 | 0 | 1315 |
30 | Bryan Eaton | 163 | 180 | 210 | 199 | 168 | 184 | 195 | 0 | 0 | 0 | 1299 |
31 | Thomas A. Youngblood | 179 | 191 | 186 | 204 | 170 | 172 | 185 | 0 | 0 | 0 | 1287 |
32 | Mike Eaton, Jr. | 174 | 189 | 199 | 206 | 175 | 183 | 157 | 0 | 0 | 0 | 1283 |
33 | Justin Knowles | 150 | 177 | 167 | 152 | 199 | 223 | 213 | 0 | 0 | 0 | 1281 |
34 | Matt Roberts | 173 | 166 | 193 | 185 | 165 | 192 | 195 | 0 | 0 | 0 | 1269 |
35 | Earon Vollmar | 168 | 165 | 151 | 207 | 163 | 233 | 177 | 0 | 0 | 0 | 1264 |
36 | Cameron Gove | 154 | 166 | 176 | 210 | 159 | 168 | 205 | 0 | 0 | 0 | 1238 |
37 | Darin Craine | 180 | 187 | 167 | 158 | 174 | 155 | 174 | 0 | 0 | 0 | 1195 |
38 | Jason Bark | 147 | 177 | 137 | 148 | 155 | 154 | 168 | 0 | 0 | 0 | 1086 |
39 | Douglas Mazurco | 166 | 164 | 195 | 201 | 209 | 147 | 0 | 0 | 0 | 0 | 1082 |
40 | Chad Close | 213 | 174 | 182 | 158 | 180 | 170 | 0 | 0 | 0 | 0 | 1077 |
41 | Joe Hutchings | 204 | 224 | 156 | 149 | 214 | 0 | 0 | 0 | 0 | 0 | 947 |
42 | Jennifer Clark | 213 | 193 | 191 | 188 | 161 | 0 | 0 | 0 | 0 | 0 | 946 |
43 | Drew Klingler | 214 | 167 | 193 | 166 | 205 | 0 | 0 | 0 | 0 | 0 | 945 |
43 | Scott Matthies | 186 | 159 | 182 | 217 | 201 | 0 | 0 | 0 | 0 | 0 | 945 |
43 | Vince Como | 202 | 209 | 164 | 180 | 190 | 0 | 0 | 0 | 0 | 0 | 945 |
46 | Abed Daher | 192 | 222 | 203 | 182 | 145 | 0 | 0 | 0 | 0 | 0 | 944 |
46 | Brad Delmarle | 243 | 175 | 196 | 137 | 193 | 0 | 0 | 0 | 0 | 0 | 944 |
48 | Olivia Clark | 214 | 186 | 190 | 172 | 177 | 0 | 0 | 0 | 0 | 0 | 939 |
49 | Lonnie Jones | 193 | 196 | 234 | 168 | 146 | 0 | 0 | 0 | 0 | 0 | 937 |
50 | Eric Hoskins | 134 | 181 | 228 | 157 | 236 | 0 | 0 | 0 | 0 | 0 | 936 |
51 | Fleming Cook | 182 | 188 | 189 | 190 | 180 | 0 | 0 | 0 | 0 | 0 | 929 |
52 | Sean Taylor | 165 | 236 | 208 | 154 | 161 | 0 | 0 | 0 | 0 | 0 | 924 |
53 | Eric Harmsen | 214 | 224 | 139 | 160 | 185 | 0 | 0 | 0 | 0 | 0 | 922 |
54 | Philip Medley | 233 | 180 | 172 | 180 | 143 | 0 | 0 | 0 | 0 | 0 | 908 |
55 | Arnie Goldman | 177 | 155 | 205 | 198 | 162 | 0 | 0 | 0 | 0 | 0 | 897 |
55 | Brandon Hill, Jr. | 211 | 163 | 136 | 192 | 195 | 0 | 0 | 0 | 0 | 0 | 897 |
55 | Chris Clark | 158 | 199 | 186 | 192 | 162 | 0 | 0 | 0 | 0 | 0 | 897 |
58 | Kevin Mallory | 176 | 176 | 186 | 176 | 176 | 0 | 0 | 0 | 0 | 0 | 890 |
58 | Matt Thrun | 159 | 154 | 180 | 165 | 232 | 0 | 0 | 0 | 0 | 0 | 890 |
60 | Brian O'Neal | 147 | 225 | 191 | 163 | 157 | 0 | 0 | 0 | 0 | 0 | 883 |
60 | Scott Patton | 179 | 149 | 159 | 197 | 199 | 0 | 0 | 0 | 0 | 0 | 883 |
62 | Robby Portalatin | 197 | 159 | 140 | 181 | 203 | 0 | 0 | 0 | 0 | 0 | 880 |
63 | Timothy Soldan | 206 | 180 | 176 | 135 | 179 | 0 | 0 | 0 | 0 | 0 | 876 |
64 | Mike Magolan | 178 | 171 | 198 | 123 | 201 | 0 | 0 | 0 | 0 | 0 | 871 |
65 | Jonathon Eickhoff | 222 | 146 | 147 | 168 | 187 | 0 | 0 | 0 | 0 | 0 | 870 |
66 | Wayne Pinnell | 171 | 152 | 201 | 163 | 169 | 0 | 0 | 0 | 0 | 0 | 856 |
67 | Chelsey Klingler | 174 | 177 | 157 | 171 | 143 | 0 | 0 | 0 | 0 | 0 | 822 |
68 | Ryan Land | 181 | 165 | 159 | 137 | 162 | 0 | 0 | 0 | 0 | 0 | 804 |
68 | Travis Kominek | 168 | 190 | 140 | 138 | 168 | 0 | 0 | 0 | 0 | 0 | 804 |
70 | Madalyn Klein | 181 | 148 | 176 | 143 | 143 | 0 | 0 | 0 | 0 | 0 | 791 |
70 | Zack French | 159 | 159 | 187 | 154 | 132 | 0 | 0 | 0 | 0 | 0 | 791 |
72 | Ben Lapointe | 171 | 131 | 162 | 159 | 150 | 0 | 0 | 0 | 0 | 0 | 773 |
73 | Darrin Greene | 154 | 164 | 167 | 124 | 156 | 0 | 0 | 0 | 0 | 0 | 765 |
74 | Anthony Bunch | 132 | 143 | 136 | 167 | 174 | 0 | 0 | 0 | 0 | 0 | 752 |
75 | Adam Johnson | 134 | 135 | 162 | 158 | 156 | 0 | 0 | 0 | 0 | 0 | 745 |
76 | Anthony Watson | 121 | 189 | 146 | 155 | 133 | 0 | 0 | 0 | 0 | 0 | 744 |
77 | Tony Hewitt | 180 | 138 | 124 | 105 | 192 | 0 | 0 | 0 | 0 | 0 | 739 |
78 | Rodney Urbaniak | 166 | 132 | 145 | 129 | 164 | 0 | 0 | 0 | 0 | 0 | 736 |
79 | Shane Wright | 165 | 145 | 111 | 137 | 154 | 0 | 0 | 0 | 0 | 0 | 712 |
80 | Jordan Hornes | 165 | 226 | 179 | 132 | 1 | 0 | 0 | 0 | 0 | 0 | 703 |
81 | Tim Bell | 165 | 195 | 186 | 133 | 1 | 0 | 0 | 0 | 0 | 0 | 680 |
82 | James Wright | 134 | 113 | 159 | 77 | 150 | 0 | 0 | 0 | 0 | 0 | 633 |
83 | Matthew Ohlendorf | 106 | 221 | 131 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 460 |
84 | Gary Schluchter | 167 | 200 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 369 |
Match 1
Bowler | Game 1 | Total | |
---|---|---|---|
1 | Ronnie Sparks, Jr. | 201 | 201 |
2 | Aaron Lorincz | 199 | 199 |
3 | Charlie Brown II | 173 | 173 |
Match 1
Bowler | Game 1 | Total | |
---|---|---|---|
1 | Ronnie Sparks, Jr. | 246 | 246 |
2 | Aaron Lorincz | 187 | 187 |
The actual payout of this event will be posted here once the event has begun, and we know the number of entries.
Payout Scenario #1 |
120 entries |
The optional side action results will be posted here at the conclusion of the tournament
OPTIONAL SIDE ACTION | ||
Regular Jackpot--$20 entry
This jackpot pays out high game for each game and highest series. With high participation, 2 spots will be paid per game and 2 spots for totals.
100% OF JACKPOT MONEY IS PAID OUT
|
Extra Totals Jackpots--$40 entry
3 additional Totals Jackpots will be available at $40 per jackpot. Each Totals Jackpot will work as follows:
|
Brackets--$2/bracket Set 1 will run for games 1-2-3 Set 2 will run for games 3-4-5 1st is $10 in each bracket 2nd is $4 in each bracket - - - - - - - - - - - - - - - - - - - - *there is a limit of 200 brackets per set per person |