September 7, 2014 - Stardust Lanes Saginaw Open

Host Center
Entry Fee
$125
Oil Pattern
QUALIFYING SQUADS
Squad A -- 10am
Check-In -- 8:30am - 9:45am

FORMAT D
Qualifying: 6-games across 6 pairs of lanes.
Match Play: Cut to top 6 (based on 60 entries), then bowlers bowl 6 more games of round robin match play with 30-pin bonus for each win and 15-pin bonus for ties. 12-game total pinfall plus bonus pins determines final standings.
Prize Ratio: A minimum of 1 in 4 entries will cash in this event

FORMAT IS BASED ON A FULL FIELD OF 60 BOWLERS

CONTACT
Brian Regan
cell (810) 240-6175
email brian@scratchbowling.com
Bowler Game 1 Game 2 Game 3 Game 4 Game 5 Game 6 Total
1 Dan MacLelland 212 215 206 258 225 247 1363
2 Steve Novak 218 197 197 206 218 269 1305
3 Zeke Bayt 256 199 201 200 234 212 1302
4 Andrew Anderson 202 203 213 203 223 244 1288
4 Justin Knowles 246 190 194 248 209 201 1288
6 Charles Easton 245 167 236 196 192 243 1279
7 Robert Eddy II 257 167 225 269 184 161 1263
8 Julie Oczepek 180 190 188 247 247 190 1242
9 Tom Smallwood 154 203 230 212 268 172 1239
10 JR Raymond 202 191 199 247 195 192 1226
11 Gary Schluchter 177 179 247 176 243 194 1216
12 Bobby Sanch 221 177 258 201 164 168 1189
12 Frank Snodgrass 195 211 226 203 181 173 1189
14 LeRoy Anderson 147 194 221 171 256 198 1187
15 Toby Sidle 225 190 167 214 180 185 1161
16 Aaron Lorincz 164 233 172 178 235 173 1155
17 Gordon Galorneau 181 165 265 157 225 156 1149
18 Carl Boldt 184 194 210 159 178 210 1135
19 Kyle King 149 181 191 201 207 191 1120
20 Kurt Pilon 202 202 186 149 199 181 1119
21 Jason Battishill 168 167 218 176 193 182 1104
22 Brian Waliczek 175 143 184 225 193 179 1099
23 Eric Ciszewski 203 172 181 182 171 178 1087
24 Carey Bock 148 126 170 198 186 256 1084
25 Shane DuFresne 151 168 173 211 193 187 1083
26 Brian McMahon 167 198 204 193 148 166 1076
27 Earon Vollmar 155 172 143 211 167 211 1059
28 Alex Ouellette 160 171 198 194 185 149 1057
29 Tim Hickman 147 200 178 170 175 179 1049
30 Steve Moran 200 178 179 156 147 184 1044
31 Lon Peless 137 188 166 147 205 156 999
32 Wayne Gainor 194 122 141 182 163 183 985
33 Gerald Guty 139 142 166 128 182 162 919

Match 1

Bowler Carryover Game 1 Bonus 1 Game 2 Bonus 2 Game 3 Bonus 3 Game 4 Bonus 4 Game 5 Bonus 5 Game 6 Bonus 6 Total
1 Dan MacLelland 1363 223 150 248 237 237 234 255 2947
2 Andrew Anderson 1288 243 120 178 257 215 226 194 2721
3 Zeke Bayt 1302 225 120 202 194 191 221 222 2677
4 Charles Easton 1279 237 60 206 180 199 184 200 2545
5 Steve Novak 1305 214 60 180 166 181 199 200 2505
6 Justin Knowles 1288 208 30 184 188 177 193 176 2444

The actual payout of this event will be posted here once the event has begun, and we know the number of entries.

Payout Scenario #1

60 entries (full)
1st -- $2000
2nd -- $1000
3rd -- $700
4th -- $600
5th -- $500
6th -- $400
7th -- $200
8th -- $200
9th - 15th -- $150


Entry Breakdown $65 prizes, $6 expenses, $9 lineage
$110 x 60 entries = $6600
Total Payout = $6650