September 7, 2013 - Thunderbowl Allen Park Open

Host Center
Entry Fee
$85

Check-in starts @ 9:00am, closes at 10:30am
Paddock @ 10:45am
Bowl @ 11:00am

Qualifying: 6-games across 6 pairs of lanes.
Match Play: Cut to top 32 (based on 135 entries), then bowlers are seeded into a bracket. 2-game matches until top 4 remain. Stepladder for top 4 based on 12 game total pinfall on the day.

<>FIELD IS LIMITED TO THE FIRST 135 PAID ENTRIES<>
Payout based on 135 entries
1) $1800
2) $900
3) $600
4) $500
5-8) $275
9-16) $180
17-32) $100
33) $90
34) $85

<><><>NEW SENIOR INCENTIVE<><><>
With a minimum of 3 senior bowlers (50 and up), the highest non-cashing senior bowler will receive $85

<><><>NEW LADIES INCENTIVE<><><>
With a minimum of 3 lady bowlers, the highest non-cashing lady will receive $85

Thank you to Brunswick for donating a bowling ball to the high qualifier of this event!!!

Side Action
$25 Jackpots (pays 2 spots per game, 3 spots for totals)
$5 brackets (set 1 is games 1-2-3, set 2 is games 4-5-6)

<>NEW $250 PARALLEL JACKPOT<><>
this is just another prize fund that pays out based on final standings. 1 in 4 cash just like the tournament. $10 expenses, $240 prize fund. With 20 entries, $4800 would be in this prize fund and would pay $2000, $1000, $700, $600, $500.
As you see here, bottom cash is twice the entry fee!

Contact Brian Regan to register (810) 240-6175, brian@scratchbowling.com

* Top 14 Bowlers will make the cut to match play
Bowler Game 1 Game 2 Game 3 Game 4 Game 5 Game 6 Total
1 Mason Brantley 217 256 175 192 289 223 1352
2 Toby Sidle 188 203 267 246 210 217 1331
3 Charles Easton 189 201 210 178 247 299 1324
4 Aaron Lorincz 220 265 185 215 222 216 1323
5 Lonnie Jones 207 210 224 193 235 247 1316
6 Ryan Melching 232 222 223 196 235 197 1305
7 Mike Norris 200 210 216 221 205 236 1288
8 Casey Shephard 225 195 165 246 213 234 1278
9 Ryan Sickler 243 204 204 218 165 234 1268
10 JR Raymond 244 227 181 215 169 210 1246
11 Josh Brown 155 193 191 222 212 257 1230
12 Mike Calvin 198 210 237 227 178 175 1225
13 Brian McMahon 198 210 174 167 209 259 1217
14 Rodney Morrow 178 213 218 213 193 191 1206
15 Trey Raynes 195 167 223 224 192 202 1203
16 Lon Peless 203 154 162 276 203 183 1181
17 Frank Snodgrass 181 213 144 224 204 213 1179
18 Gary Schluchter 197 203 181 179 205 203 1168
19 Andrew Anderson 222 193 218 201 162 166 1162
20 Dan Hochstein 181 244 199 170 199 167 1160
21 Shane DuFresne 143 186 242 156 189 231 1147
22 Julie Oczepek 129 201 232 179 176 226 1143
23 Nathan Lidke 188 228 153 180 206 186 1141
24 Joe Tomassoni 201 171 169 204 179 214 1138
25 Bobby Sanch 200 204 166 159 202 204 1135
26 Nick Cooper 169 166 178 186 231 199 1129
27 Michael Jacobs 177 198 188 178 172 202 1115
28 Tanner Spencer 186 162 210 203 147 203 1111
29 Mike Keith 183 195 156 230 156 190 1110
30 Brian Pogorel 224 191 149 158 221 158 1101
31 Corey Gushikuma 200 165 168 158 178 223 1092
32 Pete Minaudo 157 214 191 209 169 148 1088
33 Scott Patke 200 183 180 168 166 190 1087
34 Michael Hartmann 198 172 167 172 191 183 1083
34 Vern Flowers 137 193 224 179 156 194 1083
36 Kenneth Green 183 171 172 180 184 192 1082
37 Justin Jeffery 181 236 154 198 157 132 1058
38 Malcolm Rhodes 167 171 192 183 171 172 1056
39 Brandon Hill, Jr. 186 200 143 195 164 167 1055
40 Ken Meehan 173 149 177 183 146 221 1049
41 James Sullivan 159 162 150 218 188 170 1047
42 Casey Smith 153 177 193 174 151 195 1043
43 Ben Hill 188 126 204 159 167 181 1025
44 Paul Williams 161 175 171 159 188 164 1018
45 Gregory Hall 143 152 185 130 256 150 1016
46 Dan Wolniak 137 185 192 150 184 165 1013
47 Keith Sobczak 163 178 151 165 185 169 1011
48 William Jackson 154 174 171 147 200 161 1007
49 Brian Fazio 180 217 138 178 145 145 1003
50 Phillip Coyle 123 166 131 180 163 232 995
51 Don Barwig 184 176 192 123 153 159 987
52 Charlie Zelechowski 158 158 155 128 179 177 955
53 Stanley Hughes 181 178 175 124 144 139 941
54 Abby Rospierski 146 132 131 200 164 160 933
55 Kevin Chubb 127 141 145 150 155 193 911

Match 1

Bowler Game 1 Game 2 Total
1 Ryan Sickler 233 183 416
2 Casey Shephard 202 204 406

Match 2

Bowler Game 1 Game 2 Total
1 JR Raymond 249 217 466
2 Mike Norris 201 188 389

Match 3

Bowler Game 1 Game 2 Total
1 Josh Brown 225 186 411
2 Ryan Melching 189 161 350

Match 4

Bowler Game 1 Game 2 Total
1 Mike Calvin 237 236 473
2 Lonnie Jones 205 179 384

Match 5

Bowler Game 1 Game 2 Total
1 Brian McMahon 176 222 398
2 Aaron Lorincz 173 211 384

Match 6

Bowler Game 1 Game 2 Total
1 Charles Easton 170 213 383
2 Rodney Morrow 189 159 348

Match 1

Bowler Game 1 Game 2 Total
1 Ryan Sickler 267 245 512
2 Mason Brantley 224 234 458

Match 2

Bowler Game 1 Game 2 Total
1 Brian McMahon 214 169 383
2 Mike Calvin 194 179 373

Match 3

Bowler Game 1 Game 2 Total
1 Josh Brown 209 198 407
2 Charles Easton 216 143 359

Match 4

Bowler Game 1 Game 2 Total
1 JR Raymond 190 225 415
2 Toby Sidle 202 192 394

Match 1

Bowler Game 1 Total
1 Brian McMahon 255 255
2 Josh Brown 200 200

Match 2

Bowler Game 1 Total
1 Brian McMahon 198 198
2 JR Raymond 186 186

Match 3

Bowler Game 1 Total
1 Brian McMahon 218 218
2 Ryan Sickler 196 196