QUALIFYING SQUADS
Squad A -- 11:00am
Check-In -- 9:00am - 10:45am
FORMAT D
Qualifying: 6-games across 6 pairs of lanes.
Match Play: Cut to top 8 teams (based on 36 teams), then bowlers bowl 8 baker games round robin match play plus a position round with 30-pin bonus for each win and 15-pin bonus for ties. 20-game total pinfall determines final standings.
Prize Ratio: A minimum of 1 in 4 entries will cash in this event (9th would cash with 36 teams)
FORMAT IS BASED ON A FULL FIELD OF 36 TEAMS
CONTACT
Brian Regan
cell (810) 240-6175
email: brian@scratchbowling.com
Name | Game 1 | Game 2 | Game 3 | Game 4 | Game 5 | Game 6 | Total | |
---|---|---|---|---|---|---|---|---|
1 | Anderson/Pilon | 510 | 433 | 454 | 395 | 429 | 468 | 2689 |
Andrew Anderson | 253 | 209 | 255 | 201 | 248 | 212 | 1378 | |
Kurt Pilon | 257 | 224 | 199 | 194 | 181 | 256 | 1311 | |
2 | MacLelland/Raymond | 434 | 478 | 420 | 526 | 404 | 387 | 2649 |
Dan MacLelland | 220 | 257 | 219 | 258 | 201 | 202 | 1357 | |
JR Raymond | 214 | 221 | 201 | 268 | 203 | 185 | 1292 | |
3 | Waliczek/Sparks | 418 | 466 | 373 | 434 | 494 | 421 | 2606 |
Brian Waliczek | 201 | 220 | 168 | 190 | 285 | 197 | 1261 | |
Ronnie Sparks, Jr. | 217 | 246 | 205 | 244 | 209 | 224 | 1345 | |
4 | McMahon/Novak | 425 | 409 | 394 | 442 | 440 | 483 | 2593 |
Brian McMahon | 212 | 179 | 213 | 195 | 230 | 279 | 1308 | |
Steve Novak | 213 | 230 | 181 | 247 | 210 | 204 | 1285 | |
5 | Lorincz/Bayt | 302 | 434 | 510 | 402 | 468 | 472 | 2588 |
Aaron Lorincz | 135 | 242 | 277 | 247 | 255 | 204 | 1360 | |
Zeke Bayt | 167 | 192 | 233 | 155 | 213 | 268 | 1228 | |
6 | Kazmierski/Smallwood | 399 | 441 | 419 | 492 | 404 | 410 | 2565 |
Bill Kazmierski | 215 | 205 | 195 | 215 | 224 | 194 | 1248 | |
Tom Smallwood | 184 | 236 | 224 | 277 | 180 | 216 | 1317 | |
7 | Schluchter/Norris | 311 | 419 | 434 | 440 | 426 | 487 | 2517 |
Gary Schluchter | 135 | 221 | 243 | 235 | 234 | 242 | 1310 | |
Mike Norris | 176 | 198 | 191 | 205 | 192 | 245 | 1207 | |
8 | Gohagan/Crayton | 397 | 330 | 421 | 450 | 456 | 367 | 2421 |
George Gohagan III | 221 | 152 | 208 | 222 | 235 | 186 | 1224 | |
Kurry Crayton | 176 | 178 | 213 | 228 | 221 | 181 | 1197 | |
9 | Ciszewski/Thomas | 445 | 381 | 381 | 363 | 458 | 346 | 2374 |
Eric Ciszewski | 219 | 208 | 198 | 168 | 213 | 189 | 1195 | |
Rolan Thomas | 226 | 173 | 183 | 195 | 245 | 157 | 1179 | |
10 | Sanch/Snodgrass | 375 | 470 | 339 | 398 | 418 | 350 | 2350 |
Bobby Sanch | 171 | 248 | 156 | 191 | 211 | 185 | 1162 | |
Frank Snodgrass | 204 | 222 | 183 | 207 | 207 | 165 | 1188 | |
11 | Regan/Zinn | 380 | 410 | 443 | 381 | 369 | 354 | 2337 |
Brian Regan | 193 | 189 | 226 | 163 | 214 | 170 | 1155 | |
Ron Zinn | 187 | 221 | 217 | 218 | 155 | 184 | 1182 | |
12 | Chamberlain/Miller | 385 | 430 | 385 | 396 | 368 | 368 | 2332 |
Bob Chamberlain Jr. | 208 | 182 | 219 | 232 | 218 | 170 | 1229 | |
Corey Miller | 177 | 248 | 166 | 164 | 150 | 198 | 1103 | |
13 | Knowles/King | 360 | 370 | 424 | 350 | 424 | 400 | 2328 |
Justin Knowles | 163 | 208 | 214 | 134 | 189 | 186 | 1094 | |
Kyle King | 197 | 162 | 210 | 216 | 235 | 214 | 1234 | |
14 | Beck/Henry | 362 | 360 | 351 | 374 | 396 | 367 | 2210 |
Jason Beck | 195 | 181 | 205 | 191 | 220 | 142 | 1134 | |
Tony Henry | 167 | 179 | 146 | 183 | 176 | 225 | 1076 | |
15 | Tomassoni/Oczepek | 337 | 423 | 399 | 330 | 355 | 365 | 2209 |
Joe Tomassoni | 143 | 223 | 201 | 182 | 140 | 195 | 1084 | |
Julie Oczepek | 194 | 200 | 198 | 148 | 215 | 170 | 1125 | |
16 | Melching/Patke | 304 | 430 | 317 | 330 | 323 | 343 | 2047 |
Ryan Melching | 130 | 224 | 164 | 180 | 162 | 145 | 1005 | |
Scott Patke | 174 | 206 | 153 | 150 | 161 | 198 | 1042 | |
17 | Stead/Krawiec | 336 | 386 | 353 | 311 | 308 | 337 | 2031 |
Josh Stead | 158 | 149 | 212 | 147 | 161 | 209 | 1036 | |
Robert Krawiec | 178 | 237 | 141 | 164 | 147 | 128 | 995 | |
18 | Koontz/Krafft | 341 | 353 | 362 | 311 | 322 | 275 | 1964 |
Christopher Koontz | 194 | 163 | 172 | 169 | 161 | 120 | 979 | |
Kellie Krafft | 147 | 190 | 190 | 142 | 161 | 155 | 985 |
The actual payout of this event will be posted here once the event has begun, and we know the number of entries.
Payout Scenario #1 | Payout Scenario #1 |
24 entries 1st -- $1400 2nd -- $700 3rd -- $450 4th -- $350 5th -- $270 6th -- $200 Entry Breakdown (per bowler) $70 prizes, $6 expenses, $9 lineage $70 x 48 bowlers = $3360 Total Payout = $3370 |
36 entries (full) |