Host Center
Entry Fee
$150/team
OIL PATTERN
We will be putting out the bowling center's house pattern for this event.
QUALIFYING
Squad A -- 11:00am
Check-In -- 10:00am - 10:55am
TEAMS
Teams must be made up of 3-person teams, any combo. All competition is scratch.
We will also have a Ladies division for any teams that are made up of 3 ladies.
FORMAT
Qualifying: 4-games across 4 pairs of lanes.
Match Play: Cut to top 8 teams (based on 40 team entries), then teams compete in a seeded, head to head, match play bracket...1 game per bowler for a team total pinfall match.
Prize Ratio: A minimum of 1 in 5 entries will cash in this event.
FORMAT IS BASED ON A FIELD OF 32 TEAMS
CONTACT
Brian Regan
cell (810) 240-6175
email brian@scratchbowling.com
Name | Game 1 | Game 2 | Game 3 | Game 4 | Total | |
---|---|---|---|---|---|---|
1 | 17 - Brian Waliczek Ronnie Sparks Jr Andre Gonzales | 693 | 782 | 732 | 739 | 2946 |
Brian Waliczek | 247 | 268 | 251 | 219 | 985 | |
Ronnie Sparks, Jr. | 223 | 289 | 202 | 256 | 970 | |
Andre Gonzales | 223 | 225 | 279 | 264 | 991 | |
2 | 09 - Jordan Hornes, Dre Johnson, and Frank Snodgrass | 588 | 761 | 719 | 639 | 2707 |
Jordan Hornes | 193 | 214 | 269 | 234 | 910 | |
Dre Johnson | 169 | 279 | 191 | 201 | 840 | |
Frank Snodgrass | 226 | 268 | 259 | 204 | 957 | |
3 | 10 - Mike Cabot, Jason Rasinske, and Jalen White | 694 | 643 | 722 | 646 | 2705 |
Jason Rasinske | 300 | 226 | 245 | 239 | 1010 | |
Mike Cabot | 185 | 187 | 187 | 191 | 750 | |
Jalen White | 209 | 230 | 290 | 216 | 945 | |
4 | 16 - Tyler Mayer, Jordan Bair, and Mikel Polley | 763 | 647 | 714 | 561 | 2685 |
Tyler Mayer | 300 | 213 | 244 | 174 | 931 | |
Jordan Bair | 228 | 222 | 244 | 204 | 898 | |
Mikel Polley | 235 | 212 | 226 | 183 | 856 | |
5 | 02 - Chad Close Earon Vollmar Zach Sullivan | 668 | 700 | 715 | 601 | 2684 |
Chad Close | 279 | 218 | 256 | 227 | 980 | |
Earon Vollmar | 211 | 237 | 258 | 196 | 902 | |
Zach Sullivan | 178 | 245 | 201 | 178 | 802 | |
5 | 12 - Terry Haines, Melissa Smith, and Conner Weber | 693 | 618 | 667 | 706 | 2684 |
Terry Haines II | 190 | 245 | 217 | 267 | 919 | |
Melissa Smith | 255 | 187 | 200 | 195 | 837 | |
Conner Weber | 248 | 186 | 250 | 244 | 928 | |
7 | 03 - Nick Cooper, Kurry Crayton, and Matthew Coleman | 583 | 712 | 724 | 663 | 2682 |
Matthew Coleman | 198 | 233 | 245 | 233 | 909 | |
Nick Cooper | 179 | 268 | 231 | 228 | 906 | |
Kurry Crayton | 206 | 211 | 248 | 202 | 867 | |
8 | 01 - Harold Alcini Mike Magolan Ryan Mitter | 688 | 596 | 689 | 698 | 2671 |
Mike Magolan | 208 | 193 | 231 | 235 | 867 | |
Ryan Mitter | 279 | 198 | 280 | 227 | 984 | |
Harold Alcini | 201 | 205 | 178 | 236 | 820 | |
9 | 05 - Corey Miller, Chris Steward, and Marc Grosinsky | 687 | 687 | 608 | 647 | 2629 |
Corey Miller | 195 | 258 | 223 | 221 | 897 | |
Chris Steward | 223 | 204 | 203 | 202 | 832 | |
Marc Grosinsky | 269 | 225 | 182 | 224 | 900 | |
10 | 06 - April Voorheis, Terrell Brooks, and Deon Tipton | 697 | 670 | 659 | 593 | 2619 |
April Voorheis | 171 | 228 | 236 | 192 | 827 | |
Terrell Brooks | 268 | 163 | 232 | 165 | 828 | |
Deion Tipton | 258 | 279 | 191 | 236 | 964 | |
11 | 14 - Aaron Craine, Darin Craine, and Josh Cook | 661 | 632 | 690 | 622 | 2605 |
Aaron Craine | 219 | 188 | 256 | 183 | 846 | |
Darin Craine | 227 | 228 | 190 | 235 | 880 | |
Josh Cook | 215 | 216 | 244 | 204 | 879 | |
12 | 15 - Brandon Brilinski, Mike Anderson, and Rickey Anthony | 710 | 549 | 728 | 611 | 2598 |
Brandon Brilinski | 237 | 180 | 171 | 196 | 784 | |
Mike Anderson | 219 | 168 | 257 | 203 | 847 | |
Rickey Anthony | 254 | 201 | 300 | 212 | 967 | |
13 | 08 - Rick Heller Jon DeMott Kristopher Livingston | 670 | 635 | 621 | 633 | 2559 |
Jon DeMott | 220 | 214 | 195 | 247 | 876 | |
Rick Heller | 214 | 189 | 183 | 195 | 781 | |
Kristopher Livingston | 236 | 232 | 243 | 191 | 902 | |
14 | 11 - Jason Francis, Steve Barry, and Tim Mayer | 610 | 644 | 627 | 554 | 2435 |
Jason Francis | 191 | 204 | 249 | 183 | 827 | |
Steve Barry | 193 | 248 | 204 | 214 | 859 | |
Tim Mayer | 226 | 192 | 174 | 157 | 749 | |
15 | 13 - Jimmy Flentroy, Jeremy Kelley, and Mike Roney | 508 | 566 | 552 | 510 | 2136 |
Jeremy Kelley | 227 | 176 | 173 | 167 | 743 | |
Jimmy Flentroy | 151 | 143 | 147 | 153 | 594 | |
Mike Roney | 130 | 247 | 232 | 190 | 799 | |
16 | 04 - Brian Regan, Joe Pettinato, Vince Como | 0 | 0 | 0 | 0 | 0 |
Brian Regan | 0 | 0 | 0 | 0 | 0 | |
Joe Pettinato | 0 | 0 | 0 | 0 | 0 | |
Vince Como | 0 | 0 | 0 | 0 | 0 | |
16 | 07 - Tylor Greene, Zach Utica | 0 | 0 | 0 | 0 | 0 |
Tylor Greene | 0 | 0 | 0 | 0 | 0 | |
Zach Utica | 0 | 0 | 0 | 0 | 0 |
The actual payout of this event will be posted here once the event has begun, and we know the number of entries.
Payout Scenario #1 |
40 entries |
OPTIONAL SIDE ACTION | ||
Regular Singles Jackpot--$10 entry
Each game: $2 per entry goes to 1st
Totals: $2 per entry goes to 1st
100% OF JACKPOT MONEY IS PAID OUT
|
Singles Brackets--$5/bracket
Set 1 will run for games 1-2-3
Set 2 will run for games 4-3-2 1st is $25 in each bracket 2nd is $10 in each bracket $5 profit per bracket goes to expenses |
|
Team Jackpot -- $30 entry
Each game: $6 per entry goes to 1st
Totals: $6 per entry goes to 1st 100% OF JACKPOT MONEY IS PAID OUT
|
Team Brackets -- $5/bracket Set 1 will run for games 1-2-3 Set 2 will run for games 4-3-2 1st is $25 in each bracket 2nd is $10 in each bracket $5 profit per bracket goes to expenses |