QUALIFYING SQUADS
Squad A -- 11:00am
Check-In -- 9:30am - 10:45am
FORMAT A
Qualifying: 6-games across 6 pairs of lanes.
Match Play: Cut to top 30 (based on 120 entries), then bowlers are seeded into a bracket. 2-game matches until top 4 remain. Stepladder for Top 4.
Prize Ratio: A minimum of 1 in 4 entries will cash in this event
FORMAT IS BASED ON A FULL FIELD OF 120 BOWLERS
INCENTIVES
With a minimum of 3 senior bowlers (50 and up), the highest non-cashing senior bowler will receive $100
With a minimum of 3 lady bowlers, the highest non-cashing lady will receive $100
NEW LADIES AND SENIOR DIVISIONS FOR THIS EVENT
We are offering a $20 buy-in for a ladies division and a $20 buy-in for a senior division. Bowlers must pay the $85 open entry fee to be eligible for these divisions as well. 1 in 4 entries will cash per division.
CONTACT
Brian Regan
cell (810) 240-6175
email brian@scratchbowling.com
Bowler | Game 1 | Game 2 | Game 3 | Game 4 | Game 5 | Game 6 | Total | |
---|---|---|---|---|---|---|---|---|
1 | Jeff Grego | 215 | 212 | 221 | 257 | 224 | 254 | 1383 |
2 | Shane DuFresne | 215 | 206 | 219 | 210 | 258 | 254 | 1362 |
3 | Jason Flaugh | 225 | 208 | 232 | 216 | 201 | 237 | 1319 |
4 | JR Raymond | 268 | 203 | 189 | 228 | 207 | 215 | 1310 |
5 | Craig Nidiffer | 211 | 267 | 200 | 212 | 201 | 202 | 1293 |
6 | Dan Hochstein | 213 | 255 | 204 | 229 | 213 | 176 | 1290 |
7 | Charlie Brown II | 214 | 237 | 206 | 186 | 215 | 204 | 1262 |
8 | Jeff Roche | 211 | 194 | 236 | 231 | 199 | 190 | 1261 |
9 | Nick Kokenos | 197 | 256 | 207 | 172 | 190 | 233 | 1255 |
10 | Eric Tackett | 202 | 216 | 211 | 203 | 217 | 205 | 1254 |
11 | Scott Honeysett | 235 | 203 | 216 | 213 | 177 | 204 | 1248 |
12 | Lonnie Jones | 172 | 212 | 185 | 227 | 204 | 241 | 1241 |
13 | Kurt Pilon | 180 | 203 | 206 | 203 | 208 | 236 | 1236 |
14 | Jason Rasinske | 192 | 207 | 207 | 172 | 215 | 235 | 1228 |
15 | Steve Novak | 193 | 183 | 225 | 214 | 229 | 182 | 1226 |
16 | Ryan McCoy | 225 | 180 | 180 | 233 | 201 | 194 | 1213 |
17 | Zach Brandt (GR) | 177 | 221 | 202 | 216 | 232 | 161 | 1209 |
18 | Ryan Powers | 167 | 247 | 201 | 220 | 213 | 160 | 1208 |
19 | James Knapp | 188 | 190 | 161 | 209 | 219 | 235 | 1202 |
20 | Toby Sidle | 214 | 266 | 172 | 177 | 174 | 198 | 1201 |
21 | Frank Testa | 222 | 157 | 202 | 212 | 201 | 203 | 1197 |
22 | Andreya Teuber | 211 | 158 | 210 | 232 | 217 | 159 | 1187 |
23 | Andrew Anderson | 204 | 183 | 195 | 235 | 144 | 223 | 1184 |
24 | Aaron Phillips | 209 | 188 | 196 | 165 | 179 | 246 | 1183 |
25 | Joe Hutchings | 183 | 249 | 212 | 168 | 206 | 161 | 1179 |
26 | Dan Pollak | 208 | 183 | 158 | 226 | 186 | 208 | 1169 |
27 | Derrick Bohn | 245 | 178 | 192 | 190 | 159 | 198 | 1162 |
28 | Chris McClintic | 183 | 194 | 162 | 258 | 169 | 194 | 1160 |
28 | Tim Hickman | 220 | 197 | 215 | 146 | 202 | 180 | 1160 |
30 | Frank Snodgrass | 178 | 192 | 245 | 187 | 142 | 215 | 1159 |
31 | Bob Hutchings | 178 | 173 | 234 | 181 | 180 | 207 | 1153 |
31 | Victor Venhentenryck | 237 | 149 | 211 | 168 | 219 | 169 | 1153 |
33 | Howard Evans | 158 | 247 | 169 | 184 | 183 | 201 | 1142 |
33 | Robby Leser | 193 | 189 | 176 | 194 | 180 | 210 | 1142 |
35 | Elliot Smith | 173 | 211 | 185 | 184 | 199 | 179 | 1131 |
36 | Brian Woodman | 214 | 222 | 125 | 183 | 154 | 232 | 1130 |
37 | AJ DeMond | 170 | 176 | 195 | 236 | 194 | 151 | 1122 |
38 | Kolien Owens | 187 | 171 | 160 | 190 | 171 | 242 | 1121 |
39 | Michael Davidson | 170 | 170 | 211 | 197 | 177 | 189 | 1114 |
40 | Michael Bradfield | 183 | 166 | 219 | 178 | 184 | 183 | 1113 |
41 | Mike Anderson | 204 | 164 | 191 | 174 | 190 | 189 | 1112 |
42 | Randy Hawks | 206 | 149 | 191 | 184 | 175 | 196 | 1101 |
43 | Michael Munn | 160 | 203 | 190 | 200 | 166 | 181 | 1100 |
44 | Julie Oczepek | 179 | 216 | 180 | 193 | 134 | 197 | 1099 |
45 | Tom Dutkiewicz | 179 | 183 | 170 | 169 | 190 | 206 | 1097 |
46 | Joe Pettinato | 187 | 189 | 191 | 136 | 197 | 196 | 1096 |
47 | David Owens | 210 | 200 | 158 | 192 | 173 | 155 | 1088 |
48 | Tracy Jahr | 174 | 257 | 145 | 169 | 174 | 168 | 1087 |
49 | Marcus Zinn | 153 | 201 | 258 | 124 | 139 | 209 | 1084 |
50 | Jason McKelvey | 162 | 158 | 157 | 239 | 175 | 192 | 1083 |
51 | Carl Pollard | 173 | 145 | 194 | 179 | 187 | 201 | 1079 |
52 | Bryan Eaton | 187 | 206 | 192 | 155 | 155 | 181 | 1076 |
52 | TJ Deubner | 195 | 178 | 184 | 186 | 165 | 168 | 1076 |
54 | Justin Norton | 165 | 207 | 174 | 180 | 186 | 151 | 1063 |
55 | Chad Vendeville | 162 | 148 | 200 | 149 | 188 | 200 | 1047 |
56 | Todd Nottage | 182 | 167 | 189 | 180 | 172 | 155 | 1045 |
57 | Ethan Cross | 161 | 166 | 167 | 191 | 187 | 168 | 1040 |
58 | Corey Fulton | 178 | 146 | 146 | 209 | 122 | 235 | 1036 |
59 | Gerald Guty | 179 | 170 | 166 | 166 | 186 | 145 | 1012 |
60 | Matt Thrun | 144 | 165 | 211 | 186 | 162 | 140 | 1008 |
61 | Tim Epkey | 119 | 179 | 177 | 207 | 152 | 138 | 972 |
62 | Rick Fay | 185 | 152 | 149 | 154 | 142 | 151 | 933 |
63 | Tammy Wright | 137 | 148 | 177 | 125 | 179 | 165 | 931 |
64 | Terrance Schneider | 224 | 128 | 150 | 146 | 120 | 142 | 910 |
65 | Tom Albert | 179 | 162 | 178 | 206 | 0 | 0 | 725 |
Match 1
Bowler | Game 1 | Game 2 | Total | |
---|---|---|---|---|
1 | Jeff Grego | 242 | 236 | 478 |
2 | Ryan McCoy | 134 | 169 | 303 |
Match 2
Bowler | Game 1 | Game 2 | Total | |
---|---|---|---|---|
1 | Nick Kokenos | 182 | 183 | 365 |
2 | Jeff Roche | 181 | 153 | 334 |
Match 3
Bowler | Game 1 | Game 2 | Total | |
---|---|---|---|---|
1 | JR Raymond | 212 | 220 | 432 |
2 | Kurt Pilon | 191 | 202 | 393 |
Match 4
Bowler | Game 1 | Game 2 | Total | |
---|---|---|---|---|
1 | Lonnie Jones | 201 | 214 | 415 |
2 | Craig Nidiffer | 183 | 176 | 359 |
Match 5
Bowler | Game 1 | Game 2 | Total | |
---|---|---|---|---|
1 | Steve Novak | 222 | 196 | 418 |
2 | Shane DuFresne | 208 | 190 | 398 |
Match 6
Bowler | Game 1 | Game 2 | Total | |
---|---|---|---|---|
1 | Dan Hochstein | 195 | 214 | 409 |
2 | Scott Honeysett | 169 | 191 | 360 |
Match 7
Bowler | Game 1 | Game 2 | Total | |
---|---|---|---|---|
1 | Eric Tackett | 159 | 245 | 404 |
2 | Charlie Brown II | 191 | 180 | 371 |
Match 8
Bowler | Game 1 | Game 2 | Total | |
---|---|---|---|---|
1 | Jason Rasinske | 235 | 201 | 436 |
2 | Jason Flaugh | 161 | 213 | 374 |
Match 1
Bowler | Game 1 | Game 2 | Total | |
---|---|---|---|---|
1 | Nick Kokenos | 241 | 219 | 460 |
2 | Jeff Grego | 204 | 168 | 372 |
Match 2
Bowler | Game 1 | Game 2 | Total | |
---|---|---|---|---|
1 | Lonnie Jones | 225 | 192 | 417 |
2 | JR Raymond | 204 | 137 | 341 |
Match 3
Bowler | Game 1 | Game 2 | Total | |
---|---|---|---|---|
1 | Steve Novak | 198 | 227 | 425 |
2 | Eric Tackett | 178 | 183 | 361 |
Match 4
Bowler | Game 1 | Game 2 | Total | |
---|---|---|---|---|
1 | Jason Rasinske | 203 | 254 | 457 |
2 | Dan Hochstein | 162 | 214 | 376 |
Match 1
Bowler | Game 1 | Total | |
---|---|---|---|
1 | Steve Novak | 212 | 212 |
2 | Lonnie Jones | 189 | 189 |
Match 2
Bowler | Game 1 | Total | |
---|---|---|---|
1 | Steve Novak | 214 | 214 |
2 | Nick Kokenos | 211 | 211 |
Match 3
Bowler | Game 1 | Total | |
---|---|---|---|
1 | Steve Novak | 200 | 200 |
2 | Jason Rasinske | 178 | 178 |
The actual payout of this event will be posted here once the event has begun, and we know the number of entries.
Payout Scenario #1 | Payout Scenario #2 |
80 entries |
120 entries (full) |
The optional side action results will be posted here at the conclusion of the tournament
OPTIONAL SIDE ACTION | ||
Regular Jackpot--$25 entry
Each game: $2 per entry goes to 1st
$1 per entry goes to 2nd
Totals: $4 per entry goes to 1st $2 per entry goes to 2nd $1 per entry goes to 3rd 100% OF JACKPOT MONEY IS PAID OUT
|
Extra Totals Jackpots--$40 entry
3 additional Totals Jackpots will be available at $40 per jackpot. Each Totals Jackpot will work as follows:
|
Brackets--$5/bracket Set 1 will run for games 1-2-3 Set 2 will run for games 4-5-6 1st is $25 in each bracket 2nd is $10 in each bracket - - - - - - - - - - - - - - - - - - - - *there is no limit on the number of brackets that may be entered |