Squad A -- 1:00pm
Check-In -- Noon - 12:55pm
FORMAT A
Qualifying: 6-games across 6 pairs of lanes.
Match Play: Cut to top 23 (based on 90 entries), then bowlers compete in an Eliminator format, cutting the field in half after each round. 2-game rounds until the final 2 rounds, which will be 1-game rounds. Pins do not carry over.
Prize Ratio: A minimum of 1 in 4 entries will cash in this event
INCENTIVES
With a minimum of 3 senior bowlers (50 and up), the highest non-cashing senior bowler will receive $100
With a minimum of 3 lady bowlers, the highest non-cashing lady will receive $100
CONTACT
Brian Regan
cell (810) 240-6175
email brian@scratchbowling.com
Bowler | Game 1 | Game 2 | Game 3 | Game 4 | Game 5 | Game 6 | Game 7 | Game 8 | Total | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Andrew Anderson | 235 | 240 | 216 | 209 | 223 | 179 | 184 | 197 | 1683 |
2 | Frank Snodgrass | 222 | 206 | 184 | 225 | 213 | 200 | 221 | 210 | 1681 |
3 | Anthony Moses | 184 | 221 | 197 | 197 | 199 | 217 | 226 | 235 | 1676 |
4 | Kurt Pilon | 199 | 229 | 214 | 182 | 187 | 227 | 194 | 204 | 1636 |
5 | Kerry Kreft | 214 | 182 | 134 | 245 | 219 | 173 | 234 | 228 | 1629 |
6 | Mark Pordash | 221 | 180 | 224 | 190 | 173 | 230 | 197 | 205 | 1620 |
7 | Charles Easton | 268 | 206 | 156 | 201 | 201 | 194 | 176 | 193 | 1595 |
8 | Tommy Parker | 204 | 228 | 177 | 228 | 183 | 169 | 194 | 197 | 1580 |
9 | Justin Mathews | 219 | 234 | 222 | 155 | 162 | 160 | 0 | 0 | 1152 |
10 | Lonnie Jones | 192 | 179 | 221 | 175 | 182 | 181 | 0 | 0 | 1130 |
11 | Chad Rieger | 190 | 254 | 178 | 180 | 162 | 161 | 0 | 0 | 1125 |
12 | Earon Vollmar | 146 | 167 | 220 | 198 | 181 | 179 | 0 | 0 | 1091 |
13 | Gary Quaintance | 161 | 150 | 150 | 230 | 215 | 150 | 0 | 0 | 1056 |
14 | Doug Stump | 176 | 183 | 226 | 136 | 164 | 166 | 0 | 0 | 1051 |
15 | Brian Pordash | 159 | 176 | 175 | 192 | 169 | 160 | 0 | 0 | 1031 |
16 | Daniel Fox | 170 | 166 | 158 | 165 | 166 | 140 | 0 | 0 | 965 |
17 | Brian Regan | 176 | 160 | 140 | 0 | 0 | 0 | 0 | 0 | 476 |
18 | Gary Schluchter | 171 | 127 | 148 | 0 | 0 | 0 | 0 | 0 | 446 |
Match 1
Bowler | Game 1 | Game 2 | Total | |
---|---|---|---|---|
1 | Kurt Pilon | 203 | 236 | 439 |
2 | Andrew Anderson | 223 | 195 | 418 |
3 | Anthony Moses | 189 | 184 | 373 |
4 | Frank Snodgrass | 202 | 146 | 348 |
Match 1
Bowler | Game 1 | Game 2 | Total | |
---|---|---|---|---|
1 | Kurt Pilon | 204 | 173 | 377 |
2 | Andrew Anderson | 183 | 182 | 365 |
The actual payout of this event will be posted here once the event has begun, and we know the number of entries.
Payout Scenario #1 | Payout Scenario #2 |
60 entries |
90 entries (full) |
The optional side action results will be posted here at the conclusion of the tournament
OPTIONAL SIDE ACTION | ||
Regular Jackpot--$25 entry
Each game: $2 per entry goes to 1st
$1 per entry goes to 2nd
Totals: $4 per entry goes to 1st $2 per entry goes to 2nd $1 per entry goes to 3rd 100% OF JACKPOT MONEY IS PAID OUT
|
Extra Totals Jackpots--$40 entry
3 additional Totals Jackpots will be available at $40 per jackpot. Each Totals Jackpot will work as follows:
|
Brackets--$5/bracket Set 1 will run for games 1-2-3 Set 2 will run for games 4-5-6 1st is $25 in each bracket 2nd is $10 in each bracket - - - - - - - - - - - - - - - - - - - - *there is no limit on the number of brackets that may be entered |