Host Center
Entry Fee
$50
Oil Pattern
WTBA Tokyo (2015)
- 43'
QUALIFYING
Squad A -- 7:00pm
Check-In -- 6:00pm - 6:55pm
FORMAT
Qualifying: 5-games across 5 pairs of lanes.
Match Play: Cut to top 12 (based on 48 entries), then bowlers are seeded into a bracket. Single-game elimination matches for those who qualify and using first round BYES as needed.
Prize Ratio: A minimum of 1 in 4 entries will cash in this event.
FORMAT IS BASED ON A FIELD OF 48 BOWLERS
CONTACT
Brian Regan
cell (810) 240-6175
email brian@scratchbowling.com
Squad A -- 7:00pm
Check-In -- 6:00pm - 6:55pm
FORMAT
Qualifying: 5-games across 5 pairs of lanes.
Match Play: Cut to top 12 (based on 48 entries), then bowlers are seeded into a bracket. Single-game elimination matches for those who qualify and using first round BYES as needed.
Prize Ratio: A minimum of 1 in 4 entries will cash in this event.
FORMAT IS BASED ON A FIELD OF 48 BOWLERS
CONTACT
Brian Regan
cell (810) 240-6175
email brian@scratchbowling.com
Bowler | Game 1 | Game 2 | Game 3 | Game 4 | Game 5 | Total | |
---|---|---|---|---|---|---|---|
1 | JR Raymond | 225 | 211 | 247 | 198 | 246 | 1127 |
2 | Cory Hines | 225 | 170 | 279 | 257 | 179 | 1110 |
3 | BJ Satkowski | 189 | 198 | 214 | 211 | 277 | 1089 |
4 | Aaron Lorincz | 215 | 220 | 213 | 216 | 203 | 1067 |
5 | George Juszczyk | 176 | 232 | 210 | 227 | 212 | 1057 |
6 | Casey Shephard | 209 | 197 | 245 | 186 | 214 | 1051 |
7 | Rob Beasley | 190 | 223 | 229 | 210 | 191 | 1043 |
8 | Michael Jachcinski | 168 | 191 | 226 | 238 | 211 | 1034 |
9 | Brian Odom | 185 | 153 | 206 | 254 | 234 | 1032 |
10 | Andy Schriber | 199 | 195 | 174 | 232 | 223 | 1023 |
11 | Justin Ewing | 214 | 191 | 205 | 224 | 176 | 1010 |
12 | Andrew Mullikin | 164 | 195 | 200 | 210 | 233 | 1002 |
13 | Doug Moore | 236 | 258 | 138 | 158 | 210 | 1000 |
13 | James Skelly II | 187 | 150 | 244 | 243 | 176 | 1000 |
15 | Matt Thrun | 207 | 184 | 228 | 209 | 170 | 998 |
16 | Dan Hochstein | 181 | 199 | 200 | 228 | 183 | 991 |
16 | Garrett Stout | 204 | 174 | 154 | 194 | 265 | 991 |
18 | Monty Wonnacott | 178 | 190 | 202 | 225 | 192 | 987 |
19 | Tracy Jahr | 209 | 179 | 156 | 245 | 197 | 986 |
20 | Brian Ivey | 180 | 233 | 200 | 181 | 178 | 972 |
21 | Kyle Owens | 176 | 175 | 223 | 159 | 237 | 970 |
22 | Brian Regan | 166 | 169 | 219 | 193 | 222 | 969 |
23 | Nick Taylor | 223 | 189 | 180 | 204 | 170 | 966 |
24 | Randy Hawks | 220 | 182 | 177 | 177 | 207 | 963 |
25 | Michelle Keirns | 139 | 204 | 214 | 209 | 193 | 959 |
26 | Gerry Lobdell | 189 | 234 | 216 | 141 | 173 | 953 |
27 | David Owens | 178 | 200 | 225 | 148 | 188 | 939 |
28 | Chris McClintic | 197 | 176 | 169 | 177 | 217 | 936 |
29 | Joe Smart | 169 | 166 | 211 | 144 | 243 | 933 |
29 | Zack French | 164 | 178 | 188 | 235 | 168 | 933 |
31 | Conner Weber | 156 | 220 | 200 | 182 | 170 | 928 |
32 | Tony Hart | 172 | 181 | 202 | 177 | 179 | 911 |
33 | Adrian Bradley | 218 | 185 | 159 | 202 | 146 | 910 |
34 | Marcus Zinn | 163 | 233 | 151 | 179 | 181 | 907 |
35 | Andrew Peterson | 154 | 159 | 168 | 188 | 227 | 896 |
36 | Dillon Fall | 175 | 205 | 157 | 175 | 180 | 892 |
37 | Howard Evans | 178 | 170 | 157 | 235 | 149 | 889 |
38 | Terry Haines II | 131 | 202 | 164 | 204 | 179 | 880 |
39 | Andy Horodecki | 183 | 198 | 179 | 153 | 155 | 868 |
40 | AJ Wade | 164 | 219 | 134 | 183 | 167 | 867 |
41 | Matt Nicoson | 169 | 202 | 151 | 122 | 214 | 858 |
42 | Jim Alber | 173 | 170 | 144 | 191 | 159 | 837 |
43 | Clayton Kirner | 178 | 152 | 176 | 152 | 175 | 833 |
44 | Joseph Bleiler | 171 | 166 | 157 | 186 | 149 | 829 |
45 | Brandon Nevins | 150 | 124 | 176 | 173 | 163 | 786 |
46 | Jacob Bushinski | 152 | 144 | 151 | 181 | 155 | 783 |
47 | Caleb Maine | 152 | 162 | 139 | 126 | 162 | 741 |
Match 1
Bowler | Game 1 | Total | |
---|---|---|---|
1 | Brian Odom | 206 | 206 |
2 | Michael Jachcinski | 195 | 195 |
Match 2
Bowler | Game 1 | Total | |
---|---|---|---|
1 | Andrew Mullikin | 216 | 216 |
2 | George Juszczyk | 184 | 184 |
Match 3
Bowler | Game 1 | Total | |
---|---|---|---|
1 | Rob Beasley | 247 | 247 |
2 | Andy Schriber | 176 | 176 |
Match 4
Bowler | Game 1 | Total | |
---|---|---|---|
1 | Justin Ewing | 193 | 193 |
2 | Casey Shephard | 188 | 188 |
Match 1
Bowler | Game 1 | Total | |
---|---|---|---|
1 | Brian Odom | 279 | 279 |
2 | JR Raymond | 266 | 266 |
Match 2
Bowler | Game 1 | Total | |
---|---|---|---|
1 | Aaron Lorincz | 211 | 211 |
1 | Andrew Mullikin | 211 | 211 |
Match 3
Bowler | Game 1 | Total | |
---|---|---|---|
1 | Cory Hines | 231 | 231 |
2 | Rob Beasley | 186 | 186 |
Match 4
Bowler | Game 1 | Total | |
---|---|---|---|
1 | BJ Satkowski | 211 | 211 |
2 | Justin Ewing | 169 | 169 |
Match 1
Bowler | Game 1 | Total | |
---|---|---|---|
1 | Aaron Lorincz | 217 | 217 |
2 | Brian Odom | 212 | 212 |
Match 2
Bowler | Game 1 | Total | |
---|---|---|---|
1 | Cory Hines | 258 | 258 |
2 | BJ Satkowski | 214 | 214 |
Match 1
Bowler | Game 1 | Total | |
---|---|---|---|
1 | Aaron Lorincz | 228 | 228 |
2 | Cory Hines | 185 | 185 |
The actual payout of this event will be posted here once the event has begun, and we know the number of entries.
Payout Scenario #1 | Payout Scenario #2 |
48 entries |
72 entries |
OPTIONAL SIDE ACTION | ||
Regular Jackpot--$10 entry
Each game: $2 per entry goes to 1st
Totals: $2 per entry goes to 1st
Super Jackpot -- $30 entry
Each game: $5 per entry
Totals: $5 per entry Best 2: $5 per entry 100% OF JACKPOT MONEY IS PAID OUT
|
Brackets--$5/bracket
Set 1 will run for games 1-2-3 Set 2 will run for games 4-3-2 1st is $25 in each bracket 2nd is $10 in each bracket *there is no limit on the number of $5 brackets that may be entered
|