<><><>ALL 2024 SPRUMMER MEMBERSHIP MONEY WILL BE ADDED TO THE PRIZE FUND<><><>
ELIGIBILITY
You simply need to pay the $10 annual membership plus bowl in any MSBS event in 2023/2024 in order to quailfy to bowl in this event. You can pay the membership at the event if you haven't paid it in 2024 yet. Added money comes directly from memberships.
QUALIFYING SQUAD
Squad A (limited to 180 entries) -- Sunday 10:00am. Check-in 9:00am - 9:55am
FORMAT (based on 160 entries)
Qualifying: 5-games across 5 pairs of lanes.
Eliminator Rounds: The top 1/4 of of the field will bowl a 2-game eliminator round, cutting the field in half. Then 1-game eliminator rounds will continue and cutting the field in half after each round until we get to the top 4. Pins carry over until the top 4, and then they start fresh. Top 4 will bowl a 3-game round robin with bonus pins to determine the champion. There will be a wild card advancing in the first two rounds of eliminator. Wild card is the highest score of that round who did not advance.
INCENTIVES
With 3 or more seniors, the highest non-cashing senior will cash in this event.
With 3 or more ladies, the highest non-cashing lady will cash in this event.
Prize Ratio: A minimum of 1 in 3 entries will cash in this event. A minimum of 1 in 4 entries will qualify into Eliminator rounds.
CONTACT
Brian Regan
cell (810) 240-6175
email brian@scratchbowling.com
Bowler | Game 1 | Game 2 | Game 3 | Game 4 | Game 5 | Game 6 | Game 7 | Game 8 | Game 9 | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kingston Corpuz | 182 | 224 | 219 | 243 | 209 | 225 | 190 | 189 | 211 | 1892 |
2 | David Northouse | 234 | 236 | 180 | 213 | 212 | 197 | 187 | 220 | 168 | 1847 |
3 | Richie Benninghoff | 192 | 216 | 243 | 221 | 172 | 221 | 202 | 181 | 196 | 1844 |
4 | Drew Klingler | 194 | 234 | 199 | 231 | 216 | 222 | 178 | 181 | 184 | 1839 |
5 | Frank Snodgrass | 225 | 197 | 180 | 227 | 221 | 191 | 164 | 233 | 190 | 1828 |
6 | Aaron Lorincz | 180 | 248 | 234 | 188 | 231 | 181 | 185 | 183 | 196 | 1826 |
7 | Jacob Balser | 176 | 225 | 201 | 277 | 140 | 172 | 239 | 202 | 161 | 1793 |
8 | Charles Easton | 199 | 202 | 212 | 201 | 173 | 204 | 195 | 225 | 162 | 1773 |
9 | Nick Luther | 170 | 209 | 146 | 230 | 267 | 180 | 191 | 225 | 1618 | |
10 | Jarin Kurashige | 161 | 238 | 185 | 235 | 156 | 228 | 190 | 223 | 1616 | |
11 | Micah Voorheis | 212 | 201 | 211 | 193 | 212 | 180 | 242 | 159 | 1610 | |
12 | Darren Alexander | 226 | 143 | 175 | 191 | 229 | 257 | 197 | 173 | 1591 | |
13 | Ryan Oyama | 223 | 181 | 140 | 206 | 199 | 173 | 257 | 187 | 1566 | |
14 | Taran Heersma | 154 | 231 | 225 | 217 | 195 | 196 | 177 | 153 | 1548 | |
15 | Bo Goergen | 242 | 184 | 246 | 149 | 162 | 200 | 189 | 159 | 1531 | |
16 | Chad Stephen | 144 | 179 | 170 | 218 | 170 | 236 | 197 | 190 | 1504 | |
17 | Nolan White | 150 | 181 | 256 | 201 | 163 | 237 | 181 | 1369 | ||
18 | Conner Weber | 165 | 269 | 199 | 167 | 199 | 192 | 177 | 1368 | ||
19 | Jaxon Small | 236 | 170 | 199 | 193 | 173 | 176 | 219 | 1366 | ||
20 | Scott Tapley | 175 | 163 | 214 | 206 | 188 | 224 | 189 | 1359 | ||
21 | Cameron Gove | 199 | 179 | 256 | 168 | 136 | 223 | 177 | 1338 | ||
22 | Hayden Hale | 204 | 195 | 249 | 150 | 179 | 182 | 175 | 1334 | ||
23 | Zack Sisk | 155 | 166 | 219 | 191 | 224 | 218 | 156 | 1329 | ||
24 | Mike Cabot | 168 | 203 | 180 | 198 | 186 | 228 | 164 | 1327 | ||
25 | Ryan Janes | 228 | 169 | 169 | 176 | 235 | 166 | 170 | 1313 | ||
26 | Chad Reiffer | 236 | 145 | 209 | 203 | 168 | 193 | 158 | 1312 | ||
27 | Adam Dee | 172 | 214 | 177 | 181 | 191 | 190 | 181 | 1306 | ||
28 | David DeCruydt | 165 | 197 | 232 | 189 | 158 | 178 | 173 | 1292 | ||
29 | Darin Craine | 184 | 200 | 190 | 206 | 190 | 160 | 157 | 1287 | ||
30 | Logan Mills | 223 | 196 | 165 | 158 | 198 | 165 | 179 | 1284 | ||
31 | Donovan Romita | 136 | 173 | 170 | 138 | 156 | 203 | 118 | 1094 | ||
32 | Jonathon Dean | 193 | 167 | 184 | 154 | 183 | 100 | 100 | 1081 | ||
33 | Izaac Goergen | 192 | 231 | 214 | 126 | 171 | 934 | ||||
34 | Chase Kaufman | 155 | 206 | 222 | 168 | 179 | 930 | ||||
35 | Andre Gonzales | 147 | 187 | 186 | 235 | 173 | 928 | ||||
36 | Chad Morris | 137 | 197 | 180 | 207 | 202 | 923 | ||||
37 | Kirk Johnson | 144 | 152 | 197 | 224 | 204 | 921 | ||||
38 | Curtis Poling | 179 | 211 | 167 | 213 | 149 | 919 | ||||
39 | Dan Lemiesz | 206 | 202 | 174 | 174 | 161 | 917 | ||||
39 | Jud Weber | 149 | 147 | 210 | 201 | 210 | 917 | ||||
41 | Brandon Leavitt | 155 | 206 | 153 | 154 | 248 | 916 | ||||
42 | Michael Cheresko | 141 | 247 | 162 | 158 | 206 | 914 | ||||
43 | Earon Vollmar | 165 | 187 | 192 | 204 | 160 | 908 | ||||
44 | Anthony Moses | 178 | 185 | 210 | 207 | 127 | 907 | ||||
45 | Lucas Buck | 139 | 178 | 205 | 201 | 181 | 904 | ||||
46 | Zach Kilbourne | 186 | 199 | 159 | 166 | 193 | 903 | ||||
47 | Dylan Harnden | 164 | 200 | 147 | 212 | 179 | 902 | ||||
48 | Diandre Moreland | 150 | 149 | 214 | 197 | 191 | 901 | ||||
49 | BJ Satkowski | 185 | 157 | 232 | 168 | 158 | 900 | ||||
50 | AJ Clark | 171 | 140 | 220 | 188 | 179 | 898 | ||||
51 | Roy Knickerbocker | 174 | 164 | 176 | 191 | 191 | 896 | ||||
52 | Brandon Yanick | 158 | 158 | 170 | 194 | 213 | 893 | ||||
53 | Zach Newman | 179 | 162 | 193 | 205 | 152 | 891 | ||||
54 | William Smith | 180 | 173 | 189 | 156 | 192 | 890 | ||||
55 | Greyson White | 173 | 197 | 199 | 168 | 151 | 888 | ||||
56 | Sawyer Pillen | 197 | 152 | 139 | 216 | 183 | 887 | ||||
57 | Russell Patterson | 160 | 172 | 200 | 156 | 197 | 885 | ||||
58 | Randall Stroshein | 159 | 174 | 186 | 179 | 183 | 881 | ||||
59 | Carter Milasinoivch | 123 | 165 | 188 | 234 | 168 | 878 | ||||
60 | Brandon Tarabek | 188 | 214 | 154 | 160 | 158 | 874 | ||||
60 | Kyle Clement | 202 | 199 | 138 | 159 | 176 | 874 | ||||
62 | Charlie Brown II | 159 | 235 | 169 | 141 | 168 | 872 | ||||
62 | Devon Osborn | 186 | 168 | 193 | 162 | 163 | 872 | ||||
64 | Dylan Sayles | 162 | 164 | 197 | 179 | 168 | 870 | ||||
65 | Sydney Urben | 179 | 191 | 173 | 193 | 133 | 869 | ||||
65 | Torey Smith | 167 | 203 | 159 | 148 | 192 | 869 | ||||
67 | Jason Cook | 190 | 179 | 162 | 171 | 154 | 856 | ||||
68 | Jason McKelvey | 168 | 168 | 163 | 137 | 215 | 851 | ||||
69 | Carter Harris | 214 | 169 | 153 | 168 | 143 | 847 | ||||
69 | Mark Milasinovich | 168 | 157 | 170 | 183 | 169 | 847 | ||||
71 | Bryce Ooley | 145 | 172 | 183 | 154 | 192 | 846 | ||||
71 | Joe Hutchings | 192 | 184 | 180 | 143 | 147 | 846 | ||||
73 | Camden Caswell | 163 | 159 | 204 | 141 | 178 | 845 | ||||
73 | Deion Tipton | 176 | 112 | 167 | 176 | 214 | 845 | ||||
75 | John Hearn III | 172 | 165 | 175 | 178 | 154 | 844 | ||||
76 | Aaron Amin | 147 | 141 | 146 | 202 | 204 | 840 | ||||
77 | Robert Cook | 179 | 145 | 164 | 146 | 204 | 838 | ||||
78 | Ken Kloth, Jr. | 212 | 176 | 144 | 152 | 153 | 837 | ||||
78 | Will Kelley | 200 | 151 | 177 | 155 | 154 | 837 | ||||
80 | Kurt Ridgewell | 176 | 181 | 171 | 157 | 139 | 824 | ||||
81 | Nathan Stefanski | 164 | 168 | 189 | 143 | 152 | 816 | ||||
82 | Jeremy Bartz | 195 | 131 | 149 | 209 | 131 | 815 | ||||
83 | Alex Bumpus | 178 | 176 | 125 | 159 | 176 | 814 | ||||
83 | Ronald Brown | 119 | 200 | 200 | 129 | 166 | 814 | ||||
85 | Tom Albert | 171 | 163 | 195 | 130 | 153 | 812 | ||||
86 | Chris Jones | 166 | 183 | 162 | 158 | 141 | 810 | ||||
87 | Steve Andriola | 166 | 149 | 155 | 160 | 178 | 808 | ||||
88 | Dennis Crump | 148 | 177 | 171 | 154 | 155 | 805 | ||||
89 | Donta Sims | 168 | 157 | 110 | 183 | 184 | 802 | ||||
90 | David Stroshein, Sr. | 137 | 183 | 147 | 203 | 130 | 800 | ||||
91 | Ian Cain | 160 | 134 | 140 | 193 | 156 | 783 | ||||
92 | Aaron Hill | 149 | 132 | 176 | 160 | 165 | 782 | ||||
92 | Chandler Zohott | 150 | 152 | 155 | 170 | 155 | 782 | ||||
94 | Peter Slack | 132 | 167 | 146 | 191 | 145 | 781 | ||||
95 | Dan Campbell | 149 | 171 | 144 | 138 | 178 | 780 | ||||
96 | Mason Temple | 163 | 165 | 159 | 147 | 145 | 779 | ||||
97 | Roger Ledford, Jr. | 180 | 125 | 149 | 147 | 164 | 765 | ||||
98 | Eric Harmsen | 133 | 165 | 161 | 178 | 123 | 760 | ||||
99 | Nick Durfee | 146 | 141 | 196 | 123 | 148 | 754 | ||||
100 | Paul Scott | 144 | 130 | 137 | 147 | 189 | 747 | ||||
101 | Danny Carabajal | 155 | 163 | 134 | 136 | 156 | 744 | ||||
102 | Darrick Craig | 160 | 145 | 135 | 148 | 154 | 742 | ||||
103 | Tony Weir | 114 | 166 | 145 | 173 | 143 | 741 | ||||
104 | Xavier VanDeMoortel | 160 | 136 | 150 | 144 | 149 | 739 | ||||
105 | Bobby Mucke IV | 133 | 150 | 130 | 116 | 207 | 736 | ||||
106 | Cyril Brake | 153 | 119 | 160 | 148 | 150 | 730 | ||||
107 | Bill Tusin | 132 | 159 | 134 | 144 | 141 | 710 | ||||
108 | Hunter Doering | 152 | 121 | 164 | 126 | 142 | 705 | ||||
109 | Darrick Sayles | 137 | 110 | 128 | 120 | 155 | 650 | ||||
110 | Terrance Walton | 159 | 128 | 135 | 122 | 1 | 545 |
Match 1
Bowler | Carryover | Game 1 | Bonus 1 | Game 2 | Bonus 2 | Game 3 | Bonus 3 | Total | |
---|---|---|---|---|---|---|---|---|---|
1 | Richie Benninghoff | 0 | 221 | 30 | 279 | 30 | 191 | 751 | |
2 | Drew Klingler | 0 | 182 | 279 | 30 | 223 | 30 | 744 | |
3 | Kingston Corpuz | 0 | 214 | 30 | 175 | 229 | 30 | 678 | |
4 | David Northouse | 0 | 214 | 225 | 224 | 663 |
The actual payout of this event will be posted here once the event has begun, and we know the number of entries.
Payout Scenario #1 |
120 entries 1st -- $3000 2nd -- $1500 3rd -- $1200 4th -- $1000 5th to 6th -- $750 7th to 9th -- $500 10th to 16th -- $300 17th to 30th -- $160 31st to 40th -- $120 Lady -- $80 Senior -- $80 Entry Breakdown $50 prizes, $10 expenses, about $20 lineage ($3.25/game bowled) $50 x 120 entries = $6000 Total Payout = $15,400 + membership money |
The optional side action results will be posted here at the conclusion of the tournament
OPTIONAL SIDE ACTION | ||
Regular Jackpot--$20 entry
This jackpot pays out high game for each game and highest series. With high participation, 2 spots will be paid per game and 2 spots for totals.
100% OF JACKPOT MONEY IS PAID OUT
|
Extra Totals Jackpots--$40 entry
An additional Totals Jackpot will be available at $40 and will work as follows:
|
Brackets--$2/bracket Set 1 will run for games 1-2-3 Brackets--$5/bracket Set 1 will run for games 1-2-3 |