September 10, 2017 - Sprummer Sweeper MW Championship -- Airport Lanes in Jackson, MI

Host Center
Entry Fee
$80-$100
Oil Pattern

$2000 GUARANTEED FOR FIRST PLACE

ENTRY FEES
If you have bowled in 5 or more Sprummer sweepers, then your entry fee is $80
If you have bowled in 2-4 Sprummer sweepers, then your entry fee is $90
If you have only bowled in 1 Sprummer sweeper, then your entry fee is $100

QUALIFYING SQUAD
Squad A (limited to 130 entries) -- Saturday 1:00pm.  Check-in 11:30am - 12:45pm
Squad B (limited to 130 entries) -- Sunday 10:00am;  Check-In 8:30am - 9:45am

THERE WILL BE NO RE-OIL ON SUNDAY AFTER QUALIFYING.  We need to make sure we get things finished in time for leagues that evening.

FORMAT (based on 150 entries)
Qualifying: 5-games across 5 pairs of lanes.
Eliminator Rounds:  With the top 28 in points automatically advancing, each squad will have it's own cut, and the top 1/5 from each squad will advance to Sunday's Eliminator.  So it will be 1/5 from each squad plus the 28 automatic seeds.  Pins will carry over from qualifying even though each squad has it's own cut.  1st round of eliminator will be a 2-game round and will cut the field to the top 1/4 plus any seeded bowlers from points.  2nd round of eliminator will be a 1-game round and will cut the field to the top 1/3 plus any seeded bowlers from points.  3rd round of eliminator will be a 1-game round and will cut the field to the top 1/3 plus any seeded bowlers from points.  Remaining rounds will be 1-game rounds, cutting the field in half.  Pins will carry over from qualifying and after each round of elimination until the top 3 or top 4.  One wild card will also advance in each of the first two rounds of the eliminator.  Wild card will be the highest total pinfall in that round who did not advance.  Top 3 or 4 will compete in 1-game rounds after dropping all pins up until this point.  

AUTOMATIC SEEDS
The winners of each of the 6 Sprummer Sweeper regions will be seeded into round 3 of the Eliminator
2nd place finishers from each of the 6 Sprummer Sweeper regions will be seeded into round 2 of the Eiminator
3-8 place from Metro Detroit, 3-4 place from Greater Toledo, 3-4 place from SW Michigan, 3-4 place from Lower Mid-MI, 3-4 place from Eastern MI, and 3-4 place from Western Michigan will be seeded into round 1 of the Eliminator

Prize Ratio:  A minimum of 1 in 3 entries will cash in this event

CONTACT
Brian Regan
cell (810) 240-6175
email brian@scratchbowling.com

Bowler Game 1 Game 2 Game 3 Game 4 Game 5 Total
1 Brian Ivey 195 217 166 246 230 1054
2 Jessie Bowersock 235 213 157 241 185 1031
3 Jim Hennessey 177 192 160 192 279 1000
4 Jason Overmyer 178 232 222 150 193 975
5 Doug Moore 226 200 182 170 181 959
6 Jeremy Skelly 222 179 197 154 180 932
7 Ben Hill 175 202 177 147 212 913
8 Doug Griffin 171 213 201 169 153 907
9 Jeff Engelman 163 153 170 200 220 906
9 Jon DeMott 206 181 127 162 230 906
11 Randy Hawks 180 221 161 155 181 898
12 Michael McKitterick 185 173 156 166 196 876
13 Brandon Horde 194 152 157 166 179 848
14 Michael Littleton 181 181 128 189 168 847
15 Fleming Cook 171 180 171 158 156 836
16 Matt Thrun 178 162 127 133 173 773
17 Brian Regan 174 114 148 144 152 732
18 James Skelly II 189 117 168 120 0 594
Bowler Game 1 Game 2 Game 3 Game 4 Game 5 Total
1 David Carroll 210 222 278 210 257 1177
2 Frank Snodgrass 234 181 255 209 207 1086
3 Lonnie Jones 194 209 248 178 242 1071
4 Charlie Brown II 211 210 227 202 214 1064
5 Chad Reiffer 224 212 202 171 247 1056
6 Tim Mayer 230 234 201 202 178 1045
7 Brian Waliczek 244 242 209 145 194 1034
8 Charles Easton 191 185 217 234 194 1021
9 Marcus McClain 234 165 218 198 197 1012
10 Ronnie Sparks, Jr. 214 183 217 187 209 1010
11 Dustin Pierce 207 179 200 222 197 1005
12 Mike Magolan 251 190 183 169 210 1003
13 Aaron Radner 243 169 169 206 210 997
14 Mike Cabot 231 176 190 195 204 996
15 Andrew Anderson 248 159 186 194 207 994
15 Kurry Crayton 231 232 183 181 167 994
17 Dylin Hunter 196 226 226 175 169 992
18 Jason McKelvey 165 197 228 167 234 991
19 Kurt Pilon 196 223 209 156 203 987
20 Dan Pollak 194 192 196 205 186 973
21 Cory Hines 148 193 235 214 177 967
22 Jose Jimenez 209 175 175 225 180 964
23 Matt Gury 177 180 189 180 236 962
24 Bill Essman 171 188 226 205 171 961
25 Conner Weber 211 150 208 188 203 960
26 Tyler Wilds 236 189 215 167 143 950
27 Marc LaBarge 172 189 169 207 212 949
28 Aaron Lorincz 175 201 177 212 181 946
29 Adrian Bradley 158 243 213 168 159 941
30 AJ DeMond 175 168 233 183 178 937
31 Derek Nyenhuis 197 212 167 168 192 936
32 Aaron Koch 163 195 229 186 156 929
32 Matt Bederka 189 134 159 201 246 929
32 Nick Cooper 206 165 181 191 186 929
35 Jordan Bryant 162 203 183 207 171 926
36 Brandon Gibson 168 178 194 187 195 922
37 Joe Hutchings 187 142 150 216 226 921
38 Scott Patton 187 180 154 188 209 918
39 Brandon Hill, Jr. 160 179 208 165 203 915
39 Zach Brandt (GR) 202 192 192 156 173 915
41 David Owens 189 170 185 216 154 914
42 Andre Gonzales 211 177 175 203 146 912
43 Michael Schlabach 168 200 178 199 165 910
44 Samantha Knight 144 184 186 185 210 909
45 Edward DeGraaf 195 193 156 172 184 900
46 Michael Schober 164 153 159 192 222 890
46 Sam Brandt 137 173 148 200 232 890
48 Bryan Hodge 155 198 182 202 138 875
49 Daniel Fox 165 142 197 161 207 872
50 Jeremy Bartz 144 232 142 172 181 871
51 Lonnie Lawrence 171 144 182 194 177 868
52 LeAndre Thomas 162 205 150 195 142 854
53 Andy Horodecki 173 155 180 165 175 848
54 Chad Rieger 179 154 161 169 182 845
55 Collin Rickey 173 176 153 136 195 833
56 Joel Tamandl 138 185 161 147 191 822
57 Vince Como 143 177 161 190 150 821
58 Kyle Owens 169 133 172 172 173 819
59 Andy Gury 176 113 163 153 191 796
60 Brad Delmarle 152 165 184 130 164 795
61 Shawn Bibee 157 167 139 144 179 786
62 Mitchell Peterson 141 156 135 197 156 785
63 DJ Rose 145 168 128 178 162 781
64 Mike Rees 147 151 130 145 113 686
65 Derek Case 211 159 112 0 0 482

Match 1

Bowler Carryover Game 1 Bonus 1 Game 2 Bonus 2 Total
1 David Carroll 1177 220 216 1613
2 Lonnie Jones 1071 214 194 1479
3 Kurt Pilon 987 260 226 1473
4 Charlie Brown II 1064 212 193 1469
5 Tim Mayer 1045 200 211 1456
6 Brian Waliczek 1034 190 226 1450
7 Andrew Anderson 994 198 246 1438
8 Jessie Bowersock 1031 183 221 1435
9 Dylin Hunter 992 207 228 1427
9 Mike Magolan 1003 222 202 1427
11 Conner Weber 960 232 234 1426
11 Frank Snodgrass 1086 179 161 1426
13 Marcus McClain 1012 205 208 1425
14 Ronnie Sparks, Jr. 1010 213 201 1424
15 Charles Easton 1021 215 181 1417
16 Chad Reiffer 1056 141 217 1414
17 Jim Hennessey 1000 214 192 1406
18 Jason McKelvey 991 214 196 1401
19 Brian Ivey 1054 147 180 1381
20 Tyler Wilds 950 201 229 1380
21 Dustin Pierce 1005 197 175 1377
22 Doug Moore 959 199 214 1372
22 Mike Cabot 996 210 166 1372
24 Kurry Crayton 994 144 230 1368
25 Nick Cooper 929 182 246 1357
26 Aaron Radner 997 146 212 1355
27 Derek Nyenhuis 936 210 207 1353
28 David Owens 914 203 231 1348
29 Jason Overmyer 975 188 184 1347
30 Jose Jimenez 964 186 192 1342
31 Cory Hines 967 201 172 1340
32 AJ DeMond 937 214 183 1334
33 Aaron Lorincz 946 184 203 1333
34 Zach Brandt (GR) 915 231 184 1330
35 Jeremy Skelly 932 173 201 1306
36 Brandon Gibson 922 223 157 1302
37 Kyle Owens 819 216 205 1240
38 Shawn Bibee 786 180 201 1167
39 Chad Rieger 845 180 129 1154
40 DJ Rose 781 180 166 1127

Match 1

Bowler Carryover Game 1 Bonus 1 Total
1 David Carroll 1613 212 1825
2 Tim Mayer 1456 257 1713
3 Kurt Pilon 1473 223 1696
4 Charles Easton 1417 266 1683
5 Dylin Hunter 1427 240 1667
6 Lonnie Jones 1479 183 1662
7 Marcus McClain 1425 234 1659
8 Jessie Bowersock 1435 223 1658
9 Brian Waliczek 1450 206 1656
10 Conner Weber 1426 217 1643
11 Charlie Brown II 1469 163 1632
12 Andrew Anderson 1438 163 1601
13 Tyler Wilds 1380 212 1592
14 Cory Hines 1340 222 1562
15 Doug Moore 1372 177 1549
16 Zach Brandt (GR) 1330 215 1545
17 Brian Ivey 1381 157 1538
18 Derek Nyenhuis 1353 179 1532
19 Brandon Gibson 1302 200 1502
20 Chad Rieger 1154 219 1373

Match 1

Bowler Carryover Game 1 Bonus 1 Total
1 David Carroll 1825 221 2046
2 Tim Mayer 1713 209 1922
3 Kurt Pilon 1696 216 1912
4 Lonnie Jones 1662 230 1892
5 Marcus McClain 1659 228 1887
6 Charles Easton 1683 202 1885
7 Dylin Hunter 1667 153 1820
8 Andrew Anderson 1601 197 1798
9 Brandon Gibson 1502 253 1755
10 Cory Hines 1562 181 1743
11 Derek Nyenhuis 1532 183 1715
12 Doug Moore 1549 164 1713

Match 1

Bowler Carryover Game 1 Bonus 1 Total
1 David Carroll 2046 160 2206
2 Tim Mayer 1922 199 2121
3 Kurt Pilon 1912 202 2114
4 Charles Easton 1885 212 2097
5 Marcus McClain 1887 180 2067
6 Lonnie Jones 1892 170 2062

Match 1

Bowler Game 1 Total
1 Kurt Pilon 213 213
2 Tim Mayer 193 193
3 David Carroll 151 151

Match 1

Bowler Game 1 Total
1 Kurt Pilon 254 254
2 Tim Mayer 234 234

The actual payout of this event will be posted here once the event has begun, and we know the number of entries.

Payout Scenario #1 Payout Scenario #2

150 entries
(based on 600 members)
1st --   $2300
2nd --  $1400
3rd/4th -- $750
5th to 8th -- $465
9th to 16th -- $300
17th to 29th -- $200
30th - 50th -- $140


Entry Breakdown $60 prizes, $8 expenses, $12 lineage
$60 x 150 entries = $9000
Total Payout = $15,000

240 entries
(based on 600 members)
1st --   $2300
2nd --  $1400
3rd -- $900
4th to 5th -- $600
6th to 9th -- $480
10th to 17th -- $320
18th to 33rd -- $220
34th - 80th -- $140


Entry Breakdown $60 prizes, $8 expenses, $12 lineage
$60 x 240 entries = $14,400
Total Payout = $20,400