Check-in starts @ 8:30am, closes at 9:30am
Paddock @ 9:45am
Bowl @ 10:00am
Qualifying: 6-games across 6 pairs of lanes.
Match Play: Cut to top 15 (based on 60 entries), then bowlers are seeded into a bracket. 2-game matches until top 4 remain. Stepladder for top 4 based on 8 game total pinfall on the day (since there would be 1 BYE in 1st round).
<>FIELD IS LIMITED TO THE FIRST 60 PAID ENTRIES<>
Payout based on 60 entries
1) $1000
2) $500
3) $400
4) $300
5-8) $175
9-15) $100
<><><>NEW SENIOR INCENTIVE<><><>
With a minimum of 3 senior bowlers (50 and up), the highest non-cashing senior bowler will receive $100
<><><>NEW LADIES INCENTIVE<><><>
With a minimum of 3 lady bowlers, the highest non-cashing lady will receive $100
Thank you to Brunswick for donating a bowling ball to the high qualifier of this event!!!
Side Action
$25 Jackpots (pays 2 spots per game, 3 spots for totals)
$5 brackets (set 1 is games 1-2-3, set 2 is games 4-5-6)
$2 brackets (set 1 is games 1-2-3, set 2 is games 4-5-6)
<>NEW $100 PARALLEL JACKPOT<><>
this is just another prize fund that pays out based on final standings. 1 in 4 cash just like the tournament. $10 expenses, $90 prize fund. With 20 entries, $1800 would be in this prize fund and would pay $700, $400, $300, $225, $175.
As you see here, bottom cash is twice the entry fee!
Contact Brian Regan to register (810) 240-6175, brian@scratchbowling.com
Bowler | Game 1 | Game 2 | Game 3 | Game 4 | Game 5 | Game 6 | Total | |
---|---|---|---|---|---|---|---|---|
1 | Jason Beck | 246 | 214 | 162 | 167 | 230 | 267 | 1286 |
2 | Terry Rohrer | 195 | 154 | 223 | 202 | 235 | 269 | 1278 |
3 | Todd Book | 202 | 171 | 238 | 212 | 206 | 244 | 1273 |
4 | Gary Schluchter | 243 | 159 | 204 | 231 | 224 | 203 | 1264 |
5 | JR Raymond | 193 | 200 | 197 | 202 | 224 | 212 | 1228 |
6 | Phill Rayman | 190 | 179 | 224 | 181 | 234 | 218 | 1226 |
7 | Michael Kittrell | 215 | 172 | 245 | 159 | 175 | 257 | 1223 |
8 | Casey Shephard | 185 | 185 | 212 | 253 | 206 | 177 | 1218 |
8 | Jimmy Cook | 155 | 207 | 246 | 175 | 195 | 240 | 1218 |
10 | EJ Tackett | 206 | 218 | 183 | 236 | 150 | 222 | 1215 |
11 | Kenny Parks | 207 | 197 | 237 | 211 | 194 | 167 | 1213 |
12 | Blake Mushen | 258 | 169 | 174 | 179 | 233 | 191 | 1204 |
13 | Jimmy Ogden | 200 | 196 | 193 | 223 | 181 | 210 | 1203 |
13 | Taylor Booth | 186 | 208 | 217 | 232 | 216 | 144 | 1203 |
15 | Chad Vendeville | 170 | 224 | 203 | 214 | 182 | 204 | 1197 |
15 | Joe Didion | 211 | 227 | 198 | 198 | 190 | 173 | 1197 |
17 | Jeff Grego | 194 | 161 | 215 | 180 | 232 | 213 | 1195 |
18 | Jerry Tyler Napier | 174 | 211 | 221 | 184 | 236 | 168 | 1194 |
19 | Gabe Jacks | 200 | 211 | 213 | 167 | 179 | 223 | 1193 |
20 | Derrick Bohn | 187 | 224 | 202 | 213 | 192 | 164 | 1182 |
21 | Nick Slaven | 205 | 204 | 212 | 196 | 139 | 223 | 1179 |
22 | Jeremy Delcamp | 182 | 212 | 210 | 170 | 190 | 206 | 1170 |
23 | TaSean Peters | 209 | 173 | 227 | 194 | 187 | 173 | 1163 |
24 | Jason Flaugh | 158 | 207 | 188 | 243 | 168 | 190 | 1154 |
24 | Josh West | 210 | 170 | 177 | 209 | 203 | 185 | 1154 |
26 | Bill Crane III | 195 | 256 | 164 | 188 | 155 | 193 | 1151 |
27 | Billy Oatman | 156 | 191 | 185 | 194 | 217 | 204 | 1147 |
28 | Bill Storey | 191 | 173 | 178 | 181 | 223 | 192 | 1138 |
29 | Doug Cutler | 167 | 189 | 167 | 209 | 161 | 243 | 1136 |
30 | John Henry | 190 | 204 | 202 | 184 | 165 | 189 | 1134 |
31 | Brian Cave | 188 | 201 | 211 | 162 | 185 | 186 | 1133 |
32 | David Idzior | 180 | 201 | 170 | 163 | 199 | 214 | 1127 |
33 | Steve Tobolt | 225 | 200 | 203 | 160 | 172 | 166 | 1126 |
34 | Chandler Stevens | 178 | 169 | 193 | 204 | 201 | 179 | 1124 |
35 | Jeff Hudson | 209 | 150 | 212 | 184 | 185 | 183 | 1123 |
36 | Brent Jones | 162 | 222 | 190 | 170 | 209 | 167 | 1120 |
37 | Frank Lorenzini | 208 | 168 | 204 | 180 | 186 | 169 | 1115 |
37 | Victor Venhentenryck | 182 | 189 | 185 | 177 | 198 | 184 | 1115 |
39 | Shane DuFresne | 168 | 157 | 216 | 191 | 177 | 185 | 1094 |
40 | Lon Peless | 205 | 203 | 184 | 155 | 167 | 179 | 1093 |
40 | Michael Doherty | 191 | 180 | 182 | 130 | 211 | 199 | 1093 |
42 | Ben Hill | 194 | 189 | 139 | 159 | 225 | 175 | 1081 |
43 | Les Cook | 141 | 224 | 203 | 163 | 150 | 199 | 1080 |
44 | Troy Palmer | 163 | 254 | 137 | 173 | 200 | 144 | 1071 |
45 | Tony Henry | 184 | 209 | 161 | 198 | 140 | 177 | 1069 |
46 | Jordan Parker | 179 | 160 | 180 | 168 | 187 | 180 | 1054 |
47 | Paul George | 195 | 177 | 146 | 130 | 207 | 180 | 1035 |
48 | Tom Kennedy | 209 | 171 | 157 | 157 | 188 | 151 | 1033 |
49 | Jeff Palmer | 161 | 174 | 158 | 180 | 151 | 199 | 1023 |
50 | Patrick Rosebrook | 179 | 180 | 178 | 145 | 155 | 169 | 1006 |
51 | Chris Cole | 161 | 167 | 177 | 152 | 163 | 174 | 994 |
52 | Jordan Mansfield | 197 | 120 | 162 | 176 | 161 | 174 | 990 |
53 | Erik Gudmundsen | 171 | 180 | 146 | 146 | 184 | 157 | 984 |
53 | Rex Owenby Jr. | 134 | 199 | 198 | 172 | 136 | 145 | 984 |
55 | Mike Kirian | 165 | 149 | 128 | 208 | 165 | 165 | 980 |
56 | Phil Brown | 209 | 182 | 165 | 156 | 114 | 152 | 978 |
57 | Jeff Markos | 155 | 159 | 200 | 151 | 171 | 132 | 968 |
58 | Holly Siefers | 177 | 127 | 145 | 163 | 178 | 168 | 958 |
59 | Brandon Suddarth | 190 | 131 | 176 | 160 | 138 | 107 | 902 |
Match 1
Bowler | Game 1 | Game 2 | Total | |
---|---|---|---|---|
1 | Jimmy Cook | 206 | 196 | 402 |
2 | Casey Shephard | 211 | 181 | 392 |
Match 2
Bowler | Game 1 | Game 2 | Total | |
---|---|---|---|---|
1 | Taylor Booth | 214 | 239 | 453 |
2 | Gary Schluchter | 219 | 211 | 430 |
Match 3
Bowler | Game 1 | Game 2 | Total | |
---|---|---|---|---|
1 | JR Raymond | 206 | 181 | 387 |
2 | Blake Mushen | 153 | 186 | 339 |
Match 4
Bowler | Game 1 | Game 2 | Total | |
---|---|---|---|---|
1 | Terry Rohrer | 257 | 204 | 461 |
2 | Joe Didion | 191 | 161 | 352 |
Match 5
Bowler | Game 1 | Game 2 | Total | |
---|---|---|---|---|
1 | EJ Tackett | 258 | 172 | 430 |
2 | Michael Kittrell | 187 | 192 | 379 |
Match 6
Bowler | Game 1 | Game 2 | Total | |
---|---|---|---|---|
1 | Todd Book | 260 | 245 | 505 |
2 | Jimmy Ogden | 162 | 179 | 341 |
Match 7
Bowler | Game 1 | Game 2 | Total | |
---|---|---|---|---|
1 | Kenny Parks | 246 | 168 | 414 |
2 | Phill Rayman | 189 | 221 | 410 |
Match 1
Bowler | Game 1 | Game 2 | Total | |
---|---|---|---|---|
1 | Jimmy Cook | 174 | 264 | 438 |
2 | Jason Beck | 193 | 205 | 398 |
Match 2
Bowler | Game 1 | Game 2 | Total | |
---|---|---|---|---|
1 | JR Raymond | 225 | 247 | 472 |
2 | Taylor Booth | 247 | 158 | 405 |
Match 3
Bowler | Game 1 | Game 2 | Total | |
---|---|---|---|---|
1 | EJ Tackett | 234 | 256 | 490 |
2 | Terry Rohrer | 256 | 162 | 418 |
Match 4
Bowler | Game 1 | Game 2 | Total | |
---|---|---|---|---|
1 | Todd Book | 221 | 211 | 432 |
2 | Kenny Parks | 184 | 152 | 336 |
Match 1
Bowler | Game 1 | Total | |
---|---|---|---|
1 | JR Raymond | 193 | 193 |
2 | Jimmy Cook | 160 | 160 |
Match 2
Bowler | Game 1 | Total | |
---|---|---|---|
1 | JR Raymond | 204 | 204 |
2 | EJ Tackett | 188 | 188 |
Match 3
Bowler | Game 1 | Total | |
---|---|---|---|
1 | JR Raymond | 213 | 213 |
2 | Todd Book | 207 | 207 |