October 4-6, 2019 - Gerlach's Bowling 100th Anniversary Extravaganza

Entry Fee
$150
Oil Pattern

Lapeer Recreation opened in 1919 in downtown Lapeer.  This event marks the 100 year anniversary of the bowling center, and Dan Gerlach is adding money to the prize fund to make this a special celebration of 100 years of bringing the sport of bowling to the city of Lapeer, Michigan.  Please check back often to see the progress of the added money, as the goal is to raise $10,000 for this event!  

CURRENT ADDED MONEY -- $10,000


QUALIFYING SQUADS
*Armadillo Squad -- Friday @ Noon (limited to 54 bowlers).  <><><>This squad was just added<><><>
Caterpillar Squad -- Friday @ 7pm (limited to 54 bowlers).  Check-in starts at 6pm.
Porcupine Squad -- Saturday @ 10:00am (limited to 54 bowlers).  Check-in starts at 9am.
Tortoise Squad -- Saturday @ 5pm (limited to 54 bowlers).  Check in starts at 4pm.  This squad could start later depending on finishing time of previous squad.

SUNDAY CASHER'S ROUND
Warm-ups go on at 10:00am and roll call begins at 9:15am.


FORMAT A
Qualifying: 9-games across 9 pairs of lanes.
Match Play: Cut to top 1/4 (max of 45 can come back Sunday if we end up with 4 full squads) of each squad, then bowlers return on Sunday to bowl another 9 game block.  Pins from qualifying drop, but all Sunday pins carry over.  Cut to the top 12 with to bowl 3 more games and cut to the top 6.  Top 6 compete in a 5-game round robin with 30-pin bonus for each win and 15-pin bonus for ties.  A final game position round with bonus pins will finish the day.  18-game total pinfall plus bonus pins determines the final standings for the top 6.
Prize Ratio:  A minimum of 1 in 4 entries will cash in this event

FORMAT IS BASED ON A FIELD OF 96 OR MORE BOWLERS

Format Stipulation #1 -- The 3-game Sunday round that preceeds the Round Robin may be ommitted with a smaller than expected turnout, which means the field would cut directly to the top 6 from the Sunday 9-game round in this instance
Format Stipulation #2 -- If the Armadillo squad ends up being added and we end up with 41 or more bowlers in that squad, then we will take a max of 11 bowlers per squad to Sunday's match play plus 1 wild card based on highest non-qualifying scores from all squads, as we do not want more than 45 bowlers coming back on Sunday.  1 in 4 entries would still cash based on squad cashing ratios.


INCENTIVES
With a minimum of 3 senior bowlers (50 and up), the highest non-cashing senior bowler will receive a last check
With a minimum of 3 lady bowlers, the highest non-cashing lady will receive a last check

CONTACT
Brian Regan
cell (810) 240-6175
email brian@scratchbowling.com
Bowler Game 1 Game 2 Game 3 Game 4 Game 5 Game 6 Game 7 Game 8 Game 9 Total
1 Aaron Lorincz 214 195 279 222 213 177 223 178 213 1914
2 Brandon Curtis 225 243 243 162 215 252 213 182 149 1884
3 Justin Knowles 213 207 209 220 179 191 209 257 192 1877
4 Mykel Holliman 230 212 203 225 214 196 201 175 202 1858
5 Brian Waliczek 188 142 227 258 203 232 165 189 233 1837
6 Frank Snodgrass 194 210 224 194 224 164 211 191 193 1805
7 Charlie Brown II 206 166 178 196 187 209 212 237 175 1766
8 Steve Burton 224 199 173 166 179 205 192 184 234 1756
9 Conner Weber 146 208 196 198 206 198 205 213 159 1729
9 Joe Bailey 156 212 183 219 188 186 213 204 168 1729
11 Alex Ouellette 210 185 201 170 194 212 191 162 193 1718
12 Joe Hutchings 173 172 210 191 196 179 185 184 221 1711
13 AJ Rice 184 217 169 218 195 171 174 166 204 1698
14 Chris Durham 179 196 197 188 192 192 181 203 156 1684
15 Charles Benson 140 223 213 213 191 175 164 178 178 1675
16 Josh Gerlach 163 180 179 195 193 175 162 225 182 1654
17 Darin Craine 216 195 197 147 146 139 223 176 163 1602
18 Brett Sevon 161 180 149 171 190 216 175 149 170 1561
19 Natalie Pilecki 227 131 157 147 174 161 158 212 145 1512
20 Gary Hamilton 158 205 153 139 171 164 189 153 142 1474
21 Anthony Beck, Jr. 107 116 127 180 167 203 191 127 148 1366
22 Bert Russell, Jr. 128 155 173 158 167 153 130 157 122 1343
23 Chris Winn 135 169 187 141 138 129 144 148 125 1316
24 Alex Gorman 118 106 156 111 143 118 111 152 116 1131
Bowler Game 1 Game 2 Game 3 Game 4 Game 5 Game 6 Game 7 Game 8 Game 9 Total
1 Zeke Bayt 236 248 269 234 161 211 188 225 192 1964
2 Charlie Brown II 201 202 192 205 214 238 246 214 211 1923
3 Craig Nidiffer 205 220 187 233 201 229 256 201 174 1906
4 AJ Rice 222 244 213 179 215 167 173 243 233 1889
5 Corey Miller 300 214 189 217 179 201 150 239 187 1876
6 Nick Cooper 203 145 203 204 224 249 229 222 192 1871
7 Valerie Bercier 226 235 192 180 190 214 188 228 189 1842
8 JR Raymond 215 246 185 225 190 162 201 149 214 1787
9 Ronnie Sparks, Jr. 202 243 189 172 201 181 178 211 209 1786
10 Jeremy Dixson 176 190 213 226 216 168 188 169 226 1772
11 Conner Weber 197 237 162 179 181 266 182 190 176 1770
12 Matthew Staninger 223 158 182 213 197 191 241 191 171 1767
13 Carleton Chambers 191 197 195 234 176 242 201 161 144 1741
14 Doug Moore 176 201 193 156 153 189 229 213 214 1724
15 Andre Gonzales 227 198 169 182 190 164 197 216 153 1696
16 Mike Klosin 172 166 180 176 178 207 199 210 201 1689
17 Bubba Hambrick 121 162 181 157 222 211 236 180 181 1651
18 Tom Henson 143 209 181 201 193 187 145 187 204 1650
19 Erle Boone 179 171 201 170 166 196 203 177 169 1632
20 John Bercier 166 236 189 117 172 174 151 213 201 1619
21 Stephen Hammond 170 214 164 161 189 175 191 165 171 1600
22 Zachary Wilkins 142 159 179 185 141 188 206 205 181 1586
23 Zac Tackett 180 234 170 173 154 198 154 142 171 1576
24 Brad Whittaker 182 172 172 165 135 180 154 202 181 1543
25 Justin VanLith 160 176 179 149 155 180 166 179 183 1527
26 Benjamin Foster 169 163 175 181 144 147 190 152 191 1512
27 Paul Smith 164 194 175 128 170 166 143 145 211 1496
28 Dallas Proctor 119 118 171 183 159 119 173 127 147 1316
Bowler Game 1 Game 2 Game 3 Game 4 Game 5 Game 6 Game 7 Game 8 Game 9 Total
1 Brad Angelo 211 203 264 215 203 194 227 224 252 1993
2 Zachary Wilkins 244 226 207 216 193 209 234 257 202 1988
3 Darren Alexander 223 236 195 258 168 204 224 192 268 1968
4 Mike Eaton, Jr. 279 212 220 182 195 246 186 180 208 1908
5 David Owens 246 178 213 184 246 175 226 213 212 1893
6 Scott Matthies 150 256 256 208 231 191 141 193 216 1842
7 Kevin Mallory 200 189 218 219 226 163 175 192 170 1752
8 Josh Gerlach 213 164 226 199 235 152 185 179 194 1747
8 Steve Burton 169 192 202 203 201 210 189 167 214 1747
10 Scott Percha 126 213 185 188 196 164 182 196 279 1729
11 Dan Graef 155 243 176 166 212 165 234 164 176 1691
12 Zach Newman 179 164 192 249 223 175 213 159 131 1685
13 Brandon Miller 215 155 198 136 232 187 189 175 182 1669
14 Austin York 152 125 182 159 184 173 195 265 212 1647
15 Cory Hines 172 195 182 177 163 203 215 165 170 1642
16 Derrick Norman, Jr. 190 208 137 191 211 188 148 218 135 1626
17 Kolien Owens 177 148 171 154 202 171 158 170 236 1587
18 Anthony Moses 144 163 219 175 167 157 186 203 172 1586
19 Cameron Gove 203 164 179 181 148 175 197 137 199 1583
20 Jerry Hendrick 162 161 188 158 213 182 171 137 204 1576
21 Justice Schihl 152 149 189 171 200 165 188 135 182 1531
22 Jason Radecki 136 173 174 175 148 163 195 189 168 1521
23 Dustin Maurer 197 149 170 158 155 160 145 189 177 1500
24 Sean Bain 156 182 174 195 146 181 151 157 153 1495
25 Zach Smith 157 177 127 176 113 133 120 0 0 1003
Bowler Game 1 Game 2 Game 3 Game 4 Game 5 Game 6 Game 7 Game 8 Game 9 Total
1 Darin Craine 224 236 167 204 191 235 157 254 211 1879
2 Chandler Stevens 190 225 202 200 227 215 154 184 268 1865
3 Austin York 208 183 212 179 245 174 225 214 180 1820
4 Carl Boldt 222 202 195 167 201 216 194 196 224 1817
5 Bill Froberg 216 201 255 237 202 194 194 140 165 1804
6 William Burns 228 232 172 171 225 187 201 140 222 1778
7 Vince Como 220 160 190 182 231 154 171 235 212 1755
8 Robert Siegers 137 235 210 244 188 161 189 162 219 1745
9 Jon DeMott 161 158 205 181 216 214 188 224 193 1740
10 Charles Benson 223 212 191 131 201 173 213 214 169 1727
11 Adam Putnam 156 179 183 180 193 182 204 201 216 1694
11 Wayne Pinnell 173 205 194 175 192 232 167 195 161 1694
13 Cameron Gove 182 113 190 207 203 184 186 189 218 1672
14 Terry McComb 242 188 189 192 154 169 171 191 145 1641
15 Jason Cook 158 174 184 142 164 228 223 212 149 1634
15 Justin Austin 134 156 215 184 174 206 221 164 180 1634
15 Tom Friedmann 186 180 161 156 164 192 204 173 218 1634
18 Jon Niemiec 174 138 150 184 165 211 203 196 201 1622
19 Zach Newman 199 157 182 151 190 225 177 157 164 1602
20 Tom Henson 197 161 158 197 169 214 139 189 175 1599
21 Todd James 214 199 223 170 140 137 131 159 192 1565
22 Giancarlo Marrelli 215 211 155 162 163 161 147 169 177 1560
23 Ryan Markowitz 181 157 161 176 154 180 170 163 159 1501
24 Cameron Hesselink 139 117 170 157 211 150 160 146 211 1461
25 Chris Boller 163 156 188 166 156 141 136 166 184 1456
26 Sean Daugherty 177 140 160 176 154 146 153 165 142 1413
27 Scott Percha 133 129 190 182 168 212 174 154 0 1342

Match 1

Bowler Game 1 Game 2 Game 3 Game 4 Game 5 Game 6 Game 7 Game 8 Game 9 Game 10 Game 11 Game 12 Total
1 Mike Eaton, Jr. 204 248 218 235 224 237 208 209 225 250 222 227 2707
2 Frank Snodgrass 203 218 186 218 266 226 267 269 225 191 221 216 2706
3 Scott Matthies 192 255 246 227 202 209 243 229 233 183 185 228 2632
4 Aaron Lorincz 205 238 216 185 227 234 214 191 213 255 203 249 2630
5 Darin Craine 262 197 158 214 220 165 218 278 236 228 246 204 2626
6 Zachary Wilkins 200 214 256 202 256 218 277 182 194 167 216 212 2594
7 Brad Angelo 202 208 188 257 216 177 214 246 196 192 225 247 2568
8 Chandler Stevens 257 222 201 159 214 245 199 230 186 222 221 209 2565
9 Darren Alexander 205 289 253 213 234 162 203 209 217 216 180 159 2540
10 Valerie Bercier 175 196 182 245 237 224 205 207 226 1897
11 Craig Nidiffer 191 219 198 228 238 182 234 182 217 1889
12 Carl Boldt 232 202 179 204 226 197 224 204 216 1884
13 Charlie Brown II 224 164 230 213 200 247 214 184 205 1881
14 Corey Miller 267 162 169 222 268 176 226 212 169 1871
15 Bill Froberg 179 211 157 224 176 206 236 248 232 1869
16 Austin York 267 230 215 209 192 207 184 214 150 1868
17 William Burns 191 254 208 178 221 201 165 256 179 1853
18 Nick Cooper 192 193 235 171 234 172 204 245 202 1848
19 Zeke Bayt 193 163 200 179 267 203 233 224 178 1840
20 Kevin Mallory 257 176 193 156 224 170 233 193 214 1816
21 Brian Waliczek 167 255 236 162 225 185 183 215 183 1811
22 David Owens 168 176 177 222 225 195 214 200 221 1798
23 AJ Rice 186 219 178 165 178 205 241 180 220 1772
24 Mykel Holliman 213 165 212 167 196 192 202 213 204 1764
25 Vince Como 217 193 170 178 183 199 204 147 180 1671
26 Justin Knowles 188 194 179 159 172 178 188 201 210 1669
27 Brandon Curtis 171 152 199 193 217 172 170 1274

Match 1

Bowler Carryover Game 1 Bonus 1 Game 2 Bonus 2 Game 3 Bonus 3 Total
1 Frank Snodgrass 2706 235 60 227 205 3433
2 Mike Eaton, Jr. 2707 210 30 190 212 3349
3 Aaron Lorincz 2630 224 30 215 194 3293
4 Scott Matthies 2632 182 60 210 201 3285

The actual payout of this event will be posted here once the event has begun, and we know the number of entries.

Payout Scenario #1 Payout Scenario #2

162 entries
1st -- $6000
2nd --  $3000
3rd -- $2000
4th -- $1500
5th -- $1300
6th -- $1100
7th -- $800
8th -- $760
9th -- $720
10th -- $680
11th -- $640
12th --$600
13-42 -- $400 down to $250
*Highest Non-Cashing Lady -- $250
*Highest Non-Cashing Senior -- $250

*We must have a minimum of 3 in each division in order to pay these incentives.


Entry Breakdown $115 prizes, $10 expenses, $25 lineage
$115 x 162 entries = $18,630
Total Payout = $28,680

216 entries
1st -- $6000
2nd --  $3000
3rd -- $2000
4th -- $1500
5th -- $1300
6th -- $1100
7th -- $900
8th -- $870
9th -- $840
10th -- $810
11th -- $780
12th --$750
13-45 -- $500 down to $300
46-54 -- $250 apiece
*Highest Non-Cashing Lady -- $250
*Highest Non-Cashing Senior -- $250

*We must have a minimum of 3 in each division in order to pay these incentives.


Entry Breakdown $115 prizes, $10 expenses, $25 lineage
$115 x 216 entries = $24,840
Total Payout = $34,970

The optional side action results will be posted here at the conclusion of the tournament

OPTIONAL SIDE ACTION
Regular Jackpot--$30 entry
This jackpot will pay $3 per high game each game and $3 per high series.
 Jackpot--$20 entry
This jackpot will pay $5 per each highest 3-game set (1-2-3, 4-5-6, 7-8-9) and $5 per hi-lo.
THESE POTS ARE SQUAD JACKPOTS
100% OF JACKPOT MONEY IS PAID OUT
Brackets--$5/bracket
Set 1 will run for games 1-2-3
Set 2 will run for games 4-5-6
Set 3 will run for games 7-8-9
1st is $25 in each bracket
2nd is $10 in each bracket

- - - - - - - - - - - - - - - - - - - -
*there is a limit of 200 brackets per person each set