$40 entry fee (8 lineage, 2 expense, 30 prize fund)
Format: 4-game qualifier, cut to top 15 for match play (based on 60 entries)
Match Play: Seeded bracket, single game elimination (top seed gets BYE in first round with a full field)
<><><>LIMITED TO 168 ENTRIES (for real)<><><>
All competition is scratch!
PAYOUT (with full field of 168 entries)
1st) $1200
2nd) $600
3rd-4th) $300
5th-8th) $150
9th-16th) $90
17th-32nd) $60
33rd-42nd) $40
MORE REALISTIC PAYOUT (with 60 entries)
1st) $600
2nd) $300
3rd-4th) $150
5th-8th) $75
9th-15th) $45
OIL PATTERN
2010 EBT Istanbul Open, 37 feet http://www.kegel.net/V3/PatternLibraryPatternGraph.aspx?ID=727
$10 Jackpot (includes each game and totals)
$5 brackets for games 1-2-3 and 2-3-4
LIMITED FIELD! Please pre-register to save your spot!
Contact Brian Regan (810) 240-6175, brian@scratchbowling.com
Brought to you by MichiganBowling.com and the Midwest Scratch Bowling Series
Bowler | Game 1 | Game 2 | Game 3 | Game 4 | Total | |
---|---|---|---|---|---|---|
1 | Andy Horodecki | 230 | 236 | 268 | 212 | 946 |
2 | Scott Meeker | 197 | 267 | 242 | 180 | 886 |
3 | Casey Shephard | 191 | 248 | 204 | 232 | 875 |
4 | Andrew Anderson | 299 | 196 | 209 | 169 | 873 |
5 | Bob Hutchings | 227 | 205 | 189 | 204 | 825 |
6 | Jeffrey Good | 175 | 176 | 237 | 216 | 804 |
7 | Chad Vendeville | 160 | 215 | 236 | 188 | 799 |
8 | Garrett Gauthier | 208 | 179 | 153 | 257 | 797 |
9 | Matt Losey | 154 | 193 | 194 | 255 | 796 |
10 | Mike Larkin | 200 | 196 | 174 | 217 | 787 |
10 | Ryan Henry | 191 | 231 | 195 | 170 | 787 |
12 | Randy Hawks | 191 | 253 | 146 | 184 | 774 |
13 | Dustin Conine | 157 | 223 | 181 | 205 | 766 |
13 | Steven Jackson | 256 | 157 | 169 | 184 | 766 |
15 | Stephen Farris | 192 | 191 | 187 | 194 | 764 |
16 | Jeff Ogletree | 188 | 215 | 181 | 179 | 763 |
17 | Dan Pollak | 208 | 181 | 182 | 189 | 760 |
18 | Wilbur Bagent | 217 | 155 | 205 | 179 | 756 |
19 | Bucky Block | 173 | 199 | 186 | 188 | 746 |
20 | Scott Patton | 174 | 196 | 156 | 213 | 739 |
21 | Scot Grant | 161 | 185 | 231 | 160 | 737 |
22 | Jason Overmyer | 148 | 183 | 226 | 177 | 734 |
23 | Tom Albert | 169 | 212 | 178 | 171 | 730 |
24 | Mark Gunthorpe | 132 | 199 | 176 | 214 | 721 |
25 | Frank Lorenzini | 203 | 189 | 160 | 153 | 705 |
26 | Kevin Wilder | 179 | 146 | 175 | 202 | 702 |
27 | Tommy Hoyt | 200 | 180 | 167 | 151 | 698 |
28 | John Rasey | 237 | 201 | 114 | 139 | 691 |
29 | John Sims | 211 | 125 | 166 | 182 | 684 |
30 | Billy Plane | 195 | 143 | 190 | 155 | 683 |
31 | Chris Snyder | 171 | 146 | 200 | 161 | 678 |
31 | Tom Sawyer | 188 | 142 | 190 | 158 | 678 |
33 | Justin Hicks | 181 | 129 | 179 | 146 | 635 |
34 | Brian Woodman | 158 | 158 | 177 | 133 | 626 |
35 | TJ Deubner | 126 | 127 | 157 | 157 | 567 |
36 | Robert Taylor | 193 | 192 | 0 | 0 | 385 |
Match 1
Bowler | Game 1 | Total | |
---|---|---|---|
1 | Andy Horodecki | 238 | 238 |
2 | Garrett Gauthier | 171 | 171 |
Match 2
Bowler | Game 1 | Total | |
---|---|---|---|
1 | Andrew Anderson | 241 | 241 |
2 | Bob Hutchings | 215 | 215 |
Match 3
Bowler | Game 1 | Total | |
---|---|---|---|
1 | Chad Vendeville | 220 | 220 |
2 | Scott Meeker | 188 | 188 |
Match 4
Bowler | Game 1 | Total | |
---|---|---|---|
1 | Casey Shephard | 202 | 202 |
2 | Jeffrey Good | 186 | 186 |
Match 1
Bowler | Game 1 | Total | |
---|---|---|---|
1 | Andrew Anderson | 235 | 235 |
2 | Andy Horodecki | 188 | 188 |
Match 2
Bowler | Game 1 | Total | |
---|---|---|---|
1 | Casey Shephard | 201 | 201 |
2 | Chad Vendeville | 156 | 156 |
Match 1
Bowler | Game 1 | Total | |
---|---|---|---|
1 | Andrew Anderson | 225 | 225 |
2 | Casey Shephard | 181 | 181 |
1st -- $400
2nd -- $200
3rd/4th -- $100
5th-8th -- $60
9th -- $40