October 28, 2017 - Whitmore Lanes Challenge

Host Center
Entry Fee
$75

QUALIFYING SQUADS
Squad A -- Noon
Check-In -- 11:00am - 11:55am

FORMAT
Qualifying: 9 games across 9 pairs of lanes.  Total pinfall determines the final standings.
Prize Ratio:  A minimum of 1 in 4 entries will cash in this event

FORMAT IS BASED ON A FULL FIELD OF 54 BOWLERS

CONTACT
Brian Regan
cell (810) 240-6175
email brian@scratchbowling.com
Bowler Game 1 Game 2 Game 3 Game 4 Game 5 Game 6 Game 7 Game 8 Game 9 Total
1 Frank Snodgrass 238 257 236 226 205 219 201 246 215 2043
2 Carleton Chambers 203 290 231 236 227 182 194 233 246 2042
3 Zac Tackett 222 198 216 202 255 256 164 237 245 1995
4 Brian Waliczek 243 217 181 203 212 233 267 190 223 1969
5 Marcus McClain 254 191 206 222 223 216 185 224 191 1912
6 Michael Schlabach 195 224 214 218 193 232 203 201 224 1904
7 Ronnie Sparks, Jr. 197 217 237 204 248 255 148 189 197 1892
8 Tim Mayer 258 195 234 199 180 190 224 211 177 1868
9 Lonnie Jones 224 179 192 247 184 215 218 195 187 1841
10 Anthony Kennard 214 210 217 245 180 233 156 193 192 1840
11 Doug Moore 189 220 137 214 184 252 185 238 175 1794
12 Nick Cooper 214 233 179 153 257 198 183 179 183 1779
13 Shawn Bibee 187 218 217 199 181 205 191 178 200 1776
14 Carey Bock 216 188 170 164 188 222 171 236 211 1766
15 Garrett Stout 189 249 182 204 167 187 164 178 234 1754
16 Randy Hawks 147 192 197 229 168 175 184 234 222 1748
17 James Skelly II 198 211 226 138 178 133 168 207 168 1627
18 Brandon Hill, Jr. 205 200 139 204 148 156 174 202 162 1590
19 Conner Weber 183 184 151 142 182 203 224 163 155 1587
20 Andrew Mullikin 179 148 181 226 186 169 166 140 183 1578
21 Brandon Kennard 151 158 181 176 176 159 159 235 147 1542
22 Donnie Keens 165 161 197 171 167 157 180 180 134 1512
23 Matt Rist 181 154 202 150 159 148 163 178 167 1502
24 Jordan Peters 193 164 200 159 156 146 149 120 93 1380
25 Ryan Jowske 169 115 157 128 185 119 102 0 0 975
Payout Scenario #1 Payout Scenario #2

30 entries
1st -- $600
2nd --  $300
3rd -- $200
4th -- $180
5th -- $160
6th -- $140
7th -- $120
8th -- $100



Entry Breakdown $60 prizes, $6 expenses, $9 lineage
$60 x 30 entries = $1800
Total Payout = $1800

54 entries (full squad)
1st -- $700
2nd -- $350
3rd -- $250
4th -- $200
5th -- $180
6th -- $160
7th -- $140
8th -- $120
9-14 -- $100


Entry Breakdown $60 prizes, $6 expenses, $9 lineage
$60 x 54 entries = $2700
Total Payout = $2700

The optional side action results will be posted here at the conclusion of the tournament

OPTIONAL SIDE ACTION
Regular Jackpot--$25 entry
This jackpot pays out high game for each game and highest low game
 
100% OF JACKPOT MONEY IS PAID OUT
Brackets--$5/bracket
Set 1 will run for games 1-2-3
Set 2 will run for games 4-5-6
Set 3 will run for games 7-8-9
1st is $25 in each bracket
2nd is $10 in each bracket

- - - - - - - - - - - - - - - - - - - -
*there is no limit on the number of brackets that may be entered