October 27, 2019 - Sterling Lanes (House Shot) Sweeper

Host Center
Entry Fee
$50

Center: Sterling Lanes
Oil Pattern: House shot
Entry Fee: $50

QUALIFYING
Squad A -- 7:00pm
Check-In -- 6:00pm - 6:59pm

FORMAT
Qualifying: 4-games across 4 pairs of lanes.
Eliminator: Cut to top 16 (based on 64 entries), then pins drop.  Remaining bowlers bowl 1 game with everybody competing against everybody and cut in half.  Repeat this process until there is a winner.  A round of 3 will be the final round.  
Prize Ratio: A minimum of 1 in 4 entries will cash in this event.

FORMAT IS BASED ON A FIELD OF 64 BOWLERS
ELIMINATOR IS CAPPED AT THE TOP 24, WHICH WOULD BE UP TO 96 ENTRIES.  (as it could be a late night already).  WITH 97 OR MORE ENTRIES, EXTRA SPOTS WILL BE PAID BEYOND TOP 24

CONTACT
Brian Regan
cell (810) 240-6175
email brian@scratchbowling.com
Bowler Game 1 Game 2 Game 3 Game 4 Total
1 Kurry Crayton 259 256 248 267 1030
2 Jason Hess 259 247 257 266 1029
3 Will Gray 244 246 267 259 1016
4 Anthony Wright 257 277 247 226 1007
5 Frank Snodgrass 236 236 249 257 978
6 Ronald Bradley 247 239 197 277 960
7 Brian Busch 232 217 239 269 957
8 Mike Piccininni 244 216 266 219 945
9 Jordan Hornes 192 279 246 227 944
10 Derek Jelsone 247 246 182 265 940
11 Graylen Wright 235 212 210 278 935
11 Phil Pomante II 224 284 200 227 935
11 Robby Leser 247 196 235 257 935
14 LeAndre Thomas 268 249 203 214 934
15 Dre Johnson 237 257 201 235 930
16 Darin Craine 237 244 207 238 926
17 Harold Klukowski 246 227 240 199 912
18 Conner Weber 215 255 227 213 910
19 Kevin Dawson 246 188 269 203 906
20 Dan Pollak 247 204 229 225 905
21 Kyle King 190 248 203 256 897
22 James Wilk 200 225 257 214 896
23 Jordan VanLacken 217 221 224 227 889
24 Kyle Hayes 224 216 234 204 878
25 Brady Bak 209 200 254 210 873
26 Chris VanSickle 256 218 247 149 870
26 Harold Alcini 213 236 174 247 870
28 Rickey Anthony 192 251 207 214 864
29 Jordan Born 200 168 278 205 851
30 Rodney Morrow 239 190 226 194 849
31 Brian Ward 182 202 267 193 844
32 Paul Reppuhn 200 243 236 162 841
33 Scott Percha 243 167 158 269 837
34 Aaron Lorincz 200 236 213 187 836
35 Todd Johnson 217 228 198 192 835
36 Paul Moody 222 235 177 191 825
37 Chris McMichael 227 209 234 149 819
38 Phil Hoefler 225 235 179 175 814
39 Ryan Land 215 222 183 182 802
40 Ryan Briguglio 209 244 162 185 800
41 Chris Baylis 193 210 199 188 790
42 Joe Alcini 188 158 234 209 789
43 Matthew Vincentini 213 191 224 160 788
44 Andy Boyd 226 236 171 153 786
45 Ken Ball 224 193 189 147 753
46 Art Gaines 217 169 149 143 678

Match 1

Bowler Game 1 Total
1 Jason Hess 270 270
2 Ronald Bradley 257 257
3 Kurry Crayton 249 249
4 Robby Leser 247 247
5 Mike Piccininni 236 236
6 Derek Jelsone 234 234
7 Frank Snodgrass 233 233
8 Phil Pomante II 202 202
9 Anthony Wright 201 201
10 Brian Busch 192 192
11 Jordan Hornes 182 182
12 Will Gray 177 177

Match 2

Bowler Game 1 Total
1 Jason Hess 238 238
2 Kurry Crayton 235 235
2 Derek Jelsone 235 235
4 Ronald Bradley 223 223
5 Mike Piccininni 221 221
6 Robby Leser 211 211

Match 3

Match Notes

Eliminator

Bowler Game 1 Total
1 Kurry Crayton 237 237
2 Jason Hess 215 215
3 Derek Jelsone 187 187

The actual payout of this event will be posted here once the event has begun, and we know the number of entries.

Payout Scenario

64 entries
1st -- $800
2nd -- $400
3rd/4th -- $200
5th to 8th -- $100
9th to 16th -- $55



Entry Breakdown $40 prizes, $3 expenses, $9 lineage
$38 x 64 entries = $2432
Total Payout = $2440


96 entries
1st -- $1100
2nd -- $550
3rd -- $300
4th to 6th -- $170
7th to 12th -- $100
13th to 24th -- $50


Entry Breakdown $40 prizes, $3 expenses, $9 lineage
$38 x 96 entries = $3648
Total Payout = $3660
 
OPTIONAL SIDE ACTION
Regular Jackpot--$20 entry
Each game:  $5 per entry goes to 1st
Totals:  $5 per entry goes to 1st
*With a lot of entries, we'll pay 2 spots

 
100% OF JACKPOT MONEY IS PAID OUT
Brackets--$5/bracket
Set 1 will run for games 1-2-3
Set 2 will run for games 2-3-1
Set 3 will run for games 3-1-2
1st is $25 in each bracket
2nd is $10 in each bracket