Host Center
Entry Fee
$50
Oil Pattern
OAK LANES IS 21 AND UP AFTER 10PM
QUALIFYING
Squad A -- 7:30pm
Check-In -- 5:30pm - 6:55pm
FORMAT
Qualifying: 4-games across 4 pairs of lanes.
Match Play: There is no match play. This is just 4 games total pinfall.
Prize Ratio: A minimum of 1 in 8 entries will cash in this event.
FIELD IS LIMITED TO 72 BOWLERS
CONTACT
Brian Regan
cell (810) 240-6175
email brian@scratchbowling.com
Bowler | Game 1 | Game 2 | Game 3 | Game 4 | Total | |
---|---|---|---|---|---|---|
1 | Jean Perez | 268 | 235 | 224 | 258 | 985 |
2 | Jason Rasinske | 201 | 237 | 212 | 279 | 929 |
3 | Joe Petrucci | 232 | 214 | 248 | 192 | 886 |
4 | Conner Weber | 227 | 231 | 212 | 213 | 883 |
5 | Justin Nelson | 243 | 188 | 212 | 224 | 867 |
6 | Chandler Stevens | 236 | 180 | 197 | 222 | 835 |
7 | Eugene Doss | 193 | 212 | 190 | 206 | 801 |
8 | Zack Colosimo | 181 | 212 | 212 | 191 | 796 |
9 | Ryan Land | 169 | 212 | 192 | 197 | 770 |
10 | Michael McKitterick | 235 | 216 | 174 | 135 | 760 |
11 | John Tasic | 187 | 155 | 178 | 239 | 759 |
12 | Josh Criscenti | 224 | 173 | 148 | 178 | 723 |
13 | John Hearn III | 182 | 179 | 185 | 174 | 720 |
14 | Tim Szegda | 135 | 182 | 223 | 169 | 709 |
15 | Matthew Rousseau | 163 | 161 | 166 | 174 | 664 |
16 | Willie Johnson, Jr. | 211 | 179 | 148 | 124 | 662 |
17 | Justin Flowers | 148 | 147 | 206 | 155 | 656 |
18 | Alex Schneider | 166 | 175 | 155 | 145 | 641 |
19 | Art Gaines | 148 | 148 | 176 | 130 | 602 |
20 | Peter Slack | 123 | 150 | 136 | 153 | 562 |
The actual payout of this event will be posted here once the event has begun, and we know the number of entries.
Payout Scenario #1 | Payout Scenario #2 |
50 entries 1st -- $700 2nd -- $400 3rd -- $250 4th -- $150 5th -- $105 6th -- $90 7th -- $80 Entry Breakdown $35 prizes, $3 expenses, $12 lineage $35 x 50 entries = $1775 Total Payout = $1775 |
72 entries 1st -- $1000 2nd -- $500 3rd -- $300 4th -- $200 5th -- $140 6th -- $120 7th -- $100 8th -- $90 9th -- $80 Entry Breakdown $35 prizes, $3 expenses, $12 lineage $35 x 72 entries = $2520 Total Payout = $2530 |
OPTIONAL SIDE ACTION | ||
Jackpot -- $20 entry
Each game: $4 per entry
Totals: $4 per entry 100% OF JACKPOT MONEY IS PAID OUT
|
Brackets--$5/bracket
Set 1 will run for games 1-2-3
Set 2 will run for games 4-3-2 1st is $25 in each bracket 2nd is $10 in each bracket Limit of 200 brackets per set per person |