November 9-10, 2013 - Oak Lanes Open

Host Center
Entry Fee
$150 | PayPal: $155
Oil Pattern

Check-in starts @ 8:30am, closes at 9:45am
Paddock @ 9:45am
Saturday Bowl @ 10:00am
Sunday Top 10 Bowl @ 9:00am

Saturday Qualifying: 8-games across 8 pairs of lanes.
Sunday Match Play: Top 10 bowlers will bowl 9 games round robin followed by a 10th game position round. Total 18 game total pinfall plus bonus pins (30 bonus pins per win in RR match play) determines final standings.

<>FIELD IS LIMITED TO THE FIRST 80 PREPAID ENTRIES<>
Payout based on 80 entries
1) $3000
2) $1500
3) $1000
4) $750
5) $550
6) $400
7) $370
8) $340
9) $320
10) $300
11-20) $150 apiece

<><><>ALL ENTRIES MUST BE PREPAID IN FULL...FIRST COME FIRST SERVE<><><>

This payout includes $30 added from expenses, but we hope to add more via ball raffles and 50/50 drawings. We are also seeking sponsors for this event. We will add money to the bottom and middle of the payout first if we are able to raise extra money. 

Thank you to Brunswick for donating a bowling ball to the high qualifier of this event!!!

Side Action
$50 Jackpots (pays 2 spots per game, 3 spots for totals)
$5 brackets (set 1 is games 1-2-3, set 2 is games 4-5-6, and set 3 is games 6-7-8)

Contact Brian Regan to register (810) 240-6175, brian@scratchbowling.com

* Top 10 bowlers will made the cut to match play. Top 12 bowlers cash. Steve Novak won the roll off for the 12th cashing position.
Bowler Game 1 Game 2 Game 3 Game 4 Game 5 Game 6 Game 7 Game 8 Total
1 Mason Brantley 221 217 165 217 253 227 205 256 1761
2 George Juszczyk 181 181 255 210 257 237 246 191 1758
3 Jason Sollars 228 226 227 182 201 232 204 242 1742
3 Zeke Bayt 279 214 235 193 212 187 182 240 1742
5 Ronnie Sparks, Jr. 214 226 258 226 192 146 214 259 1735
6 Brandon Teddy 214 177 192 204 220 241 287 196 1731
7 JR Raymond 222 243 223 201 203 233 212 176 1713
8 Jason Flaugh 189 203 244 194 245 223 215 195 1708
9 Justin O'Hara 256 197 243 129 185 277 245 174 1706
10 Lonnie Jones 224 256 184 167 234 266 188 169 1688
11 Brian Waliczek 225 246 205 191 219 200 204 196 1686
12 Frank Snodgrass 265 202 183 198 160 233 245 193 1679
12 Steve Novak 215 181 249 265 174 181 179 235 1679
14 Jeff Roche 191 225 212 195 182 236 214 199 1654
15 Chris Kliczinski 176 224 196 244 233 169 175 235 1652
16 Aaron Lorincz 155 227 197 228 165 225 210 238 1645
17 Scott Jones 202 164 177 200 209 201 246 230 1629
18 Terry Haines II 176 269 220 189 236 191 192 153 1626
19 Josh Conner 237 204 207 213 205 179 166 214 1625
20 Brian Valenta 245 212 187 171 220 227 193 168 1623
21 Gabe Jacks 235 200 227 153 239 147 191 227 1619
22 Nick Cooper 219 246 174 228 190 169 189 200 1615
23 Chris Pierson 225 162 188 243 151 212 190 234 1605
23 Eric Tackett 225 181 215 215 204 192 212 161 1605
25 Chad Vendeville 249 174 214 178 190 192 211 190 1598
25 Jhamall McGaughy 242 158 224 162 203 169 251 189 1598
27 Toby Sidle 201 180 155 164 199 199 237 239 1574
28 Mark Milasinovich 174 180 190 212 201 217 187 210 1571
29 Bill Gates 200 164 215 225 200 171 194 188 1557
30 Anthony Kennard 234 154 195 257 165 214 168 147 1534
31 Lon Peless 181 224 182 234 156 168 156 228 1529
32 Nik Skillman 145 200 234 180 220 159 218 169 1525
33 Chad Roberts 225 183 173 194 213 155 185 172 1500
34 Trey Raynes 223 201 169 194 140 213 178 174 1492
35 Chris Ehrenberg 201 169 213 174 236 146 161 182 1482
36 Dan Hochstein 171 219 183 177 175 172 211 171 1479
37 Tim Bell 202 214 162 202 171 184 184 157 1476
38 Ray Shinosky 100 213 224 203 174 190 179 168 1451
39 Matthew Fields 192 135 151 192 197 189 221 155 1432
40 Jake Schwanger 142 197 184 199 198 181 177 153 1431
41 Justin Jeffery 166 133 202 155 191 214 169 193 1423
42 Phillip Coyle 147 144 215 139 186 181 166 228 1406
43 Paul Dalton 157 171 186 159 184 175 189 181 1402
44 Ben Dapkus 188 145 195 168 171 159 145 186 1357
45 Ryan Burns 153 156 158 168 170 167 190 185 1347

Match 1

Bowler Carryover Game 1 Bonus 1 Game 2 Bonus 2 Game 3 Bonus 3 Game 4 Bonus 4 Game 5 Bonus 5 Game 6 Bonus 6 Game 7 Bonus 7 Game 8 Bonus 8 Game 9 Bonus 9 Game 10 Bonus 10 Game 11 Bonus 11 Game 12 Bonus 12 Total
1 JR Raymond 1713 227 210 157 278 238 226 224 236 247 206 217 4179
2 Jason Flaugh 1708 243 240 236 153 245 279 233 195 224 245 167 4168
3 Ronnie Sparks, Jr. 1735 222 150 243 194 192 248 224 257 237 206 202 4110
4 Zeke Bayt 1742 187 150 233 198 188 190 210 267 247 249 215 4076
5 Jason Sollars 1742 212 210 207 185 182 216 225 209 247 194 203 4032
6 Mason Brantley 1761 205 105 184 244 211 224 220 259 221 198 193 4025
7 George Juszczyk 1758 227 120 200 172 222 238 178 159 206 227 220 3927
8 Justin O'Hara 1706 208 135 135 256 211 236 195 202 214 149 225 3872
9 Lonnie Jones 1688 188 120 168 182 224 234 212 192 188 192 176 3764
10 Brandon Teddy 1731 152 60 213 197 181 187 173 231 164 178 194 3661
Position Bowler Amount
1st JR Raymond $1500
2nd Jason Flaugh $750
3rd Ronnie Sparks, Jr. $550
4th Zeke Bayt $400
5th Jason Sollars $380
6th Mason Brantley $360
7th George Juszczyk $340
8th Justin O'Hara $320
9th Lonnie Jones $300
10th Brandon Teddy $280
11th Brian Waliczek $150
12th Steve Novak $150