Host Center
Entry Fee
$65
Oil Pattern
WTBA Los Angeles
- 36'
IF YOU MAKE THE CUT, YOU WILL NOW RECEIVE AT LEAST DOUBLE THE ENTRY FEE, AS WE HAVE $300 ADDED FROM SELLING FOOTBALL SQUARES TO RAISE FUNDS FOR THIS EVENT. THANK YOU TO DAN HOCHSTEIN AND DOUG MOORE FOR THEIR HELP WITH THIS.
QUALIFYING SQUADS
Squad A -- Noon
Check-In -- 10:30am - 11:45am
FORMAT
Qualifying: 5 games across 5 pairs of lanes.
Eliminator Rounds: Cut to top 12 (based on 60 entries). All qualifying pins are dropped, and all pins are dropped after each round.
Elim. Round 1: Top 12 bowl 2 games on 2 pairs of lanes, cut to top 6
Elim. Round 2: Top 6 bowl 1 game, cut to top 3
Elim. Round 3: Top 3 bowl 1 game, cut to top 2
Elim. Round 4: Top 2 bowl 1 game for the title.
Prize Ratio: 1 in 4
FORMAT IS BASED ON A FIELD OF 60 BOWLERS
CONTACT
Brian Regan
cell (810) 240-6175
email brian@scratchbowling.com
QUALIFYING SQUADS
Squad A -- Noon
Check-In -- 10:30am - 11:45am
FORMAT
Qualifying: 5 games across 5 pairs of lanes.
Eliminator Rounds: Cut to top 12 (based on 60 entries). All qualifying pins are dropped, and all pins are dropped after each round.
Elim. Round 1: Top 12 bowl 2 games on 2 pairs of lanes, cut to top 6
Elim. Round 2: Top 6 bowl 1 game, cut to top 3
Elim. Round 3: Top 3 bowl 1 game, cut to top 2
Elim. Round 4: Top 2 bowl 1 game for the title.
Prize Ratio: 1 in 4
FORMAT IS BASED ON A FIELD OF 60 BOWLERS
CONTACT
Brian Regan
cell (810) 240-6175
email brian@scratchbowling.com
Bowler | Game 1 | Game 2 | Game 3 | Game 4 | Game 5 | Total | |
---|---|---|---|---|---|---|---|
1 | Josh Chaney | 253 | 207 | 253 | 257 | 299 | 1269 |
2 | Steve Kosier | 258 | 207 | 279 | 208 | 278 | 1230 |
3 | Jerry Penxa, Jr. | 234 | 235 | 203 | 276 | 258 | 1206 |
4 | Nick Kokenos | 265 | 224 | 207 | 242 | 224 | 1162 |
5 | Justin O'Hara | 199 | 236 | 208 | 279 | 238 | 1160 |
6 | Zach Brandt (Kalamazoo) | 199 | 224 | 288 | 247 | 200 | 1158 |
7 | Jeff Suma Sr. | 208 | 257 | 246 | 223 | 216 | 1150 |
8 | Todd Book | 223 | 236 | 247 | 227 | 215 | 1148 |
9 | Trent Mitchell | 242 | 225 | 206 | 243 | 226 | 1142 |
10 | Lonnie Jones | 237 | 219 | 240 | 211 | 233 | 1140 |
11 | Kurt Pilon | 248 | 198 | 248 | 207 | 235 | 1136 |
12 | Bo Goergen | 174 | 201 | 278 | 232 | 247 | 1132 |
13 | Jeff Markos | 237 | 235 | 216 | 215 | 226 | 1129 |
14 | Bob Chamberlain Jr. | 241 | 229 | 226 | 180 | 248 | 1124 |
14 | Scott Kujawa | 195 | 228 | 253 | 223 | 225 | 1124 |
16 | Ronnie Sparks, Jr. | 194 | 257 | 191 | 238 | 227 | 1107 |
17 | Jeff Roche | 243 | 200 | 191 | 227 | 243 | 1104 |
18 | Zach Adams | 247 | 192 | 241 | 196 | 207 | 1083 |
19 | Rich Horodecki | 210 | 194 | 214 | 235 | 200 | 1053 |
20 | Mark Milasinovich | 210 | 232 | 174 | 165 | 268 | 1049 |
21 | Jason McKelvey | 172 | 242 | 195 | 214 | 221 | 1044 |
22 | Michael Boogren | 144 | 243 | 206 | 243 | 205 | 1041 |
23 | Nathan Adams | 191 | 247 | 191 | 226 | 185 | 1040 |
24 | Will Daniels | 210 | 224 | 170 | 188 | 243 | 1035 |
25 | Carl Boldt | 276 | 185 | 202 | 178 | 193 | 1034 |
25 | Phil Pomante II | 149 | 219 | 231 | 211 | 224 | 1034 |
27 | Nick Cooper | 244 | 187 | 222 | 190 | 183 | 1026 |
28 | Zack Colosimo | 233 | 187 | 213 | 192 | 198 | 1023 |
29 | Eric Emmi | 226 | 168 | 201 | 217 | 210 | 1022 |
30 | Mike Keith | 196 | 194 | 181 | 240 | 200 | 1011 |
31 | Jerry Penxa | 207 | 187 | 203 | 228 | 184 | 1009 |
32 | Aaron Phillips | 168 | 182 | 156 | 258 | 234 | 998 |
33 | Nicholas French | 177 | 218 | 202 | 191 | 205 | 993 |
34 | Shane DuFresne | 189 | 167 | 226 | 237 | 171 | 990 |
35 | Brian Newcomb | 178 | 195 | 231 | 191 | 194 | 989 |
36 | Dan Hochstein | 182 | 170 | 221 | 202 | 202 | 977 |
37 | Ed Burbo | 167 | 240 | 138 | 185 | 245 | 975 |
38 | Sam Brandt | 150 | 213 | 163 | 214 | 225 | 965 |
39 | Robby Leser | 201 | 193 | 166 | 184 | 206 | 950 |
40 | Carleton Chambers | 197 | 128 | 178 | 207 | 233 | 943 |
41 | Ben Hill | 176 | 177 | 213 | 198 | 178 | 942 |
42 | Mike Norris | 190 | 173 | 201 | 203 | 159 | 926 |
43 | Scott Trionfi II | 168 | 190 | 198 | 185 | 184 | 925 |
44 | Chris Szczepaniak | 194 | 169 | 190 | 197 | 172 | 922 |
45 | Tim Mayer | 172 | 176 | 167 | 190 | 214 | 919 |
46 | Doug Moore | 208 | 201 | 197 | 171 | 137 | 914 |
47 | JT Ellis | 177 | 213 | 154 | 181 | 184 | 909 |
47 | Scott Lawson, Jr. | 189 | 181 | 147 | 187 | 205 | 909 |
49 | CJ Blevins | 184 | 200 | 168 | 236 | 120 | 908 |
50 | Mark Arnold | 184 | 185 | 149 | 201 | 182 | 901 |
51 | Patrick Kennedy | 135 | 210 | 225 | 207 | 121 | 898 |
52 | James Knapp | 177 | 182 | 181 | 176 | 172 | 888 |
53 | Anthony Mayberry | 115 | 221 | 164 | 240 | 144 | 884 |
54 | Charles McLeod | 152 | 215 | 180 | 183 | 152 | 882 |
55 | Scott Jones | 182 | 188 | 172 | 164 | 162 | 868 |
56 | Jeff Suma Jr. | 146 | 192 | 129 | 224 | 173 | 864 |
57 | Ron Blanchard | 184 | 158 | 160 | 187 | 149 | 838 |
58 | Alan Dante | 158 | 145 | 159 | 190 | 177 | 829 |
59 | James Deering | 165 | 129 | 149 | 201 | 183 | 827 |
60 | Justin Ewing | 156 | 141 | 209 | 148 | 134 | 788 |
61 | Joe Pettinato | 139 | 149 | 158 | 139 | 201 | 786 |
62 | Jessica Mitchell | 171 | 143 | 171 | 148 | 148 | 781 |
63 | Ali Daher | 156 | 154 | 164 | 148 | 146 | 768 |
64 | Shaun Stukey | 124 | 167 | 148 | 170 | 158 | 767 |
65 | Jim Semczak | 170 | 167 | 136 | 125 | 137 | 735 |
66 | Scott Trionfi | 170 | 165 | 166 | 148 | 0 | 649 |
67 | Brian Riley | 122 | 127 | 149 | 120 | 127 | 645 |
68 | John Bolden | 220 | 164 | 164 | 0 | 0 | 548 |
Match 1
Bowler | Game 1 | Game 2 | Total | |
---|---|---|---|---|
1 | Jerry Penxa, Jr. | 258 | 230 | 488 |
2 | Justin O'Hara | 257 | 223 | 480 |
3 | Todd Book | 234 | 245 | 479 |
4 | Zach Brandt (Kalamazoo) | 264 | 210 | 474 |
5 | Bob Chamberlain Jr. | 231 | 234 | 465 |
6 | Steve Kosier | 246 | 217 | 463 |
7 | Kurt Pilon | 216 | 226 | 442 |
8 | Lonnie Jones | 217 | 209 | 426 |
9 | Trent Mitchell | 192 | 232 | 424 |
10 | Josh Chaney | 171 | 214 | 385 |
11 | Bo Goergen | 214 | 170 | 384 |
12 | Nick Kokenos | 194 | 189 | 383 |
13 | Jeff Suma Sr. | 211 | 157 | 368 |
14 | Jeff Markos | 184 | 155 | 339 |
Match 1
Bowler | Game 1 | Total | |
---|---|---|---|
1 | Zach Brandt (Kalamazoo) | 258 | 258 |
2 | Kurt Pilon | 245 | 245 |
3 | Jerry Penxa, Jr. | 235 | 235 |
4 | Bob Chamberlain Jr. | 234 | 234 |
5 | Justin O'Hara | 213 | 213 |
6 | Steve Kosier | 206 | 206 |
7 | Todd Book | 190 | 190 |
Match 1
Bowler | Game 1 | Total | |
---|---|---|---|
1 | Kurt Pilon | 256 | 256 |
2 | Bob Chamberlain Jr. | 253 | 253 |
3 | Jerry Penxa, Jr. | 228 | 228 |
4 | Zach Brandt (Kalamazoo) | 192 | 192 |
Match 1
Bowler | Game 1 | Total | |
---|---|---|---|
1 | Kurt Pilon | 222 | 222 |
2 | Bob Chamberlain Jr. | 192 | 192 |
The actual payout of this event will be posted here once the event has begun, and we know the number of entries.
Payout Scenario #1 | Payout Scenario #2 |
60 entries ($300 added) |
120 entries (full and $300 added) |
*Top non-qualifying bowler will get a free entry into a future Metro Challenge event
**With 70 entries or more, the top 2 non-qualifiers will get a free entry into a future event
**With 70 entries or more, the top 2 non-qualifiers will get a free entry into a future event
OPTIONAL SIDE ACTION | ||
Regular Jackpot--$25 entry
Each game: $2 per entry goes to 1st
$1 per entry goes to 2nd
Totals: $4 per entry goes to 1st $2 per entry goes to 2nd $1 per entry goes to 3rd 100% OF JACKPOT MONEY IS PAID OUT
|
Extra Totals Jackpots--$40 entry
3 additional Totals Jackpots will be available at $40 per jackpot. Each Totals Jackpot will work as follows:
|
Brackets--$5/bracket Set 1 will run for games 1-2-3 Set 2 will run for games 4-5-6 1st is $25 in each bracket 2nd is $10 in each bracket - - - - - - - - - - - - - - - - - - - - *there is no limit on the number of brackets that may be entered |