QUALIFYING SQUADS
Squad A -- 11:00am
Check-In -- 9:30am - 10:45am
FORMAT A
Qualifying: 6-games across 6 pairs of lanes.
Match Play: Cut to top 30 (based on 120 entries), then bowlers are seeded into a bracket. 2-game matches until top 4 remain. 3-game round robin with 30-pin bonus for each win will be the finals format.
Prize Ratio: A minimum of 1 in 4 entries will cash in this event
FORMAT IS BASED ON A FIELD OF 120 BOWLERS
INCENTIVES
With a minimum of 3 senior bowlers (50 and up), the highest non-cashing senior bowler will receive $100
With a minimum of 3 lady bowlers, the highest non-cashing lady will receive $100
PREVIOUS CHAMPIONS
2021 - Mikey Schlabach
2020 (at Villa Lanes) - Sydney Brummett
2019 - Matthew Staninger
2018 - Charlie Brown, Jr.
2017 - Michael Kittrell
2016 - Drew Klingler
2015 - EJ Tackett
2014 - Steve Novak
2013 - JR Raymond
LADIES QUAILFYING CLASSIC DIVISION
For an additional $40, ladies can enter into the Ladies Midwest Qualifying Tournament. 1 in 10 ladies qualify and 1 in 5 cash in this division. We will determine the location and date of the finals once we have the field set, and we will find a date that works for all qualifying ladies. Ladies can also ONLY enter this ladies division and not the Akron Open. $40 prize fund fee plus $25 toward lineage/expenses for a total of $65 entry will be the cost for those only entering the ladies division. 6-game total pinfall will determine the the standings of this qualifying event.
CONTACT
Brian Regan
cell (810) 240-6175
email brian@scratchbowling.com
Bowler | Game 1 | Game 2 | Game 3 | Game 4 | Game 5 | Game 6 | Total | |
---|---|---|---|---|---|---|---|---|
1 | Ryan Burton | 244 | 237 | 247 | 245 | 225 | 278 | 1476 |
2 | Jakob Bowden | 225 | 232 | 259 | 267 | 223 | 221 | 1427 |
3 | John Verbich | 265 | 251 | 219 | 186 | 279 | 205 | 1405 |
4 | Kyle Toyias | 266 | 222 | 189 | 214 | 223 | 214 | 1328 |
5 | Nick Pate | 211 | 243 | 199 | 196 | 227 | 251 | 1327 |
5 | Nick Squires | 213 | 234 | 223 | 212 | 188 | 257 | 1327 |
7 | Brent Boho | 211 | 220 | 193 | 265 | 191 | 244 | 1324 |
7 | Jordan Bryant | 239 | 197 | 224 | 205 | 192 | 267 | 1324 |
9 | Jordan Malott | 212 | 248 | 243 | 153 | 223 | 236 | 1315 |
10 | Michael Schlabach | 191 | 300 | 158 | 210 | 217 | 238 | 1314 |
11 | Mike Cowell | 239 | 212 | 236 | 187 | 223 | 215 | 1312 |
12 | Trevor Perov | 246 | 226 | 200 | 204 | 224 | 210 | 1310 |
13 | Chris Postell | 190 | 189 | 268 | 245 | 247 | 165 | 1304 |
14 | Diandre Moreland | 243 | 253 | 194 | 215 | 216 | 180 | 1301 |
15 | Damian Banghart | 178 | 257 | 178 | 224 | 239 | 215 | 1291 |
16 | Race Lowder | 236 | 229 | 201 | 215 | 221 | 180 | 1282 |
17 | Mike Bankert | 224 | 180 | 224 | 201 | 186 | 259 | 1274 |
18 | Trent Mitchell | 212 | 180 | 221 | 234 | 223 | 188 | 1258 |
19 | Cory Hersha | 227 | 222 | 246 | 207 | 192 | 156 | 1250 |
19 | Travis Grigsby | 226 | 202 | 208 | 218 | 183 | 213 | 1250 |
21 | Bill Essman | 180 | 215 | 269 | 178 | 196 | 193 | 1231 |
22 | Jacob Smith | 258 | 222 | 215 | 200 | 146 | 187 | 1228 |
23 | Sydney Brummett | 248 | 188 | 166 | 207 | 177 | 225 | 1211 |
24 | Steve Burton | 178 | 194 | 257 | 214 | 184 | 182 | 1209 |
25 | Joe Essman | 193 | 178 | 211 | 177 | 168 | 264 | 1191 |
26 | Scott Schmal | 185 | 224 | 192 | 198 | 193 | 195 | 1187 |
27 | Jeff Parrish | 187 | 183 | 166 | 181 | 278 | 187 | 1182 |
28 | Jeffrey Griffith | 211 | 152 | 210 | 174 | 213 | 221 | 1181 |
29 | Bryson Randol | 235 | 184 | 189 | 230 | 171 | 170 | 1179 |
30 | Christopher Colquitt | 197 | 181 | 171 | 193 | 209 | 223 | 1174 |
30 | Matthew Richards | 204 | 201 | 177 | 209 | 204 | 179 | 1174 |
32 | Jennifer Applewhite | 197 | 226 | 191 | 202 | 171 | 181 | 1168 |
33 | Boone Irwin | 159 | 186 | 232 | 180 | 211 | 191 | 1159 |
34 | Cole Jetmore | 212 | 164 | 167 | 203 | 174 | 236 | 1156 |
35 | Emilio Mora | 195 | 254 | 147 | 196 | 190 | 172 | 1154 |
36 | Jonathon Dean | 199 | 147 | 232 | 184 | 194 | 197 | 1153 |
37 | Tristin Weiks | 172 | 219 | 202 | 190 | 183 | 177 | 1143 |
38 | Michael Littleton | 167 | 185 | 188 | 168 | 226 | 205 | 1139 |
39 | Michael Hiestand | 189 | 210 | 203 | 224 | 150 | 139 | 1115 |
40 | Charlie Brown II | 216 | 200 | 175 | 210 | 160 | 148 | 1109 |
41 | Bobby Fisher | 225 | 147 | 213 | 183 | 178 | 154 | 1100 |
42 | Robin Kilgore | 202 | 145 | 199 | 162 | 209 | 180 | 1097 |
43 | Marcus Wind | 190 | 181 | 168 | 175 | 186 | 194 | 1094 |
44 | Corey Purifoy | 158 | 166 | 150 | 232 | 208 | 175 | 1089 |
44 | Matt Patrick | 165 | 201 | 212 | 192 | 130 | 189 | 1089 |
46 | Greg Smith (Defiance) | 199 | 184 | 140 | 194 | 143 | 204 | 1064 |
46 | Josh Fisher | 190 | 137 | 188 | 160 | 177 | 212 | 1064 |
48 | Rick Glaze | 178 | 173 | 141 | 217 | 153 | 168 | 1030 |
49 | Parker Ralston | 156 | 144 | 156 | 155 | 140 | 265 | 1016 |
50 | Doug Fedore | 179 | 182 | 156 | 166 | 145 | 179 | 1007 |
51 | Xavier Elkins | 168 | 133 | 178 | 121 | 191 | 193 | 984 |
52 | Bailey Mavrick | 213 | 187 | 226 | 173 | 167 | 966 | |
53 | William Rice | 161 | 132 | 160 | 141 | 207 | 156 | 957 |
54 | Dylan Smith | 191 | 137 | 157 | 146 | 121 | 194 | 946 |
55 | Kami Devine | 135 | 152 | 169 | 157 | 138 | 191 | 942 |
56 | Bob Hallock | 171 | 156 | 140 | 146 | 158 | 152 | 923 |
57 | Tony Kimble | 132 | 128 | 158 | 161 | 133 | 162 | 874 |
Bowler | Game 1 | Game 2 | Game 3 | Game 4 | Game 5 | Game 6 | Total | |
---|---|---|---|---|---|---|---|---|
1 | Jennifer Applewhite | 197 | 226 | 191 | 202 | 171 | 181 | 1168 |
2 | Kami Devine | 135 | 152 | 169 | 157 | 138 | 191 | 942 |
Match 1
Bowler | Game 1 | Game 2 | Total | |
---|---|---|---|---|
1 | Jordan Malott | 215 | 185 | 400 |
2 | Jordan Bryant | 182 | 178 | 360 |
Match 2
Bowler | Game 1 | Game 2 | Total | |
---|---|---|---|---|
1 | Kyle Toyias | 229 | 197 | 426 |
2 | Chris Postell | 201 | 188 | 389 |
Match 3
Bowler | Game 1 | Game 2 | Total | |
---|---|---|---|---|
1 | Trevor Perov | 214 | 232 | 446 |
2 | Nick Squires | 203 | 197 | 400 |
Match 4
Bowler | Game 1 | Game 2 | Total | |
---|---|---|---|---|
1 | Jakob Bowden | 246 | 221 | 467 |
2 | Damian Banghart | 185 | 205 | 390 |
Match 5
Bowler | Game 1 | Game 2 | Total | |
---|---|---|---|---|
1 | Brent Boho | 246 | 200 | 446 |
2 | Michael Schlabach | 203 | 215 | 418 |
Match 6
Bowler | Game 1 | Game 2 | Total | |
---|---|---|---|---|
1 | John Verbich | 259 | 235 | 494 |
2 | Diandre Moreland | 158 | 268 | 426 |
Match 7
Bowler | Game 1 | Game 2 | Total | |
---|---|---|---|---|
1 | Nick Pate | 227 | 188 | 415 |
2 | Mike Cowell | 181 | 181 | 362 |
Match 1
Bowler | Game 1 | Game 2 | Total | |
---|---|---|---|---|
1 | Jordan Malott | 266 | 214 | 480 |
2 | Ryan Burton | 236 | 195 | 431 |
Match 2
Bowler | Game 1 | Game 2 | Total | |
---|---|---|---|---|
1 | Trevor Perov | 159 | 248 | 407 |
2 | Kyle Toyias | 182 | 220 | 402 |
Match 3
Bowler | Game 1 | Game 2 | Total | |
---|---|---|---|---|
1 | Jakob Bowden | 223 | 233 | 456 |
2 | Brent Boho | 153 | 178 | 331 |
Match 4
Bowler | Game 1 | Game 2 | Total | |
---|---|---|---|---|
1 | Nick Pate | 233 | 191 | 424 |
2 | John Verbich | 182 | 185 | 367 |
Match 1
Bowler | Carryover | Game 1 | Bonus 1 | Game 2 | Bonus 2 | Game 3 | Bonus 3 | Total | |
---|---|---|---|---|---|---|---|---|---|
1 | Jordan Malott | 0 | 226 | 30 | 237 | 30 | 219 | 30 | 772 |
2 | Nick Pate | 0 | 201 | 235 | 30 | 242 | 30 | 738 | |
3 | Trevor Perov | 0 | 219 | 30 | 225 | 178 | 652 | ||
4 | Jakob Bowden | 0 | 214 | 186 | 213 | 613 |
The actual payout of this event will be posted here once the event has begun, and we know the number of entries.
Payout Scenario #1 | Payout Scenario #2 |
80 entries |
120 entries (full) |
The optional side action results will be posted here at the conclusion of the tournament
OPTIONAL SIDE ACTION | ||
Regular Jackpot--$30 entry
Each game: $4 per entry goes to each game
Totals: $6 per entry goes to totals
100% OF JACKPOT MONEY IS PAID OUT
|
Extra Totals Jackpots--$40 entry
An additional Totals Jackpot will be available at $40 and will work as follows:
|
Brackets--$5/bracket Set 1 will run for games 1-2-3 Set 2 will run for games 4-5-6 1st is $25 in each bracket 2nd is $10 in each bracket Brackets--$2/bracket Set 1 will run for games 1-2-3 Set 2 will run for games 4-5-6 1st is $10 in each bracket 2nd is $4 in each bracket - - - - - - - - - - - - - - - - - - - - *there is a limit of 50 $2 brackets per set and no limit on the $5 brackets |