REMINDER: OAK LANES IS 21+ AFTER 10PM, SO YOU MUST BE 21+ TO BOWL THIS EVENT
OIL PATTERN
Oak Lanes House shot
$800 GUARANTEED TOP PRIZE
QUALIFYING
Squad A -- 9:00pm (we will start as soon as the center is finished oiling the lanes, which could be a little late)
Check-In -- 8:00pm - 9:00pm
FORMAT
Qualifying: 3-games across 3 pairs of lanes.
Match Play: Cut to top 16 (based on 64 entries), then bowlers are seeded into a bracket. Single-game elimination matches for those who qualify.
Prize Ratio: A minimum of 1 in 4 entries will cash in this event.
FORMAT IS BASED ON A FIELD OF 64 BOWLERS
MATCH PLAY IS CAPPED AT THE TOP 16 (as it will be a late night already)
PREVIOUS CHAMPIONS AND RUNNERS UP
2021 -- LeAndre Thomas defeated Ronald Bradley
2019 -- Ronnie Sparks, Jr. defeated LeAndre Thomas
2018 -- Dan Jordan defeated Ronnie Sparks, Jr.
2017 -- Kurry Crayton defeated Edward DeGraaf
2016 -- Jordan Born defeated John Fox, Sr.
2015 -- Danny Wilson defeated Chris Nielson
CONTACT
Brian Regan
cell (810) 240-6175
email brian@scratchbowling.com
| Bowler | Game 1 | Game 2 | Game 3 | Total | |
|---|---|---|---|---|---|
| 1 | Derrick Norman, Jr. | 245 | 278 | 300 | 823 |
| 2 | Ronnie Sparks, Jr. | 270 | 257 | 280 | 807 |
| 3 | Zakarey Geer | 290 | 265 | 238 | 793 |
| 4 | Harold Alcini | 258 | 267 | 259 | 784 |
| 5 | Abed Daher | 268 | 245 | 236 | 749 |
| 6 | Bink Mahone | 256 | 233 | 254 | 743 |
| 7 | Leon Lusane | 247 | 279 | 209 | 735 |
| 8 | Jordan Born | 279 | 239 | 210 | 728 |
| 9 | Julihanni Alcini | 246 | 233 | 245 | 724 |
| 9 | Zack Colosimo | 265 | 212 | 247 | 724 |
| 11 | Freddie Hunter | 237 | 237 | 248 | 722 |
| 11 | Keyon Brown | 252 | 233 | 237 | 722 |
| 13 | Kyle King | 248 | 229 | 244 | 721 |
| 14 | Dan Kelsey | 259 | 258 | 195 | 712 |
| 15 | Tom Small | 289 | 214 | 205 | 708 |
| 16 | Dominic Hudson | 235 | 243 | 229 | 707 |
| 17 | Mike McGuire | 213 | 246 | 244 | 703 |
| 18 | Andre Bell | 205 | 279 | 214 | 698 |
| 18 | Charles McLeod | 237 | 215 | 246 | 698 |
| 20 | Brianna Andrew | 190 | 300 | 207 | 697 |
| 20 | Nicholas French | 235 | 215 | 247 | 697 |
| 22 | Keith Reid | 257 | 205 | 234 | 696 |
| 23 | David Winters | 245 | 257 | 193 | 695 |
| 24 | Michael Sitler | 249 | 225 | 220 | 694 |
| 25 | Bryan Voss | 177 | 242 | 269 | 688 |
| 26 | Joe Echols | 237 | 213 | 237 | 687 |
| 27 | Mike Norris | 214 | 226 | 246 | 686 |
| 28 | Todd Mihalyfi | 256 | 190 | 231 | 677 |
| 29 | Mitchell Rusinek | 200 | 235 | 241 | 676 |
| 30 | Kenneth Merrick | 217 | 231 | 226 | 674 |
| 30 | Sam Scheuher | 227 | 222 | 225 | 674 |
| 32 | Shawn Daniel | 247 | 168 | 257 | 672 |
| 32 | William Holmes | 191 | 204 | 277 | 672 |
| 34 | Corey McClurkin | 227 | 226 | 212 | 665 |
| 35 | Colin Zurenko | 213 | 225 | 225 | 663 |
| 35 | Jordan Hornes | 268 | 169 | 226 | 663 |
| 37 | Brandon Thompkins | 194 | 269 | 195 | 658 |
| 37 | Mike Weed | 227 | 225 | 206 | 658 |
| 39 | Rob Mitchell | 217 | 226 | 213 | 656 |
| 40 | Diandre Moreland | 214 | 230 | 203 | 647 |
| 41 | Alex Truskowski | 224 | 208 | 212 | 644 |
| 42 | Kyle Howard | 216 | 210 | 216 | 642 |
| 43 | Rodney Evans | 226 | 227 | 187 | 640 |
| 44 | Charles Kreps | 227 | 239 | 170 | 636 |
| 44 | Matthew Vincentini | 200 | 252 | 184 | 636 |
| 46 | Korey Kevnick | 224 | 215 | 191 | 630 |
| 47 | Sean Fitzgibbon | 238 | 209 | 180 | 627 |
| 48 | Scott Smith (Sterling Heights) | 171 | 210 | 244 | 625 |
| 49 | Jonathon Dean | 236 | 199 | 189 | 624 |
| 50 | Christopher Natoli | 207 | 246 | 170 | 623 |
| 50 | Drake Bazzy | 209 | 225 | 189 | 623 |
| 52 | Jeremy Gray | 170 | 220 | 227 | 617 |
| 53 | Alif Muhsin | 235 | 185 | 193 | 613 |
| 54 | Derrick Burton | 159 | 199 | 252 | 610 |
| 54 | Lonnie Jones | 149 | 184 | 277 | 610 |
| 56 | Dan Lenart | 223 | 195 | 190 | 608 |
| 56 | Tyler Alfano | 177 | 220 | 211 | 608 |
| 58 | John Merritt, Jr | 226 | 199 | 180 | 605 |
| 59 | Edwin Hargrave | 226 | 191 | 187 | 604 |
| 59 | Shane Rusinek | 176 | 200 | 228 | 604 |
| 61 | Taiya Williams | 223 | 182 | 183 | 588 |
| 62 | Jeremy Campbell | 162 | 234 | 189 | 585 |
| 63 | Hagan Risner | 201 | 203 | 179 | 583 |
| 63 | Kenny Kopczyk | 199 | 196 | 188 | 583 |
| 65 | Maurice Duck | 153 | 198 | 229 | 580 |
| 66 | RJ Sealie | 151 | 212 | 213 | 576 |
| 67 | John McDonald | 169 | 223 | 182 | 574 |
| 68 | Hayley Dann | 129 | 240 | 203 | 572 |
| 69 | Jim Vincentini | 209 | 234 | 126 | 569 |
| 70 | Michael Pizzuti | 195 | 193 | 178 | 566 |
| 71 | Gregory Hall | 187 | 148 | 224 | 559 |
| 72 | Jeremy Houghtailing | 163 | 190 | 200 | 553 |
| 73 | Bryan Willhite | 202 | 146 | 199 | 547 |
| 74 | Eric Lambert | 184 | 192 | 168 | 544 |
| 75 | Peter Garfinkel | 169 | 201 | 171 | 541 |
| 76 | Thomas Goodloe | 164 | 173 | 166 | 503 |
| 77 | Antonio Alcini | 179 | 157 | 160 | 496 |
| 77 | William Hunt | 191 | 151 | 154 | 496 |
| 79 | Anthony Dann | 123 | 162 | 166 | 451 |
Match 1
| Bowler | Game 1 | Total | |
|---|---|---|---|
| 1 | Derrick Norman, Jr. | 233 | 233 |
| 2 | Dominic Hudson | 195 | 195 |
Match 2
| Bowler | Game 1 | Total | |
|---|---|---|---|
| 1 | Jordan Born | 218 | 218 |
| 2 | Zack Colosimo | 208 | 208 |
Match 3
| Bowler | Game 1 | Total | |
|---|---|---|---|
| 1 | Harold Alcini | 259 | 259 |
| 2 | Kyle King | 203 | 203 |
Match 4
| Bowler | Game 1 | Total | |
|---|---|---|---|
| 1 | Abed Daher | 267 | 267 |
| 2 | Freddie Hunter | 199 | 199 |
Match 5
| Bowler | Game 1 | Total | |
|---|---|---|---|
| 1 | Ronnie Sparks, Jr. | 247 | 247 |
| 2 | Tom Small | 209 | 209 |
Match 6
| Bowler | Game 1 | Total | |
|---|---|---|---|
| 1 | Julihanni Alcini | 248 | 248 |
| 2 | Leon Lusane | 202 | 202 |
Match 7
| Bowler | Game 1 | Total | |
|---|---|---|---|
| 1 | Dan Kelsey | 236 | 236 |
| 2 | Zakarey Geer | 207 | 207 |
Match 8
| Bowler | Game 1 | Total | |
|---|---|---|---|
| 1 | Bink Mahone | 228 | 228 |
| 2 | Keyon Brown | 212 | 212 |
Match 1
| Bowler | Game 1 | Total | |
|---|---|---|---|
| 1 | Derrick Norman, Jr. | 237 | 237 |
| 2 | Jordan Born | 167 | 167 |
Match 2
| Bowler | Game 1 | Total | |
|---|---|---|---|
| 1 | Abed Daher | 247 | 247 |
| 2 | Harold Alcini | 213 | 213 |
Match 3
| Bowler | Game 1 | Total | |
|---|---|---|---|
| 1 | Julihanni Alcini | 236 | 236 |
| 2 | Ronnie Sparks, Jr. | 235 | 235 |
Match 4
| Bowler | Game 1 | Total | |
|---|---|---|---|
| 1 | Dan Kelsey | 267 | 267 |
| 2 | Bink Mahone | 247 | 247 |
Match 1
| Bowler | Game 1 | Total | |
|---|---|---|---|
| 1 | Abed Daher | 265 | 265 |
| 2 | Derrick Norman, Jr. | 258 | 258 |
Match 2
| Bowler | Game 1 | Total | |
|---|---|---|---|
| 1 | Dan Kelsey | 245 | 245 |
| 2 | Julihanni Alcini | 235 | 235 |
Match 1
| Bowler | Game 1 | Total | |
|---|---|---|---|
| 1 | Dan Kelsey | 266 | 266 |
| 2 | Abed Daher | 246 | 246 |
The actual payout of this event will be posted here once the event has begun, and we know the number of entries.
| Payout Scenario |
|
72 entries (full) |
| OPTIONAL SIDE ACTION | ||
| Regular Jackpot--$20 entry
Each game: $5 per entry goes to 1st
Totals: $5 per entry goes to 1st
*With a lot of entries, we'll pay 2 spots 100% OF JACKPOT MONEY IS PAID OUT
|
Brackets--$5/bracket
Set 1 will run for games 1-2-3
Set 2 will run for games 3-2-1 1st is $25 in each bracket 2nd is $10 in each bracket |
|