November 23, 2019 - Oak Lanes 6 Game Sweeper

Host Center
Entry Fee
$100

QUALIFYING
Squad A -- 1:00pm
Check In -- Noon - 12:55pm

FORMAT
Qualifying:  6 games total pinfall
Prize Ratio:  1 in 4 entries will cash in this event

CONTACT
Brian Regan
cell (810) 240-6175
email brian@scratchbowling.com
Bowler Game 1 Game 2 Game 3 Game 4 Game 5 Game 6 Total
1 Justin Knowles 258 235 279 289 206 268 1535
2 Aaron Lorincz 247 300 214 279 247 211 1498
3 Charlie Zelechowski 280 269 222 218 234 247 1470
4 Cole Muncy 252 213 238 279 245 224 1451
5 Frank Snodgrass 269 270 213 201 248 248 1449
6 AJ Rice 229 280 268 207 201 248 1433
7 JR Raymond 277 218 228 233 216 213 1385
8 Jeff Roche 245 245 206 213 258 208 1375
9 Conner Weber 245 279 269 183 206 180 1362
10 Marty Sanders 247 197 230 226 237 204 1341
11 Lonnie Jones 215 255 235 216 217 197 1335
12 Joe Petrucci 203 213 174 279 268 191 1328
13 Mason Brantley 231 226 225 228 215 194 1319
14 Dan Pollak 254 223 202 199 193 245 1316
14 Michael Sitler 223 228 268 214 188 195 1316
16 Steve Burton 220 228 214 191 235 218 1306
17 Jenna Pollak 188 256 199 237 190 235 1305
18 Kevin Dawson 225 239 215 186 244 185 1294
19 Harold Alcini 178 194 227 224 211 258 1292
20 Zack Colosimo 215 211 247 236 203 167 1279
21 George Juszczyk 257 214 165 227 204 189 1256
22 Dan Kelsey 203 214 169 214 229 226 1255
23 C.J. Carmien 247 213 170 181 227 215 1253
24 Aaron Keleman 191 242 223 186 193 216 1251
25 Michael VanPeeren 215 195 190 247 179 215 1241
26 Jason Latkofsky 191 214 195 192 203 236 1231
27 Robert Rowe 242 216 186 205 163 210 1222
28 De'Andre Wheeler 201 214 182 221 225 170 1213
29 Ken Dismore 178 222 170 159 243 190 1162
30 John Fox, Sr. 214 216 169 194 177 190 1160
31 Tony Barber 203 202 210 179 173 190 1157
32 Julian Hitchcock 212 191 173 179 191 209 1155
33 Darnell Krause 211 179 188 173 166 235 1152
34 Carl Durham 215 198 177 158 212 170 1130
35 John Fox 205 217 199 123 163 181 1088
36 Jerry Gagnon 137 159 154 141 150 153 894

 

Payout Scenario #1

55 entries
1st -- $1100
2nd --  $550
3rd -- $300
4th -- $250
5th -- $220
6th -- $200
7th -- $180
8th -- $160
9th to 13th -- $100



Entry Breakdown $64 prizes, $3 expenses, $15 lineage
$64 x 55 entries = $3520
Total Payout = $3560

The optional side action results will be posted here at the conclusion of the tournament

OPTIONAL SIDE ACTION
Regular Jackpot--$18 entry
**This jackpot is already paid in each entry fee**
This jackpot pays out high game for each game.  With high participation, 2 spots will be paid per game.
 
100% OF JACKPOT MONEY IS PAID OUT
Brackets--$5/bracket
Set 1 will run for games 1-2-3
Set 2 will run for games 4-5-6
1st is $25 in each bracket
2nd is $10 in each bracket

- - - - - - - - - - - - - - - - - - - -
*there is no limit on the number of brackets that may be entered