November 21-22, 2015 -- Westland Bowl Doubles

Host Center
Entry Fee
$100/team
Oil Pattern

***The main goal behind this event is to get A LOT of entries, so that we can pay out a lot based on a smaller entry fee.  This is why the qualifying ratio is so low, even though the cash ratio is our normal 1:4 entries.  With this said, if it appears as though we will be getting 100, 120, or even more entries; we will then adjust the format to take a larger ratio of teams to the match play rounds.  As it is now, we are depending on re-entries to help get the entries we are looking for.  This is why it will be important for people to pre-register for this event, to give us a good idea on the number of team entries we will have, so that we can run the format that makes the most sense.  Thank you in advance for your help with this.

QUALIFYING SQUADS
Squad A -- Saturday 10am
Squad B -- Saturday 1pm
Squad C -- Sunday 10am
Squad D -- Sunday 1pm
Check-In -- starts 1:30 prior to each squad
NO RE-OIL BETWEEN SQUADS, however, we will re-oil or bowl on fresh for match play on Sunday

FORMAT
Qualifying: 4-games across 4 pairs of lanes.

Match Play: Cut to top 16 (based on 180 entries), then bowlers are seeded into a bracket.  Best 2 out of 3 baker game matches will determine the winners of each round until there is a champion.

Prize Ratio:  A minimum of 1 in 4 entries will cash in this event, and a minimum of 1 in 12 entries will qualify to match play.  Each squad will have it's own cut and cash spots.  The 1 in 4 cash spots will be paid bottom cash, and the 1 in 8 cash spots will be paid the next tier up.  Under the payouts tab, $100 is the bottom cash and $180 is the next tier up.  BOWLERS MAY ONLY CASH ONE TIME PER PARTNER, BUT BOWLERS MAY CASH WITH MULTIPLE PARTNERS.  ALSO BOWLERS CAN ONLY QUALIFY FOR MATCH PLAY ONE TIME.

CONTACT
Brian Regan
cell (810) 240-6175
email brian@scratchbowling.com

Top 2 teams qualify to Sunday, and top 4 cash
Name Game 1 Game 2 Game 3 Game 4 Total
1 Brantley Crayton 409 389 407 396 1601
Mason Brantley 226 203 219 187 835
Kurry Crayton 183 186 188 209 766
2 Pettinato Regan 400 393 396 405 1594
Joe Pettinato 206 208 203 185 802
Brian Regan 194 185 193 220 792
3 Pilon Sparks 355 400 398 427 1580
Ronnie Sparks, Jr. 198 197 212 228 835
Kurt Pilon 157 203 186 199 745
4 Chamberlain Johnson 371 361 404 337 1473
Craig Johnson 195 176 176 181 728
Howard Chamberlain 176 185 228 156 745
5 Melching Patke 346 383 377 362 1468
Scott Patke 187 202 220 179 788
Ryan Melching 159 181 157 183 680
6 Denig Portalatin 382 371 327 374 1454
Scott Denig 198 197 134 170 699
Robby Portalatin 184 174 193 204 755
7 Boldt Tovar 350 303 381 410 1444
Carl Boldt 186 158 190 166 700
John Tovar 164 145 191 244 744
8 Bishop Brousseau 372 324 305 407 1408
Katie Bishop 191 144 144 180 659
Thomas Brusseau 181 180 161 227 749
9 Colosimo Colosimo 312 321 345 307 1285
Zack Colosimo 143 165 200 188 696
Tom Colosimo 169 156 145 119 589
10 Evans Roney 264 308 264 364 1200
Lee Evans 146 158 169 184 657
Dallas Roney 118 150 95 180 543
11 Criscenti Criscenti 256 285 328 310 1179
David Criscenti 135 127 164 177 603
Josh Criscenti 121 158 164 133 576
12 Morgan Quantance 303 265 325 284 1177
Joe Morgan 164 144 153 141 602
Tim Quantance 139 121 172 143 575
13 Beagle Gambrel 293 293 298 267 1151
Kevin Beagle 136 147 126 136 545
Jeremy Gambrel 157 146 172 131 606
Name Game 1 Game 2 Game 3 Game 4 Total
1 Pilon Sparks 2 345 409 398 408 1560
Kurt Pilon 183 209 218 201 811
Ronnie Sparks, Jr. 162 200 180 207 749
2 Chamberlain Johnson 2 368 433 395 323 1519
Howard Chamberlain 179 201 185 149 714
Craig Johnson 189 232 210 174 805
3 Boldt Tovar 2 418 393 333 365 1509
Carl Boldt 224 208 172 150 754
John Tovar 194 185 161 215 755
4 Brooks Ward 303 385 356 340 1384
Mark Brooks 139 176 191 176 682
Lee Ward 164 209 165 164 702
5 Bradley Martin Kevin Williams 334 375 307 357 1373
Brad Martin 171 166 167 171 675
Kevin Williams 163 209 140 186 698
6 ZColosimo Shinosky 326 363 339 324 1352
Zack Colosimo 161 168 164 160 653
Ray Shinosky 165 195 175 164 699
7 TColosimo Pettinato 291 378 309 363 1341
Tom Colosimo 114 190 159 179 642
Joe Pettinato 177 188 150 184 699
8 Knowles Stanley 369 316 319 330 1334
Justin Knowles 198 146 133 175 652
Marty Stanley 171 170 186 155 682
Name Game 1 Game 2 Game 3 Game 4 Total
1 Bayt Anderson 404 408 400 417 1629
Zeke Bayt 242 215 194 233 884
Andrew Anderson 162 193 206 184 745
2 Black Easton 414 400 391 389 1594
Sean Black 211 179 201 186 777
Charles Easton 203 221 190 203 817
Name Game 1 Game 2 Game 3 Game 4 Total
1 Anderson Pilon 450 387 425 462 1724
Andrew Anderson 237 187 244 238 906
Kurt Pilon 213 200 181 224 818
2 Lorincz Snodgrass 311 438 467 423 1639
Aaron Lorincz 191 205 245 223 864
Frank Snodgrass 120 233 222 200 775
3 Bayt Sparks 428 370 424 397 1619
Zeke Bayt 203 148 200 208 759
Ronnie Sparks, Jr. 225 222 224 189 860
4 Crowell Lokker 396 375 362 390 1523
Perry Crowell 185 178 204 247 814
Sarah Lokker 211 197 158 143 709
5 Hill Ritter 321 432 317 411 1481
Craig Ritter 133 235 143 227 738
Ben Hill 188 197 174 184 743
6 Bishop Hidalgo 399 397 334 347 1477
Tim Bishop 216 165 190 198 769
Nick Hidalgo 183 232 144 149 708
7 Leser Sutherland 391 376 339 353 1459
Robby Leser 211 154 171 170 706
Nic Sutherland 180 222 168 183 753
8 Black Easton 2 334 303 355 395 1387
Charles Easton 208 168 164 148 688
Sean Black 126 135 191 247 699
9 Daman Wanland 297 314 313 326 1250
Richard Daman 149 149 169 148 615
Justin Wanland 148 165 144 178 635
10 Juntenen Sabkowiak 271 237 267 288 1063
Robert Juntenen 165 131 131 148 575
Robert Sobkowiak 106 106 136 140 488

The actual payout of this event will be posted here once the event has begun, and we know the number of entries.

Payout Scenario #1 Payout Scenario #2

96 entries
1st -- $2000
2nd -- $1000
3rd to 4th -- $600
5th to 8th -- $320
9th to 16th -- $180
17th to 24th -- $100


Entry Breakdown $80 prizes, $4 expenses,
$16 lineage
$80 x 96 entries = $7680
Total Payout = $7720

180 entries (45 full in each squad)
1st -- $3000
2nd -- $1500
3rd to 4th -- $750
5th to 8th -- $400
9th to 16th -- $300
17th to 32nd-- $180
33rd to 48th -- $100


Entry Breakdown $80 prizes, $4 expenses, 
$16
 lineage
$80 x 180 entries = $14,400
Total Payout = $14.480