Host Center
Entry Fee
$60
Oil Pattern
WTBA Tokyo (2015)
- 43'
QUALIFYING
Squad A -- Noon
Check-In -- 11am - 11:55am
FORMAT
Qualifying: 5-games across 5 pairs of lanes.
Eliminator: Cut to top 15 (based on 60 entries), then bowlers compete in an Eliminator. 2 games first round followed by 1-game rounds with pins dropped after each round.
Prize Ratio: A minimum of 1 in 4 entries will cash in this event.
FORMAT IS BASED ON A FIELD OF 60 BOWLERS
CONTACT
Brian Regan
cell (810) 240-6175
email brian@scratchbowling.com
Bowler | Game 1 | Game 2 | Game 3 | Game 4 | Game 5 | Total | |
---|---|---|---|---|---|---|---|
1 | Damonde Griggs | 202 | 194 | 279 | 181 | 174 | 1030 |
2 | Brian Regan | 169 | 191 | 175 | 237 | 222 | 994 |
3 | Jordan Bair | 214 | 209 | 185 | 195 | 184 | 987 |
4 | Doug Moore | 193 | 225 | 173 | 202 | 178 | 971 |
5 | Jordan Born | 198 | 164 | 211 | 168 | 178 | 919 |
6 | Rick Heller | 171 | 191 | 190 | 169 | 194 | 915 |
7 | Zach Smith | 137 | 188 | 199 | 176 | 181 | 881 |
8 | Josh Lueckeman | 164 | 132 | 152 | 149 | 235 | 832 |
9 | Bryan Finks | 154 | 171 | 169 | 174 | 141 | 809 |
10 | Troy Albring | 151 | 104 | 159 | 175 | 188 | 777 |
11 | Brandon Horde | 168 | 136 | 125 | 168 | 175 | 772 |
Match 1
Bowler | Game 1 | Game 2 | Total | |
---|---|---|---|---|
1 | Damonde Griggs | 195 | 173 | 368 |
2 | Doug Moore | 178 | 188 | 366 |
3 | Brian Regan | 173 | 179 | 352 |
4 | Jordan Bair | 180 | 149 | 329 |
Match 1
Bowler | Game 1 | Total | |
---|---|---|---|
1 | Doug Moore | 204 | 204 |
2 | Damonde Griggs | 203 | 203 |
The actual payout of this event will be posted here once the event has begun, and we know the number of entries.
Payout Scenario #1 | Payout Scenario #2 |
30 entries |
60 entries |
OPTIONAL SIDE ACTION | ||
Regular Jackpot--$15 entry
Each game: $2.50 per entry goes to 1st
Totals: $2.50 per entry goes to 1st
Super Jackpot -- $30 entry
Each game: $5 per entry
Totals: $5 per entry 100% OF JACKPOT MONEY IS PAID OUT
|
Brackets--$2/bracket
Set 1 will run for games 1-2-3
Set 2 will run for games 3-4-5 1st is $10 in each bracket 2nd is $4 in each bracket |