Host Center
Entry Fee
$65
Oil Pattern
Kegel Winding Road
- 39'
QUALIFYING SQUADS
Squad A -- 11:00am
Check-In -- 9:45am-10:50am
FORMAT
Qualifying: 5 games across 5 pairs of lanes.
Eliminator Rounds: Cut to top 16 (based on 64 entries). All qualifying pins are dropped, and all pins are dropped after each round. If we get to a round of 3, it will be the final match
Elim. Round 1: Top 16 bowl 2 games on 2 pairs of lanes, cut to top 8
Elim. Round 2: Top 8 bowl 1 game, cut to top 4
Elim. Round 3: Top 4 bowl 1 game, cut to top 2
Elim. Round 4: Top 2 bowl 1 game for the title.
Prize Ratio: A minimum of 1 in 4 entries will cash in this event
FORMAT IS BASED ON A FULL FIELD OF 72 BOWLERS
CONTACT
Brian Regan
cell (810) 240-6175
email brian@scratchbowling.com
Bowler | Game 1 | Game 2 | Game 3 | Game 4 | Game 5 | Total | |
---|---|---|---|---|---|---|---|
1 | Jodi Woessner | 223 | 198 | 290 | 168 | 235 | 1114 |
2 | Dan Pollak | 212 | 164 | 258 | 200 | 248 | 1082 |
3 | Aaron Lorincz | 229 | 223 | 191 | 225 | 206 | 1074 |
4 | Michael Jachcinski | 210 | 169 | 269 | 191 | 212 | 1051 |
5 | Doug Moore | 169 | 221 | 190 | 151 | 227 | 958 |
6 | Drew Klingler | 192 | 185 | 186 | 168 | 210 | 941 |
7 | Adrian Bradley | 200 | 163 | 188 | 178 | 201 | 930 |
8 | Shawn Worth | 181 | 161 | 193 | 203 | 191 | 929 |
9 | Jenna Pollak | 203 | 177 | 181 | 212 | 155 | 928 |
10 | Derrick Norman, Jr. | 220 | 173 | 165 | 173 | 183 | 914 |
11 | Steve McElhiney | 191 | 177 | 221 | 116 | 186 | 891 |
12 | Justin Neiman | 203 | 181 | 139 | 196 | 171 | 890 |
13 | Andrew McLaughlin | 165 | 157 | 164 | 172 | 181 | 839 |
14 | Bill Dries | 145 | 182 | 182 | 169 | 141 | 819 |
15 | Vince Como | 156 | 116 | 150 | 165 | 221 | 808 |
16 | Ryan Geisler | 135 | 139 | 162 | 143 | 179 | 758 |
Match 1
Bowler | Game 1 | Game 2 | Total | |
---|---|---|---|---|
1 | Jodi Woessner | 279 | 214 | 493 |
1 | Dan Pollak | 247 | 246 | 493 |
3 | Michael Jachcinski | 191 | 215 | 406 |
4 | Aaron Lorincz | 189 | 212 | 401 |
Match 2
Bowler | Game 1 | Total | |
---|---|---|---|
1 | Jodi Woessner | 210 | 210 |
2 | Dan Pollak | 202 | 202 |
Payout Scenario #1 | Payout Scenario #2 |
48 entries |
72 entries |
The optional side action results will be posted here at the conclusion of the tournament
OPTIONAL SIDE ACTION | ||
Regular Jackpot--$15 entry
This jackpot pays out high game for each game and highest series. With high participation, 2 spots will be paid per game and 2 spots for totals.
100% OF JACKPOT MONEY IS PAID OUT
|
Extra Totals Jackpots--$40 entry
3 additional Totals Jackpots will be available at $40 per jackpot. Each Totals Jackpot will work as follows:
|
Brackets--$5/bracket Set 1 will run for games 1-2-3 Set 2 will run for games 3-4-5 1st is $25 in each bracket 2nd is $10 in each bracket - - - - - - - - - - - - - - - - - - - - *there is no limit on the number of brackets that may be entered |