Host Center
Entry Fee
$100/team
Oil Pattern
Kegel Autobahn
- 42'
QUALIFYING
Squad A -- 6:30pm
Check-In -- 5:30pm - 6:30pm
THIS EVENT IS CAPPED AT 48 TEAMS. ONLY A PREPAID ENTRY WILL HOLD YOUR SPOT
FORMAT
Qualifying: 4-games across 4 pairs of lanes.
Match Play: Cut to top 8 teams (based on 30 team entries), then bowlers are seeded into a bracket. Single-game elimination matches for those who qualify. There is NO BAKER bowling in this event. Max # of teams that can qualify for match play will be 8, since it will be a late night already.
Prize Ratio: A minimum of 1 in 4 entries will cash in this event.
FORMAT IS BASED ON A FIELD OF 30 TEAMS
METRO DETROIT -- NORTH AND EAST SWEEPER REGION, and METRO DETROIT -- WEST AND SOUTH SWEEPER REGION
This is event #4 for the Metro Detroit - South and West region and event #4 for the Metro Detroit - North and East region of the 2019 Sprummer Sweeper Series. Each bowler's top 5 events will count toward their individual points in each of these regions, and the top 2 bowlers in points from each of these regions will automatically cash in the combined rolloff. The top 2 bowlers for each of these regions will also automatically cash in the 2019 Sprummer Sweeper Championship in September along with the winner of the rolloff.
PAST CHAMPIONS OF THIS EVENT
This is our first time running this as a doubles event!
CONTACT
Brian Regan
cell (810) 240-6175
email brian@scratchbowling.com
Squad A -- 6:30pm
Check-In -- 5:30pm - 6:30pm
THIS EVENT IS CAPPED AT 48 TEAMS. ONLY A PREPAID ENTRY WILL HOLD YOUR SPOT
FORMAT
Qualifying: 4-games across 4 pairs of lanes.
Match Play: Cut to top 8 teams (based on 30 team entries), then bowlers are seeded into a bracket. Single-game elimination matches for those who qualify. There is NO BAKER bowling in this event. Max # of teams that can qualify for match play will be 8, since it will be a late night already.
Prize Ratio: A minimum of 1 in 4 entries will cash in this event.
FORMAT IS BASED ON A FIELD OF 30 TEAMS
METRO DETROIT -- NORTH AND EAST SWEEPER REGION, and METRO DETROIT -- WEST AND SOUTH SWEEPER REGION
This is event #4 for the Metro Detroit - South and West region and event #4 for the Metro Detroit - North and East region of the 2019 Sprummer Sweeper Series. Each bowler's top 5 events will count toward their individual points in each of these regions, and the top 2 bowlers in points from each of these regions will automatically cash in the combined rolloff. The top 2 bowlers for each of these regions will also automatically cash in the 2019 Sprummer Sweeper Championship in September along with the winner of the rolloff.
PAST CHAMPIONS OF THIS EVENT
This is our first time running this as a doubles event!
CONTACT
Brian Regan
cell (810) 240-6175
email brian@scratchbowling.com
Name | Game 1 | Game 2 | Game 3 | Game 4 | Total | |
---|---|---|---|---|---|---|
1 | 07 - Frank Snodgrass and Ronnie Sparks, Jr. | 483 | 495 | 452 | 451 | 1881 |
Frank Snodgrass | 257 | 258 | 224 | 193 | 932 | |
Ronnie Sparks, Jr. | 226 | 237 | 228 | 258 | 949 | |
2 | 29 - Andrew Anderson and Perry Crowell | 425 | 451 | 469 | 461 | 1806 |
Andrew Anderson | 233 | 241 | 258 | 193 | 925 | |
Perry Crowell | 192 | 210 | 211 | 268 | 881 | |
3 | 12 - Matt Langolf and Ryan VanHecke | 499 | 441 | 435 | 401 | 1776 |
Matt Langolf | 233 | 183 | 238 | 208 | 862 | |
Ryan VanHecke | 266 | 258 | 197 | 193 | 914 | |
4 | 20 - Dan Pollak and Jenna Pollak | 451 | 472 | 492 | 338 | 1753 |
Dan Pollak | 215 | 214 | 246 | 182 | 857 | |
Jenna Pollak | 236 | 258 | 246 | 156 | 896 | |
4 | 24 - Kurt Pilon and Kerry Kreft | 459 | 430 | 401 | 463 | 1753 |
Kurt Pilon | 206 | 205 | 214 | 289 | 914 | |
Kerry Kreft | 253 | 225 | 187 | 174 | 839 | |
6 | 31 - Leandre Thomas and Carleton Chambers | 400 | 492 | 453 | 387 | 1732 |
LeAndre Thomas | 155 | 224 | 210 | 182 | 771 | |
Carleton Chambers | 245 | 268 | 243 | 205 | 961 | |
7 | 13 - John Kelley and Jesse Hojnacki | 385 | 456 | 472 | 418 | 1731 |
John Kelley | 179 | 232 | 193 | 234 | 838 | |
Jesse Hojnacki | 206 | 224 | 279 | 184 | 893 | |
8 | 16 - Josh Pomante and Phil Pomante | 458 | 452 | 380 | 432 | 1722 |
Josh Pomante | 212 | 176 | 176 | 255 | 819 | |
Phil Pomante II | 246 | 276 | 204 | 177 | 903 | |
9 | 21 - Cory Hersha and Marcus McClain | 480 | 369 | 408 | 462 | 1719 |
Cory Hersha | 212 | 205 | 204 | 204 | 825 | |
Marcus McClain | 268 | 164 | 204 | 258 | 894 | |
10 | 01 - Cory Hines and Justin Knowles | 474 | 418 | 405 | 387 | 1684 |
Justin Knowles | 258 | 182 | 181 | 200 | 821 | |
Cory Hines | 216 | 236 | 224 | 187 | 863 | |
11 | 32 - Pat Brown and Kurry Crayton | 448 | 436 | 449 | 349 | 1682 |
Pat Brown | 232 | 229 | 211 | 145 | 817 | |
Kurry Crayton | 216 | 207 | 238 | 204 | 865 | |
12 | 30 - Mike Lucente and Jeff Suma, Sr. | 371 | 359 | 429 | 500 | 1659 |
Mike lucente | 169 | 192 | 223 | 241 | 825 | |
Jeff Suma Sr. | 202 | 167 | 206 | 259 | 834 | |
13 | 08 - Dre Johnson and Jordan Hornes | 379 | 446 | 385 | 440 | 1650 |
Dre Johnson | 177 | 168 | 204 | 214 | 763 | |
Jordan Hornes | 202 | 278 | 181 | 226 | 887 | |
14 | 11 - Davis Vandercook and Nicholas Krause | 420 | 383 | 468 | 378 | 1649 |
Davis Vandercook | 249 | 160 | 234 | 210 | 853 | |
Nicholas Krause | 171 | 223 | 234 | 168 | 796 | |
15 | 28 - Abed Daher and Ali Daher | 427 | 367 | 405 | 429 | 1628 |
Abed Daher | 234 | 194 | 202 | 216 | 846 | |
Ali Daher | 193 | 173 | 203 | 213 | 782 | |
16 | 05 - Jay Bennett and Keegan Ratobylski | 412 | 445 | 387 | 381 | 1625 |
Jay Bennett | 216 | 224 | 192 | 238 | 870 | |
Keegan Ratobylski | 196 | 221 | 195 | 143 | 755 | |
17 | 02 - Stephen Ewald and Shane Ferris | 365 | 454 | 375 | 418 | 1612 |
Steve Ewald | 171 | 216 | 178 | 182 | 747 | |
Shane Ferris | 194 | 238 | 197 | 236 | 865 | |
18 | 23 - Aaron Lorincz and JR Raymond | 351 | 375 | 452 | 432 | 1610 |
Aaron Lorincz | 170 | 182 | 195 | 215 | 762 | |
JR Raymond | 181 | 193 | 257 | 217 | 848 | |
19 | 26 - Douglas Mazurco and Ryan Markowitz | 357 | 435 | 454 | 362 | 1608 |
Douglas Mazurco | 208 | 242 | 223 | 201 | 874 | |
Ryan Markowitz | 149 | 193 | 231 | 161 | 734 | |
20 | 27 - Blake Nottle and Shawn Worth | 374 | 421 | 419 | 381 | 1595 |
Blake Nottle | 189 | 235 | 191 | 199 | 814 | |
Shawn Worth | 185 | 186 | 228 | 182 | 781 | |
21 | 06 - Jeff Suma, Jr. and David Reaume | 415 | 388 | 369 | 358 | 1530 |
Jeff Suma Jr. | 190 | 184 | 152 | 173 | 699 | |
David Reaume | 225 | 204 | 217 | 185 | 831 | |
22 | 25 - Jason Kudla and Scott Archibald | 385 | 412 | 357 | 365 | 1519 |
Jason Kudla | 168 | 189 | 166 | 214 | 737 | |
Scott Archibald | 217 | 223 | 191 | 151 | 782 | |
23 | 03 - Anthony Bunch and Tony Hart | 400 | 385 | 363 | 347 | 1495 |
Anthony Bunch | 164 | 193 | 195 | 135 | 687 | |
Tony Hart | 236 | 192 | 168 | 212 | 808 | |
24 | 04 - Kyle Hayes and Andy Boyd | 412 | 392 | 316 | 364 | 1484 |
Kyle Hayes | 220 | 211 | 190 | 213 | 834 | |
Andy Boyd | 192 | 181 | 126 | 151 | 650 | |
25 | 09 - Amanda Barry and Ray Shepherd | 357 | 384 | 371 | 361 | 1473 |
Amanda Barry | 145 | 179 | 204 | 145 | 673 | |
Ray Shepherd | 212 | 205 | 167 | 216 | 800 | |
26 | 15 - Andrew McEachin and John Quinn | 383 | 341 | 341 | 368 | 1433 |
Andrew McEachin | 242 | 168 | 162 | 227 | 799 | |
John Quinn | 141 | 173 | 179 | 141 | 634 | |
27 | 17 - Bruce Manson and Sam Lamantia | 352 | 356 | 345 | 363 | 1416 |
Bruce Manson | 193 | 193 | 204 | 182 | 772 | |
Sam LaMantia | 159 | 163 | 141 | 181 | 644 | |
28 | 18 - Phil Hoefler and Paul Moody | 315 | 362 | 386 | 350 | 1413 |
Phil Hoefler | 141 | 189 | 185 | 183 | 698 | |
Paul Moody | 174 | 173 | 201 | 167 | 715 | |
29 | 14 - Anna Delmotte and Jessica Moore | 412 | 357 | 304 | 313 | 1386 |
Anna Delmotte | 264 | 183 | 154 | 142 | 743 | |
Jessica Moore | 148 | 174 | 150 | 171 | 643 | |
30 | 22 - Mike Potulski and Bob Kochanowicz | 327 | 339 | 323 | 276 | 1265 |
Mike Potulski | 186 | 212 | 180 | 150 | 728 | |
Bob Kochanowicz | 141 | 127 | 143 | 126 | 537 |
Payout Scenario #1 | Payout Scenario #2 |
30 entries |
48 entries (full) 1st -- $1200 2nd -- $600 3rd/4th -- $300 5th to 8th -- $160 9th to 12th -- $120 Entry Breakdown $72 prizes, $10 expenses, $18 lineage $76 x 30 entries = $3456 Total Payout = $3520 |