Host Center
Entry Fee
$40
OIL PATTERN
House shot
QUALIFYING
Squad A -- 8pm
Check-In -- 7:00pm - 7:55pm
FORMAT
Qualifying: 3-games across 3 pairs of lanes.
Match Play: Cut to top 16 (based on 64 entries), then bowlers are seeded into a bracket. Single-game elimination matches for those who qualify.
Prize Ratio: A minimum of 1 in 4 entries will cash in this event.
FORMAT IS BASED ON A FIELD OF 64 BOWLERS
MATCH PLAY IS CAPPED AT THE TOP 16 (as it will be a late night already)
CONTACT
Brian Regan
cell (810) 240-6175
email brian@scratchbowling.com
Bowler | Game 1 | Game 2 | Game 3 | Total | |
---|---|---|---|---|---|
1 | Jordan Born | 300 | 239 | 277 | 816 |
2 | Conner Weber | 279 | 268 | 259 | 806 |
3 | Dre Johnson | 268 | 223 | 300 | 791 |
4 | Frank Snodgrass | 279 | 248 | 255 | 782 |
5 | John Watkins | 202 | 289 | 277 | 768 |
6 | Robert Rowe | 268 | 191 | 300 | 759 |
7 | George Juszczyk | 299 | 216 | 239 | 754 |
8 | Ali Daher | 279 | 198 | 275 | 752 |
9 | Jordan Hornes | 236 | 258 | 247 | 741 |
10 | Brandon Parker | 221 | 215 | 300 | 736 |
11 | Will Gray | 227 | 237 | 257 | 721 |
12 | Matt Rist | 216 | 256 | 245 | 717 |
13 | Willie Rushing, Jr. | 265 | 223 | 226 | 714 |
14 | Brian Newcomb | 227 | 268 | 215 | 710 |
15 | Collin Sikes | 226 | 247 | 232 | 705 |
16 | Ryan Coloma | 180 | 258 | 265 | 703 |
17 | Ryan Markowitz | 235 | 215 | 252 | 702 |
18 | Leon Lusane | 232 | 254 | 212 | 698 |
19 | Ryan Staschke | 205 | 213 | 278 | 696 |
20 | Kurry Crayton | 226 | 196 | 267 | 689 |
21 | LeAndre Thomas | 245 | 206 | 237 | 688 |
22 | Donald Hood | 243 | 242 | 202 | 687 |
23 | Shawn Pepple | 193 | 237 | 255 | 685 |
24 | Ryan Witucki | 202 | 278 | 203 | 683 |
25 | Anthony Smith | 245 | 222 | 213 | 680 |
26 | Joe Petrucci | 279 | 202 | 195 | 676 |
27 | Jason Papa | 221 | 195 | 256 | 672 |
28 | Tim Szegda | 237 | 244 | 189 | 670 |
29 | CJ Harris | 237 | 204 | 221 | 662 |
30 | Justin Nelson | 179 | 247 | 235 | 661 |
31 | James Brazelton | 220 | 205 | 235 | 660 |
32 | Justin Flowers | 245 | 234 | 174 | 653 |
33 | Jim Vincentini | 236 | 226 | 189 | 651 |
34 | James Holly | 254 | 222 | 170 | 646 |
35 | Mike Hitchcock | 237 | 208 | 200 | 645 |
36 | Mike Eans | 180 | 238 | 224 | 642 |
37 | Bill Harrison | 235 | 181 | 220 | 636 |
38 | Matthew Vincentini | 217 | 205 | 211 | 633 |
39 | Gregory Hall | 223 | 248 | 161 | 632 |
40 | Jaclyn Marinkovich | 211 | 222 | 182 | 615 |
41 | Aaron Lorincz | 199 | 213 | 193 | 605 |
42 | Tony Grote | 198 | 156 | 246 | 600 |
43 | Hiroomi Eguchi | 204 | 226 | 169 | 599 |
44 | William Holmes | 202 | 225 | 171 | 598 |
45 | Brad Crosby | 179 | 193 | 223 | 595 |
45 | Charlie Thompson | 218 | 175 | 202 | 595 |
47 | Jason Welch | 187 | 224 | 183 | 594 |
48 | TaRoe Harris | 240 | 179 | 173 | 592 |
49 | Ryan Lamont | 202 | 173 | 215 | 590 |
50 | Sydney Forrester | 202 | 193 | 194 | 589 |
51 | Walter Johnson | 220 | 192 | 175 | 587 |
52 | Brandon Campbell | 198 | 189 | 197 | 584 |
52 | Taiya Williams | 218 | 201 | 165 | 584 |
54 | Nolan Gage | 191 | 183 | 204 | 578 |
55 | Keith Harris | 180 | 183 | 211 | 574 |
55 | Michael Williams (Detroit) | 237 | 177 | 160 | 574 |
57 | Darrin Greene | 199 | 192 | 180 | 571 |
58 | Anthony Watson | 200 | 202 | 158 | 560 |
59 | Dominic Hudson | 187 | 172 | 182 | 541 |
59 | Lucas Snell | 202 | 159 | 180 | 541 |
61 | Cameron Goins | 177 | 167 | 192 | 536 |
61 | Matthew Sanow | 194 | 147 | 195 | 536 |
63 | Julian Hitchcock | 184 | 178 | 172 | 534 |
63 | Zach Kilbourne | 184 | 178 | 172 | 534 |
65 | Davis Vandercook | 195 | 178 | 156 | 529 |
66 | Curtis Rogers Jr | 168 | 167 | 193 | 528 |
67 | Dan Vandercook | 192 | 186 | 148 | 526 |
68 | Brandon Hill, Jr. | 199 | 137 | 173 | 509 |
69 | James Hall | 142 | 175 | 164 | 481 |
70 | Charles McLeod | 236 | 226 | 1 | 463 |
71 | Ronald Bradley | 236 | 214 | 1 | 451 |
Match 1
Bowler | Game 1 | Total | |
---|---|---|---|
1 | Jordan Born | 263 | 263 |
2 | Ryan Coloma | 223 | 223 |
Match 2
Bowler | Game 1 | Total | |
---|---|---|---|
1 | Jordan Hornes | 222 | 222 |
2 | Ali Daher | 215 | 215 |
Match 3
Bowler | Game 1 | Total | |
---|---|---|---|
1 | Matt Rist | 257 | 257 |
2 | John Watkins | 214 | 214 |
Match 4
Bowler | Game 1 | Total | |
---|---|---|---|
1 | Willie Rushing, Jr. | 269 | 269 |
2 | Frank Snodgrass | 244 | 244 |
Match 5
Bowler | Game 1 | Total | |
---|---|---|---|
1 | Brian Newcomb | 246 | 246 |
2 | Dre Johnson | 182 | 182 |
Match 6
Bowler | Game 1 | Total | |
---|---|---|---|
1 | Will Gray | 266 | 266 |
2 | Robert Rowe | 165 | 165 |
Match 7
Bowler | Game 1 | Total | |
---|---|---|---|
1 | George Juszczyk | 210 | 210 |
2 | Brandon Parker | 185 | 185 |
Match 8
Bowler | Game 1 | Total | |
---|---|---|---|
1 | Collin Sikes | 223 | 223 |
2 | Conner Weber | 143 | 143 |
Match 10
Bowler | Game 1 | Total | |
---|---|---|---|
1 | Willie Rushing, Jr. | 254 | 254 |
2 | Matt Rist | 224 | 224 |
Match 11
Bowler | Game 1 | Total | |
---|---|---|---|
1 | Brian Newcomb | 257 | 257 |
2 | Will Gray | 247 | 247 |
Match 12
Bowler | Game 1 | Total | |
---|---|---|---|
1 | George Juszczyk | 234 | 234 |
2 | Collin Sikes | 229 | 229 |
Match 9
Bowler | Game 1 | Total | |
---|---|---|---|
1 | Jordan Born | 222 | 222 |
2 | Jordan Hornes | 198 | 198 |
Match 13
Bowler | Game 1 | Total | |
---|---|---|---|
1 | Jordan Born | 279 | 279 |
2 | Willie Rushing, Jr. | 172 | 172 |
Match 14
Bowler | Game 1 | Total | |
---|---|---|---|
1 | George Juszczyk | 266 | 266 |
2 | Brian Newcomb | 192 | 192 |
Match 15
Bowler | Game 1 | Total | |
---|---|---|---|
1 | Jordan Born | 232 | 232 |
2 | George Juszczyk | 224 | 224 |
The actual payout of this event will be posted here once the event has begun, and we know the number of entries.
Payout Scenario |
64 entries |
OPTIONAL SIDE ACTION | ||
Regular Jackpot--$20 entry
Each game: $5 per entry goes to 1st
Totals: $5 per entry goes to 1st
*With a lot of entries, we'll pay 2 spots 100% OF JACKPOT MONEY IS PAID OUT
|
Brackets--$5/bracket
Set 1 will run for games 1-2-3
1st is $25 in each bracket 2nd is $10 in each bracket |