QUALIFYING
Squad A -- 7:30pm
Check-In -- 6:00pm - 7:29pm
OIL PATTERN
House Shot
FORMAT
Qualifying: 4-games across 4 pairs of lanes.
Match Play: Cut to top 15 (based on 60 entries), then bowlers are seeded into a bracket. Single-game elimination matches for those who qualify.
Prize Ratio: A minimum of 1 in 4 entries will cash in this event.
2021 SPRUMMER SWEEPER SERIES -- SW METRO DETROIT
This is event #3 for the SW Metro Detroit region of the 2021 Sprummer Sweeper Series. Each bowler's top 4 events will count toward their individual points in this region, and the top 2 in points will automatically cash in this region's rolloff. The top 1 in this region after the rolloff will also automatically cash in the 2021 Sprummer Sweeper Championship in September.
MEMBERSHIP
There is a $10 membership once again for the 2021 Sprummer Sweeper Series, and it can be payable in any of the regions. $5 can be paid in the first event bowled and the other $5 can be paid at event #2 bowled. If you pay the $10 at or before the the combined kickoff event in this region OR at this combined doubles event, you will also receive $10 worth of raffle tickets, as we will be raffling off a bowling ball and perhaps other prizes as well. The $10 membership only needs to be paid one time per Sprummer season and qualifies you for points in each region if you decide to bowl in other regions as well.
PAST CHAMPIONS OF THIS EVENT
2019 - Jordan Born
2015 - Lonnie Jones
CONTACT
Brian Regan
cell (810) 240-6175
email brian@scratchbowling.com
Bowler | Game 1 | Game 2 | Game 3 | Game 4 | Total | |
---|---|---|---|---|---|---|
1 | Craig Nidiffer | 258 | 246 | 300 | 244 | 1048 |
2 | Ronald Bradley | 297 | 203 | 278 | 266 | 1044 |
3 | LeAndre Thomas | 257 | 267 | 237 | 244 | 1005 |
4 | Anthony Smith | 230 | 231 | 278 | 259 | 998 |
5 | Logan Slavin | 237 | 192 | 300 | 259 | 988 |
6 | Kyle Howard | 248 | 200 | 247 | 290 | 985 |
7 | Terrance Bell | 223 | 239 | 236 | 279 | 977 |
8 | Graylen Wright | 247 | 213 | 256 | 256 | 972 |
9 | Novella Daniels | 214 | 236 | 268 | 253 | 971 |
10 | Leroy Allen, Jr. | 242 | 193 | 298 | 237 | 970 |
11 | Ronald Taylor | 280 | 224 | 256 | 205 | 965 |
12 | Dre Johnson | 266 | 228 | 237 | 226 | 957 |
13 | Lamont Walters II | 267 | 164 | 257 | 268 | 956 |
14 | Eugene Doss | 246 | 268 | 216 | 222 | 952 |
15 | Darrin Greene | 239 | 237 | 214 | 258 | 948 |
16 | Leon Lusane | 258 | 207 | 217 | 264 | 946 |
17 | Zack Colosimo | 248 | 247 | 227 | 223 | 945 |
18 | Noah Campbell | 219 | 275 | 219 | 231 | 944 |
19 | Cory Wilson | 244 | 225 | 217 | 255 | 941 |
20 | Jordan Hornes | 279 | 236 | 200 | 225 | 940 |
21 | Eric Waymer | 259 | 219 | 246 | 201 | 925 |
22 | Charlie Thompson | 258 | 217 | 211 | 234 | 920 |
23 | Sydney Forrester | 219 | 221 | 212 | 267 | 919 |
24 | Jason Rockwell | 268 | 226 | 189 | 234 | 917 |
25 | Brandon Bingham | 222 | 247 | 221 | 226 | 916 |
26 | Jonathon Dean | 234 | 189 | 261 | 225 | 909 |
27 | Diandre Moreland | 225 | 213 | 247 | 223 | 908 |
27 | Joey Shaker | 190 | 269 | 181 | 268 | 908 |
29 | Gregory Hall | 255 | 182 | 212 | 257 | 906 |
30 | Robert Austin | 214 | 269 | 229 | 190 | 902 |
31 | Derrance Parker | 244 | 226 | 215 | 215 | 900 |
32 | Quentin Ireland | 204 | 228 | 252 | 214 | 898 |
33 | Mason Brantley | 204 | 241 | 235 | 216 | 896 |
34 | Patrick Good, Jr. | 221 | 236 | 232 | 198 | 887 |
35 | Conner Weber | 246 | 225 | 216 | 194 | 881 |
36 | Erik Dashner | 223 | 227 | 191 | 227 | 868 |
36 | Lonnie Lawrence | 248 | 238 | 193 | 189 | 868 |
38 | Anthony Beck, Jr. | 196 | 183 | 246 | 236 | 861 |
39 | Taylor Thomas | 216 | 205 | 235 | 203 | 859 |
40 | Adrian Griffin | 233 | 218 | 205 | 201 | 857 |
41 | Ryan Jowske | 247 | 197 | 168 | 244 | 856 |
42 | Glen Keely | 246 | 190 | 214 | 204 | 854 |
43 | Matthew Mikulec | 255 | 189 | 184 | 224 | 852 |
44 | Jonathan Parker | 216 | 239 | 193 | 201 | 849 |
45 | Ryan Reid | 223 | 193 | 205 | 223 | 844 |
46 | Michael Sitler | 171 | 234 | 213 | 225 | 843 |
47 | Ryan Land | 206 | 228 | 226 | 179 | 839 |
48 | Scott Percha | 183 | 214 | 210 | 221 | 828 |
49 | Anthony Wright | 214 | 237 | 190 | 180 | 821 |
50 | Tony Pate | 194 | 217 | 201 | 206 | 818 |
51 | Chuck Fleming | 210 | 208 | 207 | 192 | 817 |
52 | Randall Stroshein | 173 | 213 | 212 | 215 | 813 |
53 | David Winters | 200 | 235 | 206 | 170 | 811 |
54 | Terrance Parker | 206 | 198 | 202 | 202 | 808 |
55 | Brandon Zuzak | 187 | 154 | 227 | 233 | 801 |
56 | Khyre King | 249 | 188 | 178 | 174 | 789 |
57 | Jason Hall | 144 | 219 | 213 | 204 | 780 |
58 | Neil Proctor | 180 | 205 | 213 | 181 | 779 |
59 | Camryn Simmons | 179 | 210 | 178 | 205 | 772 |
60 | Nick Posey | 184 | 210 | 175 | 202 | 771 |
61 | Jermaine Moore | 188 | 158 | 214 | 200 | 760 |
62 | Geramy Cain | 170 | 200 | 204 | 185 | 759 |
63 | Michael Hernandez | 148 | 215 | 176 | 210 | 749 |
64 | Will Gray | 213 | 178 | 206 | 148 | 745 |
65 | Gary Jenkins | 190 | 226 | 154 | 171 | 741 |
66 | Chenelle Waymer | 184 | 168 | 204 | 173 | 729 |
67 | Reginald Carptenter | 210 | 169 | 196 | 143 | 718 |
68 | Brandon Fender | 174 | 182 | 204 | 152 | 712 |
69 | Samuel Scheuher | 160 | 148 | 186 | 182 | 676 |
70 | Courtney Smith | 169 | 145 | 142 | 213 | 669 |
71 | Cody Brown | 128 | 192 | 152 | 189 | 661 |
72 | Nathan Sand | 164 | 150 | 179 | 159 | 652 |
73 | David Ashcraft | 176 | 111 | 124 | 170 | 581 |
74 | Blake Gadsen | 209 | 149 | 358 |
Match 1
Bowler | Game 1 | Total | |
---|---|---|---|
1 | Craig Nidiffer | 248 | 248 |
2 | Leon Lusane | 225 | 225 |
Match 2
Bowler | Game 1 | Total | |
---|---|---|---|
1 | Graylen Wright | 227 | 227 |
2 | Novella Daniels | 204 | 204 |
Match 3
Bowler | Game 1 | Total | |
---|---|---|---|
1 | Anthony Smith | 211 | 211 |
2 | Lamont Walters II | 180 | 180 |
Match 4
Bowler | Game 1 | Total | |
---|---|---|---|
1 | Dre Johnson | 234 | 234 |
2 | Logan Slavin | 186 | 186 |
Match 5
Bowler | Game 1 | Total | |
---|---|---|---|
1 | Darrin Greene | 245 | 245 |
2 | Ronald Bradley | 236 | 236 |
Match 6
Bowler | Game 1 | Total | |
---|---|---|---|
1 | Leroy Allen, Jr. | 204 | 204 |
2 | Terrance Bell | 185 | 185 |
Match 7
Bowler | Game 1 | Total | |
---|---|---|---|
1 | LeAndre Thomas | 235 | 235 |
2 | Eugene Doss | 221 | 221 |
Match 8
Bowler | Game 1 | Total | |
---|---|---|---|
1 | Ronald Taylor | 247 | 247 |
2 | Kyle Howard | 239 | 239 |
Match 1
Bowler | Game 1 | Total | |
---|---|---|---|
1 | Graylen Wright | 246 | 246 |
2 | Craig Nidiffer | 235 | 235 |
Match 2
Bowler | Game 1 | Total | |
---|---|---|---|
1 | Anthony Smith | 279 | 279 |
2 | Dre Johnson | 234 | 234 |
Match 3
Bowler | Game 1 | Total | |
---|---|---|---|
1 | Darrin Greene | 267 | 267 |
2 | Leroy Allen, Jr. | 220 | 220 |
Match 4
Bowler | Game 1 | Total | |
---|---|---|---|
1 | LeAndre Thomas | 227 | 227 |
1 | Ronald Taylor | 227 | 227 |
Match 1
Bowler | Game 1 | Total | |
---|---|---|---|
1 | Anthony Smith | 265 | 265 |
2 | Graylen Wright | 246 | 246 |
Match 2
Bowler | Game 1 | Total | |
---|---|---|---|
1 | LeAndre Thomas | 234 | 234 |
2 | Darrin Greene | 210 | 210 |
Match 1
Bowler | Game 1 | Total | |
---|---|---|---|
1 | Anthony Smith | 236 | 236 |
2 | LeAndre Thomas | 203 | 203 |
The actual payout of this event will be posted here once the event has begun, and we know the number of entries.
Payout Scenario #1 | Payout Scenario #2 |
60 entries |
96 entries |
OPTIONAL SIDE ACTION | ||
Regular Jackpot--$20 entry
Each game: $4 per entry goes to 1st
Totals: $4 per entry goes to 1st
Super Jackpot -- $50 entry
Each game: $10 per entry
Totals: $10 per entry 100% OF JACKPOT MONEY IS PAID OUT
|
Brackets--$5/bracket
Set 1 will run for games 1-2-3
Set 2 will run for games 4-3-2 1st is $25 in each bracket 2nd is $10 in each bracket *Limit of 200 brackets per set per person |