May 20, 2013 - Holly Sweeper #3

Host Center
Entry Fee
$30
*Top 6 bowlers made the cut to match play. Top 2 receive byes in the first round.
Bowler Game 1 Game 2 Game 3 Game 4 Total
1 Nick Kokenos 233 189 215 267 904
2 Andrew Anderson 215 225 224 224 888
3 Ryan Mouw 205 219 175 200 799
4 Carl Boldt 155 245 165 232 797
5 Jonathan Murphy 182 189 185 229 785
6 Pat Brown 191 183 205 202 781
7 Steve Novak 190 215 199 174 778
8 Lonnie Jones 232 200 169 172 773
9 Shane DuFresne 187 205 157 206 755
10 Justin Crosby 158 206 200 178 742
11 Tony Perrino 150 166 214 209 739
12 Brett Schalk 190 190 189 155 724
13 John Grego 168 202 193 151 714
14 Dan Hochstein 198 200 149 150 697
15 Craig Carter 181 163 174 161 679
16 Jon Rich 166 176 164 168 674
17 Corbett Perry 162 202 164 144 672
18 Brian Aubuchon 170 179 151 146 646
19 Brian Regan 155 222 113 135 625
20 Carlton Baker 188 107 112 120 527
21 Chris DeRosa 101 97 84 114 396

Match 1

Bowler Game 1 Total
1 Jonathan Murphy 178 178
2 Carl Boldt 141 141

Match 2

Bowler Game 1 Total
1 Ryan Mouw 222 222
2 Pat Brown 185 185

Match 1

Bowler Game 1 Total
1 Jonathan Murphy 183 183
2 Nick Kokenos 165 165

Match 2

Bowler Game 1 Total
1 Andrew Anderson 227 227
2 Ryan Mouw 215 215

Match 1

Bowler Game 1 Total
1 Andrew Anderson 190 190
2 Jonathan Murphy 183 183