WE CAN TAKE UP TO 64 BOWLERS FOR THIS EVENT.
QUALIFYING
Squad A -- 7:00pm
Check-In -- 6pm to 6:59pm
FORMAT
Qualifying: 4-games across 4 pairs of lanes.
Match Play: Cut to top 15 (based on 60 entries), then bowlers are seeded into a bracket. Single-game elimination matches for those who qualify.
Prize Ratio: A minimum of 1 in 4 entries will cash in this event.
THIS EVENT IS CAPPED AT 64 ENTRIES
FLINT/TRI CITIES/THUMB AND LOWER MID-MI SWEEPER REGION (COMBINED EVENT)
This is event #2 for both the Flint/Tri Cities/Thumb region and the Lower Mid-MI region of the 2023 Sprummer Sweeper Series. Points will count toward both regions. Each bowler's top 5 events will count toward their individual points in each region, and the top 2 in points will automatically cash in each region's rolloff. The top 1 for each of these regions will also automatically cash in the 2023 Sprummer Sweeper Championship in September.
PREVIOUS CHAMPIONS
2022 - Derrick Norman
MEMBERSHIP
There is a $10 membership once again for the 2023 Sprummer Sweeper Series, and it can be payable in any of the regions. $5 can be paid in the first event bowled and the other $5 can be paid at event #2 bowled. If you pay the $10 at or before this kickoff event, you will also receive $10 worth of raffle tickets, as we will be raffling off a bowling ball and perhaps other prizes as well. The $10 membership only needs to be paid one time per Sprummer season and qualifies you for points in each region if you decide to bowl in other regions as well. This event will be part of the Northern MI region.
CONTACT
Brian Regan
cell (810) 240-6175
email brian@scratchbowling.com
Bowler | Game 1 | Game 2 | Game 3 | Game 4 | Total | |
---|---|---|---|---|---|---|
1 | Andre Gonzales | 257 | 203 | 225 | 244 | 929 |
2 | Jesse Koch | 226 | 269 | 175 | 245 | 915 |
3 | David Schaberg | 246 | 227 | 214 | 223 | 910 |
4 | William Holmes | 231 | 203 | 256 | 217 | 907 |
5 | Caleb Salyer | 212 | 266 | 179 | 222 | 879 |
6 | Josh Brown | 193 | 211 | 225 | 235 | 864 |
7 | Mike Maynard | 164 | 234 | 221 | 242 | 861 |
8 | Deion Tipton | 236 | 207 | 203 | 214 | 860 |
9 | Peter Pineau | 173 | 222 | 232 | 207 | 834 |
10 | Ty Zieroff | 192 | 204 | 236 | 193 | 825 |
11 | Brandon Haney | 265 | 171 | 215 | 172 | 823 |
12 | Chris Porter | 203 | 181 | 217 | 221 | 822 |
13 | Zach Kilbourne | 199 | 206 | 210 | 200 | 815 |
14 | Dan Bucholz | 212 | 183 | 228 | 180 | 803 |
15 | Brandon Teddy, Jr. | 164 | 168 | 268 | 200 | 800 |
16 | Derrick Norman, Jr. | 182 | 235 | 172 | 205 | 794 |
16 | Roger Ledford, Jr. | 177 | 224 | 235 | 158 | 794 |
18 | Aaron Hill | 182 | 188 | 210 | 210 | 790 |
19 | Johnny Pavka | 134 | 235 | 222 | 198 | 789 |
20 | Doug Moore | 210 | 200 | 159 | 216 | 785 |
21 | Jeremy Kelley | 170 | 229 | 184 | 201 | 784 |
22 | Brent Shroyer | 205 | 211 | 223 | 134 | 773 |
23 | Nick Schaberg | 200 | 167 | 225 | 178 | 770 |
24 | Bradley Marsh | 156 | 203 | 213 | 194 | 766 |
25 | Joey Shaker | 181 | 180 | 180 | 215 | 756 |
26 | Aaron Damron | 194 | 186 | 187 | 184 | 751 |
27 | Camden Caswell | 147 | 222 | 173 | 205 | 747 |
27 | Farrand Schneider | 169 | 183 | 173 | 222 | 747 |
29 | Jason Cook | 222 | 182 | 175 | 167 | 746 |
30 | Donovan Romita | 171 | 174 | 182 | 216 | 743 |
31 | Steve Caswell | 156 | 184 | 215 | 184 | 739 |
32 | Antonio Louis | 216 | 193 | 154 | 166 | 729 |
33 | Jason Rasinske | 157 | 181 | 200 | 187 | 725 |
34 | Darin Craine | 186 | 158 | 197 | 180 | 721 |
35 | Brooke Binder | 203 | 190 | 146 | 176 | 715 |
36 | Alivia Ledford | 189 | 157 | 175 | 192 | 713 |
37 | Peter Slack | 126 | 189 | 156 | 240 | 711 |
38 | Ryan Berkhous | 155 | 179 | 180 | 193 | 707 |
39 | Jason Campbell | 208 | 212 | 125 | 160 | 705 |
40 | Tyler Latunski | 147 | 188 | 165 | 199 | 699 |
41 | Cole Hoffman | 187 | 180 | 179 | 150 | 696 |
42 | David Latter | 166 | 144 | 192 | 189 | 691 |
42 | Tristen Carpenter | 132 | 218 | 158 | 183 | 691 |
44 | Tegan Neale | 161 | 139 | 202 | 179 | 681 |
45 | Sean Pavka | 153 | 183 | 163 | 172 | 671 |
46 | Denisyha Waller | 178 | 154 | 177 | 161 | 670 |
47 | Jonathon Dean | 141 | 179 | 190 | 159 | 669 |
48 | Aaron Ross | 162 | 132 | 167 | 204 | 665 |
49 | Michael Carr | 143 | 170 | 179 | 171 | 663 |
50 | Terrell Brooks | 122 | 181 | 194 | 157 | 654 |
51 | Justin Floate | 144 | 153 | 155 | 196 | 648 |
52 | Brandon Kozitzki | 133 | 197 | 169 | 143 | 642 |
53 | Brandon Volker | 165 | 158 | 170 | 147 | 640 |
54 | Greg Burke | 137 | 162 | 166 | 174 | 639 |
55 | Cody Brown | 140 | 157 | 161 | 169 | 627 |
56 | Josh Hillard | 186 | 146 | 170 | 121 | 623 |
57 | Kevin Bertram | 185 | 129 | 170 | 131 | 615 |
58 | Corbin Kelley | 158 | 134 | 149 | 136 | 577 |
58 | Mason Temple | 146 | 122 | 135 | 174 | 577 |
60 | James Ike | 91 | 118 | 199 | 155 | 563 |
61 | Roy Shavers | 172 | 167 | 113 | 102 | 554 |
62 | Sarah Penn | 55 | 124 | 172 | 178 | 529 |
Match 1
Bowler | Game 1 | Total | |
---|---|---|---|
1 | Derrick Norman, Jr. | 257 | 257 |
2 | Andre Gonzales | 211 | 211 |
Match 2
Bowler | Game 1 | Total | |
---|---|---|---|
1 | Deion Tipton | 268 | 268 |
2 | Peter Pineau | 181 | 181 |
Match 3
Bowler | Game 1 | Total | |
---|---|---|---|
1 | William Holmes | 198 | 198 |
2 | Zach Kilbourne | 188 | 188 |
Match 4
Bowler | Game 1 | Total | |
---|---|---|---|
1 | Caleb Salyer | 201 | 201 |
2 | Chris Porter | 200 | 200 |
Match 5
Bowler | Game 1 | Total | |
---|---|---|---|
1 | Brandon Teddy, Jr. | 217 | 217 |
2 | Jesse Koch | 205 | 205 |
Match 6
Bowler | Game 1 | Total | |
---|---|---|---|
1 | Ty Zieroff | 194 | 194 |
2 | Mike Maynard | 156 | 156 |
Match 7
Bowler | Game 1 | Total | |
---|---|---|---|
1 | David Schaberg | 191 | 191 |
2 | Dan Bucholz | 184 | 184 |
Match 8
Bowler | Game 1 | Total | |
---|---|---|---|
1 | Brandon Haney | 245 | 245 |
2 | Josh Brown | 202 | 202 |
Match 1
Bowler | Game 1 | Total | |
---|---|---|---|
1 | Deion Tipton | 169 | 169 |
2 | Derrick Norman, Jr. | 161 | 161 |
Match 2
Bowler | Game 1 | Total | |
---|---|---|---|
1 | William Holmes | 230 | 230 |
2 | Caleb Salyer | 213 | 213 |
Match 3
Bowler | Game 1 | Total | |
---|---|---|---|
1 | Brandon Teddy, Jr. | 236 | 236 |
2 | Ty Zieroff | 195 | 195 |
Match 4
Bowler | Game 1 | Total | |
---|---|---|---|
1 | David Schaberg | 194 | 194 |
2 | Brandon Haney | 177 | 177 |
Match 1
Bowler | Game 1 | Total | |
---|---|---|---|
1 | Deion Tipton | 187 | 187 |
2 | William Holmes | 171 | 171 |
Match 2
Bowler | Game 1 | Total | |
---|---|---|---|
1 | Brandon Teddy, Jr. | 204 | 204 |
2 | David Schaberg | 153 | 153 |
Match 1
Bowler | Game 1 | Total | |
---|---|---|---|
1 | Deion Tipton | 182 | 182 |
2 | Brandon Teddy, Jr. | 169 | 169 |
The actual payout of this event will be posted here once the event has begun, and we know the number of entries.
Payout Scenario #1 | Payout Scenario #2 |
32 entries |
64 entries (full) |
OPTIONAL SIDE ACTION | ||
Regular Jackpot--$20 entry
Each game: $4 per entry goes to 1st
Totals: $4 per entry goes to 1st
100% OF JACKPOT MONEY IS PAID OUT
|
Brackets--$2/bracket
Set 1 will run for games 1-2-3
Set 2 will run for games 4-3-2 1st is $10 in each bracket 2nd is $4 in each bracket *Limit of 100 brackets per set per person |