Host Center
Entry Fee
$45
Oil Pattern
QUALIFYING
Squad A -- 7:30pm
Check-In -- 6:00pm - 7:25pm
FORMAT
Qualifying: 4-games across 4 pairs of lanes.
Match Play: Cut to top 8 (based on 30 entries), then bowlers are seeded into a bracket. Single-game elimination matches for those who qualify.
Prize Ratio: A minimum of 1 in 4 entries will cash in this event.
FORMAT IS BASED ON A FIELD OF 30 BOWLERS
MEMBERSHIP
There is a $10 membership once again for the 2019 Sprummer Sweeper Series, and it can be payable in any of the regions. $5 can be paid in the first event bowled and the other $5 can be paid at event #2 bowled. If you pay the $10 at or before the kickoff event in this region, you will also receive $10 worth of raffle tickets, as we will be raffling off a bowling ball and perhaps other prizes as well. The $10 membership only needs to be paid one time per Sprummer season and qualifies you for points in each region if you decide to bowl in other regions as well.
METRO DETROIT -- NORTH AND EAST SWEEPER REGION
This is event #3 for the Metro Detroit - North and East region of the 2019 Sprummer Sweeper Series. Each bowler's top 5 events will count toward their individual points in this region, and the top 2 bowlers in points will automatically cash in this region's rolloff. The top 2 bowlers for this region will also automatically cash in the 2019 Sprummer Sweeper Championship in September along with the winner of this region's rolloff.
PAST CHAMPIONS OF THIS EVENT
2018 - Drew Klingler
2017 - Aaron Lorincz
2016 - Pat Brown
2015 - Drew Klingler
2014 - Lonnie Jones
CONTACT
Brian Regan
cell (810) 240-6175
email brian@scratchbowling.com
Bowler | Game 1 | Game 2 | Game 3 | Game 4 | Total | |
---|---|---|---|---|---|---|
1 | Matthew Coleman | 200 | 196 | 299 | 265 | 960 |
2 | Conner Weber | 195 | 239 | 277 | 215 | 926 |
3 | Aaron Lorincz | 182 | 207 | 258 | 238 | 885 |
4 | Brian Odom | 218 | 221 | 202 | 206 | 847 |
5 | Jeremy Dinsmore | 202 | 224 | 205 | 215 | 846 |
5 | Robby Leser | 226 | 190 | 206 | 224 | 846 |
7 | Shawn Bibee | 215 | 190 | 193 | 243 | 841 |
8 | Derrick Norman, Jr. | 235 | 173 | 214 | 215 | 837 |
9 | Dan Pollak | 224 | 147 | 219 | 246 | 836 |
10 | Lonnie Jones | 212 | 226 | 217 | 176 | 831 |
11 | Jenna Pollak | 210 | 216 | 162 | 234 | 822 |
11 | Taran Heersma | 188 | 192 | 206 | 236 | 822 |
13 | Dan Hochstein | 255 | 154 | 186 | 220 | 815 |
13 | Justin Knowles | 204 | 224 | 133 | 254 | 815 |
15 | Trevor MIllard | 165 | 217 | 196 | 233 | 811 |
16 | Brandon Horde | 254 | 169 | 211 | 173 | 807 |
17 | Leon Lusane | 202 | 242 | 214 | 148 | 806 |
17 | Mike Anderson | 157 | 236 | 188 | 225 | 806 |
19 | Harold Hughes | 181 | 212 | 224 | 187 | 804 |
19 | Kurry Crayton | 195 | 214 | 170 | 225 | 804 |
19 | Ronnie Sparks, Jr. | 161 | 224 | 244 | 175 | 804 |
22 | Jason Battishill | 234 | 158 | 194 | 217 | 803 |
23 | Scott Kujawa | 178 | 194 | 215 | 209 | 796 |
24 | Michael Jachcinski | 179 | 191 | 216 | 206 | 792 |
25 | Steve Ewald | 216 | 168 | 209 | 198 | 791 |
26 | LeAndre Thomas | 214 | 182 | 166 | 225 | 787 |
27 | Josh Boisseau | 211 | 163 | 199 | 209 | 782 |
28 | Adrian Bradley | 181 | 201 | 195 | 197 | 774 |
29 | Chase Kaufman | 207 | 179 | 181 | 197 | 764 |
30 | Edward DeGraaf | 200 | 179 | 222 | 162 | 763 |
31 | Collin Rickey | 178 | 159 | 213 | 211 | 761 |
32 | Nick Cooper | 164 | 204 | 237 | 153 | 758 |
33 | Frank Snodgrass | 227 | 174 | 163 | 192 | 756 |
33 | Matt Tabor | 157 | 199 | 202 | 198 | 756 |
35 | Jon Franco | 149 | 216 | 211 | 178 | 754 |
36 | Kyle McGrath | 183 | 213 | 143 | 199 | 738 |
36 | Rick Heller | 204 | 181 | 179 | 174 | 738 |
38 | Aaron Radner | 179 | 183 | 195 | 163 | 720 |
38 | Jeff Suma Jr. | 161 | 179 | 222 | 158 | 720 |
40 | Brian Regan | 200 | 195 | 175 | 138 | 708 |
40 | Connor Smith | 173 | 189 | 146 | 200 | 708 |
42 | Brad Delmarle | 133 | 196 | 202 | 166 | 697 |
43 | Chris Kramer | 153 | 171 | 145 | 223 | 692 |
43 | Jonathon Dean | 175 | 177 | 170 | 170 | 692 |
45 | Matt Robson | 151 | 184 | 156 | 198 | 689 |
46 | Paige Podlaszuk | 128 | 195 | 184 | 168 | 675 |
47 | Nicholas Krause | 187 | 157 | 191 | 134 | 669 |
48 | David Higgs | 175 | 165 | 166 | 161 | 667 |
49 | Paul Reppuhn | 179 | 140 | 144 | 201 | 664 |
50 | Davis Vandercook | 154 | 173 | 192 | 144 | 663 |
51 | Douglas Mazurco | 159 | 177 | 154 | 170 | 660 |
52 | Logyn Zajac | 189 | 181 | 154 | 134 | 658 |
53 | Phil Hoefler | 153 | 195 | 142 | 164 | 654 |
54 | Anthony Bunch | 146 | 163 | 142 | 200 | 651 |
55 | Doug Moore | 186 | 154 | 159 | 148 | 647 |
56 | Brandon Alexander | 188 | 140 | 163 | 148 | 639 |
56 | Louie Richards | 213 | 152 | 124 | 150 | 639 |
58 | Tyler Robertson | 173 | 122 | 165 | 161 | 621 |
59 | Samantha Dizon | 183 | 159 | 124 | 143 | 609 |
60 | Bobby Eller | 144 | 205 | 139 | 96 | 584 |
61 | Zach Smith | 130 | 184 | 131 | 131 | 576 |
62 | Shannon Richards | 162 | 132 | 102 | 168 | 564 |
63 | Todd Johnson | 145 | 150 | 119 | 149 | 563 |
64 | Kaitlen Hollis | 125 | 160 | 143 | 114 | 542 |
65 | Scott Stephens | 200 | 189 | 147 | 0 | 536 |
66 | John Hearn III | 160 | 143 | 0 | 0 | 303 |
67 | Chad Stephen | 149 | 150 | 0 | 0 | 299 |
67 | Ryan Coloma | 153 | 146 | 0 | 0 | 299 |
69 | Ray Shepherd | 135 | 153 | 0 | 0 | 288 |
70 | Brandon Hill, Jr. | 128 | 0 | 0 | 0 | 128 |
Match 1
Bowler | Game 1 | Total | |
---|---|---|---|
1 | Matthew Coleman | 230 | 230 |
2 | Brandon Horde | 182 | 182 |
Match 2
Bowler | Game 1 | Total | |
---|---|---|---|
1 | Derrick Norman, Jr. | 202 | 202 |
2 | Dan Pollak | 191 | 191 |
Match 3
Bowler | Game 1 | Total | |
---|---|---|---|
1 | Dan Hochstein | 212 | 212 |
2 | Brian Odom | 207 | 207 |
Match 4
Bowler | Game 1 | Total | |
---|---|---|---|
1 | Robby Leser | 203 | 203 |
2 | Jenna Pollak | 188 | 188 |
Match 5
Bowler | Game 1 | Total | |
---|---|---|---|
1 | Trevor MIllard | 194 | 194 |
2 | Conner Weber | 142 | 142 |
Match 6
Bowler | Game 1 | Total | |
---|---|---|---|
1 | Shawn Bibee | 214 | 214 |
2 | Lonnie Jones | 203 | 203 |
Match 7
Bowler | Game 1 | Total | |
---|---|---|---|
1 | Aaron Lorincz | 227 | 227 |
2 | Justin Knowles | 208 | 208 |
Match 8
Bowler | Game 1 | Total | |
---|---|---|---|
1 | Jeremy Dinsmore | 200 | 200 |
2 | Taran Heersma | 190 | 190 |
Match 1
Bowler | Game 1 | Total | |
---|---|---|---|
1 | Derrick Norman, Jr. | 244 | 244 |
2 | Matthew Coleman | 203 | 203 |
Match 2
Bowler | Game 1 | Total | |
---|---|---|---|
1 | Robby Leser | 246 | 246 |
2 | Dan Hochstein | 214 | 214 |
Match 3
Bowler | Game 1 | Total | |
---|---|---|---|
1 | Shawn Bibee | 190 | 190 |
2 | Trevor MIllard | 182 | 182 |
Match 4
Bowler | Game 1 | Total | |
---|---|---|---|
1 | Aaron Lorincz | 192 | 192 |
2 | Jeremy Dinsmore | 185 | 185 |
Match 1
Bowler | Game 1 | Total | |
---|---|---|---|
1 | Robby Leser | 206 | 206 |
2 | Derrick Norman, Jr. | 192 | 192 |
Match 2
Bowler | Game 1 | Total | |
---|---|---|---|
1 | Shawn Bibee | 245 | 245 |
2 | Aaron Lorincz | 191 | 191 |
Match 1
Bowler | Game 1 | Total | |
---|---|---|---|
1 | Shawn Bibee | 213 | 213 |
2 | Robby Leser | 137 | 137 |
With the increase to a $45 entry, we will be paying the center extra lineage of $1 per entry and will be paying at least one extra spot in the payout. With 50 or more bowlers, we will pay 2 spots beyond the 1 in 4 ratio. The goal will be to pay at least $50 for making the cut.
Payout Scenario #1 | Payout Scenario #2 |
30 entries |
60 entries |
OPTIONAL SIDE ACTION | ||
Regular Jackpot--$10 entry
Each game: $2 per entry goes to 1st
Totals: $2 per entry goes to 1st
Super Jackpot -- $30 entry
Each game: $5 per entry
Totals: $5 per entry Best 2: $5 per entry 100% OF JACKPOT MONEY IS PAID OUT
|
Brackets--$2/bracket
Set 1 will run for games 1-2-3
Set 2 will run for games 4-3-2 1st is $10 in each bracket 2nd is $4 in each bracket |