QUALIFYING
Squad A -- 7:00pm
Check-In -- 6:00pm - 6:55pm
FORMAT
Qualifying: 4-games across 4 pairs of lanes.
Match Play: Cut to top 15 (based on 60 entries), then bowlers are seeded into a bracket. Single-game elimination matches for those who qualify.
Prize Ratio: A minimum of 1 in 4 entries will cash in this event.
2023 SPRUMMER SWEEPER SERIES -- METRO DETROIT EAST/EAST MICHIGAN
This is event #3 for the Metro Detroit East/East MI region of the 2023 Sprummer Sweeper Series. Each bowler's top 5 events will count toward their individual points in this region, and the top 2 in points will automatically cash in this region's rolloff. The top 1 in this region after the rolloff will also automatically cash in the 2023 Sprummer Sweeper Championship in September.
MEMBERSHIP
There is a $10 membership once again for the 2023 Sprummer Sweeper Series, and it can be payable in any of the regions. $5 can be paid in the first event bowled and the other $5 can be paid at event #2 bowled. If you pay the $10 at or before the the kickoff event in this region, you will also receive $10 worth of raffle tickets, as we will be raffling off a bowling ball and perhaps other prizes as well. The $10 membership only needs to be paid one time per Sprummer season and qualifies you for points in each region if you decide to bowl in other regions as well.
PAST CHAMPIONS OF THIS EVENT
2022 -- Frank Snodgrass
2021 -- Frank Snodgrass
2019 -- Ronnie Sparks, Jr.
CONTACT
Brian Regan
cell (810) 240-6175
email brian@scratchbowling.com
Bowler | Game 1 | Game 2 | Game 3 | Game 4 | Total | |
---|---|---|---|---|---|---|
1 | Justin Knowles | 267 | 215 | 223 | 270 | 975 |
2 | John Kelley | 269 | 221 | 223 | 246 | 959 |
3 | Darren Alexander | 190 | 210 | 241 | 243 | 884 |
4 | Shawn Worth | 231 | 216 | 242 | 181 | 870 |
5 | Justin Nelson | 186 | 254 | 245 | 165 | 850 |
6 | Joe Grondin | 189 | 202 | 202 | 245 | 838 |
7 | Shane Seaman | 203 | 206 | 212 | 190 | 811 |
8 | Brandon Leavitt | 213 | 173 | 228 | 194 | 808 |
9 | Jason McKelvey | 202 | 192 | 233 | 177 | 804 |
10 | Adam Dee | 157 | 167 | 266 | 212 | 802 |
11 | Anthony Moses | 179 | 247 | 173 | 201 | 800 |
12 | Hayden Hale | 258 | 165 | 186 | 184 | 793 |
13 | Chris Ball | 190 | 209 | 208 | 184 | 791 |
14 | Nikolaus Aron | 166 | 211 | 167 | 242 | 786 |
15 | Phil Pomante II | 178 | 222 | 154 | 223 | 777 |
16 | David Andrzejewski | 169 | 193 | 189 | 212 | 763 |
17 | DJ Rose | 164 | 169 | 201 | 227 | 761 |
18 | Taran Heersma | 228 | 158 | 152 | 222 | 760 |
19 | Mike Calvin | 192 | 193 | 202 | 172 | 759 |
19 | Tyler Furton | 163 | 197 | 214 | 185 | 759 |
19 | Victoria Giardina | 164 | 205 | 212 | 178 | 759 |
22 | Abed Daher | 193 | 201 | 148 | 212 | 754 |
23 | Aaron Hill | 188 | 198 | 160 | 207 | 753 |
24 | Jacob Kujawa | 178 | 184 | 182 | 206 | 750 |
25 | Ali Daher | 245 | 161 | 148 | 177 | 731 |
26 | Amanda Barry | 183 | 148 | 181 | 211 | 723 |
27 | Eric Furton | 192 | 174 | 193 | 163 | 722 |
28 | CJ Dixon | 181 | 198 | 187 | 153 | 719 |
29 | AJ Agrusa | 180 | 142 | 166 | 229 | 717 |
30 | Jonathon Dean | 173 | 214 | 170 | 158 | 715 |
31 | Noah Samuels | 181 | 201 | 175 | 143 | 700 |
32 | Austin Foate | 202 | 157 | 127 | 213 | 699 |
32 | Steve Andriola | 200 | 159 | 148 | 192 | 699 |
34 | David DeCruydt | 194 | 156 | 158 | 189 | 697 |
35 | Huey Herron, Jr. | 195 | 153 | 194 | 148 | 690 |
36 | Donovan Romita | 177 | 177 | 179 | 155 | 688 |
37 | Michael Cheresko | 134 | 180 | 204 | 168 | 686 |
38 | Derek Emerson | 160 | 191 | 139 | 192 | 682 |
39 | Aaron Amin | 145 | 171 | 194 | 171 | 681 |
40 | Cooper Pilon | 170 | 195 | 131 | 184 | 680 |
41 | Ian Cain | 214 | 226 | 119 | 118 | 677 |
42 | Randall Stroshein | 183 | 152 | 174 | 162 | 671 |
43 | Deion Tipton | 157 | 191 | 143 | 176 | 667 |
44 | Travis Fura | 141 | 189 | 175 | 161 | 666 |
45 | Alan Stark | 136 | 188 | 160 | 181 | 665 |
46 | Mario Combs | 164 | 184 | 136 | 170 | 654 |
47 | Gary Haxer | 158 | 202 | 138 | 145 | 643 |
47 | Ken Meehan | 144 | 113 | 214 | 172 | 643 |
49 | Chad Gregory | 165 | 166 | 159 | 147 | 637 |
50 | John Hearn III | 166 | 144 | 165 | 156 | 631 |
51 | Art Gaines | 126 | 127 | 185 | 184 | 622 |
52 | Tony Hart | 154 | 166 | 117 | 174 | 611 |
53 | Dalen Hinatsu | 142 | 163 | 136 | 168 | 609 |
54 | Diandre Moreland | 153 | 138 | 172 | 141 | 604 |
55 | Lamont Walters II | 150 | 179 | 170 | 103 | 602 |
56 | Braxton Moorer | 145 | 151 | 111 | 190 | 597 |
57 | Lorez Braye | 157 | 165 | 137 | 131 | 590 |
58 | Bradley Marsh | 170 | 136 | 141 | 142 | 589 |
59 | Justice Taylor | 123 | 146 | 148 | 169 | 586 |
60 | Kyle Boyer | 149 | 129 | 145 | 156 | 579 |
61 | Jody Higgins | 123 | 156 | 99 | 196 | 574 |
62 | Dominic Favazza | 160 | 167 | 114 | 132 | 573 |
63 | Jai Williams | 160 | 154 | 120 | 135 | 569 |
64 | Kevin Krawcke | 155 | 160 | 149 | 97 | 561 |
65 | Autumn Nelson | 117 | 136 | 146 | 152 | 551 |
66 | Nicholas Walker | 152 | 116 | 110 | 160 | 538 |
67 | John Wisniewski | 115 | 133 | 127 | 156 | 531 |
68 | Joshua Watko | 118 | 141 | 144 | 127 | 530 |
69 | Jason Landry | 124 | 124 | 119 | 155 | 522 |
70 | Pawel Granosek | 138 | 102 | 150 | 121 | 511 |
71 | Roy Shavers | 120 | 154 | 128 | 107 | 509 |
72 | Stephen Moore | 130 | 132 | 126 | 87 | 475 |
73 | Bryan Tannehill | 103 | 117 | 114 | 106 | 440 |
Match 1
Bowler | Game 1 | Total | |
---|---|---|---|
1 | Justin Knowles | 266 | 266 |
2 | David Andrzejewski | 182 | 182 |
Match 2
Bowler | Game 1 | Total | |
---|---|---|---|
1 | Brandon Leavitt | 221 | 221 |
2 | Jason McKelvey | 137 | 137 |
Match 3
Bowler | Game 1 | Total | |
---|---|---|---|
1 | Chris Ball | 162 | 162 |
2 | Shawn Worth | 147 | 147 |
Match 4
Bowler | Game 1 | Total | |
---|---|---|---|
1 | Hayden Hale | 223 | 223 |
2 | Justin Nelson | 162 | 162 |
Match 5
Bowler | Game 1 | Total | |
---|---|---|---|
1 | John Kelley | 233 | 233 |
2 | Phil Pomante II | 166 | 166 |
Match 6
Bowler | Game 1 | Total | |
---|---|---|---|
1 | Adam Dee | 211 | 211 |
2 | Shane Seaman | 116 | 116 |
Match 7
Bowler | Game 1 | Total | |
---|---|---|---|
1 | Darren Alexander | 197 | 197 |
2 | Nikolaus Aron | 143 | 143 |
Match 8
Bowler | Game 1 | Total | |
---|---|---|---|
1 | Joe Grondin | 200 | 200 |
2 | Anthony Moses | 193 | 193 |
Match 1
Bowler | Game 1 | Total | |
---|---|---|---|
1 | Brandon Leavitt | 201 | 201 |
2 | Justin Knowles | 200 | 200 |
Match 2
Bowler | Game 1 | Total | |
---|---|---|---|
1 | Hayden Hale | 185 | 185 |
2 | Chris Ball | 169 | 169 |
Match 3
Bowler | Game 1 | Total | |
---|---|---|---|
1 | John Kelley | 238 | 238 |
2 | Adam Dee | 227 | 227 |
Match 4
Bowler | Game 1 | Total | |
---|---|---|---|
1 | Darren Alexander | 213 | 213 |
2 | Joe Grondin | 201 | 201 |
Match 1
Bowler | Game 1 | Total | |
---|---|---|---|
1 | Hayden Hale | 224 | 224 |
2 | Brandon Leavitt | 216 | 216 |
Match 2
Bowler | Game 1 | Total | |
---|---|---|---|
1 | John Kelley | 278 | 278 |
2 | Darren Alexander | 189 | 189 |
Match 1
Bowler | Game 1 | Total | |
---|---|---|---|
1 | Hayden Hale | 230 | 230 |
2 | John Kelley | 130 | 130 |
The actual payout of this event will be posted here once the event has begun, and we know the number of entries.
Payout Scenario #1 | Payout Scenario #2 |
30 entries |
60 entries |
OPTIONAL SIDE ACTION | ||
Regular Jackpot--$20 entry
Each game: $4 per entry goes to 1st
Totals: $4 per entry goes to 1st
100% OF JACKPOT MONEY IS PAID OUT
|
Brackets--$2/bracket
Set 1 will run for games 1-2-3
Set 2 will run for games 4-3-2 1st is $10 in each bracket 2nd is $4 in each bracket *Limit of 100 brackets per set per person |