Host Center
Entry Fee
$45
Oil Pattern
Kegel Turnpike
- 41'
QUALIFYING
Squad A -- 7:30pm
Check-In -- 6:15pm - 7:25pm
FORMAT
Qualifying: 4-games across 4 pairs of lanes.
Match Play: Cut to top 15 (based on 60 entries), then bowlers are seeded into a bracket. Single-game elimination matches for those who qualify.
Prize Ratio: A minimum of 1 in 4 entries will cash in this event.
FORMAT IS BASED ON A FIELD OF 60 BOWLERS
MEMBERSHIP
There is a $10 membership once again for the 2018 Sprummer Sweeper Series, and it can be payable in any of the regions. $5 can be paid in the first event bowled and the other $5 can be paid at event #2 bowled. If you pay the $10 at or before the kickoff event in this region, you will also receive $10 worth of raffle tickets, as we will be raffling off a bowling ball and perhaps other prizes as well. The $10 membership only needs to be paid one time per Sprummer season and qualifies you for points in each region if you decide to bowl in other regions as well.
METRO DETROIT SWEEPER REGION
This is event #10 for the Metro Detroit region of the 2018 Sprummer Sweeper Series. Each bowler's top 9 events will count toward their individual points in this region, and the top 6 bowlers in points will automatically cash in this region's rolloff. The top 6 bowlers for this region will also automatically cash in the 2018 Sprummer Sweeper Championship in September.
PAST CHAMPIONS OF THIS EVENT
2017 - Mason Brantley
2016 - Charles Easton
CONTACT
Brian Regan
cell (810) 240-6175
email brian@scratchbowling.com
Bowler | Game 1 | Game 2 | Game 3 | Game 4 | Total | |
---|---|---|---|---|---|---|
1 | Justin Knowles | 183 | 300 | 255 | 248 | 986 |
2 | Frank Snodgrass | 226 | 195 | 246 | 289 | 956 |
3 | Charlie Brown II | 226 | 213 | 225 | 257 | 921 |
4 | Abed Daher | 259 | 183 | 225 | 237 | 904 |
5 | Nick Cooper | 226 | 215 | 235 | 219 | 895 |
6 | Kurry Crayton | 258 | 192 | 208 | 235 | 893 |
7 | Andrew Bennett | 202 | 208 | 233 | 227 | 870 |
8 | Brian Ivey | 258 | 163 | 236 | 205 | 862 |
9 | Kurt Pilon | 222 | 192 | 195 | 248 | 857 |
10 | DJ Rose | 205 | 258 | 202 | 191 | 856 |
11 | Mitchell Peterson | 194 | 177 | 275 | 204 | 850 |
12 | Dan Pollak | 205 | 213 | 184 | 246 | 848 |
12 | Ray Shepherd | 201 | 277 | 197 | 173 | 848 |
14 | Carleton Chambers | 235 | 254 | 169 | 184 | 842 |
15 | Mike Stephens | 204 | 206 | 196 | 235 | 841 |
16 | Brian Busch | 171 | 204 | 235 | 228 | 838 |
17 | Ryan Redmond | 268 | 171 | 223 | 171 | 833 |
18 | Drew Klingler | 201 | 216 | 223 | 192 | 832 |
19 | Brandon Hill, Jr. | 166 | 188 | 204 | 260 | 818 |
20 | Pete Minaudo | 204 | 236 | 169 | 208 | 817 |
21 | Hiroomi Eguchi | 197 | 226 | 191 | 199 | 813 |
21 | Steve Ewald | 194 | 231 | 206 | 182 | 813 |
23 | Kyle Gest | 223 | 201 | 187 | 200 | 811 |
24 | Michael Jachcinski | 193 | 205 | 163 | 246 | 807 |
24 | Mike Magolan | 205 | 202 | 241 | 159 | 807 |
26 | Joey Krzywonos | 171 | 216 | 186 | 224 | 797 |
27 | Craig Carter | 268 | 191 | 187 | 149 | 795 |
28 | Chris Szczepaniak | 199 | 155 | 165 | 268 | 787 |
28 | Dan Hochstein | 192 | 186 | 202 | 207 | 787 |
30 | Robert Rowe | 208 | 234 | 183 | 157 | 782 |
31 | Kerry Kreft | 225 | 166 | 163 | 227 | 781 |
32 | Vince Como | 189 | 229 | 214 | 145 | 777 |
33 | Abby Rospierski | 238 | 199 | 181 | 156 | 774 |
34 | Shawn Worth | 164 | 222 | 201 | 184 | 771 |
35 | Dean Goulette | 155 | 199 | 214 | 200 | 768 |
36 | Edward DeGraaf | 183 | 173 | 234 | 177 | 767 |
37 | Conner Weber | 178 | 201 | 210 | 175 | 764 |
38 | David Rokicki | 173 | 168 | 201 | 221 | 763 |
39 | Davis Vandercook | 193 | 211 | 159 | 195 | 758 |
40 | George Hall | 187 | 203 | 187 | 176 | 753 |
41 | Anna Delmotte | 163 | 165 | 225 | 171 | 724 |
42 | Marty Torres | 213 | 161 | 188 | 160 | 722 |
43 | Phil Hoefler | 214 | 163 | 146 | 187 | 710 |
44 | Austin Leffel | 132 | 190 | 209 | 176 | 707 |
45 | David Alef | 157 | 170 | 166 | 212 | 705 |
46 | Josh Boisseau | 162 | 185 | 198 | 154 | 699 |
47 | Erin Cooper | 181 | 174 | 164 | 179 | 698 |
48 | Amanda Barry | 184 | 184 | 143 | 182 | 693 |
49 | Greg Cousineau | 153 | 137 | 189 | 208 | 687 |
50 | Jenna Pollak | 179 | 138 | 181 | 175 | 673 |
51 | Willie Rushing, Jr. | 184 | 161 | 154 | 165 | 664 |
52 | Isaac Moody | 161 | 169 | 159 | 174 | 663 |
53 | Scott Percha | 175 | 178 | 183 | 124 | 660 |
54 | Sam LaMantia | 147 | 123 | 159 | 190 | 619 |
55 | Adam Galli | 213 | 167 | 134 | 104 | 618 |
56 | Paul Reppuhn | 184 | 112 | 162 | 151 | 609 |
57 | Marcus McClain | 216 | 188 | 198 | 0 | 602 |
58 | Richard Palarchio | 106 | 238 | 223 | 0 | 567 |
59 | Anthony Moses | 183 | 209 | 173 | 0 | 565 |
60 | Jimmy Flentroy | 134 | 122 | 123 | 183 | 562 |
61 | Mark Goodmanson | 147 | 130 | 133 | 140 | 550 |
62 | Aaron Lorincz | 177 | 186 | 181 | 0 | 544 |
63 | Jamie Tadrick | 120 | 157 | 98 | 101 | 476 |
64 | Tyree Strong | 191 | 192 | 92 | 0 | 475 |
Match 1
Bowler | Game 1 | Total | |
---|---|---|---|
1 | Justin Knowles | 289 | 289 |
2 | Brian Busch | 268 | 268 |
Match 2
Bowler | Game 1 | Total | |
---|---|---|---|
1 | Brian Ivey | 215 | 215 |
2 | Kurt Pilon | 212 | 212 |
Match 3
Bowler | Game 1 | Total | |
---|---|---|---|
1 | Abed Daher | 223 | 223 |
2 | Dan Pollak | 174 | 174 |
Match 4
Bowler | Game 1 | Total | |
---|---|---|---|
1 | Nick Cooper | 246 | 246 |
2 | Ray Shepherd | 156 | 156 |
Match 5
Bowler | Game 1 | Total | |
---|---|---|---|
1 | Frank Snodgrass | 206 | 206 |
2 | Mike Stephens | 175 | 175 |
Match 6
Bowler | Game 1 | Total | |
---|---|---|---|
1 | Andrew Bennett | 180 | 180 |
2 | DJ Rose | 175 | 175 |
Match 7
Bowler | Game 1 | Total | |
---|---|---|---|
1 | Carleton Chambers | 212 | 212 |
2 | Charlie Brown II | 178 | 178 |
Match 8
Bowler | Game 1 | Total | |
---|---|---|---|
1 | Mitchell Peterson | 267 | 267 |
2 | Kurry Crayton | 178 | 178 |
Match 1
Bowler | Game 1 | Total | |
---|---|---|---|
1 | Brian Ivey | 254 | 254 |
2 | Justin Knowles | 209 | 209 |
Match 2
Bowler | Game 1 | Total | |
---|---|---|---|
1 | Abed Daher | 180 | 180 |
2 | Nick Cooper | 179 | 179 |
Match 3
Bowler | Game 1 | Total | |
---|---|---|---|
1 | Andrew Bennett | 234 | 234 |
2 | Frank Snodgrass | 208 | 208 |
Match 4
Bowler | Game 1 | Total | |
---|---|---|---|
1 | Carleton Chambers | 240 | 240 |
2 | Andrew Peterson | 167 | 167 |
Match 1
Bowler | Game 1 | Total | |
---|---|---|---|
1 | Abed Daher | 222 | 222 |
2 | Brian Ivey | 202 | 202 |
Match 2
Bowler | Game 1 | Total | |
---|---|---|---|
1 | Andrew Bennett | 246 | 246 |
2 | Carleton Chambers | 154 | 154 |
Match 1
Bowler | Game 1 | Total | |
---|---|---|---|
1 | Andrew Bennett | 211 | 211 |
2 | Abed Daher | 191 | 191 |
With the increase to a $45 entry, we will be paying the center extra lineage of $1 per entry and will be paying at least one extra spot in the payout. With 50 or more bowlers, we will pay 2 spots beyond the 1 in 4 ratio. The goal will be to pay at least $50 for making the cut.
Payout Scenario #1 | Payout Scenario #2 |
30 entries |
60 entries |
OPTIONAL SIDE ACTION | ||
Regular Jackpot--$10 entry
Each game: $2 per entry goes to 1st
Totals: $2 per entry goes to 1st
Super Jackpot -- $30 entry
Each game: $5 per entry
Totals: $5 per entry Best 2: $5 per entry 100% OF JACKPOT MONEY IS PAID OUT
|
Brackets--$2/bracket
Set 1 will run for games 1-2-3
Set 2 will run for games 4-3-2 1st is $10 in each bracket 2nd is $4 in each bracket |