QUALIFYING
Squad A -- 7:00pm
Check-In -- 6:00pm - 6:59pm
FORMAT
Qualifying: 4-games across 4 pairs of lanes.
Match Play: Cut to top 15 (based on 60 entries), then bowlers are seeded into a bracket. Single-game elimination matches for those who qualify.
Prize Ratio: A minimum of 1 in 4 entries will cash in this event.
2024 SPRUMMER SWEEPER SERIES -- SW MI
This is event #3 for the SW MI region of the 2024 Sprummer Sweeper Series. Each bowler's top 5 events will count toward their individual points in these regions, and the top 2 in points will automatically cash in each region's respective rolloff. The top 1 in each region after the rolloff will also automatically cash in the 2024 Sprummer Sweeper Championship in September.
MEMBERSHIP
There is a $10 membership once again for the 2024 Sprummer Sweeper Series, and it can be payable in any of the regions. $5 can be paid in the first event bowled and the other $5 can be paid at event #2 bowled. If you pay the $10 at or before the the kickoff event in this region, you will also receive $10 worth of raffle tickets, as we will be raffling off a bowling ball and perhaps other prizes as well. The $10 membership only needs to be paid one time per Sprummer season and qualifies you for points in each region if you decide to bowl in other regions as well.
CONTACT
Brian Regan
cell (810) 240-6175
email brian@scratchbowling.com
Bowler | Game 1 | Game 2 | Game 3 | Game 4 | Total | |
---|---|---|---|---|---|---|
1 | Tyler Kelly | 258 | 234 | 226 | 257 | 975 |
2 | Antar Howard | 269 | 233 | 249 | 201 | 952 |
3 | Justin Knowles | 247 | 234 | 238 | 216 | 935 |
4 | Jud Weber | 231 | 254 | 229 | 218 | 932 |
5 | Ryan Janes | 205 | 236 | 237 | 236 | 914 |
6 | Kyle Pranger | 223 | 190 | 223 | 247 | 883 |
7 | Donovan Romita | 204 | 245 | 227 | 198 | 874 |
8 | Joe Grondin | 191 | 197 | 217 | 265 | 870 |
9 | Jim Stealy II | 226 | 258 | 207 | 170 | 861 |
10 | Tyler Miller | 180 | 239 | 225 | 215 | 859 |
11 | Tony DeLuccia IV | 227 | 187 | 237 | 202 | 853 |
12 | Bryan Anderson | 179 | 191 | 252 | 224 | 846 |
13 | Collin Rickey | 170 | 194 | 243 | 232 | 839 |
14 | Charlie Johnson | 234 | 171 | 223 | 204 | 832 |
15 | John Glassburn | 189 | 198 | 248 | 195 | 830 |
16 | Connor Johnson | 245 | 206 | 183 | 191 | 825 |
16 | Nate Vanderbeek | 173 | 216 | 235 | 201 | 825 |
18 | Anthony Dann | 267 | 197 | 177 | 181 | 822 |
19 | Nick Luther | 246 | 213 | 169 | 192 | 820 |
20 | Michael Jachcinski | 204 | 225 | 223 | 165 | 817 |
21 | Ethan VanDerSlik | 201 | 213 | 210 | 191 | 815 |
22 | Conner Weston | 201 | 174 | 268 | 158 | 801 |
23 | Trevor Morgan | 213 | 197 | 190 | 199 | 799 |
24 | Scott Patton | 198 | 204 | 218 | 177 | 797 |
25 | Austin Pavy | 226 | 198 | 167 | 188 | 779 |
26 | Tony Hart | 199 | 148 | 198 | 223 | 768 |
27 | Sandi Toole | 216 | 212 | 174 | 165 | 767 |
28 | Chris Jones | 253 | 186 | 198 | 129 | 766 |
29 | Ben Hill | 192 | 174 | 195 | 185 | 746 |
30 | Albert Roche | 245 | 146 | 174 | 169 | 734 |
31 | Sam Ferrah | 181 | 189 | 161 | 202 | 733 |
32 | Conner Lackey | 207 | 205 | 152 | 168 | 732 |
33 | Jalen Taylor | 185 | 194 | 130 | 216 | 725 |
34 | Tyler Johnson | 169 | 215 | 139 | 196 | 719 |
35 | Morgan Brunner | 169 | 189 | 162 | 193 | 713 |
36 | Antonio Martinez | 158 | 171 | 181 | 188 | 698 |
37 | Bill Tusin | 213 | 158 | 156 | 169 | 696 |
38 | Loren Weintrob | 186 | 202 | 144 | 163 | 695 |
39 | Wade Etheridge | 211 | 155 | 152 | 175 | 693 |
40 | Bradyn Curtis | 171 | 145 | 192 | 163 | 671 |
41 | Xavier Elkins | 198 | 153 | 179 | 140 | 670 |
42 | Scott Evans | 134 | 171 | 168 | 182 | 655 |
43 | Connor Thomas | 145 | 180 | 164 | 151 | 640 |
44 | Jim Senchuck | 171 | 157 | 161 | 138 | 627 |
45 | Bryson Randol | 190 | 133 | 175 | 127 | 625 |
46 | Anthony Holte | 160 | 130 | 136 | 197 | 623 |
47 | Brody Fletcher | 122 | 147 | 160 | 191 | 620 |
48 | Ronald Brown | 137 | 154 | 176 | 143 | 610 |
49 | Adam Rowlson | 170 | 127 | 170 | 137 | 604 |
50 | Frank Palmer | 177 | 132 | 122 | 161 | 592 |
51 | Darren Holbrook | 127 | 121 | 130 | 116 | 494 |
Match 1
Bowler | Game 1 | Total | |
---|---|---|---|
1 | Joe Grondin | 237 | 237 |
2 | Jim Stealy II | 181 | 181 |
Match 2
Bowler | Game 1 | Total | |
---|---|---|---|
1 | Jud Weber | 290 | 290 |
2 | Collin Rickey | 189 | 189 |
Match 3
Bowler | Game 1 | Total | |
---|---|---|---|
1 | Ryan Janes | 236 | 236 |
2 | Bryan Anderson | 133 | 133 |
Match 4
Bowler | Game 1 | Total | |
---|---|---|---|
1 | Donovan Romita | 248 | 248 |
2 | Tyler Miller | 247 | 247 |
Match 5
Bowler | Game 1 | Total | |
---|---|---|---|
1 | Tony DeLuccia IV | 266 | 266 |
2 | Kyle Pranger | 239 | 239 |
Match 1
Bowler | Game 1 | Total | |
---|---|---|---|
1 | Joe Grondin | 209 | 209 |
2 | Tyler Kelly | 167 | 167 |
Match 2
Bowler | Game 1 | Total | |
---|---|---|---|
1 | Ryan Janes | 248 | 248 |
2 | Jud Weber | 239 | 239 |
Match 3
Bowler | Game 1 | Total | |
---|---|---|---|
1 | Donovan Romita | 252 | 252 |
2 | Antar Howard | 210 | 210 |
Match 4
Bowler | Game 1 | Total | |
---|---|---|---|
1 | Justin Knowles | 239 | 239 |
2 | Tony DeLuccia IV | 214 | 214 |
Match 1
Bowler | Game 1 | Total | |
---|---|---|---|
1 | Ryan Janes | 232 | 232 |
2 | Joe Grondin | 201 | 201 |
Match 2
Bowler | Game 1 | Total | |
---|---|---|---|
1 | Donovan Romita | 280 | 280 |
2 | Justin Knowles | 151 | 151 |
Match 1
Bowler | Game 1 | Total | |
---|---|---|---|
1 | Ryan Janes | 221 | 221 |
2 | Donovan Romita | 197 | 197 |
The actual payout of this event will be posted here once the event has begun, and we know the number of entries.
Payout Scenario #1 | Payout Scenario #2 |
30 entries |
60 entries |
OPTIONAL SIDE ACTION | ||
Regular Jackpot--$20 entry
Each game: $4 per entry goes to 1st
Totals: $4 per entry goes to 1st
100% OF JACKPOT MONEY IS PAID OUT
|
Brackets--$2/bracket
Set 1 will run for games 1-2-3
Set 2 will run for games 4-3-2 1st is $10 in each bracket 2nd is $4 in each bracket *Limit of 200 brackets per set per person |