May 10, 2024 - Fenton Lanes Sprummer Sweeper

Host Center
Entry Fee
$50
Oil Pattern


QUALIFYING
Squad A -- 7:00pm
Check-In -- 6pm to 6:59pm

FORMAT
Qualifying: 4-games across 4 pairs of lanes.
Match Play: Cut to top 15 (based on 60 entries), then bowlers are seeded into a bracket. Single-game elimination matches for those who qualify.
Prize Ratio:  A minimum of 1 in 4 entries will cash in this event.

THIS EVENT IS CAPPED AT 96 ENTRIES

FLINT/TRI CITIES/THUMB
This is event #2 for the Flint/Tri Cities/Thumb region of the 2024 Sprummer Sweeper Series.  Each bowler's top 5 events will count toward their individual points in this region, and the top 2 in points will automatically cash in this region's rolloff.  The top 1 for this region will also automatically cash in the 2024 Sprummer Sweeper Championship in September. 

PREVIOUS CHAMPIONS
2023 - Micah Grune

MEMBERSHIP
There is a $10 membership once again for the 2024 Sprummer Sweeper Series, and it can be payable in any of the regions. $5 can be paid in the first event bowled and the other $5 can be paid at event #2 bowled.  If you pay the $10 at or before this kickoff event, you will also receive $10 worth of raffle tickets, as we will be raffling off a bowling ball and perhaps other prizes as well.  The $10 membership only needs to be paid one time per Sprummer season and qualifies you for points in each region if you decide to bowl in other regions as well.  This event will be part of the Northern MI region.  

CONTACT
Brian Regan
cell (810) 240-6175
email brian@scratchbowling.com

Bowler Game 1 Game 2 Game 3 Game 4 Total
1 Justin Crosby 216 246 214 217 893
2 Kyle Pranger 235 222 245 182 884
3 Terry Syring 213 215 223 226 877
4 Jonathon Dean 220 207 234 201 862
5 Hayden Hale 232 191 214 224 861
6 Brian Waliczek 246 216 186 207 855
7 Joe Grondin 211 247 150 245 853
8 Traver Montgomery 196 231 196 221 844
9 Andre Gonzales 210 176 255 200 841
10 Nick Beatty 247 186 200 203 836
11 Dillon McArthur 201 183 267 176 827
12 Jon Niemiec 228 196 200 199 823
13 Ed Goosby 212 168 223 219 822
14 Brandon Leavitt 183 223 217 198 821
15 Connor Rogus 209 195 211 202 817
16 Doug Moore 204 217 192 203 816
17 Terrance Bell 171 210 172 257 810
18 Donovan Romita 189 197 237 180 803
19 Charles McLeod 191 201 192 214 798
20 Bradyn Curtis 163 226 199 204 792
21 Brady Cornell 212 190 180 203 785
22 Gordon Kaufman 203 209 174 192 778
23 Matt Roberts 225 203 135 203 766
24 Lou Ampola 171 198 173 222 764
25 Brian Thompson 194 221 160 185 760
26 Aaron Rutkowski 201 222 164 172 759
27 Chase Kaufman 212 202 185 158 757
28 Jud Weber 185 182 201 188 756
29 Dylan Sayles 212 203 176 163 754
30 Ken Ranville 204 189 192 168 753
31 Derrick Norman, Jr. 200 222 170 160 752
32 Todd Johnson 204 203 188 153 748
33 Anthony Furchi 154 180 236 175 745
34 Joe Buczynski 200 177 153 213 743
35 Ian Cain 145 244 190 163 742
36 Michael Richardson 193 200 168 178 739
37 Tim Barber 193 169 201 171 734
38 Kingston Corpuz 173 143 223 191 730
39 Bo Goergen 166 151 195 217 729
40 Nathan Stefanski 161 169 206 192 728
41 Derek Lambert 158 168 228 173 727
41 Kevin Green 148 224 186 169 727
41 Nick Slater 181 122 176 248 727
44 Aaron Hill 189 214 159 164 726
45 Adam Johnson (Flint) 183 178 180 178 719
45 David Rodriguez 172 177 190 180 719
47 Denisyha Waller 228 212 137 140 717
47 Jon Rich 165 184 196 172 717
49 Ed Burbo 157 179 177 202 715
49 Matthew Redmond 148 193 209 165 715
51 Camden Caswell 153 210 195 154 712
52 Tegan Neale 151 181 199 180 711
53 Kevin Levi Techlin 194 213 140 162 709
54 Conner Weber 180 200 169 157 706
55 Jacob Ross 162 144 203 195 704
56 Aaron Amin 202 142 176 180 700
57 Brandon Kreiner 210 164 158 167 699
58 Aaron Keller 189 193 164 152 698
59 Jaxon Small 209 153 166 167 695
60 Deion Tipton 187 157 170 178 692
61 Fred Madden, Jr. 159 193 189 145 686
62 Logan Reneau 148 158 157 215 678
63 Nick Richardson 179 172 189 130 670
64 Devon Osborn 184 180 129 176 669
64 Mason Temple 135 157 174 203 669
66 Kaine Moriarity 166 154 199 147 666
67 Alex Ouellette 142 179 163 177 661
68 Jesse Koch 159 196 148 155 658
69 Joel Purves 199 141 125 187 652
70 Anthony Worden 159 164 184 135 642
71 Cameron Severs 153 160 158 168 639
71 Shane Gagnon 172 142 151 174 639
73 Annmarie Blankertz 152 173 151 162 638
74 Peter Slack 179 147 193 116 635
75 Nick Bradshaw 150 193 169 119 631
76 Blake Hall 184 173 141 131 629
76 Cameron Wright 176 160 171 122 629
78 Brayden Smith 140 161 166 161 628
79 Dan Foley 200 184 128 115 627
80 David Peterson 145 185 127 165 622
81 Curtis Meekins 162 154 139 153 608
82 Stanford Lewis 150 160 140 117 567
83 Cole Bradshaw 238 155 165 558
84 Mikel Dalecki 140 114 160 103 517
85 John Wisniewski 127 95 133 154 509
86 Joslynn Green 134 89 157 112 492
87 Jacqueline Shagena 103 155 93 113 464
88 Greg McCreadie 143 149 167 459

Match 1

Bowler Game 1 Total
1 Justin Crosby 235 235
2 Doug Moore 180 180

Match 2

Bowler Game 1 Total
1 Andre Gonzales 215 215
2 Traver Montgomery 182 182

Match 3

Bowler Game 1 Total
1 Jonathon Dean 216 216
2 Ed Goosby 165 165

Match 4

Bowler Game 1 Total
1 Hayden Hale 226 226
2 Jon Niemiec 214 214

Match 5

Bowler Game 1 Total
1 Connor Rogus 279 279
2 Kyle Pranger 249 249

Match 6

Bowler Game 1 Total
1 Joe Grondin 276 276
2 Nick Beatty 183 183

Match 7

Bowler Game 1 Total
1 Brandon Leavitt 261 261
2 Terry Syring 180 180

Match 8

Bowler Game 1 Total
1 Dillon McArthur 243 243
2 Brian Waliczek 232 232

Match 1

Bowler Game 1 Total
1 Andre Gonzales 223 223
2 Justin Crosby 212 212

Match 2

Bowler Game 1 Total
1 Hayden Hale 183 183
2 Jonathon Dean 173 173

Match 3

Bowler Game 1 Total
1 Connor Rogus 246 246
2 Joe Grondin 225 225

Match 4

Bowler Game 1 Total
1 Brandon Leavitt 233 233
2 Dillon McArthur 192 192

Match 1

Bowler Game 1 Total
1 Hayden Hale 256 256
2 Andre Gonzales 183 183

Match 2

Bowler Game 1 Total
1 Brandon Leavitt 229 229
2 Connor Rogus 219 219

Match 1

Bowler Game 1 Total
1 Brandon Leavitt 215 215
2 Hayden Hale 141 141

The actual payout of this event will be posted here once the event has begun, and we know the number of entries.

Payout Scenario #1 Payout Scenario #2

30 entries
1st -- $360
2nd --  $180
3rd/4th -- $90
5th to 8th -- $50
*Lady/Senior -- $50
*with 3 or more bowlers in this group, the highest non-cashing lady or senior will cash

Entry Breakdown $32 prizes, $6 expenses, $12 lineage
$32 x 30 entries = $960
Total Payout = $970

60 entries
1st -- $600
2nd -- $300
3rd/4th -- $150
5th to 8th -- $90
9th to 15th -- $50
*Lady/Senior -- $50
*with 3 or more bowlers in this group, the highest non-cashing lady or senior will cash


Entry Breakdown $32 prizes, $6 expenses, $12 lineage
$32 x 60 entries = $1920
Total Payout = $1960

OPTIONAL SIDE ACTION
Regular Jackpot--$20 entry
Each game:  $4 per entry goes to 1st
Totals:  $4 per entry goes to 1st
 
100% OF JACKPOT MONEY IS PAID OUT
Brackets--$2/bracket
Set 1 will run for games 1-2-3
Set 2 will run for games 4-3-2
1st is $10 in each bracket
2nd is $4 in each bracket
*Limit of 100 brackets per set per person