May 1, 2023 - Imperial Lanes Sprummer Sweeper

Host Center
Entry Fee
$50
Oil Pattern


QUALIFYING
Squad A -- 7:00pm
Check-In -- 6:00pm - 6:55pm

FORMAT
Qualifying: 4-games across 4 pairs of lanes.
Match Play: Cut to top 15 (based on 60 entries), then bowlers are seeded into a bracket. Single-game elimination matches for those who qualify.
Prize Ratio:  A minimum of 1 in 4 entries will cash in this event.

2023 SPRUMMER SWEEPER SERIES -- METRO DETROIT EAST/EAST MICHIGAN
This is event #2 for the Metro Detroit East/East MI region of the 2023 Sprummer Sweeper Series.  Each bowler's top 5 events will count toward their individual points in this region, and the top 2 in points will automatically cash in this region's rolloff.  The top 1 in this region after the rolloff will also automatically cash in the 2023 Sprummer Sweeper Championship in September.  

MEMBERSHIP
There is a $10 membership once again for the 2023 Sprummer Sweeper Series, and it can be payable in any of the regions. $5 can be paid in the first event bowled and the other $5 can be paid at event #2 bowled.  If you pay the $10 at or before the the kickoff event in this region, you will also receive $10 worth of raffle tickets, as we will be raffling off a bowling ball and perhaps other prizes as well.  The $10 membership only needs to be paid one time per Sprummer season and qualifies you for points in each region if you decide to bowl in other regions as well.

PAST CHAMPIONS OF THIS EVENT
2022 -- Justin Knowles
2021 -- Kurry Crayton
2019 -- Taran Heersma
2018 -- Scott Stephens
2017 -- Craig Nidiffer
2016 -- Aaron Lorincz
2015 -- Aaron Lorincz

CONTACT
Brian Regan
cell (810) 240-6175
email brian@scratchbowling.com

Bowler Game 1 Game 2 Game 3 Game 4 Total
1 John Kelley 232 215 214 230 891
2 Brandon Leavitt 269 193 180 233 875
3 Lamont Walters II 255 225 180 214 874
4 Chad Stephen 204 187 231 220 842
4 Jason McKelvey 257 182 180 223 842
6 Andre Gonzales 201 188 235 217 841
7 Elliot Smith 236 189 238 176 839
7 Luke Acton 242 223 176 198 839
7 Paul Loomis 213 211 227 188 839
10 Jay Lang 187 221 161 264 833
11 Mark Milasinovich 206 268 190 155 819
12 Phil Pomante II 205 222 159 231 817
12 Steve Andriola 180 190 245 202 817
14 Donovan Romita 226 185 196 208 815
14 Noah Samuels 191 169 179 276 815
16 Brandon Hiestand 225 179 192 213 809
17 Dalen Hinatsu 183 201 203 220 807
18 Justin Powell 166 248 187 205 806
19 John Debellis 192 201 235 172 800
20 Diandre Moreland 198 220 187 194 799
21 David DeCruydt 200 170 198 227 795
22 Traver Montgomery 171 157 223 228 779
23 Ryan Land 193 188 206 189 776
24 Jai Williams 179 196 183 214 772
25 Anthony Eddy 223 198 176 171 768
26 Jonah Musial 190 164 197 211 762
27 Aaron Hill 230 177 149 199 755
28 Taran Heersma 173 220 210 150 753
29 Austin Leffel 190 201 155 201 747
30 Derek Emerson 183 203 174 186 746
31 Deion Tipton 156 186 180 223 745
31 Ryan Redmond 191 217 163 174 745
33 Gary Haxer 190 173 198 183 744
34 Josh Lipanski 179 171 183 202 735
35 Na'Jon Moore 170 215 166 181 732
36 Alan Stark 233 176 146 171 726
37 Austin Foate 170 211 182 162 725
37 Tommy Mackool 177 177 191 180 725
39 Ken Meehan 194 166 176 188 724
40 Scott Smith (Sterling Heights) 195 219 150 155 719
41 Scott Percha 188 215 169 144 716
42 Steve McElhiney 200 157 180 177 714
43 Jonathon Dean 202 159 169 179 709
43 Rob Tomlinson 148 214 145 202 709
45 Denisyha Waller 174 166 190 177 707
46 Cayleb Carey 162 136 193 215 706
47 Christopher Moore 185 142 236 142 705
48 Ed Jachcinski 171 176 164 192 703
48 Tim Barnett 195 214 157 137 703
50 Brad Delmarle 170 206 145 180 701
50 Steve Tocco 163 209 171 158 701
52 Alex Thomes 186 210 150 152 698
53 David Andrzejewski 176 136 225 160 697
54 Carson Mills 157 191 188 157 693
55 Ali Daher 170 192 189 140 691
56 Jason Landry 182 146 175 185 688
57 Blake Edwards 176 179 168 163 686
58 Bradley Marsh 199 165 181 139 684
58 Patrick Felton 168 149 172 195 684
60 Kevin Krawcke 180 182 176 143 681
61 Aaron Amin 171 146 176 180 673
61 CJ Dixon 168 156 180 169 673
63 Brandon Kreiner 180 185 188 118 671
63 Huey Herron, Jr. 183 166 167 155 671
65 Randall Stroshein 160 191 164 154 669
66 Erik Dashner 172 148 187 156 663
66 Matthew Mainhardt 156 205 155 147 663
68 Christian Daily 156 141 152 211 660
69 Roy Shavers 160 183 174 141 658
70 John Wisniewski 134 144 182 193 653
71 Nagendrakumar Palanisamy 169 162 154 162 647
72 Jared Sedwick 173 164 140 169 646
73 Ian Cain 161 171 165 143 640
74 Joshua Watko 153 186 157 141 637
75 Curtis Meekins 156 156 151 168 631
76 Justice Taylor 135 136 176 181 628
77 Michael Carr 156 174 162 133 625
78 Tony Verbeke 147 177 156 133 613
79 Nathan Stefanski 146 141 147 175 609
80 Dylan Kelley 118 135 203 145 601
81 Pawel Granosek 156 146 153 141 596
82 Brian Shimabakuro 161 157 149 127 594
83 Robert Thomas 173 122 162 132 589
84 Kyle Boyer 123 141 165 143 572
85 Braxton Moorer 167 120 118 166 571
86 Carter Milasinoivch 217 154 198 569
87 Jareth Conway 145 133 156 123 557
88 Kenneth Merrick 174 162 215 551
89 Jacob Kujawa 185 169 187 541
90 Collette Overton 129 149 114 137 529
91 Lorez Braye 103 86 155 117 461
92 Shawn Worth 169 169

Match 1

Bowler Game 1 Total
1 John Kelley 216 216
2 Brandon Hiestand 146 146

Match 2

Bowler Game 1 Total
1 Elliot Smith 221 221
2 Paul Loomis 213 213

Match 3

Bowler Game 1 Total
1 Phil Pomante II 232 232
2 Jason McKelvey 168 168

Match 4

Bowler Game 1 Total
1 Steve Andriola 199 199
2 Chad Stephen 180 180

Match 5

Bowler Game 1 Total
1 Donovan Romita 174 174
2 Brandon Leavitt 173 173

Match 6

Bowler Game 1 Total
1 Jay Lang 210 210
2 Luke Acton 166 166

Match 7

Bowler Game 1 Total
1 Lamont Walters II 219 219
2 Noah Samuels 177 177

Match 8

Bowler Game 1 Total
1 Andre Gonzales 267 267
2 Mark Milasinovich 215 215

Match 1

Bowler Game 1 Total
1 John Kelley 234 234
2 Elliot Smith 194 194

Match 2

Bowler Game 1 Total
1 Phil Pomante II 177 177
2 Steve Andriola 146 146

Match 3

Bowler Game 1 Total
1 Jay Lang 233 233
2 Donovan Romita 158 158

Match 4

Bowler Game 1 Total
1 Andre Gonzales 208 208
2 Lamont Walters II 190 190

Match 1

Bowler Game 1 Total
1 Phil Pomante II 199 199
2 John Kelley 155 155

Match 2

Bowler Game 1 Total
1 Andre Gonzales 232 232
2 Jay Lang 216 216

Match 1

Bowler Game 1 Total
1 Andre Gonzales 227 227
2 Phil Pomante II 186 186

The actual payout of this event will be posted here once the event has begun, and we know the number of entries.

Payout Scenario #1 Payout Scenario #2

30 entries
1st -- $400
2nd --  $200
3rd/4th -- $100
5th to 8th -- $50
*Lady/Senior -- $50
*with 3 or more bowlers in this group, the highest non-cashing lady or senior will cash

Entry Breakdown $35 prizes, $5 expenses, $10 lineage
$35 x 30 entries = $1050
Total Payout = $1050

60 entries
1st -- $700
2nd -- $350
3rd/4th -- $175
5th to 8th -- $90
9th to 15th -- $50
*Lady/Senior -- $50
*with 3 or more bowlers in this group, the highest non-cashing lady or senior will cash


Entry Breakdown $35 prizes, $5 expenses, $10 lineage
$35 x 60 entries = $2100
Total Payout = $2160

OPTIONAL SIDE ACTION
Regular Jackpot--$20 entry
Each game:  $4 per entry goes to 1st
Totals:  $4 per entry goes to 1st
 
100% OF JACKPOT MONEY IS PAID OUT
Brackets--$2/bracket
Set 1 will run for games 1-2-3
Set 2 will run for games 4-3-2
1st is $10 in each bracket
2nd is $4 in each bracket
*Limit of 100 brackets per set per person