Host Center
Entry Fee
$40
Oil Pattern
WTBA Stockholm
- 34'
***WE ONLY HAVE 20 LANES AVAILABLE FOR THIS EVENT, SO WE WILL ACTUALLY CAP IT AT 80 ENTRIES. WE WILL ALSO PUT A MAX OF THE TOP 16 TO MAKE THE CUT, HOWEVER, WE WILL STILL PAY OUR USUAL 1:4 RATIO.***
QUALIFYING
Squad A -- 7:00pm
Check-In -- 6:00pm - 6:55pm
FORMAT
Qualifying: 4-games across 4 pairs of lanes.
Match Play: Cut to top 15 (based on 60 entries), then bowlers are seeded into a bracket. Single-game elimination matches for those who qualify.
Prize Ratio: A minimum of 1 in 4 entries will cash in this event.
FORMAT IS BASED ON A FIELD OF 60 BOWLERS
2017 MSBS SPRUMMER SWEEPER SERIES
This is event #6 in the SW Michigan region! So there will be a $10 membership fee due for all bowlers (unless you have alreaady paid of course), and 100% of this money goes toward the Regional Championship on September 10 in Jackson, MI. More information on the Sprummer Sweeper Series coming soon!
CONTACT
Brian Regan
cell (810) 240-6175
email brian@scratchbowling.com
Bowler | Game 1 | Game 2 | Game 3 | Game 4 | Total | |
---|---|---|---|---|---|---|
1 | Craig Nidiffer | 252 | 244 | 215 | 269 | 980 |
2 | Andrew Anderson | 237 | 207 | 270 | 233 | 947 |
3 | Drew Klingler | 226 | 256 | 207 | 256 | 945 |
4 | Kurt Pilon | 235 | 228 | 257 | 214 | 934 |
5 | Zach Brandt (GR) | 235 | 217 | 223 | 233 | 908 |
6 | Tyler Wilds | 199 | 258 | 236 | 212 | 905 |
7 | Joe Hutchings | 180 | 258 | 252 | 203 | 893 |
8 | Michael Schlabach | 235 | 210 | 249 | 191 | 885 |
9 | Aaron Beaver | 174 | 214 | 269 | 225 | 882 |
10 | Pat Brown | 193 | 246 | 200 | 235 | 874 |
11 | Sam Brandt | 238 | 244 | 185 | 173 | 840 |
12 | Jason McKelvey | 248 | 192 | 163 | 233 | 836 |
13 | Charlie Brown II | 223 | 174 | 195 | 211 | 803 |
14 | Samantha Knight | 215 | 169 | 192 | 220 | 796 |
15 | Kerry Kreft | 185 | 234 | 204 | 171 | 794 |
15 | Trevor MIllard | 178 | 232 | 183 | 201 | 794 |
17 | Thomas A. Youngblood | 185 | 178 | 242 | 185 | 790 |
18 | Bill Froberg | 156 | 186 | 232 | 214 | 788 |
19 | Dennis Weatherman | 203 | 199 | 181 | 199 | 782 |
20 | Dustin Conine | 155 | 174 | 230 | 222 | 781 |
21 | Johnny Strickland | 193 | 213 | 194 | 175 | 775 |
22 | Trevor Morgan | 133 | 199 | 236 | 206 | 774 |
23 | David Owens | 171 | 257 | 185 | 157 | 770 |
24 | Collin Rickey | 190 | 203 | 158 | 216 | 767 |
25 | Brandon Hill, Jr. | 205 | 169 | 184 | 204 | 762 |
26 | Jordan Kaufman | 148 | 198 | 204 | 209 | 759 |
27 | AJ DeMond | 235 | 165 | 190 | 168 | 758 |
28 | Michael Tripp | 186 | 173 | 172 | 200 | 731 |
29 | Kevin Wilder | 175 | 212 | 161 | 180 | 728 |
30 | Kenneth DeGraaf | 221 | 164 | 149 | 191 | 725 |
31 | Alexandder Davis | 179 | 167 | 171 | 203 | 720 |
31 | Dan DuCharme | 174 | 174 | 160 | 212 | 720 |
31 | Zach Brandt (Kalamazoo) | 146 | 191 | 194 | 189 | 720 |
34 | Andy Toole | 193 | 178 | 177 | 171 | 719 |
35 | Craig Gillum | 144 | 208 | 161 | 204 | 717 |
36 | Adam Moreland | 185 | 171 | 138 | 221 | 715 |
37 | Brenden Kosanke | 142 | 224 | 199 | 144 | 709 |
38 | Neil Vitale | 214 | 150 | 165 | 176 | 705 |
39 | Romeo Dudley | 148 | 147 | 154 | 254 | 703 |
40 | Jessica Snyder | 158 | 192 | 213 | 137 | 700 |
41 | Jordan Oberthaler | 152 | 181 | 174 | 191 | 698 |
42 | Austin Henschel | 205 | 187 | 123 | 179 | 694 |
43 | Scott Patton | 179 | 147 | 174 | 193 | 693 |
44 | Chris Campbell | 183 | 187 | 172 | 148 | 690 |
45 | Myke Brandt | 167 | 139 | 222 | 159 | 687 |
46 | Henry Fee | 176 | 155 | 184 | 171 | 686 |
47 | Shaun Stukey | 172 | 232 | 111 | 169 | 684 |
48 | Nathan Rickey | 136 | 175 | 171 | 193 | 675 |
49 | Tim Rynearson | 164 | 157 | 200 | 142 | 663 |
50 | Caleb Turner | 185 | 158 | 161 | 158 | 662 |
51 | Jimmy Jackson | 169 | 180 | 134 | 177 | 660 |
52 | Mike Rees | 182 | 109 | 172 | 196 | 659 |
53 | Erik Dashner | 160 | 159 | 175 | 163 | 657 |
54 | Matt Thrun | 182 | 168 | 143 | 162 | 655 |
55 | Aaron Amin | 162 | 187 | 178 | 125 | 652 |
56 | Marc LaBarge | 156 | 148 | 167 | 177 | 648 |
57 | Harry Shavers | 167 | 167 | 145 | 158 | 637 |
58 | Dustin Pierce | 172 | 152 | 189 | 123 | 636 |
59 | Paul DeGraaf | 142 | 135 | 142 | 214 | 633 |
60 | Conrad Burton | 136 | 180 | 135 | 171 | 622 |
61 | Josh Jobe | 173 | 168 | 146 | 134 | 621 |
62 | Christopher Pine | 98 | 153 | 166 | 190 | 607 |
62 | Jeff Engelman | 156 | 136 | 159 | 156 | 607 |
64 | William Davis | 159 | 130 | 151 | 165 | 605 |
65 | Anthony Bunch | 162 | 144 | 166 | 123 | 595 |
66 | Evan MacGruder | 135 | 142 | 171 | 144 | 592 |
67 | Damarius White | 172 | 152 | 132 | 135 | 591 |
67 | Jourdan Frye | 125 | 173 | 145 | 148 | 591 |
69 | Michael Reed | 127 | 135 | 156 | 171 | 589 |
70 | Danny Byers | 141 | 153 | 153 | 141 | 588 |
71 | Jason Hardy | 103 | 175 | 144 | 135 | 557 |
72 | Cooper Pilon | 93 | 159 | 152 | 145 | 549 |
73 | Jim Engelman | 104 | 128 | 159 | 156 | 547 |
74 | Mia Jackson | 150 | 120 | 160 | 116 | 546 |
75 | Eddie Charfauros | 163 | 104 | 158 | 120 | 545 |
76 | Alex McCormick | 158 | 138 | 112 | 122 | 530 |
77 | Mike Moss | 137 | 150 | 149 | 91 | 527 |
78 | Austin Qualkenbush | 98 | 140 | 114 | 168 | 520 |
79 | Josh DuCharme | 155 | 112 | 133 | 26 | 426 |
80 | Mark Poindexter | 182 | 87 | 0 | 0 | 269 |
Match 1
Bowler | Game 1 | Total | |
---|---|---|---|
1 | Trevor MIllard | 214 | 214 |
2 | Craig Nidiffer | 165 | 165 |
Match 2
Bowler | Game 1 | Total | |
---|---|---|---|
1 | Aaron Beaver | 257 | 257 |
2 | Michael Schlabach | 233 | 233 |
Match 3
Bowler | Game 1 | Total | |
---|---|---|---|
1 | Kurt Pilon | 234 | 234 |
2 | Charlie Brown II | 163 | 163 |
Match 4
Bowler | Game 1 | Total | |
---|---|---|---|
1 | Zach Brandt (GR) | 245 | 245 |
1 | Jason McKelvey | 245 | 245 |
Match 5
Bowler | Game 1 | Total | |
---|---|---|---|
1 | Andrew Anderson | 243 | 243 |
2 | Kerry Kreft | 216 | 216 |
Match 6
Bowler | Game 1 | Total | |
---|---|---|---|
1 | Joe Hutchings | 229 | 229 |
1 | Pat Brown | 229 | 229 |
Match 7
Bowler | Game 1 | Total | |
---|---|---|---|
1 | Drew Klingler | 227 | 227 |
2 | Samantha Knight | 223 | 223 |
Match 8
Bowler | Game 1 | Total | |
---|---|---|---|
1 | Tyler Wilds | 199 | 199 |
2 | Sam Brandt | 198 | 198 |
Match 1
Bowler | Game 1 | Total | |
---|---|---|---|
1 | Aaron Beaver | 205 | 205 |
2 | Trevor MIllard | 165 | 165 |
Match 2
Bowler | Game 1 | Total | |
---|---|---|---|
1 | Zach Brandt (GR) | 236 | 236 |
2 | Kurt Pilon | 227 | 227 |
Match 3
Bowler | Game 1 | Total | |
---|---|---|---|
1 | Joe Hutchings | 231 | 231 |
2 | Andrew Anderson | 212 | 212 |
Match 4
Bowler | Game 1 | Total | |
---|---|---|---|
1 | Drew Klingler | 227 | 227 |
2 | Tyler Wilds | 179 | 179 |
Match 1
Bowler | Game 1 | Total | |
---|---|---|---|
1 | Aaron Beaver | 216 | 216 |
2 | Zach Brandt (GR) | 183 | 183 |
Match 2
Bowler | Game 1 | Total | |
---|---|---|---|
1 | Joe Hutchings | 230 | 230 |
2 | Drew Klingler | 204 | 204 |
Match 1
Bowler | Game 1 | Total | |
---|---|---|---|
1 | Aaron Beaver | 255 | 255 |
2 | Joe Hutchings | 161 | 161 |
The actual payout of this event will be posted here once the event has begun, and we know the number of entries.
Payout Scenario #1 | Payout Scenario #2 |
30 entries |
60 entries |
OPTIONAL SIDE ACTION | ||
Regular Jackpot--$10 entry
Each game: $2 per entry goes to 1st
Totals: $2 per entry goes to 1st
Super Jackpot -- $30 entry
Each game: $5 per entry
Totals: $5 per entry Best 2: $5 per entry 100% OF JACKPOT MONEY IS PAID OUT
|
Brackets--$2/bracket
Set 1 will run for games 1-2-3
Set 2 will run for games 4-3-2 1st is $10 in each bracket 2nd is $4 in each bracket |