Bowler | Game 1 | Game 2 | Game 3 | Game 4 | Game 5 | Game 6 | Total | |
---|---|---|---|---|---|---|---|---|
1 | Steve Novak | 223 | 198 | 214 | 207 | 253 | 213 | 1308 |
2 | Andrew Anderson | 196 | 204 | 194 | 203 | 228 | 234 | 1259 |
3 | Jeff Hicks | 169 | 204 | 221 | 249 | 195 | 201 | 1239 |
4 | Jason Rasinske | 194 | 216 | 166 | 245 | 190 | 214 | 1225 |
5 | Mike Norris | 232 | 228 | 196 | 169 | 180 | 204 | 1209 |
6 | Bill Kazmierski | 227 | 188 | 215 | 215 | 169 | 194 | 1208 |
7 | Shane DuFresne | 154 | 211 | 198 | 196 | 238 | 193 | 1190 |
8 | William Jackson | 166 | 218 | 194 | 177 | 239 | 192 | 1186 |
9 | Andy Smith | 216 | 176 | 223 | 216 | 164 | 179 | 1174 |
10 | Terry Haines II | 199 | 188 | 222 | 122 | 221 | 221 | 1173 |
11 | Robert Stack, Jr. | 192 | 201 | 234 | 169 | 184 | 189 | 1169 |
12 | Brian Waliczek | 168 | 212 | 182 | 197 | 237 | 172 | 1168 |
13 | Greg Kuehnl | 183 | 195 | 178 | 195 | 224 | 180 | 1155 |
14 | Mike Keith | 158 | 231 | 203 | 227 | 203 | 126 | 1148 |
15 | Jonathan Murphy | 162 | 205 | 179 | 181 | 192 | 222 | 1141 |
16 | Michael Caples | 214 | 208 | 166 | 211 | 159 | 172 | 1130 |
17 | Michael Bradfield | 166 | 191 | 239 | 187 | 171 | 169 | 1123 |
18 | George Juszczyk | 154 | 179 | 254 | 172 | 184 | 178 | 1121 |
19 | Scott Honeysett | 171 | 204 | 180 | 183 | 174 | 197 | 1109 |
20 | Travis Raskey | 189 | 181 | 196 | 201 | 170 | 166 | 1103 |
21 | Justin Neiman | 183 | 154 | 188 | 168 | 172 | 228 | 1093 |
22 | Alan Pittman | 157 | 162 | 156 | 144 | 213 | 257 | 1089 |
23 | John Markland | 153 | 197 | 204 | 192 | 159 | 173 | 1078 |
24 | Lonnie Jones | 211 | 179 | 172 | 185 | 160 | 170 | 1077 |
25 | Thomas McEwen, Jr. | 167 | 182 | 191 | 170 | 179 | 186 | 1075 |
26 | Mike Calhoun | 203 | 131 | 212 | 120 | 185 | 221 | 1072 |
27 | Mark Milasinovich | 157 | 178 | 151 | 203 | 196 | 182 | 1067 |
28 | John Mireles | 185 | 179 | 154 | 165 | 180 | 203 | 1066 |
29 | Nick Kokenos | 182 | 168 | 167 | 146 | 195 | 198 | 1056 |
30 | Keith Laajala | 158 | 200 | 174 | 160 | 178 | 170 | 1040 |
31 | Craig Nidiffer | 166 | 172 | 195 | 169 | 157 | 173 | 1032 |
32 | Chad Danforth | 158 | 198 | 172 | 146 | 178 | 178 | 1030 |
33 | Brandon Hill, Jr. | 161 | 226 | 160 | 145 | 141 | 196 | 1029 |
34 | David Cox | 143 | 122 | 192 | 185 | 163 | 216 | 1021 |
34 | David Jacobs | 156 | 162 | 180 | 150 | 180 | 193 | 1021 |
36 | Dan Hochstein | 170 | 178 | 194 | 149 | 177 | 152 | 1020 |
36 | Ken Ranville | 159 | 169 | 161 | 182 | 162 | 187 | 1020 |
38 | Jeff Roche | 202 | 164 | 145 | 167 | 175 | 159 | 1012 |
38 | John Grego | 202 | 164 | 145 | 167 | 175 | 159 | 1012 |
40 | Tristan Moseley | 158 | 174 | 143 | 168 | 199 | 166 | 1008 |
41 | Tom Albert | 177 | 158 | 164 | 135 | 148 | 216 | 998 |
42 | Gregory Hall | 158 | 144 | 218 | 140 | 165 | 169 | 994 |
43 | Louis LeFeve | 158 | 188 | 163 | 143 | 174 | 166 | 992 |
44 | Andrew Rimini | 160 | 185 | 133 | 164 | 218 | 127 | 987 |
45 | Bobby Sanch | 153 | 162 | 162 | 183 | 157 | 168 | 985 |
46 | Fred Walz | 117 | 174 | 183 | 160 | 178 | 171 | 983 |
47 | Corey Fulton | 166 | 157 | 156 | 199 | 169 | 128 | 975 |
48 | Paul Satkowiak | 151 | 153 | 129 | 166 | 196 | 170 | 965 |
49 | Chad Collier | 168 | 134 | 186 | 197 | 125 | 150 | 960 |
50 | Clinton Harris | 180 | 170 | 173 | 135 | 132 | 169 | 959 |
51 | Jacob Roche | 215 | 119 | 168 | 133 | 153 | 170 | 958 |
52 | Ken Hobson | 140 | 163 | 163 | 150 | 167 | 169 | 952 |
53 | Jason Lockwood | 143 | 179 | 154 | 118 | 184 | 143 | 921 |
54 | Casey Smith | 152 | 161 | 135 | 192 | 145 | 111 | 896 |
55 | Brian Richards | 157 | 187 | 130 | 167 | 151 | 98 | 890 |
Bowler | Game 1 | Game 2 | Game 3 | Game 4 | Game 5 | Game 6 | Total | |
---|---|---|---|---|---|---|---|---|
1 | Brian Valenta | 178 | 192 | 234 | 226 | 215 | 211 | 1256 |
2 | Tom Smallwood | 235 | 191 | 182 | 248 | 191 | 190 | 1237 |
3 | Jeff Roche | 195 | 182 | 225 | 169 | 202 | 226 | 1199 |
4 | Nick Kokenos | 230 | 187 | 202 | 171 | 192 | 201 | 1183 |
5 | Matthew Coleman | 192 | 191 | 202 | 204 | 194 | 190 | 1173 |
6 | Corey Miller | 186 | 179 | 214 | 184 | 225 | 177 | 1165 |
7 | Mason Brantley | 203 | 177 | 142 | 192 | 257 | 193 | 1164 |
8 | Bo Goergen | 188 | 182 | 149 | 245 | 236 | 161 | 1161 |
9 | Rick Goergen | 170 | 179 | 166 | 204 | 211 | 224 | 1154 |
10 | Earon Vollmar | 193 | 200 | 190 | 180 | 226 | 157 | 1146 |
11 | James Koss | 147 | 153 | 218 | 179 | 237 | 209 | 1143 |
12 | Alan Pittman | 226 | 201 | 180 | 171 | 170 | 187 | 1135 |
13 | AJ DeMond | 179 | 171 | 196 | 187 | 223 | 176 | 1132 |
13 | Joe Hutchings | 232 | 163 | 202 | 223 | 135 | 177 | 1132 |
15 | Gary Schluchter | 175 | 204 | 191 | 216 | 181 | 162 | 1129 |
16 | Chris Steward | 201 | 197 | 156 | 212 | 171 | 180 | 1117 |
17 | Carleton Chambers | 189 | 160 | 193 | 179 | 200 | 193 | 1114 |
18 | Brian Dimuzio, Sr. | 175 | 169 | 199 | 180 | 216 | 173 | 1112 |
19 | Jeff Austreng | 167 | 181 | 195 | 201 | 173 | 192 | 1109 |
20 | Frank Snodgrass | 179 | 182 | 183 | 190 | 194 | 177 | 1105 |
21 | Chadd Oxendine | 191 | 128 | 186 | 186 | 202 | 204 | 1097 |
21 | Jason Harmsen | 170 | 145 | 185 | 200 | 200 | 197 | 1097 |
23 | Matt Anderson | 153 | 177 | 173 | 164 | 237 | 192 | 1096 |
24 | Aaron Morgan | 171 | 156 | 244 | 205 | 160 | 157 | 1093 |
25 | Mike Calhoun | 176 | 175 | 178 | 226 | 194 | 143 | 1092 |
26 | Jonathan Murphy | 150 | 207 | 182 | 203 | 163 | 180 | 1085 |
27 | Ryan Celeskey | 177 | 195 | 171 | 197 | 202 | 141 | 1083 |
28 | Alex Regan | 200 | 178 | 172 | 195 | 156 | 176 | 1077 |
29 | Brian Dimuzio, Jr. | 148 | 149 | 191 | 182 | 179 | 217 | 1066 |
30 | Jeff Suma Jr. | 174 | 155 | 167 | 197 | 190 | 169 | 1052 |
31 | Davis Vandercook | 179 | 169 | 170 | 152 | 187 | 188 | 1045 |
32 | Justin Crosby | 201 | 164 | 161 | 174 | 185 | 157 | 1042 |
33 | David Beebe | 172 | 176 | 187 | 148 | 192 | 165 | 1040 |
34 | Ryan Mitter | 178 | 157 | 186 | 166 | 144 | 206 | 1037 |
35 | Carl Boldt | 168 | 183 | 149 | 149 | 189 | 194 | 1032 |
36 | Ben Hill | 171 | 190 | 152 | 170 | 167 | 179 | 1029 |
37 | Ray Kemmer | 192 | 162 | 156 | 187 | 179 | 151 | 1027 |
38 | John Kleinschmidt | 155 | 157 | 179 | 196 | 136 | 195 | 1018 |
39 | Jeffrey Spencer | 170 | 190 | 156 | 144 | 171 | 185 | 1016 |
40 | Justin Neiman | 165 | 196 | 177 | 217 | 138 | 120 | 1013 |
41 | Jon Rich | 150 | 192 | 168 | 139 | 174 | 189 | 1012 |
42 | Tim Mayer | 135 | 161 | 204 | 175 | 172 | 157 | 1004 |
43 | Josh Chaney | 178 | 198 | 160 | 147 | 170 | 149 | 1002 |
44 | Ethan Cross | 211 | 153 | 167 | 165 | 132 | 172 | 1000 |
45 | John Tovar | 168 | 163 | 205 | 152 | 148 | 158 | 994 |
46 | Mark Milasinovich | 173 | 141 | 172 | 157 | 183 | 164 | 990 |
47 | Mike Anderson | 167 | 160 | 155 | 166 | 181 | 155 | 984 |
48 | Thomas McEwen, Jr. | 146 | 169 | 231 | 111 | 142 | 182 | 981 |
49 | Anthony Moses | 157 | 166 | 124 | 123 | 193 | 199 | 962 |
50 | Chris Brumm | 156 | 188 | 157 | 152 | 143 | 158 | 954 |
51 | Dave Johnson | 161 | 186 | 144 | 166 | 149 | 146 | 952 |
52 | Curt Bisterfeldt | 143 | 173 | 157 | 152 | 143 | 158 | 926 |
52 | Jason McKelvey | 160 | 146 | 162 | 151 | 172 | 135 | 926 |
54 | Blake Furnari | 156 | 131 | 137 | 160 | 153 | 188 | 925 |
55 | Cynthia Coleman | 161 | 126 | 169 | 181 | 175 | 106 | 918 |
56 | Brandon Hill, Jr. | 150 | 162 | 199 | 138 | 123 | 144 | 916 |
57 | Tony Perrino | 144 | 168 | 138 | 173 | 117 | 169 | 909 |
58 | Kevin Moore | 154 | 191 | 151 | 110 | 154 | 131 | 891 |
59 | Kyle Jump | 161 | 152 | 125 | 139 | 159 | 134 | 870 |
60 | Addileen Beardsley | 201 | 134 | 186 | 158 | 168 | 0 | 847 |
60 | Anthony Powell | 119 | 142 | 113 | 139 | 191 | 143 | 847 |
62 | Michael Caples | 151 | 149 | 124 | 133 | 136 | 96 | 789 |
63 | Josh Doolittle | 149 | 139 | 136 | 101 | 140 | 118 | 783 |
64 | Heather Judge | 128 | 112 | 132 | 124 | 130 | 113 | 739 |
65 | Joe Clay | 131 | 214 | 152 | 145 | 0 | 0 | 642 |
Match 1
Bowler | Game 1 | Game 2 | Total | |
---|---|---|---|---|
1 | Brian Waliczek | 204 | 191 | 395 |
2 | Robert Stack, Jr. | 168 | 161 | 329 |
Match 10
Bowler | Game 1 | Game 2 | Total | |
---|---|---|---|---|
1 | Alan Pittman | 233 | 175 | 408 |
2 | Mike Norris | 187 | 209 | 396 |
Match 11
Bowler | Game 1 | Game 2 | Total | |
---|---|---|---|---|
1 | Shane DuFresne | 185 | 168 | 353 |
2 | Mike Keith | 163 | 168 | 331 |
Match 12
Bowler | Game 1 | Game 2 | Total | |
---|---|---|---|---|
1 | Brian Valenta | 180 | 233 | 413 |
2 | Chris Steward | 136 | 154 | 290 |
Match 13
Bowler | Game 1 | Game 2 | Total | |
---|---|---|---|---|
1 | Mason Brantley | 177 | 199 | 376 |
2 | Terry Haines II | 157 | 163 | 320 |
Match 14
Bowler | Game 1 | Game 2 | Total | |
---|---|---|---|---|
1 | Jason Rasinske | 179 | 184 | 363 |
2 | AJ DeMond | 200 | 155 | 355 |
Match 15
Bowler | Game 1 | Game 2 | Total | |
---|---|---|---|---|
1 | Rick Goergen | 188 | 187 | 375 |
2 | William Jackson | 189 | 147 | 336 |
Match 2
Bowler | Game 1 | Game 2 | Total | |
---|---|---|---|---|
1 | James Koss | 225 | 188 | 413 |
2 | Bill Kazmierski | 211 | 159 | 370 |
Match 3
Bowler | Game 1 | Game 2 | Total | |
---|---|---|---|---|
1 | Earon Vollmar | 198 | 199 | 397 |
2 | Jeff Roche | 165 | 186 | 351 |
Match 4
Bowler | Game 1 | Game 2 | Total | |
---|---|---|---|---|
1 | Gary Schluchter | 197 | 245 | 442 |
2 | Jeff Hicks | 184 | 155 | 339 |
Match 5
Bowler | Game 1 | Game 2 | Total | |
---|---|---|---|---|
1 | Bo Goergen | 206 | 215 | 421 |
2 | Andy Smith | 188 | 177 | 365 |
Match 6
Bowler | Game 1 | Game 2 | Total | |
---|---|---|---|---|
1 | Joe Hutchings | 205 | 190 | 395 |
2 | Tom Smallwood | 201 | 168 | 369 |
Match 7
Bowler | Game 1 | Game 2 | Total | |
---|---|---|---|---|
1 | Nick Kokenos | 216 | 205 | 421 |
2 | Greg Kuehnl | 196 | 198 | 394 |
Match 8
Bowler | Game 1 | Game 2 | Total | |
---|---|---|---|---|
1 | Andrew Anderson | 205 | 186 | 391 |
2 | Carleton Chambers | 167 | 203 | 370 |
Match 9
Bowler | Game 1 | Game 2 | Total | |
---|---|---|---|---|
1 | Corey Miller | 179 | 188 | 367 |
2 | Matthew Coleman | 148 | 185 | 333 |
Match 1
Bowler | Game 1 | Game 2 | Total | |
---|---|---|---|---|
1 | Steve Novak | 183 | 223 | 406 |
2 | Brian Waliczek | 182 | 221 | 403 |
Match 2
Bowler | Game 1 | Game 2 | Total | |
---|---|---|---|---|
1 | Jeff Roche | 168 | 190 | 358 |
2 | James Koss | 123 | 178 | 301 |
Match 3
Bowler | Game 1 | Game 2 | Total | |
---|---|---|---|---|
1 | Gary Schluchter | 214 | 206 | 420 |
2 | Bo Goergen | 182 | 224 | 406 |
Match 4
Bowler | Game 1 | Game 2 | Total | |
---|---|---|---|---|
1 | Nick Kokenos | 213 | 187 | 400 |
2 | Joe Hutchings | 190 | 186 | 376 |
Match 5
Bowler | Game 1 | Game 2 | Total | |
---|---|---|---|---|
1 | Andrew Anderson | 279 | 234 | 513 |
2 | Corey Miller | 245 | 227 | 472 |
Match 6
Bowler | Game 1 | Game 2 | Total | |
---|---|---|---|---|
1 | Alan Pittman | 147 | 160 | 307 |
2 | Shane DuFresne | 139 | 141 | 280 |
Match 7
Bowler | Game 1 | Game 2 | Total | |
---|---|---|---|---|
1 | Brian Valenta | 211 | 222 | 433 |
2 | Mason Brantley | 180 | 184 | 364 |
Match 8
Bowler | Game 1 | Game 2 | Total | |
---|---|---|---|---|
1 | Jason Rasinske | 224 | 224 | 448 |
2 | William Jackson | 173 | 168 | 341 |
Match 1
Bowler | Game 1 | Game 2 | Total | |
---|---|---|---|---|
1 | Andrew Anderson | 234 | 174 | 408 |
2 | Alan Pittman | 154 | 149 | 303 |
Match 2
Bowler | Game 1 | Game 2 | Total | |
---|---|---|---|---|
1 | Steve Novak | 182 | 185 | 367 |
2 | Jeff Roche | 156 | 191 | 347 |
Match 3
Bowler | Game 1 | Game 2 | Total | |
---|---|---|---|---|
1 | Gary Schluchter | 150 | 246 | 396 |
2 | Nick Kokenos | 182 | 157 | 339 |
Match 4
Bowler | Game 1 | Game 2 | Total | |
---|---|---|---|---|
1 | Brian Valenta | 177 | 213 | 390 |
2 | Jason Rasinske | 222 | 140 | 362 |
Match 1
Bowler | Game 1 | Total | |
---|---|---|---|
1 | Brian Valenta | 216 | 216 |
2 | Gary Schluchter | 180 | 180 |
Match 2
Bowler | Game 1 | Total | |
---|---|---|---|
1 | Steve Novak | 237 | 237 |
2 | Brian Valenta | 216 | 216 |
Match 3
Bowler | Game 1 | Total | |
---|---|---|---|
1 | Steve Novak | 214 | 214 |
2 | Andrew Anderson | 198 | 198 |