March 8-9, 2025 - 7th Annual Kalamazoo Open

Host Center
Entry Fee
$100

PREVIOUS CHAMPIONS

2024 -- Tyler Wilds
2023 -- Andre Gonzales
2022 -- Austin Robison
2021 -- Andre Gonzales
2019 -- Cory Hersha
2018 -- Andre Gonzales

***ONCE AGAIN, ALL RAFFLE PROFITS WILL GO INTO THE PRIZE FUND OF THIS EVENT!  THANKS TO OUR SPONSORING PRO SHOPS AS ALWAYS FOR THEIR SUPPORT***

OIL PATTERN
A House Shot will be used

IN AN EFFORT TO MAKE SURE OUR SQUADS FILL AND WE DO NOT TURN ANYBODY AWAY, YOU MUST BE IN THE CENTER AND AT LEAST IN LINE TO REGISTER NO LATER THAN FIFTEEN MINUTES PRIOR TO YOUR SQUAD.  AT THAT TIME WE WILL START TAKING OTHER ENTRIES, AND YOU WILL LOSE YOUR SPOT IF THE SQUAD FILLS.

QUALIFYING SQUADS
Squad A -- Saturday, March 8 @ 9:30am (Eastern);  Check-In -- 8:30am - 9:25am (limited to 90 entries)
Squad B -- Saturday, March 8 @ 1pm (Eastern) Check-in -- Noon - 12:55pm (limited to 90 entries) -- this squad could start late if A squad is big.
Squad C -- Sunday, March 9 @ 9:00am (Eastern);  Check-in -- 8:00am-8:55pm (limited to 90 entries) ***this squad has it's own cut***

SPECIAL SQUAD RULES
--> Top 4 from Squad A are guaranteed to Sunday's Cashers Rounds
--> Top 4 from Squad B are guaranteed to Sunday's Cashers Rounds

FORMAT
Qualifying: 5-games across 5 pairs of lanes.
Sunday Casher's Round: Warm-ups will start at Noon (assuming the lanes are oiled and ready for us by then).  The cut to Sunday will be an overall cut from A and B after combining scores from those squads plus the top 1/4 from the Sunday squad.  Top 4 from each squad will automatically advance to the Cashers rounds.  Cashers bowl 5 games Sunday and then cut to match play rounds.  Remaining bowlers will compete in a seeded, single-elimination bracket, 2-game total pinfall in each round.  Once we know how many cashers we will have for the event, we will announce what number we will cut to for match play
Prize Ratio:  1 in 4 entries will cash in this event

MATCH PLAY
I vividly remember making up a "thing" that explained how many make it to match play from the cashers rounds...but I cannot find it for the life of me.  Here is what we have done in the past which gives you a solid idea.  We always have it all figured out BEFORE we start the cashers round...I can promise you that.  But it is always based on entries.

2024 -- 180 total entries.  45 in the casher's rounds.  Top 16 to match play
2023 -- 180 total entries.  44 in the cashers rounds.  Top 16 to match play
2022 -- 142 total entries.  37 in the cashers rounds.  Top 12 to match play
2021 -- 143 total entries.  36 in the cashers rounds.  Top 12 to match play
2019 -- 140 total entries.  35 in the cashers rounds.  Top 12 to match play
2018 -- We had a very different format, so it's not applicable.

RE-ENTRY RULES
With the top 4 from Saturday squads automatically qualifying to Sunday's Cashers Rounds, we will start at the highest non-auto-qualifiers (is two dashes legal like that?) and work down the list, however, first time entries get first dibs.  Then we will allow those who already qualified to bowl again if they wish to do so for side action.  

BALL RAFFLES
Various people will be running ball raffles for us prior to the event to help raise more money.  The goal is to pay the following with the extra money raised...
Highest non-cashing lady -- $100
Highest non-cashing senior -- $100
Highest qualifier from A Squad -- $100
Highest qualifier from B Squad -- $100
Highest qualifier from C Squad -- $100

CONTACT
Brian Regan
cell (810) 240-6175
email brian@scratchbowling.com

Bowler Game 1 Game 2 Game 3 Game 4 Game 5 Total
1 Derek Austin 257 266 246 256 289 1314
2 Josh Jobe 271 227 267 244 245 1254
3 Ben Hill 258 245 247 253 244 1247
4 Austin Henschel 280 248 237 232 244 1241
5 AJ Rice 197 246 297 290 204 1234
6 Dave Miller (Kalamazoo) 214 244 258 269 248 1233
7 Matt Sumoski 267 258 259 247 191 1222
8 Austin Case 272 234 254 213 237 1210
8 Charlie Brown II 300 204 258 211 237 1210
10 Aaron Phillips 234 258 277 228 207 1204
11 Mark Gunthorpe 227 247 248 258 213 1193
12 Trevor MIllard 222 224 235 259 248 1188
13 Jason Cook 225 248 233 223 246 1175
14 Kyle King 226 236 258 192 256 1168
15 Andy Toole 214 255 180 258 258 1165
16 Jeremy Followell 300 189 267 221 187 1164
17 Marc LaBarge 214 233 254 231 224 1156
18 Brandon Gibson 224 221 249 213 243 1150
19 Brianna Andrew 218 208 238 233 249 1146
19 Mike Cabot 237 234 195 241 239 1146
21 Brenden Kosanke 178 267 237 226 236 1144
22 Wyatt Mains 225 187 247 202 278 1139
23 Charles Brown III 279 182 215 203 257 1136
24 BJ Satkowski 236 217 227 206 248 1134
25 Chad Vendeville 248 246 216 222 195 1127
26 Samantha Knight 248 228 236 212 202 1126
27 Jason Lower 237 188 224 217 256 1122
28 Andrew Bozell, Jr. 191 248 225 235 215 1114
29 Bill Tusin 180 235 244 236 215 1110
30 David Robertson 232 202 191 247 233 1105
31 Ian Cain 222 248 247 180 203 1100
32 Jeramy Robertson 234 235 224 233 170 1096
33 Cannon Strzalka 235 199 214 209 234 1091
33 Curtis Poling 238 286 177 228 162 1091
35 Andrew Wilber 218 211 247 215 199 1090
35 Keith Brugh 225 215 199 202 249 1090
37 David Clingenpeel 182 211 269 202 216 1080
37 Patrick Griffin 215 226 199 205 235 1080
39 Bryan Anderson 228 194 222 202 223 1069
40 Aaron Winans 213 179 198 220 255 1065
41 Todd Johnson 187 224 191 214 247 1063
42 NIck Wilkerson 162 239 216 178 267 1062
43 Randy Newsome 203 184 213 236 222 1058
44 Mike Sims 224 212 237 172 206 1051
45 Albert Roche 227 219 245 181 178 1050
45 Jared Blanchard 195 190 181 246 238 1050
47 Isaac Erickson 188 202 230 199 226 1045
47 James Cox 245 197 225 209 169 1045
47 Randy Pasch 182 225 225 204 209 1045
50 Adam Rowlson 213 222 192 194 222 1043
51 Joseph Ramos 224 203 204 194 205 1030
52 Traver Montgomery 182 216 203 237 187 1025
53 Nathan Curl 196 247 209 214 154 1020
54 Jim Dotson 212 267 181 181 173 1014
55 Jessica Pandoff 212 205 217 205 174 1013
56 Jeremy Beeman 187 210 170 198 227 992
57 Danny Carabajal 196 129 213 215 223 976
58 Mark Bayha 173 176 183 193 205 930
59 Andrew Paradine 246 225 177 163 811
Bowler Game 1 Game 2 Game 3 Game 4 Game 5 Total
1 Wyatt Mains 258 265 278 244 245 1290
2 Dan Lemiesz 246 259 264 268 214 1251
3 Jason Lower 224 238 258 268 258 1246
4 Aaron Winans 268 267 244 213 248 1240
5 Roy Menken 245 211 248 266 256 1226
5 Tyler Wilds 238 236 228 279 245 1226
7 Cody Cassada 257 215 235 239 274 1220
8 Nathan Kendall 256 266 259 247 190 1218
9 Todd Johnson 257 217 257 237 247 1215
10 Brian Powell 300 238 236 206 234 1214
11 Jeremy Followell 267 233 243 245 223 1211
12 Ryan Abbott 235 278 268 217 209 1207
13 Roy Larson 277 192 245 240 246 1200
14 Matt McPeters 237 278 188 268 224 1195
15 AJ Rice 279 247 228 212 225 1191
16 Dylan Sayles 247 220 239 236 247 1189
17 Bobby Hill (MI) 278 227 226 279 176 1186
18 Albert Roche 229 228 248 214 266 1185
19 Josh Ulrey 258 193 206 254 273 1184
20 Andrew Wilber 251 235 234 204 255 1179
21 Cannon Strzalka 277 237 255 202 204 1175
22 Antar Howard 230 259 229 224 229 1171
23 David Clingenpeel 265 237 279 150 236 1167
24 Jeremy Bartz 226 217 255 244 217 1159
25 Brandon Gibson 236 257 213 243 209 1158
26 Rob Sloma 276 242 214 201 223 1156
27 Brenden Kosanke 216 268 204 212 255 1155
28 Austin Robison 245 223 239 224 223 1154
29 Brian Cooper 225 236 232 196 263 1152
30 Kyle Hayes 228 236 204 279 204 1151
31 Corey Fister 279 204 236 214 216 1149
32 Jeramy Robertson 208 211 248 259 222 1148
33 Dennis Weatherman 199 235 247 229 237 1147
34 Ryan Mouw 248 236 210 238 204 1136
35 Chad Fox 247 268 219 196 204 1134
36 Charles Brown III 279 247 184 220 201 1131
37 BJ Satkowski 268 248 191 178 245 1130
37 Don Nyenhuis 227 215 266 258 164 1130
39 Jim Bovee 257 211 210 225 225 1128
40 Andy Toole 224 268 217 204 213 1126
41 Jared Blanchard 236 226 242 204 210 1118
42 Richie Benninghoff 230 247 202 232 205 1116
43 David Robertson 266 258 208 199 179 1110
43 Marc LaBarge 225 237 215 174 259 1110
45 Steve Martinez 205 223 258 216 205 1107
46 Mike Eaton, Jr. 238 237 236 213 178 1102
47 Destin Kuhn 267 218 244 172 194 1095
48 Adam Rowlson 201 244 193 236 212 1086
48 Travis Grigsby 258 203 228 193 204 1086
50 Keith Brugh 204 228 171 223 257 1083
51 Bill Tusin 223 206 226 207 212 1074
52 Preston Watson 192 223 217 225 214 1071
53 Cameron Gove 257 202 184 218 203 1064
54 Joe Hutchings 208 177 202 217 259 1063
55 Traver Montgomery 213 224 175 192 256 1060
56 Howard Evans 216 257 192 192 191 1048
57 Jessica Pandoff 192 235 209 232 178 1046
58 Kirk Johnson 200 224 196 239 182 1041
59 Isaac Erickson 242 221 222 156 192 1033
60 Andrew Bozell, Jr. 192 193 180 215 242 1022
61 Joe Gauna 204 215 208 178 216 1021
62 Ayden George 225 242 144 171 233 1015
63 Mike Current 212 198 232 178 188 1008
64 Matt Gordon 202 224 183 180 189 978
65 Zack Woodwyk 196 223 169 190 192 970
66 Ken Henry 212 188 161 193 213 967
67 Danny Carabajal 188 190 195 167 224 964
68 Antonio Navarro 233 165 152 199 212 961
69 Charley Endres 212 172 166 172 237 959
70 Scott Evans 172 180 205 153 211 921
71 Nolan Vallier 180 222 169 182 160 913
Bowler Game 1 Game 2 Game 3 Game 4 Game 5 Total
1 Jimmy Laur 267 300 278 222 224 1291
2 Develle Tucker 297 209 255 278 238 1277
3 Andy Toole 288 237 232 250 259 1266
4 Austin Robison 265 249 249 257 205 1225
5 Andre Gonzales 226 215 279 258 246 1224
6 Craig Schmitt 259 268 238 248 205 1218
7 Nick Campos 247 212 269 197 289 1214
8 Steve Boos 237 224 239 278 213 1191
9 Charles Brown III 216 279 257 241 195 1188
10 Andrew Bozell, Jr. 209 246 279 234 215 1183
11 Kyle Leamer 232 248 234 227 236 1177
12 Rob Sloma 202 202 249 247 269 1169
13 Nicholas French 233 201 226 246 257 1163
14 Brett Goodrich 225 256 218 231 227 1157
15 Dennis Weatherman 246 193 237 256 221 1153
16 Nick Beach 232 216 234 223 247 1152
17 Eric Harmsen 215 235 225 245 224 1144
18 BJ Satkowski 236 245 247 215 195 1138
18 Brenden Kosanke 223 231 234 203 247 1138
20 Marc LaBarge 207 268 245 194 223 1137
21 Dan Bucholz 216 260 248 190 214 1128
22 Cameron Gove 178 242 237 287 181 1125
23 David Clingenpeel 232 226 160 266 227 1111
24 Kyle King 215 206 248 218 223 1110
24 Mark Bayha 224 215 264 216 191 1110
26 Jeremy Beeman 174 246 267 214 208 1109
27 Brady Louthan 243 190 239 241 193 1106
28 Anthony Bunch 213 234 212 183 259 1101
29 Bill Tusin 227 246 170 222 233 1098
30 Javier Ison 202 245 222 197 224 1090
31 Adam Rowlson 223 195 231 247 190 1086
32 Corey Fister 214 234 238 189 205 1080
33 Chad Fox 216 234 166 257 206 1079
34 Mark Doerschler 194 246 267 190 179 1076
35 Samantha Knight 216 203 236 214 204 1073
36 Hayden Tarris 191 268 230 206 174 1069
37 Cole Hoffman 236 205 185 234 200 1060
38 Sam Benson 173 213 228 236 202 1052
39 Ryan Sutton 193 187 276 214 177 1047
40 Nathan Rickey 245 183 197 193 222 1040
41 Trevor Thompson 227 184 159 279 190 1039
42 Damian Banghart 202 244 211 205 172 1034
43 Dustin Conine 268 219 190 210 146 1033
44 Joseph Glidden 205 223 181 235 186 1030
45 Brandon Gibson 237 204 169 235 184 1029
46 Mike Sims 225 170 224 196 208 1023
47 Michael Schlabach 227 247 192 142 203 1011
48 Bill Essman 215 213 169 193 209 999
49 Tyler Mohney 206 184 203 209 192 994
50 Chad Vendeville 198 234 215 168 177 992
51 Preston Watson 203 205 182 206 195 991
52 Travis Grigsby 204 179 213 182 196 974
53 TJ Huntley 232 157 209 192 165 955
54 Kenneth Crosby 193 212 200 178 169 952
55 Warren Barham, Jr. 189 193 183 216 170 951
56 Danny Carabajal 171 185 194 160 202 912
Bowler Game 1 Game 2 Game 3 Game 4 Game 5 Total
1 Wyatt Mains 266 280 279 236 279 1340
2 Charlie Brown II 248 256 258 279 279 1320
3 Nathan Kendall 258 258 300 246 247 1309
4 AJ Rice 248 237 256 268 269 1278
4 Cody Cassada 225 237 258 279 279 1278
6 Bobby Hill (MI) 236 269 251 279 242 1277
7 Brett Goodrich 257 226 279 227 257 1246
8 Trevor MIllard 268 217 246 286 227 1244
9 Matt Sumoski 246 278 257 217 239 1237
10 Aaron Winans 227 257 245 256 245 1230
11 Andre Gonzales 266 191 216 277 279 1229
12 Josh Ulrey 233 263 231 231 265 1223
13 Albert Roche 280 279 237 223 201 1220
14 Dan Lemiesz 259 258 247 224 225 1213
15 Tyler Wilds 258 217 226 248 259 1208
16 Craig Schmitt 244 277 247 245 194 1207
17 Ben Hill 269 257 225 236 218 1205
17 Steve Boos 216 236 268 237 248 1205
19 Jimmy Laur 210 266 235 223 268 1202
20 Brian Powell 224 300 213 229 225 1191
21 Andrew Wilber 234 208 242 228 260 1172
22 Charles Brown III 237 224 198 243 267 1169
23 Austin Case 279 238 210 215 225 1167
24 Brianna Andrew 191 265 215 247 248 1166
25 Todd Johnson 203 237 247 236 239 1162
26 Aaron Phillips 244 278 213 217 209 1161
27 Rob Sloma 213 200 258 209 279 1159
28 Jason Lower 234 225 235 234 225 1153
28 Ryan Abbott 247 199 217 279 211 1153
30 Mark Gunthorpe 220 229 210 227 257 1143
31 Jason Cook 230 256 226 197 216 1125
32 Andy Toole 245 235 211 187 245 1123
33 Nicholas French 208 195 216 258 237 1114
34 Roy Larson 279 201 201 245 184 1110
35 Austin Henschel 203 239 233 254 178 1107
36 Kyle Leamer 203 243 216 215 214 1091
37 Jeremy Followell 235 258 168 173 244 1078
38 Matt McPeters 231 200 246 200 193 1070
39 Dylan Sayles 247 199 204 232 186 1068
40 Austin Robison 196 211 232 205 223 1067
40 Nick Campos 233 246 234 171 183 1067
42 Develle Tucker 234 180 164 257 225 1060
43 Derek Austin 175 175 228 237 229 1044
44 Cannon Strzalka 206 218 192 182 214 1012
44 Josh Jobe 200 160 207 246 199 1012
46 Roy Menken 192 184 220 203 208 1007
47 Dave Miller (Kalamazoo) 158 178 223 223 215 997
48 Andrew Bozell, Jr. 180 189 224 196 158 947

Match 1

Bowler Game 1 Game 2 Total
1 Craig Schmitt 238 249 487
2 Wyatt Mains 239 245 484

Match 2

Bowler Game 1 Game 2 Total
1 Trevor MIllard 279 279 558
2 Matt Sumoski 268 238 506

Match 3

Bowler Game 1 Game 2 Total
1 Albert Roche 204 268 472
2 Cody Cassada 184 268 452

Match 4

Bowler Game 1 Game 2 Total
1 Josh Ulrey 248 299 547
2 AJ Rice 213 227 440

Match 5

Bowler Game 1 Game 2 Total
1 Charlie Brown II 300 278 578
2 Tyler Wilds 258 266 524

Match 6

Bowler Game 1 Game 2 Total
1 Brett Goodrich 214 264 478
2 Aaron Winans 199 239 438

Match 7

Bowler Game 1 Game 2 Total
1 Nathan Kendall 215 256 471
2 Dan Lemiesz 236 227 463

Match 8

Bowler Game 1 Game 2 Total
1 Bobby Hill (MI) 279 232 511
2 Andre Gonzales 215 237 452

Match 1

Bowler Game 1 Game 2 Total
1 Trevor MIllard 249 255 504
2 Craig Schmitt 257 182 439

Match 2

Bowler Game 1 Game 2 Total
1 Albert Roche 208 257 465
2 Josh Ulrey 215 242 457

Match 3

Bowler Game 1 Game 2 Total
1 Charlie Brown II 237 246 483
2 Brett Goodrich 214 256 470

Match 4

Bowler Game 1 Game 2 Total
1 Bobby Hill (MI) 275 227 502
2 Nathan Kendall 190 199 389

Match 1

Bowler Game 1 Game 2 Total
1 Trevor MIllard 226 277 503
2 Albert Roche 201 233 434

Match 2

Bowler Game 1 Game 2 Total
1 Charlie Brown II 257 265 522
2 Bobby Hill (MI) 235 184 419

Match 1

Bowler Game 1 Game 2 Total
1 Charlie Brown II 300 259 559
2 Trevor MIllard 268 279 547

The actual payout of this event will be posted here once the event has begun, and we know the number of entries.

Payout Scenario #1 Payout Scenario #2

120 entries
1st -- $2400
2nd --  $1200
3rd to 4th -- $660
5th to 8th -- $400
9th to 12th -- $250
13th to 14th -- $170
15th to 22nd -- $160
23rd to 30th -- $150

***Prize fund is based on $2200 added, which is what we had in 2024***

Squad 1 High Qualifier -- $100
Squad 2 High Qualifier -- $100
Squad 3 High Qualifier -- $100
Highest Non-Cashing Lady -- $100
Highest Non-Cashing Senior -- $100


Entry Breakdown $72 prizes, $8 expenses, $20 lineage
$72 x 120 entries = $8640
Total Payout = $10,840

200 entries
1st -- $3000
2nd --  $1500
3rd to 4th -- $750
5th to 8th -- $455
9th to 16th -- $320
17th to 32nd -- $220
33rd to 50th -- $150



***Prize fund is based on $2200 added, which is what we had in 2024***

Squad 1 High Qualifier -- $100
Squad 2 High Qualifier -- $100
Squad 3 High Qualifier -- $100
Highest Non-Cashing Lady -- $100
Highest Non-Cashing Senior -- $100


Entry Breakdown $72 prizes, $8 expenses, $20 lineage
$72 x 200 entries = $14,400
Total Payout = $16,600

The optional side action results will be posted here at the conclusion of the tournament

OPTIONAL SIDE ACTION
Regular Jackpot--$20 entry
This jackpot will pay $3 per high game each game and $5 per high series.
 
100% OF JACKPOT MONEY IS PAID OUT
Brackets--$5/bracket
Set 1 will run for games 1-2-3
Set 2 will run for games 3-4-5
1st is $25 in each bracket
2nd is $10 in each bracket

- - - - - - - - - - - - - - - - - - - -
*there is a limit of 200/person each set