Squad A -- Noon
Check-In -- 10:30am - 11:50am
FORMAT
Qualifying: 9-games across 9 pairs of lanes.
Match Play: There is no match play in this event.
Prize Ratio: A minimum of 1 in 4 entries will cash in this event
CONTACT
Brian Regan
cell (810) 240-6175
email brian@scratchbowling.com
Bowler | Game 1 | Game 2 | Game 3 | Game 4 | Game 5 | Game 6 | Game 7 | Game 8 | Game 9 | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Craig Nidiffer | 280 | 228 | 238 | 222 | 234 | 225 | 187 | 194 | 217 | 2025 |
2 | Brian Waliczek | 192 | 257 | 225 | 235 | 182 | 206 | 208 | 221 | 222 | 1948 |
3 | Marcus McClain | 235 | 200 | 196 | 194 | 190 | 213 | 215 | 244 | 234 | 1921 |
4 | Ben Hill | 243 | 205 | 179 | 202 | 206 | 235 | 229 | 233 | 180 | 1912 |
5 | Robby Leser | 220 | 193 | 211 | 197 | 225 | 266 | 202 | 200 | 185 | 1899 |
6 | George Juszczyk | 194 | 236 | 227 | 214 | 204 | 199 | 204 | 192 | 203 | 1873 |
7 | Kerry Kreft | 215 | 246 | 191 | 210 | 231 | 183 | 169 | 196 | 207 | 1848 |
8 | Dylin Hunter | 230 | 258 | 159 | 206 | 224 | 182 | 201 | 175 | 212 | 1847 |
9 | Aaron Lorincz | 228 | 185 | 206 | 195 | 190 | 279 | 181 | 204 | 177 | 1845 |
10 | David Owens | 220 | 231 | 237 | 179 | 183 | 191 | 177 | 193 | 225 | 1836 |
11 | Abed Daher | 190 | 205 | 247 | 169 | 227 | 185 | 160 | 218 | 232 | 1833 |
12 | Ronnie Sparks, Jr. | 208 | 193 | 245 | 189 | 214 | 205 | 184 | 198 | 188 | 1824 |
13 | Lewis Marshall | 222 | 245 | 223 | 204 | 204 | 164 | 183 | 199 | 164 | 1808 |
14 | Chandler Stevens | 162 | 212 | 177 | 188 | 204 | 233 | 213 | 236 | 179 | 1804 |
15 | Chase Siburt | 176 | 175 | 210 | 183 | 199 | 220 | 242 | 188 | 203 | 1796 |
16 | Kurry Crayton | 255 | 204 | 174 | 191 | 224 | 163 | 192 | 208 | 172 | 1783 |
17 | Cory Hines | 224 | 241 | 199 | 202 | 194 | 203 | 165 | 126 | 210 | 1764 |
18 | Brandon Hill, Jr. | 223 | 206 | 230 | 145 | 204 | 183 | 155 | 218 | 197 | 1761 |
19 | Jeff Roche | 207 | 247 | 201 | 226 | 158 | 179 | 201 | 170 | 161 | 1750 |
20 | Brian Dimuzio, Jr. | 218 | 222 | 216 | 171 | 196 | 179 | 167 | 176 | 202 | 1747 |
21 | Darren Alexander | 152 | 152 | 224 | 223 | 208 | 161 | 204 | 214 | 202 | 1740 |
22 | Gary Schluchter | 188 | 183 | 170 | 164 | 204 | 172 | 200 | 218 | 232 | 1731 |
23 | Chris Lemmon | 181 | 168 | 244 | 180 | 194 | 206 | 191 | 167 | 195 | 1726 |
24 | Shawn Bibee | 175 | 232 | 169 | 225 | 237 | 201 | 160 | 156 | 154 | 1709 |
25 | Frank Snodgrass | 225 | 160 | 124 | 191 | 118 | 242 | 205 | 181 | 259 | 1705 |
26 | Craig Carter | 221 | 171 | 204 | 193 | 181 | 205 | 184 | 180 | 162 | 1701 |
27 | Chuck Ouellette | 211 | 159 | 137 | 153 | 227 | 169 | 225 | 222 | 194 | 1697 |
28 | Jordan Bryant | 207 | 242 | 171 | 143 | 183 | 182 | 222 | 144 | 201 | 1695 |
29 | David Rokicki | 178 | 199 | 215 | 171 | 186 | 155 | 201 | 206 | 180 | 1691 |
30 | Carleton Chambers | 208 | 246 | 168 | 189 | 173 | 234 | 167 | 150 | 149 | 1684 |
31 | Dean Pitruzzello | 139 | 156 | 193 | 181 | 235 | 171 | 191 | 205 | 212 | 1683 |
32 | Matt Griebe | 201 | 185 | 184 | 189 | 151 | 220 | 181 | 199 | 168 | 1678 |
33 | Brian Busch | 173 | 206 | 205 | 180 | 213 | 128 | 215 | 195 | 160 | 1675 |
34 | Jason McKelvey | 171 | 179 | 207 | 164 | 198 | 178 | 181 | 158 | 235 | 1671 |
35 | Kurt Miller | 203 | 178 | 160 | 175 | 204 | 196 | 216 | 169 | 164 | 1665 |
36 | Earon Vollmar | 143 | 183 | 230 | 182 | 186 | 171 | 199 | 179 | 187 | 1660 |
36 | John Tenny | 201 | 220 | 213 | 164 | 182 | 202 | 163 | 169 | 146 | 1660 |
36 | Tim Mayer | 148 | 219 | 213 | 165 | 179 | 153 | 190 | 192 | 201 | 1660 |
39 | Danny Wilson | 223 | 172 | 154 | 187 | 137 | 187 | 199 | 187 | 205 | 1651 |
40 | Stephen Krywy | 207 | 197 | 185 | 153 | 179 | 198 | 180 | 192 | 158 | 1649 |
41 | Marcus Zeoli | 142 | 201 | 204 | 193 | 190 | 202 | 141 | 194 | 168 | 1635 |
42 | Brandon Miller | 195 | 164 | 152 | 199 | 157 | 206 | 202 | 166 | 190 | 1631 |
43 | Brandon Welever | 172 | 177 | 183 | 198 | 205 | 175 | 195 | 153 | 172 | 1630 |
44 | Phil Pomante II | 172 | 155 | 184 | 190 | 138 | 181 | 236 | 206 | 158 | 1620 |
45 | Tommy Tkacz | 215 | 152 | 155 | 142 | 200 | 227 | 175 | 184 | 166 | 1616 |
46 | Steve Tank | 145 | 172 | 223 | 188 | 178 | 145 | 150 | 221 | 178 | 1600 |
47 | Mike Magolan | 199 | 156 | 168 | 161 | 185 | 211 | 163 | 184 | 169 | 1596 |
48 | Taylor Booth | 168 | 137 | 215 | 181 | 156 | 216 | 178 | 189 | 150 | 1590 |
49 | Monty Wonnacott | 135 | 173 | 166 | 195 | 195 | 159 | 164 | 161 | 217 | 1565 |
50 | Matt Cybak | 197 | 142 | 130 | 185 | 179 | 147 | 155 | 209 | 202 | 1546 |
51 | Alexandder Davis | 201 | 168 | 154 | 117 | 196 | 215 | 183 | 131 | 173 | 1538 |
52 | Marcos Trevino | 230 | 164 | 173 | 155 | 176 | 190 | 134 | 172 | 143 | 1537 |
53 | Scott Cushard | 156 | 188 | 176 | 149 | 222 | 151 | 140 | 175 | 169 | 1526 |
54 | Bryan Finks | 121 | 180 | 122 | 183 | 159 | 160 | 190 | 187 | 223 | 1525 |
55 | Troy Berning | 148 | 190 | 182 | 147 | 178 | 154 | 158 | 179 | 184 | 1520 |
56 | Trevor Neuenschwander | 178 | 223 | 139 | 139 | 184 | 155 | 204 | 143 | 153 | 1518 |
57 | Ed Campbell | 172 | 198 | 191 | 111 | 144 | 158 | 174 | 167 | 195 | 1510 |
58 | Mark Huss | 190 | 176 | 157 | 190 | 156 | 186 | 140 | 123 | 188 | 1506 |
59 | Joe Johnson | 167 | 159 | 162 | 151 | 172 | 194 | 200 | 146 | 145 | 1496 |
59 | Marc Renaud | 162 | 170 | 208 | 164 | 189 | 116 | 158 | 166 | 163 | 1496 |
61 | Mitchell Seaman | 157 | 140 | 167 | 147 | 173 | 225 | 177 | 121 | 178 | 1485 |
62 | Bill Palmer | 168 | 187 | 182 | 143 | 152 | 178 | 175 | 113 | 181 | 1479 |
63 | Bronson Gentry | 126 | 173 | 178 | 146 | 117 | 175 | 175 | 176 | 160 | 1426 |
64 | Curtis Summers | 130 | 137 | 117 | 174 | 198 | 139 | 155 | 199 | 163 | 1412 |
65 | Mark Stoyan | 155 | 138 | 159 | 125 | 187 | 173 | 176 | 136 | 162 | 1411 |
66 | Scott Percha | 134 | 185 | 188 | 160 | 149 | 111 | 143 | 138 | 197 | 1405 |
67 | Daniel Barrios | 110 | 181 | 168 | 170 | 163 | 181 | 137 | 152 | 140 | 1402 |
68 | Tyler Ramar | 179 | 174 | 109 | 128 | 171 | 143 | 161 | 169 | 157 | 1391 |
69 | Jimmy Grasel | 149 | 159 | 177 | 115 | 129 | 147 | 170 | 143 | 168 | 1357 |
70 | Charlie Kammerer | 132 | 172 | 90 | 153 | 152 | 144 | 170 | 130 | 106 | 1249 |
The actual payout of this event will be posted here once the event has begun, and we know the number of entries.
Payout Scenario #1 | Payout Scenario #2 |
80 entries |
120 entries (full) |
The optional side action results will be posted here at the conclusion of the tournament
OPTIONAL SIDE ACTION | ||
Regular Jackpot--$30 entry
Each game: $2 per entry goes to 1st
$1 per entry goes to 2nd
Highest Low Game: $2 per entry goes to 1st $1 per entry goes to 2nd 100% OF JACKPOT MONEY IS PAID OUT
|
Brackets--$5/bracket Set 1 will run for games 1-2-3 Set 2 will run for games 4-5-6 Set 3 will run for games 7-8-9 1st is $25 in each bracket 2nd is $10 in each bracket - - - - - - - - - - - - - - - - - - - - *there is no limit on the number of brackets that may be entered |