***THANKS ALSO TO SCOTT BRUNNER'S PRO SHOP AT AIRWAY LANES IN KALAMAZOO FOR SPONSORING THIS EVENT FOR $150***
QUALIFYING SQUADS
Squad A -- 11:00am
Check-In -- 9:30am - 10:50am
FORMAT
Qualifying: 9-games across 9 pairs of lanes.
Match Play: There is no match play in this event.
Prize Ratio: A minimum of 1 in 4 entries will cash in this event
INCENTIVES
With a minimum of 3 senior bowlers (50 and up), the highest non-cashing senior bowler will receive $100
With a minimum of 3 lady bowlers, the highest non-cashing lady will receive $100
PAYOUT
We are experimenting with a new payout concept of paying more bottom heavy than we have in previous events. The goal is to try to pay $1000 on top and $170 for last cash with the $85 entry fee. See the "Payout" tab for projected payout scenarios.
CONTACT
Brian Regan
cell (810) 240-6175
email brian@scratchbowling.com
Bowler | Game 1 | Game 2 | Game 3 | Game 4 | Game 5 | Game 6 | Game 7 | Game 8 | Game 9 | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Cory Hines | 223 | 207 | 221 | 254 | 224 | 214 | 247 | 258 | 190 | 2038 |
2 | Aaron Lorincz | 191 | 195 | 268 | 249 | 235 | 257 | 176 | 255 | 182 | 2008 |
3 | Charles Easton | 244 | 224 | 207 | 209 | 215 | 237 | 201 | 222 | 235 | 1994 |
4 | Chad Vendeville | 233 | 223 | 297 | 223 | 255 | 235 | 154 | 185 | 181 | 1986 |
5 | Joe Bailey | 202 | 215 | 226 | 247 | 230 | 236 | 189 | 203 | 226 | 1974 |
6 | Joe Manor | 192 | 213 | 246 | 213 | 203 | 221 | 228 | 168 | 236 | 1920 |
7 | Mike Svilar | 216 | 220 | 217 | 214 | 214 | 211 | 226 | 163 | 235 | 1916 |
8 | Bo Goergen | 151 | 237 | 216 | 248 | 279 | 178 | 199 | 155 | 248 | 1911 |
9 | Aaron Koch | 235 | 189 | 214 | 183 | 204 | 188 | 237 | 201 | 253 | 1904 |
10 | Patrick DelFiacco | 220 | 178 | 202 | 190 | 197 | 279 | 266 | 184 | 185 | 1901 |
11 | Tyler Wilds | 300 | 203 | 210 | 221 | 214 | 203 | 184 | 195 | 168 | 1898 |
12 | Michael Davidson | 215 | 201 | 210 | 228 | 231 | 213 | 181 | 202 | 214 | 1895 |
13 | Lonnie Jones | 170 | 213 | 235 | 223 | 215 | 214 | 233 | 181 | 208 | 1892 |
14 | Drew Klingler | 236 | 258 | 257 | 212 | 192 | 177 | 169 | 220 | 168 | 1889 |
15 | Gary Schluchter | 209 | 243 | 203 | 194 | 236 | 212 | 198 | 207 | 186 | 1888 |
16 | Tyler Scott | 189 | 214 | 188 | 168 | 164 | 235 | 244 | 265 | 203 | 1870 |
17 | David Owens | 256 | 175 | 225 | 168 | 177 | 203 | 225 | 209 | 222 | 1860 |
18 | Sam Brandt | 215 | 184 | 235 | 166 | 225 | 214 | 214 | 216 | 185 | 1854 |
19 | Dan Hochstein | 194 | 183 | 190 | 246 | 212 | 218 | 203 | 191 | 216 | 1853 |
20 | Chase Siburt | 193 | 214 | 163 | 258 | 174 | 205 | 234 | 215 | 178 | 1834 |
21 | Randy Hawks | 183 | 224 | 225 | 208 | 237 | 179 | 213 | 182 | 178 | 1829 |
22 | John Veld | 141 | 232 | 193 | 228 | 213 | 186 | 162 | 222 | 238 | 1815 |
23 | Tyler James | 232 | 206 | 177 | 167 | 214 | 196 | 209 | 200 | 213 | 1814 |
24 | Danny Wilson | 168 | 177 | 174 | 205 | 180 | 191 | 253 | 198 | 267 | 1813 |
25 | Brian Woodman | 209 | 182 | 167 | 266 | 168 | 199 | 157 | 202 | 255 | 1805 |
26 | Kyle Owens | 243 | 209 | 127 | 178 | 237 | 226 | 189 | 167 | 225 | 1801 |
27 | Brandon Gibson | 188 | 188 | 175 | 162 | 236 | 230 | 192 | 205 | 218 | 1794 |
28 | Blake Mushen | 234 | 224 | 177 | 175 | 170 | 237 | 181 | 210 | 175 | 1783 |
28 | Scott Patton | 224 | 168 | 266 | 170 | 181 | 203 | 150 | 192 | 229 | 1783 |
30 | Michael Schlabach | 192 | 205 | 227 | 215 | 224 | 176 | 158 | 203 | 177 | 1777 |
31 | Chris McClintic | 212 | 156 | 189 | 185 | 237 | 188 | 237 | 196 | 168 | 1768 |
32 | Jason McKelvey | 195 | 226 | 195 | 202 | 188 | 232 | 168 | 195 | 162 | 1763 |
33 | BJ Satkowski | 171 | 221 | 193 | 144 | 235 | 175 | 233 | 218 | 171 | 1761 |
34 | Dustin Pierce | 165 | 211 | 216 | 223 | 178 | 172 | 202 | 186 | 192 | 1745 |
35 | Andy Schriber | 134 | 239 | 178 | 188 | 212 | 172 | 187 | 178 | 243 | 1731 |
36 | Bill Froberg | 156 | 184 | 144 | 207 | 214 | 189 | 217 | 203 | 213 | 1727 |
37 | Dean Cardella | 196 | 165 | 159 | 198 | 208 | 229 | 206 | 205 | 156 | 1722 |
38 | Corey Williams (Battle Creek, MI) | 186 | 197 | 173 | 155 | 167 | 213 | 205 | 227 | 192 | 1715 |
39 | Bryan Eaton | 217 | 167 | 202 | 196 | 175 | 205 | 211 | 130 | 207 | 1710 |
40 | Stanley Hughes | 145 | 178 | 195 | 183 | 143 | 143 | 231 | 247 | 235 | 1700 |
41 | Pete Brown | 181 | 152 | 210 | 210 | 192 | 187 | 192 | 192 | 183 | 1699 |
42 | Mark Gunthorpe | 215 | 191 | 212 | 171 | 164 | 234 | 173 | 166 | 168 | 1694 |
43 | Dustin Conine | 166 | 243 | 143 | 198 | 200 | 180 | 221 | 166 | 172 | 1689 |
44 | Rob Jolliff | 216 | 140 | 170 | 185 | 222 | 165 | 235 | 166 | 189 | 1688 |
45 | Sean Mackie | 238 | 150 | 208 | 173 | 181 | 156 | 205 | 177 | 195 | 1683 |
46 | Albert Roche | 195 | 189 | 186 | 159 | 175 | 211 | 204 | 192 | 167 | 1678 |
47 | Jerry Garner | 133 | 191 | 204 | 159 | 194 | 212 | 247 | 157 | 179 | 1676 |
48 | Nathan Rickey | 189 | 187 | 145 | 145 | 220 | 233 | 177 | 191 | 187 | 1674 |
49 | Aaron Gull | 169 | 177 | 174 | 201 | 190 | 187 | 217 | 159 | 194 | 1668 |
50 | Alex Winter | 179 | 202 | 184 | 169 | 155 | 147 | 177 | 249 | 205 | 1667 |
51 | Jason Rasinske | 170 | 190 | 178 | 192 | 168 | 237 | 200 | 179 | 148 | 1662 |
52 | Danny Maine | 181 | 235 | 127 | 213 | 191 | 176 | 135 | 202 | 195 | 1655 |
53 | James Skelly II | 167 | 185 | 160 | 212 | 197 | 190 | 205 | 156 | 168 | 1640 |
54 | Dan Zimmerman | 169 | 179 | 150 | 160 | 166 | 211 | 180 | 201 | 213 | 1629 |
54 | David Matheny | 195 | 164 | 192 | 155 | 151 | 203 | 183 | 194 | 192 | 1629 |
54 | Jed Winters | 164 | 135 | 190 | 177 | 214 | 177 | 160 | 259 | 153 | 1629 |
54 | Pat Brown | 228 | 164 | 173 | 196 | 203 | 180 | 194 | 115 | 176 | 1629 |
58 | Chris Campbell | 156 | 173 | 171 | 171 | 179 | 160 | 251 | 188 | 177 | 1626 |
59 | Aaron Lintz | 198 | 161 | 150 | 203 | 152 | 181 | 188 | 160 | 232 | 1625 |
59 | Sean Black | 184 | 156 | 172 | 178 | 213 | 180 | 192 | 193 | 157 | 1625 |
61 | Zack Colosimo | 193 | 241 | 169 | 205 | 147 | 170 | 189 | 157 | 150 | 1621 |
62 | Dave Beck | 180 | 188 | 178 | 178 | 169 | 170 | 176 | 192 | 188 | 1619 |
63 | Paul Bender | 157 | 134 | 177 | 191 | 176 | 209 | 158 | 211 | 187 | 1600 |
64 | Todd Mazo | 142 | 172 | 203 | 176 | 155 | 186 | 175 | 196 | 189 | 1594 |
65 | Kevin Wilder | 133 | 183 | 156 | 162 | 128 | 200 | 215 | 168 | 248 | 1593 |
66 | Brian Regan | 158 | 232 | 197 | 184 | 163 | 203 | 166 | 150 | 134 | 1587 |
67 | Brandon Lum | 157 | 138 | 201 | 148 | 193 | 252 | 185 | 166 | 141 | 1581 |
68 | Marc LaBarge | 181 | 168 | 181 | 170 | 169 | 166 | 158 | 191 | 195 | 1579 |
69 | Dillon Fall | 160 | 165 | 135 | 156 | 202 | 201 | 141 | 207 | 203 | 1570 |
70 | Christopher Pine | 164 | 148 | 149 | 170 | 155 | 160 | 180 | 246 | 193 | 1565 |
71 | Jordan Peters | 143 | 184 | 171 | 174 | 199 | 184 | 174 | 172 | 155 | 1556 |
72 | Corey Fulton | 140 | 146 | 149 | 197 | 208 | 189 | 136 | 208 | 169 | 1542 |
73 | Andy Featherstone | 142 | 235 | 104 | 164 | 217 | 154 | 175 | 183 | 164 | 1538 |
74 | Dakota Neff | 183 | 179 | 182 | 207 | 171 | 148 | 130 | 186 | 148 | 1534 |
75 | Dustin Burleson | 145 | 152 | 153 | 180 | 164 | 198 | 131 | 191 | 210 | 1524 |
76 | Dave Miller (Kalamazoo) | 180 | 149 | 146 | 183 | 197 | 147 | 190 | 167 | 163 | 1522 |
77 | Tom Albert | 179 | 176 | 166 | 185 | 158 | 159 | 156 | 168 | 174 | 1521 |
78 | Janelle Swanger | 168 | 160 | 172 | 124 | 201 | 163 | 181 | 149 | 202 | 1520 |
78 | Jeff Krauss | 202 | 169 | 160 | 160 | 161 | 191 | 146 | 180 | 151 | 1520 |
80 | Isaiah Winters | 168 | 115 | 159 | 200 | 153 | 200 | 152 | 159 | 204 | 1510 |
81 | Adam Keresi | 156 | 116 | 158 | 225 | 154 | 174 | 170 | 177 | 175 | 1505 |
82 | Joe Kraszewski | 180 | 172 | 177 | 170 | 175 | 142 | 133 | 164 | 174 | 1487 |
83 | Andrew Bozell, Jr. | 144 | 131 | 134 | 170 | 193 | 212 | 174 | 176 | 146 | 1480 |
84 | Damarius White | 110 | 201 | 131 | 139 | 150 | 189 | 194 | 150 | 207 | 1471 |
85 | Joe Smart | 144 | 183 | 153 | 179 | 156 | 131 | 158 | 190 | 157 | 1451 |
86 | Ryan LaLonde | 154 | 114 | 179 | 158 | 124 | 147 | 160 | 226 | 134 | 1396 |
87 | Wyatt Case | 130 | 163 | 164 | 110 | 148 | 183 | 150 | 161 | 173 | 1382 |
88 | Thad Calkins | 100 | 149 | 159 | 113 | 182 | 167 | 152 | 117 | 153 | 1292 |
89 | Tony Reeves | 155 | 166 | 115 | 110 | 173 | 128 | 135 | 102 | 112 | 1196 |
90 | Doug Griffin | 167 | 192 | 199 | 171 | 160 | 162 | 92 | 0 | 0 | 1143 |
91 | Matt Steuart | 114 | 134 | 187 | 153 | 158 | 219 | 166 | 0 | 0 | 1131 |
92 | Jason Overmyer | 163 | 137 | 146 | 0 | 0 | 0 | 0 | 0 | 0 | 446 |
The actual payout of this event will be posted here once the event has begun, and we know the number of entries.
Payout Scenario #1 | Payout Scenario #2 |
60 entries |
60 entries ($850 added) |
Payout Scenario #3 | Payout Scenario #4 |
80 entries ($850 added) 1st -- $1000 2nd -- $550 3rd -- $450 4th -- $360 5th -- $300 6th -- $280 7th -- $260 8th -- $250 9th -- $240 10th -- $230 11th -- $220 12th -- $210 13th -- $200 14th -- $190 15th -- $180 16th -- $170 17-20 -- $160 *Highest non-cashing Senior -- $160 *Highest noncashing Lady -- $160 *must have a minimum of 3 in each division Entry Breakdown $65 prizes, $6.50 expenses, $13.50 lineage $65 x 80 entries = $5200 Total Payout = $6050 |
100 entries ($850 added) 1st -- $1000 2nd -- $600 3rd -- $450 4th -- $400 5th -- $360 6th -- $340 7th -- $320 8th -- $300 9th -- $280 10th -- $260 11th -- $240 12th -- $220 13th -- $200 14-25 -- $170 *Highest non-cashing Senior -- $170 *Highest noncashing Lady -- $170 *must have a minimum of 3 in each division Entry Breakdown $65 prizes, $6.50 expenses, $13.50 lineage $65 x 100 entries = $6500 Total Payout = $7350 |
The optional side action results will be posted here at the conclusion of the tournament
OPTIONAL SIDE ACTION | ||
Regular Jackpot--$30 entry
Each game: $2 per entry goes to 1st
$1 per entry goes to 2nd
Highest Low Game: $2 per entry goes to 1st $1 per entry goes to 2nd 100% OF JACKPOT MONEY IS PAID OUT
|
Brackets--$5/bracket Set 1 will run for games 1-2-3 Set 2 will run for games 4-5-6 Set 3 will run for games 7-8-9 1st is $25 in each bracket 2nd is $10 in each bracket - - - - - - - - - - - - - - - - - - - - *there is no limit on the number of brackets that may be entered |