Host Center
Entry Fee
$90
OIL PATTERN
A House Shot will be used
IN AN EFFORT TO MAKE SURE OUR SQUADS FILL AND WE DO NOT TURN ANYBODY AWAY, YOU MUST BE IN THE CENTER AND AT LEAST IN LINE TO REGISTER NO LATER THAN TEN MINUTES PRIOR TO YOUR SQUAD. AT THAT TIME WE WILL START TAKING OTHER ENTRIES, AND YOU WILL LOSE YOUR SPOT IF THE SQUAD FILLS.
QUALIFYING SQUADS
Squad Z -- Friday, March 29 @ 7:00pm (Eastern): Check-In -- 6:00pm - 6:55pm (limited to 35 entries)
Squad A -- Saturday, March 30 @ 10:00am (Eastern); Check-In -- 9:00am - 9:50am (limited to 75 entries)
Squad B -- Saturday, March 30 @ 1:30pm (Eastern) Check-in -- 12:20pm - 1:20pm (this squad could start later if Squad A is big) (limited to 75 entries)
FORMAT
Qualifying: 5-games across 5 pairs of lanes.
Sunday Casher's Round: Cut to top 45 (based on a field of 180 entries), and those bowlers come back on Sunday with pins starting fresh. The top 2 bowlers from each squad are gauranteed to move on to Sunday's Casher's Round as part of the 45 total moving on to Sunday.. The cut to Sunday will be an overall cut after combining scores from each qualifying squad. Cashers bowl 5 games Sunday morning at 10am and then cut to the top 24 (based on 180 qualifying entries. With fewer than 120, the cut will be to the top 8; with 121-160 bowlers the cut will be to the top 12 with 4 BYES in round 1 of Match Play, and with more than 160 the cut will be top 24 with top 8 getting BYES). Remaining bowlers will compete in a seeded, single-elimination bracket, 2-game total pinfall in each round. Bracket will be reseeded in the top 8 or top 16 only if lower seeds win matches in the round of 12 or 24.
Prize Ratio: 1 in 4 entries will cash in this event
FORMAT IS BASED ON 180 ENTRIES
RE-ENTRY RULES
With the top 2 from each squad automatically qualifying to Sunday, we will start at the highest non-auto-qualifiers (is two dashes legal like that?) and work down the list, however, first time entries get first dibs. Then we will allow those who already qualified to bowl again if they wish to do so for side action.
BALL RAFFLES
Various people will be running ball raffles for us prior to the event to help raise more money. The goal is to pay the following with the extra money raised...
Highest non-cashing lady -- $100
Highest non-cashing senior -- $100
Highest qualifier from Z squad -- $100
Highest qualifier from A Squad -- $100
Highest qualifier from B Squad -- $100
Extra cash spots at $100 apiece outside of the cut will be paid with any extra money raised!
CONTACT
Brian Regan
cell (810) 240-6175
email brian@scratchbowling.com
Bowler | Game 1 | Game 2 | Game 3 | Game 4 | Game 5 | Total | |
---|---|---|---|---|---|---|---|
1 | Michael Sitler | 263 | 240 | 259 | 241 | 254 | 1257 |
2 | Scott Brunner | 290 | 240 | 245 | 203 | 241 | 1219 |
3 | Matt Losey | 212 | 250 | 223 | 279 | 205 | 1169 |
4 | Abed Daher | 209 | 230 | 236 | 239 | 237 | 1151 |
5 | Jose Jimenez | 216 | 213 | 180 | 278 | 256 | 1143 |
6 | Ali Daher | 227 | 211 | 258 | 246 | 191 | 1133 |
7 | Robert Mireles | 226 | 258 | 213 | 210 | 215 | 1122 |
8 | C.J. Carmien | 236 | 166 | 249 | 245 | 223 | 1119 |
9 | Brandon Heldt | 247 | 245 | 228 | 194 | 194 | 1108 |
10 | Douglas Mazurco | 221 | 181 | 244 | 234 | 225 | 1105 |
11 | Jason Harmsen | 204 | 227 | 258 | 182 | 233 | 1104 |
12 | Jason Rasinske | 173 | 225 | 236 | 212 | 239 | 1085 |
13 | Rick Vreeland | 236 | 226 | 203 | 227 | 189 | 1081 |
14 | Kevin Mallory | 219 | 214 | 250 | 194 | 203 | 1080 |
15 | Justin Ehrke | 220 | 211 | 245 | 175 | 189 | 1040 |
16 | Marcus Neal | 193 | 233 | 201 | 233 | 177 | 1037 |
17 | Mike Cabot | 183 | 219 | 186 | 196 | 235 | 1019 |
18 | Olivia Clark | 202 | 193 | 212 | 160 | 247 | 1014 |
19 | Chris Snyder | 160 | 214 | 225 | 192 | 205 | 996 |
20 | Brian LaValle | 206 | 184 | 180 | 158 | 236 | 964 |
21 | Dakota Neff | 190 | 215 | 233 | 175 | 137 | 950 |
22 | Ruben Grumm | 191 | 185 | 211 | 164 | 183 | 934 |
23 | Joe VanHorn | 0 | 0 | 0 | 0 | 0 | 0 |
Bowler | Game 1 | Game 2 | Game 3 | Game 4 | Game 5 | Total | |
---|---|---|---|---|---|---|---|
1 | Frank Snodgrass | 240 | 278 | 280 | 248 | 289 | 1335 |
2 | Jason Becher | 269 | 213 | 265 | 299 | 247 | 1293 |
3 | Aaron Beaver | 279 | 258 | 247 | 223 | 243 | 1250 |
4 | C.J. Carmien | 235 | 223 | 268 | 300 | 223 | 1249 |
5 | Dave Miller (Kalamazoo) | 278 | 256 | 279 | 216 | 216 | 1245 |
6 | Matthew DeHaan | 223 | 268 | 248 | 265 | 224 | 1228 |
7 | Thomas A. Youngblood | 236 | 238 | 227 | 279 | 242 | 1222 |
8 | Steve Marcus | 248 | 246 | 248 | 237 | 226 | 1205 |
9 | Jim Schouwburg | 297 | 204 | 232 | 258 | 212 | 1203 |
10 | Michael Sitler | 224 | 256 | 300 | 203 | 217 | 1200 |
11 | Brady Forcier | 256 | 215 | 249 | 222 | 243 | 1185 |
12 | Douglas Mazurco | 248 | 277 | 268 | 218 | 170 | 1181 |
13 | Justin Nelson | 182 | 254 | 226 | 245 | 256 | 1163 |
14 | Brian Cooper | 228 | 269 | 213 | 234 | 214 | 1158 |
14 | Chelsey Klingler | 273 | 237 | 204 | 195 | 249 | 1158 |
16 | Jason Harmsen | 204 | 242 | 237 | 247 | 226 | 1156 |
17 | Tyler Wilds | 216 | 225 | 288 | 212 | 203 | 1144 |
18 | Zach Brandt (GR) | 208 | 245 | 247 | 204 | 232 | 1136 |
19 | Michael Froman | 217 | 201 | 215 | 259 | 236 | 1128 |
20 | Randy Taft | 205 | 249 | 232 | 221 | 217 | 1124 |
21 | Tim Allen | 244 | 257 | 190 | 205 | 224 | 1120 |
22 | Todd Johnson | 214 | 237 | 213 | 237 | 212 | 1113 |
23 | Randy Woodwyk | 188 | 225 | 244 | 226 | 223 | 1106 |
24 | Billy Plane | 212 | 233 | 135 | 268 | 257 | 1105 |
25 | Jake Wakeland | 244 | 222 | 236 | 198 | 201 | 1101 |
26 | Jordan Eggleston | 236 | 189 | 247 | 207 | 218 | 1097 |
27 | Joe Gates | 213 | 184 | 259 | 212 | 223 | 1091 |
28 | Brandon Gibson | 247 | 243 | 198 | 189 | 212 | 1089 |
29 | Drew Klingler | 192 | 225 | 200 | 211 | 256 | 1084 |
30 | Joe Hutchings | 234 | 174 | 220 | 209 | 244 | 1081 |
31 | Ben Hill | 217 | 235 | 213 | 204 | 210 | 1079 |
32 | Dan Hochstein | 242 | 177 | 195 | 209 | 247 | 1070 |
33 | Brandon Hyska | 201 | 205 | 209 | 268 | 183 | 1066 |
34 | Jeremy Followell | 269 | 213 | 203 | 170 | 210 | 1065 |
35 | Jason Gibson | 237 | 235 | 174 | 183 | 235 | 1064 |
36 | Jeremy Slater | 157 | 243 | 223 | 178 | 258 | 1059 |
37 | Ken Houser | 198 | 204 | 181 | 227 | 237 | 1047 |
38 | Wyatt Mains | 213 | 202 | 229 | 193 | 205 | 1042 |
39 | Britney Brandt | 210 | 201 | 209 | 244 | 176 | 1040 |
40 | Madalyn Klein | 195 | 212 | 205 | 214 | 213 | 1039 |
41 | Sam Brandt | 208 | 224 | 199 | 191 | 200 | 1022 |
42 | Samantha Knight | 259 | 233 | 161 | 172 | 191 | 1016 |
43 | Michael Woodwyk | 208 | 192 | 199 | 224 | 183 | 1006 |
44 | Steve Sawyers | 204 | 179 | 230 | 184 | 191 | 988 |
45 | Zack Woodwyk | 233 | 170 | 181 | 205 | 179 | 968 |
46 | John Fox | 189 | 180 | 164 | 181 | 212 | 926 |
47 | John Fox, Sr. | 166 | 168 | 222 | 193 | 174 | 923 |
48 | Jeff Bridges | 152 | 181 | 199 | 161 | 208 | 901 |
49 | Mike Preston | 186 | 190 | 183 | 167 | 171 | 897 |
50 | Alex Hale | 196 | 183 | 174 | 154 | 180 | 887 |
51 | Tyler Robertson | 107 | 183 | 220 | 149 | 170 | 829 |
Bowler | Game 1 | Game 2 | Game 3 | Game 4 | Game 5 | Total | |
---|---|---|---|---|---|---|---|
1 | Michael Sitler | 279 | 226 | 258 | 258 | 267 | 1288 |
2 | Billy Plane | 259 | 248 | 245 | 203 | 243 | 1198 |
3 | Collin Rickey | 234 | 239 | 231 | 244 | 247 | 1195 |
3 | Drew Klingler | 215 | 258 | 278 | 225 | 219 | 1195 |
5 | Drew Sacks | 237 | 216 | 215 | 247 | 277 | 1192 |
6 | Jason Flaugh | 224 | 248 | 234 | 267 | 216 | 1189 |
7 | Robert Mireles | 209 | 235 | 246 | 215 | 279 | 1184 |
8 | Sandi Toole | 215 | 228 | 278 | 269 | 188 | 1178 |
9 | Edward DeGraaf | 238 | 235 | 225 | 222 | 257 | 1177 |
10 | Michael Froman | 215 | 236 | 195 | 267 | 258 | 1171 |
11 | Jason Gibson | 236 | 258 | 216 | 238 | 221 | 1169 |
12 | Michael Boogren | 266 | 233 | 175 | 269 | 225 | 1168 |
13 | Austin DeHaven | 227 | 235 | 213 | 257 | 233 | 1165 |
14 | Cory Hersha | 258 | 248 | 215 | 219 | 222 | 1162 |
14 | Nathan Rickey | 245 | 217 | 247 | 237 | 216 | 1162 |
16 | Dean Cardella | 267 | 188 | 235 | 214 | 255 | 1159 |
17 | Brandon Gibson | 223 | 239 | 214 | 268 | 214 | 1158 |
18 | Trevor Morgan | 265 | 251 | 248 | 222 | 170 | 1156 |
19 | Andy Toole | 267 | 202 | 249 | 233 | 200 | 1151 |
20 | Jeffrey Campbell | 268 | 256 | 171 | 229 | 225 | 1149 |
21 | Brian Haske | 257 | 199 | 231 | 212 | 247 | 1146 |
22 | James Cox | 226 | 213 | 236 | 201 | 268 | 1144 |
23 | Marc LaBarge | 222 | 238 | 235 | 195 | 252 | 1142 |
24 | David Sawyers | 230 | 235 | 206 | 257 | 206 | 1134 |
25 | David Robertson | 161 | 259 | 227 | 225 | 257 | 1129 |
26 | Ken Houser | 204 | 247 | 226 | 237 | 212 | 1126 |
27 | Stacy Keith | 242 | 235 | 237 | 215 | 192 | 1121 |
28 | Tim Rodgers | 207 | 226 | 234 | 255 | 195 | 1117 |
29 | Joe Gates | 248 | 212 | 204 | 224 | 226 | 1114 |
30 | Trevor MIllard | 215 | 205 | 234 | 209 | 248 | 1111 |
31 | Frank Lorenzini | 201 | 225 | 210 | 246 | 225 | 1107 |
32 | Paul DeGraaf | 129 | 256 | 234 | 263 | 212 | 1094 |
33 | Danny Byers | 197 | 200 | 208 | 231 | 256 | 1092 |
34 | Kyle Clement | 265 | 226 | 205 | 170 | 222 | 1088 |
35 | Jake Wakeland | 258 | 236 | 226 | 165 | 201 | 1086 |
36 | Dustin Conine | 164 | 221 | 234 | 259 | 203 | 1081 |
37 | Michael Schlabach | 232 | 195 | 217 | 216 | 212 | 1072 |
38 | Jim Artley | 226 | 213 | 199 | 221 | 206 | 1065 |
39 | Greg Sierzan | 190 | 245 | 246 | 181 | 196 | 1058 |
39 | Jimmy Jackson | 216 | 256 | 181 | 170 | 235 | 1058 |
41 | Gary Hutchison | 199 | 237 | 195 | 215 | 209 | 1055 |
41 | Joe Hutchings | 183 | 247 | 246 | 173 | 206 | 1055 |
43 | Dennis Smith | 212 | 211 | 224 | 215 | 185 | 1047 |
44 | Joe Kuhtic | 214 | 203 | 205 | 163 | 259 | 1044 |
45 | Craig Ritter | 213 | 180 | 237 | 212 | 201 | 1043 |
46 | Scott Wolever | 213 | 222 | 229 | 162 | 212 | 1038 |
47 | Mike Preston | 165 | 213 | 263 | 199 | 190 | 1030 |
48 | Ben Hill | 232 | 210 | 184 | 227 | 174 | 1027 |
48 | Dan Hochstein | 195 | 197 | 211 | 237 | 187 | 1027 |
50 | Jason Cook | 192 | 203 | 212 | 234 | 170 | 1011 |
51 | Darren King | 170 | 244 | 204 | 190 | 197 | 1005 |
52 | Austin Henschel | 217 | 188 | 239 | 182 | 172 | 998 |
53 | Anthony Bunch | 226 | 202 | 203 | 160 | 202 | 993 |
54 | Wayne Knickerbocker | 232 | 174 | 190 | 204 | 190 | 990 |
55 | Matt Gordon | 210 | 185 | 235 | 152 | 203 | 985 |
56 | Brandon Nevins | 234 | 212 | 179 | 151 | 204 | 980 |
57 | Joseph Ramos | 187 | 238 | 203 | 160 | 179 | 967 |
58 | Jeramy Robertson | 186 | 176 | 257 | 176 | 170 | 965 |
59 | Andrew Bozell, Jr. | 203 | 188 | 207 | 181 | 183 | 962 |
60 | Jacob Harper | 155 | 205 | 194 | 226 | 168 | 948 |
61 | Roy Knickerbocker | 242 | 168 | 160 | 118 | 234 | 922 |
62 | Jeff Novak | 222 | 181 | 197 | 178 | 121 | 899 |
63 | Chris Benedix | 177 | 171 | 199 | 186 | 163 | 896 |
64 | Kyle DeSchaepmeester | 164 | 147 | 172 | 225 | 182 | 890 |
65 | Travis Schuster | 180 | 150 | 204 | 178 | 157 | 869 |
66 | Kris Hack | 165 | 183 | 187 | 158 | 132 | 825 |
Match 1
Bowler | Game 1 | Game 2 | Game 3 | Game 4 | Game 5 | Total | |
---|---|---|---|---|---|---|---|
1 | Robert Mireles | 245 | 280 | 268 | 279 | 256 | 1328 |
2 | Thomas A. Youngblood | 260 | 269 | 232 | 266 | 245 | 1272 |
3 | Jason Flaugh | 216 | 258 | 258 | 247 | 269 | 1248 |
4 | Cory Hersha | 247 | 237 | 299 | 222 | 232 | 1237 |
5 | Trevor Morgan | 221 | 268 | 255 | 300 | 181 | 1225 |
6 | Matt Losey | 212 | 246 | 279 | 226 | 259 | 1222 |
7 | Michael Froman | 284 | 258 | 216 | 212 | 249 | 1219 |
8 | Douglas Mazurco | 235 | 222 | 244 | 244 | 267 | 1212 |
9 | Justin Nelson | 258 | 237 | 227 | 260 | 222 | 1204 |
10 | Nathan Rickey | 247 | 205 | 268 | 236 | 246 | 1202 |
11 | Michael Sitler | 193 | 196 | 278 | 258 | 275 | 1200 |
12 | Matthew DeHaan | 207 | 235 | 235 | 297 | 225 | 1199 |
13 | Frank Snodgrass | 258 | 227 | 247 | 236 | 228 | 1196 |
14 | Dean Cardella | 214 | 279 | 217 | 225 | 258 | 1193 |
15 | Billy Plane | 246 | 220 | 239 | 289 | 197 | 1191 |
16 | Brady Forcier | 226 | 279 | 192 | 238 | 235 | 1170 |
17 | C.J. Carmien | 245 | 235 | 269 | 178 | 227 | 1154 |
18 | Drew Sacks | 299 | 205 | 214 | 182 | 245 | 1145 |
19 | Jason Becher | 225 | 189 | 221 | 247 | 259 | 1141 |
20 | Jim Schouwburg | 226 | 205 | 192 | 269 | 247 | 1139 |
21 | Drew Klingler | 225 | 289 | 214 | 169 | 237 | 1134 |
22 | Michael Boogren | 279 | 215 | 207 | 214 | 217 | 1132 |
23 | Steve Marcus | 201 | 279 | 224 | 214 | 211 | 1129 |
24 | Jason Gibson | 227 | 187 | 217 | 259 | 235 | 1125 |
25 | Scott Brunner | 204 | 242 | 210 | 238 | 213 | 1107 |
26 | Brandon Gibson | 160 | 258 | 233 | 217 | 234 | 1102 |
26 | Collin Rickey | 197 | 236 | 225 | 190 | 254 | 1102 |
28 | Brian Cooper | 230 | 182 | 203 | 228 | 258 | 1101 |
29 | Edward DeGraaf | 238 | 188 | 234 | 218 | 212 | 1090 |
30 | Sandi Toole | 246 | 216 | 215 | 181 | 228 | 1086 |
31 | Chelsey Klingler | 238 | 215 | 221 | 188 | 217 | 1079 |
32 | Dave Miller (Kalamazoo) | 188 | 233 | 213 | 192 | 223 | 1049 |
33 | Austin DeHaven | 235 | 223 | 224 | 172 | 187 | 1041 |
34 | Aaron Beaver | 173 | 195 | 227 | 227 | 211 | 1033 |
35 | Jason Harmsen | 177 | 211 | 232 | 216 | 182 | 1018 |
Match 1
Bowler | Game 1 | Game 2 | Total | |
---|---|---|---|---|
1 | Trevor Morgan | 191 | 223 | 414 |
2 | Matthew DeHaan | 164 | 169 | 333 |
Match 2
Bowler | Game 1 | Game 2 | Total | |
---|---|---|---|---|
1 | Matt Losey | 216 | 246 | 462 |
2 | Michael Sitler | 213 | 198 | 411 |
Match 3
Bowler | Game 1 | Game 2 | Total | |
---|---|---|---|---|
1 | Michael Froman | 244 | 277 | 521 |
2 | Nathan Rickey | 278 | 238 | 516 |
Match 4
Bowler | Game 1 | Game 2 | Total | |
---|---|---|---|---|
1 | Justin Nelson | 190 | 257 | 447 |
2 | Douglas Mazurco | 201 | 201 | 402 |
Match 1
Bowler | Game 1 | Game 2 | Total | |
---|---|---|---|---|
1 | Robert Mireles | 255 | 222 | 477 |
2 | Justin Nelson | 246 | 206 | 452 |
Match 2
Bowler | Game 1 | Game 2 | Total | |
---|---|---|---|---|
1 | Cory Hersha | 247 | 248 | 495 |
2 | Trevor Morgan | 248 | 210 | 458 |
Match 3
Bowler | Game 1 | Game 2 | Total | |
---|---|---|---|---|
1 | Michael Froman | 243 | 227 | 470 |
2 | Thomas A. Youngblood | 213 | 204 | 417 |
Match 4
Bowler | Game 1 | Game 2 | Total | |
---|---|---|---|---|
1 | Matt Losey | 218 | 249 | 467 |
2 | Jason Flaugh | 227 | 236 | 463 |
Match 1
Bowler | Game 1 | Game 2 | Total | |
---|---|---|---|---|
1 | Cory Hersha | 259 | 237 | 496 |
2 | Robert Mireles | 247 | 236 | 483 |
Match 2
Bowler | Game 1 | Game 2 | Total | |
---|---|---|---|---|
1 | Michael Froman | 244 | 224 | 468 |
2 | Matt Losey | 195 | 222 | 417 |
Match 1
Bowler | Game 1 | Game 2 | Total | |
---|---|---|---|---|
1 | Cory Hersha | 181 | 279 | 460 |
2 | Michael Froman | 220 | 229 | 449 |
The actual payout of this event will be posted here once the event has begun, and we know the number of entries.
Payout Scenario #1 | Payout Scenario #2 |
120 entries |
180 entries 1st -- $2200 2nd -- $1100 3rd to 4th -- $600 5th to 8th -- $450 9th to 12th -- $300 13th -- $210 14th to 15th -- $200 16th to 18th -- $190 19th to 21st -- $180 22nd to 25th -- $170 26th to 29th -- $160 30th to 33rd -- $150 34th to 37th -- $140 38th to 41st -- $130 42nd to 45th -- $120 Squad 1 High Qualifier -- $100 Squad 2 High Qualifier -- $100 Squad 3 High Qualifier -- $100 Highest Non-Cashing Lady -- $100 Highest Non-Cashing Senior -- $100 Entry Breakdown $65 prizes, $5 expenses, $20 lineage $65 x 120 entries = $11,700 Total Payout = $13,200 |
The optional side action results will be posted here at the conclusion of the tournament
OPTIONAL SIDE ACTION | |
Regular Jackpot--$20 entry
This jackpot will pay $3 per high game each game and $5 per high series.
100% OF JACKPOT MONEY IS PAID OUT
|
Brackets--$5/bracket Set 1 will run for games 1-2-3 Set 2 will run for games 2-3-4 Set 3 will run for games 3-4-5 1st is $25 in each bracket 2nd is $10 in each bracket - - - - - - - - - - - - - - - - - - - - *there is a limit of 200/person each set |