QUALIFYING SQUADS
Squad A -- 11:00am
Check-In -- 9:30am - 10:45am
FORMAT C
Qualifying: 6-games across 6 pairs of lanes.
Semi-Finals: Top 18 bowl 3 more games (based on 72 entries).
Finals: Top 9 bowl 3 more games (based on 72 entries), pins carry over from qualifying
Final Standings: 12 game total pinfall determines the winner
Prize Ratio: A minimum of 1 in 4 entries will cash in this event
FORMAT IS BASED ON A FULL FIELD OF 72 BOWLERS
INCENTIVES
There will be no Senior or Ladies incentive for this event.
CONTACT
Brian Regan
cell (810) 240-6175
email brian@scratchbowling.com
Bowler | Game 1 | Game 2 | Game 3 | Game 4 | Game 5 | Game 6 | Game 7 | Game 8 | Game 9 | Game 10 | Game 11 | Game 12 | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Steve Novak | 190 | 232 | 275 | 259 | 235 | 279 | 236 | 278 | 245 | 267 | 238 | 194 | 2928 |
2 | Brian Odom | 226 | 257 | 184 | 279 | 203 | 300 | 257 | 235 | 245 | 245 | 172 | 246 | 2849 |
3 | Gary Schluchter | 233 | 190 | 194 | 245 | 229 | 277 | 218 | 277 | 257 | 208 | 247 | 195 | 2770 |
4 | Ronnie Sparks, Jr. | 236 | 191 | 248 | 258 | 208 | 227 | 211 | 216 | 279 | 190 | 247 | 225 | 2736 |
5 | George Juszczyk | 247 | 227 | 222 | 227 | 208 | 255 | 214 | 208 | 257 | 0 | 0 | 0 | 2065 |
6 | Jeff Roche | 237 | 234 | 236 | 256 | 197 | 213 | 269 | 186 | 204 | 0 | 0 | 0 | 2032 |
7 | Abed Daher | 253 | 208 | 193 | 180 | 259 | 280 | 237 | 203 | 201 | 0 | 0 | 0 | 2014 |
8 | Michael Sitler | 188 | 197 | 235 | 248 | 233 | 265 | 207 | 190 | 219 | 0 | 0 | 0 | 1982 |
9 | Nick Kokenos | 236 | 266 | 174 | 212 | 224 | 231 | 0 | 0 | 0 | 0 | 0 | 0 | 1343 |
10 | JR Raymond | 207 | 259 | 237 | 160 | 196 | 264 | 0 | 0 | 0 | 0 | 0 | 0 | 1323 |
11 | Aaron Phillips | 210 | 226 | 234 | 193 | 230 | 228 | 0 | 0 | 0 | 0 | 0 | 0 | 1321 |
12 | Adam Jablonski | 236 | 245 | 209 | 201 | 202 | 222 | 0 | 0 | 0 | 0 | 0 | 0 | 1315 |
13 | Corey Miller | 268 | 205 | 203 | 226 | 205 | 206 | 0 | 0 | 0 | 0 | 0 | 0 | 1313 |
14 | Mike Keith | 159 | 178 | 257 | 205 | 256 | 255 | 0 | 0 | 0 | 0 | 0 | 0 | 1310 |
15 | Derrick Busch | 236 | 156 | 214 | 212 | 225 | 255 | 0 | 0 | 0 | 0 | 0 | 0 | 1298 |
15 | Lonnie Jones | 243 | 203 | 182 | 198 | 246 | 226 | 0 | 0 | 0 | 0 | 0 | 0 | 1298 |
17 | Mark Milasinovich | 228 | 226 | 195 | 199 | 212 | 236 | 0 | 0 | 0 | 0 | 0 | 0 | 1296 |
18 | Frank Snodgrass | 201 | 217 | 213 | 204 | 246 | 205 | 0 | 0 | 0 | 0 | 0 | 0 | 1286 |
19 | Jonathan Murphy | 157 | 162 | 222 | 244 | 246 | 237 | 0 | 0 | 0 | 0 | 0 | 0 | 1268 |
20 | Len Johnson | 205 | 224 | 232 | 180 | 224 | 196 | 0 | 0 | 0 | 0 | 0 | 0 | 1261 |
21 | Jason Flaugh | 161 | 207 | 184 | 249 | 209 | 225 | 0 | 0 | 0 | 0 | 0 | 0 | 1235 |
22 | Earon Vollmar | 195 | 150 | 183 | 226 | 265 | 214 | 0 | 0 | 0 | 0 | 0 | 0 | 1233 |
23 | Jeremy Houghtailing | 183 | 203 | 169 | 211 | 249 | 184 | 0 | 0 | 0 | 0 | 0 | 0 | 1199 |
23 | Lon Peless | 211 | 197 | 176 | 223 | 201 | 191 | 0 | 0 | 0 | 0 | 0 | 0 | 1199 |
25 | Jason Ryan | 156 | 197 | 213 | 189 | 202 | 228 | 0 | 0 | 0 | 0 | 0 | 0 | 1185 |
26 | Kenny Wichmann | 179 | 192 | 148 | 208 | 197 | 179 | 0 | 0 | 0 | 0 | 0 | 0 | 1103 |
27 | Gerald Guty | 188 | 169 | 149 | 191 | 221 | 170 | 0 | 0 | 0 | 0 | 0 | 0 | 1088 |
28 | Steve Hunt | 175 | 205 | 155 | 171 | 211 | 155 | 0 | 0 | 0 | 0 | 0 | 0 | 1072 |
29 | Paul Bussutil | 183 | 179 | 180 | 203 | 182 | 124 | 0 | 0 | 0 | 0 | 0 | 0 | 1051 |
30 | Jeff Zarro | 138 | 167 | 151 | 160 | 135 | 164 | 0 | 0 | 0 | 0 | 0 | 0 | 915 |
The actual payout of this event will be posted here once the event has begun, and we know the number of entries.
Payout Scenario #1 | Payout Scenario #2 |
48 entries |
72 entries (full) |
The optional side action results will be posted here at the conclusion of the tournament
OPTIONAL SIDE ACTION | ||
Regular Jackpot--$25 entry
Each game: $2 per entry goes to 1st
$1 per entry goes to 2nd
Totals: $4 per entry goes to 1st $2 per entry goes to 2nd $1 per entry goes to 3rd 100% OF JACKPOT MONEY IS PAID OUT
|
Extra Totals Jackpots--$40 entry
3 additional Totals Jackpots will be available at $40 per jackpot. Each Totals Jackpot will work as follows:
|
Brackets--$5/bracket Set 1 will run for games 1-2-3 Set 2 will run for games 4-5-6 1st is $25 in each bracket 2nd is $10 in each bracket - - - - - - - - - - - - - - - - - - - - *there is no limit on the number of brackets that may be entered |