March 28, 2023 - Premier Lanes Sweeper

Host Center
Entry Fee
$50
Oil Pattern


QUALIFYING
Squad A -- 7:00pm
Check-In -- 6:00pm - 6:55pm

FORMAT
Qualifying: 4-games across 4 pairs of lanes.
Match Play: Cut to top 15 (based on 60 entries), then bowlers are seeded into a bracket. Single-game elimination matches for those who qualify.
Prize Ratio:  A minimum of 1 in 4 entries will cash in this event.

FORMAT IS BASED ON A FIELD OF 60 BOWLERS

CONTACT
Brian Regan
cell (810) 240-6175
email brian@scratchbowling.com

Bowler Game 1 Game 2 Game 3 Game 4 Total
1 Brandon Kreiner 171 247 256 166 840
2 AJ Rice 161 204 258 205 828
3 Andre Gonzales 217 208 220 179 824
4 Rick Heller 213 232 137 234 816
5 John Buffa 236 178 195 205 814
6 Denisyha Waller 220 164 213 185 782
7 Erik Dashner 254 150 183 190 777
8 Roger Ledford, Jr. 181 182 178 228 769
9 Jonathon Dean 159 256 163 184 762
10 Connor Rogus 222 142 227 170 761
11 Scott Percha 200 186 190 181 757
12 Donovan Romita 149 199 210 186 744
13 Michael Ciegotura 188 161 200 192 741
13 Shawn Worth 209 184 159 189 741
15 William Bernard 201 130 168 236 735
16 Elliot Smith 204 194 184 152 734
17 Terrell Brooks 201 171 197 164 733
18 Taran Heersma 180 219 168 161 728
19 Diandre Moreland 201 181 192 153 727
20 Jake Monicatti 188 164 216 157 725
21 Derek Emerson 151 175 204 188 718
22 Aaron Hill 148 157 191 220 716
23 Jaylen Watson 182 233 142 152 709
24 Justice Taylor 190 217 171 127 705
25 David Andrzejewski 186 171 159 188 704
25 Maxx Reece 235 165 126 178 704
25 Randall Stroshein 153 235 182 134 704
28 Ryan Land 192 176 168 166 702
29 Brady Cornell 171 172 143 213 699
30 Chris O'Connor 165 154 177 198 694
31 Michael Pupin 175 170 192 155 692
32 Andrew Bradford 209 142 165 175 691
33 Melanie Straub 204 157 159 165 685
34 Kevin Krawcke 205 150 171 156 682
35 Kyle Boyer 201 166 161 146 674
36 Huey Herron, Jr. 179 168 158 163 668
37 Dave Rajewski 158 154 186 169 667
38 Sean Mariotti 175 180 168 140 663
39 Corey Adams 179 200 170 112 661
40 Matt Dunham 150 161 136 210 657
41 Christian Daily 109 172 180 195 656
42 Jareth Conway 165 123 214 151 653
43 Mike Pupin 169 164 145 162 640
44 Roy Shavers 174 189 134 141 638
45 Steven Gil 161 179 132 162 634
46 Alan Stark 149 156 135 187 627
46 Joey Bissett 118 172 145 192 627
48 Garrett Blazejewski 162 168 155 138 623
48 Peter Serra 161 151 175 136 623
50 Michael Younce 170 177 149 121 617
51 Wes Sarver 177 127 168 143 615
52 Robert Rasch 150 153 174 137 614
53 James Ike 173 183 141 110 607
54 Matthew Mainhardt 151 115 178 161 605
55 Zachary Mayer 160 148 147 149 604
56 Richard Powers 142 142 156 163 603
57 Nicholas Walker 188 137 143 133 601
58 Pawel Granosek 129 125 144 187 585
59 Jim Reece 145 163 114 160 582
60 Braylon Yuhas 158 123 129 171 581
61 Mike Buckhannon 173 121 132 131 557
62 Zach Reynolds 135 146 124 147 552
63 Dale Bernard 162 126 140 120 548
63 David Bomerscheim 110 138 126 174 548
65 Morgan Dera 133 129 129 143 534
66 Kaleb Schultz 125 140 117 116 498
67 Lamont Walters II 147 168 179 494

Match 1

Bowler Game 1 Total
1 Brandon Kreiner 258 258
2 Elliot Smith 192 192

Match 2

Bowler Game 1 Total
1 Roger Ledford, Jr. 189 189
2 Jonathon Dean 184 184

Match 3

Bowler Game 1 Total
1 Rick Heller 194 194
2 Shawn Worth 149 149

Match 4

Bowler Game 1 Total
1 Donovan Romita 224 224
2 John Buffa 146 146

Match 5

Bowler Game 1 Total
1 AJ Rice 246 246
2 William Bernard 207 207

Match 6

Bowler Game 1 Total
1 Connor Rogus 192 192
2 Erik Dashner 167 167

Match 7

Bowler Game 1 Total
1 Andre Gonzales 223 223
2 Michael Ciegotura 190 190

Match 8

Bowler Game 1 Total
1 Scott Percha 155 155
2 Denisyha Waller 143 143

Match 1

Bowler Game 1 Total
1 Connor Rogus 201 201
2 AJ Rice 183 183

Match 2

Bowler Game 1 Total
1 Rick Heller 169 169
2 Donovan Romita 159 159

Match 3

Bowler Game 1 Total
1 Brandon Kreiner 187 187
2 Roger Ledford, Jr. 171 171

Match 4

Bowler Game 1 Total
1 Andre Gonzales 213 213
2 Scott Percha 156 156

Match 1

Bowler Game 1 Total
1 Rick Heller 172 172
2 Brandon Kreiner 158 158

Match 2

Bowler Game 1 Total
1 Andre Gonzales 225 225
2 Connor Rogus 206 206

Match 1

Bowler Game 1 Total
1 Andre Gonzales 202 202
2 Rick Heller 166 166

The actual payout of this event will be posted here once the event has begun, and we know the number of entries.

Payout Scenario #1 Payout Scenario #2

30 entries
1st -- $360
2nd --  $180
3rd/4th -- $100
5th to 8th -- $50
*Lady/Senior -- $50
*with 3 or more bowlers in this group, the highest non-cashing lady or senior will cash

Entry Breakdown $33 prizes, $5 expenses, $12 lineage
$33 x 30 entries = $990
Total Payout = $990

60 entries
1st -- $600
2nd -- $300
3rd/4th -- $160
5th to 8th -- $90
9th to 15th -- $50
*Lady/Senior -- $50
*with 3 or more bowlers in this group, the highest non-cashing lady or senior will cash


Entry Breakdown $33 prizes, $5 expenses, $12 lineage
$33 x 60 entries = $1980
Total Payout = $1980

 
OPTIONAL SIDE ACTION
Regular Jackpot--$20 entry
Each game:  $4 per entry goes to 1st
Totals:  $4 per entry goes to 1st
 

 
100% OF JACKPOT MONEY IS PAID OUT
Brackets--$2/bracket
Set 1 will run for games 1-2-3
Set 2 will run for games 4-3-2
1st is $10 in each bracket
2nd is $4 in each bracket

*Limit of 50 brackets per set per person