March 20, 2013 - Holly Sweeper #1

Host Center
Entry Fee
$30
<p>*Top 8 bowlers made the cut to match play.</p>
Bowler Game 1 Game 2 Game 3 Game 4 Total
1 Ken Wyatt 246 224 239 258 967
2 Nick Kokenos 195 256 256 245 952
3 Steve Novak 235 216 300 195 946
4 Ryan Mouw 258 203 222 244 927
5 Travis Raskey 244 234 255 174 907
6 Aaron Lorincz 239 193 224 220 876
7 Carl Boldt 217 259 189 195 860
8 Mike Norris 235 202 208 214 859
9 Andrew Anderson 187 236 192 238 853
9 Corey Gushikuma 187 236 192 238 853
11 Alex Regan 220 228 180 183 811
12 Mike Anderson 193 256 195 162 806
13 Alan Felmlee 197 201 192 191 781
14 Shane DuFresne 212 190 199 157 758
15 Tyler Beaty 192 191 194 178 755
16 Addileen Beardsley 205 176 190 177 748
17 Brian Regan 191 166 211 176 744
18 Tony Perrino 180 173 181 203 737
19 Jeff Roche 163 214 162 193 732
20 Dan Hochstein 195 177 155 184 711
21 Mike Weed 152 166 167 224 709
21 Tim Lindsey 162 209 129 209 709
23 Basilios Batsios 176 189 171 172 708
24 Brian Aubuchon 189 144 178 145 656
25 Courtney Chambers 143 155 190 164 652
26 Alex Sieja 139 147 159 180 625
27 Ryan Crang 116 178 191 136 621
28 Terrance Bell 157 146 144 163 610
29 Jeremy Mann 135 132 197 134 598
30 Roger Frost 118 155 145 159 577

Match 1

Bowler Game 1 Total
1 Ken Wyatt 246 246
2 Mike Norris 184 184

Match 2

Bowler Game 1 Total
1 Ryan Mouw 229 229
2 Travis Raskey 189 189

Match 3

Bowler Game 1 Total
1 Nick Kokenos 196 196
2 Carl Boldt 155 155

Match 4

Bowler Game 1 Total
1 Steve Novak 226 226
2 Aaron Lorincz 218 218

Match 1

Bowler Game 1 Total
1 Ryan Mouw 236 236
2 Ken Wyatt 223 223

Match 2

Bowler Game 1 Total
1 Steve Novak 212 212
2 Nick Kokenos 154 154

Match 1

Bowler Game 1 Total
1 Steve Novak 183 183
2 Ryan Mouw 145 145