March 2, 2024 - Country Lanes Metro Challenge

Host Center
Entry Fee
$80
Oil Pattern


***Event will now be open to 112 entries***

QUALIFYING SQUADS
Squad A -- 10:30am
Check-In -- 9:30am - 10:29am

FORMAT A
Qualifying: 5-games across 5 pairs of lanes.
Eliminator: Cut to top 24 (based on 96 entries), then bowlers compete in a 2-game eliminator round cutting the field in half.  Each eliminator round following the first round will be 1-game rounds.  Pins drop after every round, although we will have 1 wild card in the first round.  Wild card will be the highest total pinfall score who wasn't in the top half for that round.  With 96 entries, the top 24 would make the cut and cut to 12+1.  13 would cut to 7.  7 cut to 4.  4 cut to 2.  One game for the final 2.
Prize Ratio:  A minimum of 1 in 4 entries will cash in this event.

FORMAT IS BASED ON A FULL FIELD OF 96 BOWLERS

CONTACT
Brian Regan
cell (810) 240-6175
email brian@scratchbowling.com

Bowler Game 1 Game 2 Game 3 Game 4 Game 5 Total
1 Isaac Erickson 237 210 196 255 208 1106
2 Cayleb Carey 233 193 235 193 211 1065
3 Darren Alexander 223 266 192 198 183 1062
4 Tim Mayer 256 168 276 159 170 1029
5 Ryan Land 213 214 202 168 222 1019
6 Drew Klingler 202 253 174 192 191 1012
7 Ryan Reid 172 158 234 214 232 1010
8 Aaron Radner 136 199 201 246 221 1003
9 Conner Weber 174 165 236 223 202 1000
10 Mark Milasinovich 169 171 223 195 224 982
11 Chelsey Klingler 159 267 194 193 167 980
12 John Hearn III 191 216 248 163 157 975
12 Jonathon Dean 223 214 178 167 193 975
14 Frank Snodgrass 181 152 185 234 221 973
15 Korey Kevnick 185 198 157 198 231 969
16 Mick Eaton 159 190 180 233 203 965
17 Eric Harmsen 183 185 182 201 210 961
18 Hayden Hale 213 181 211 179 176 960
19 Leon Walsh 164 166 236 167 226 959
20 Jordan Richard 188 221 187 168 190 954
21 Oliver Harris 176 182 206 183 201 948
22 David Winters 211 186 167 201 182 947
22 Jesse Koch 168 234 156 198 191 947
24 Aaron Hill 176 178 224 194 173 945
24 Devon Osborn 149 198 165 225 208 945
26 Sydney Urben 188 208 156 216 173 941
27 Chad Vendeville 182 198 173 201 174 928
28 Matt Bederka 199 163 200 180 184 926
28 Stacy Keith 178 163 187 174 224 926
30 John Tasic 172 184 199 191 179 925
31 Jaylen Watson 169 214 151 207 181 922
32 Kenji London 182 151 188 187 213 921
33 Brayden Smith 212 164 204 172 162 914
34 Russell Patterson 141 190 218 172 183 904
35 Nathan Sand 180 182 192 155 194 903
36 Cameron Gove 161 167 170 221 180 899
36 Theo Johnson 220 170 134 199 176 899
38 Justin O'Hara 183 169 152 165 227 896
39 Aaron Amin 170 183 190 185 167 895
40 Kyle Pranger 169 180 167 157 213 886
41 Zach Baum 145 138 176 211 215 885
42 Diandre Moreland 169 192 195 147 181 884
43 David Clingenpeel 205 135 188 208 145 881
43 Nick Medley 148 181 201 153 198 881
45 Brianna Andrew 182 154 190 171 183 880
45 Randall Stroshein 136 182 223 159 180 880
47 Stephen Strzalkowski 144 184 210 176 165 879
48 Steve Andriola 148 205 172 151 201 877
49 Jayvion Colston 183 188 169 139 193 872
50 Mario Combs 153 147 199 197 174 870
51 Jacob Kondratyev 200 168 170 172 159 869
52 Mike Weir 184 193 206 127 158 868
53 Nathan Low 166 169 147 191 192 865
53 Tyler Zolman 135 191 178 212 149 865
55 Alven Littell 122 172 180 182 207 863
55 Justin VanLith 181 179 184 145 174 863
57 Cody Rauh 202 177 189 155 138 861
58 Ashley Smith 185 146 190 184 154 859
58 Marc Protske 175 168 161 191 164 859
60 Desmond Williams 192 130 204 170 162 858
61 Anthony Dann 161 193 170 161 171 856
62 Jacob Keehn 157 154 199 163 182 855
63 Daniel Wehby 175 152 183 193 148 851
64 Carter Harris 118 182 181 193 176 850
65 Eric Lambert 167 185 130 182 181 845
66 Shane Rusinek 147 165 154 166 211 843
67 Pawel Granosek 137 187 178 189 145 836
68 Carlos Zolman 191 166 184 157 133 831
69 Kamal Elachkar 154 123 202 191 158 828
70 Vince Como 181 157 156 137 196 827
71 Josh Sheltrown 190 152 213 137 131 823
72 Hunter Gates 165 168 151 176 159 819
73 Drake Armstrong 170 157 175 153 163 818
74 David DeCruydt 175 184 136 172 148 815
75 Lucas Schumaker 136 139 202 192 143 812
76 Justin Powell 153 119 169 180 185 806
77 Willie Sledge 158 169 140 154 183 804
78 Herbert Sauerwein 165 150 151 169 162 797
79 Andrew Bozell, Jr. 146 188 155 147 160 796
80 Austin Ellison 151 169 159 158 157 794
80 Hunter Doering 132 192 176 148 146 794
82 Michael Cunningham 157 160 151 144 173 785
83 James Bush 163 182 136 136 165 782
84 Chris McNutt 185 163 117 153 157 775
85 Kurt Ridgewell 165 149 148 156 152 770
86 Curtis Meekins 133 144 166 156 170 769
87 Josh Berube 142 166 180 148 130 766
88 Tony Weir 134 174 150 135 161 754
89 Kenneth Konarzewski, Jr. 169 134 141 153 148 745
90 Ryan Young 176 150 157 109 147 739
91 Robert Thomas 137 141 151 183 120 732
92 Darrick Craig 153 106 180 127 158 724
93 Kyle Akred 139 138 162 135 141 715
94 Brady Cornell 175 147 128 147 113 710
95 Andy Schumaker 153 120 116 113 196 698
96 Jacklynn Antonchik 91 175 144 132 137 679
97 AJ Carpenter 132 160 132 129 108 661
98 Dan DeYonker 109 124 114 149 148 644
99 Chad Skotynsky 151 112 119 122 131 635
100 Jack Shore 122 120 109 129 153 633
101 Joe Vrabel 100 128 128 126 91 573
102 Reggie Green 133 156 154 1 1 445

Match 1

Bowler Game 1 Game 2 Total
1 Oliver Harris 265 184 449
2 Isaac Erickson 189 258 447
3 Frank Snodgrass 245 198 443
4 Jordan Richard 259 178 437
5 Cayleb Carey 202 229 431
6 Aaron Hill 187 235 422
7 Eric Harmsen 215 201 416
8 Mick Eaton 203 211 414
9 Ryan Land 190 223 413
10 Jesse Koch 222 188 410
11 Hayden Hale 202 205 407
12 Darren Alexander 197 207 404
13 Drew Klingler 233 163 396
14 David Winters 174 219 393
15 Jonathon Dean 224 166 390
16 Devon Osborn 206 174 380
17 Aaron Radner 191 183 374
18 Tim Mayer 168 204 372
19 Leon Walsh 182 189 371
20 Chelsey Klingler 175 186 361
21 Conner Weber 174 183 357
22 Sydney Urben 213 142 355
23 Mark Milasinovich 180 159 339
24 Ryan Reid 151 182 333
25 John Hearn III 156 168 324
26 Korey Kevnick 123 178 301

Match 2

Bowler Game 1 Total
1 Frank Snodgrass 221 221
2 Hayden Hale 220 220
3 Oliver Harris 212 212
4 Drew Klingler 204 204
5 Cayleb Carey 194 194
6 Aaron Hill 192 192
7 Isaac Erickson 172 172
8 Mick Eaton 170 170
9 Ryan Land 167 167
9 Jordan Richard 167 167
11 Tim Mayer 161 161
12 Darren Alexander 160 160
13 Jesse Koch 157 157
14 Eric Harmsen 153 153

Match 3

Bowler Game 1 Total
1 Cayleb Carey 245 245
2 Frank Snodgrass 214 214
3 Aaron Hill 209 209
4 Hayden Hale 193 193
5 Isaac Erickson 164 164
6 Drew Klingler 156 156
7 Oliver Harris 151 151

Match 4

Bowler Game 1 Total
1 Cayleb Carey 244 244
2 Hayden Hale 235 235
3 Frank Snodgrass 213 213
4 Aaron Hill 177 177

Match 5

Bowler Game 1 Total
1 Hayden Hale 245 245
2 Cayleb Carey 209 209

The actual payout of this event will be posted here once the event has begun, and we know the number of entries.

Payout Scenario #1 Payout Scenario #2
48 entries
1st -- $900
2nd --  $450
3rd to 4th -- $225
5th to 7th -- $160
8th to 12th -- $90
Lady/Senior -- $80



Entry Breakdown $57 prizes, $8 expenses, $15 lineage
$57 x 48 entries = $2736
Total Payout = $2810
96 entries
1st -- $1400
2nd --  $700
3rd to 4th -- $350
5th to 7th -- $240
8th to 13th -- $150
14th to 24th -- $90
Lady/Senior -- $80


Entry Breakdown $57 prizes, $8 expenses, $15 lineage
$57 x 96 entries = $5472
Total Payout = $5490

The optional side action results will be posted here at the conclusion of the tournament

OPTIONAL SIDE ACTION
Regular Jackpot--$20 entry
Each game:  $3 per entry
Totals:  $5 per entry goes toward totals and will pay at least 3 spots.
 
100% OF JACKPOT MONEY IS PAID OUT
Extra Totals Jackpots--$40 entry
An additional Totals Jackpot will be available at $40 and will work as follows:
  • At least 1 in 4 will cash
  • Payout is based on qualifying totals only
  • $35 per entry goes to prize fund, $5 to expenses
Brackets--$5/bracket
Set 1 will run for games 1-2-3
Set 2 will run for games 3-4-5
1st is $25 in each bracket
2nd is $10 in each bracket

- - - - - - - - - - - - - - - - - - - -
*there is a limit of 100 brackets per set per person